Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 6 users online :: 0 Registered, 0 Hidden and 6 Guests :: 2 BotsNone
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
GBRF Sector 54 W/C 19/04
Page 1 of 1
GBRF Sector 54 W/C 19/04
Trains for sector 54
All trains from 00:00 to 23:59 on 19/04/10
Wttid Origin Destination Typ Days From To
6T62 PITSEA 00:05 WHITEMOOR 05:04 STP MO 190410 190410
4F20 DONWKSWAB 00:05 COTTMPWRS 02:19 WTT MO 141209 170510
4B20 DONWKSWAB 00:05 WSTBURTPS 02:15 WTT MO 141209 170510
4N21 DRAX GBRF 00:36 REDCARMGB 03:37 WTT MO 180110 170510
6T63 PITSEA 00:45 WHITEMOOR 05:41 STP MO 190410 190410
4F20 DONCDNDCY 01:00 COTTMPWRS 02:19 WTT MO 141209 170510
4B20 DONCDNDCY 01:00 WSTBURTPS 02:15 WTT MO 141209 170510
4K54 THRBCJSGB 01:10 THORSBYGB 01:15 STP MO 190410 190410
6T61 PITSEA 02:00 WHITEMOOR 07:01 STP MO 190410 190410
6F21 THORSBYGB 02:45 COTTMPWRS 04:09 STP MO 190410 190410
6P40 PARKSTNQY 03:33 NWALBPL 06:47 WTT SX 141209 210510
5C04 CANTNSDGB 04:40 TAUNTON 07:00 WTT SX 010210 210510
0M23 WEMBLEYTC 04:48 FELIXSGBR 08:36 WTT MO 281209 170510
4H55 DONCDNDCY 05:00 DRAX GBRF 06:05 STP MTWO 190410 210410
0E33 PBOROSDGB 05:03 FELIXSGBR 08:38 WTT MO 141209 170510
0T62 WHITEMOOR 05:14 PBOROSDGB 05:42 STP MO 190410 190410
6N66 TYNEDK GB 05:28 LYNEMPSGB 07:07 STP SX 190410 230410
6V31 FERME PK 05:34 ACTONYARD 06:13 WTT SX 220210 210510
0H08 MOUNTFLD 05:45 RBRTDS 06:01 WTT SX 141209 210510
6N16 TYNE YARD 05:50 NBLYTH GB 06:52 WTT SX 190410 210510
4O20 WSTBURTPS 05:50 MOUNTFLD 14:56 WTT MO 120410 170510
6M77 WHITEMOOR 05:52 MNTSORREL 07:54 VAR SX 120410 230410
6D60 PBOROGBVQ 06:05 DONCDNDCY 07:49 WTT MO 141209 170510
4K57 COTTMPWRS 06:06 THRBCJSGB 07:12 VAR MO 190410 190410
4C10 DONCDNDCY 06:14 IMM CB1GB 07:35 STP SX 190410 230410
0H09 RBRTDS 06:27 MOUNTFLD 06:34 WTT SX 141209 210510
1F00 WLSDNPRDC 06:40 WARRTNRMT 09:52 WTT SX 211209 210510
6Y30 MOSSUPREC 06:52 FTWILALGB 14:21 WTT SX 010310 210510
0L78 PBOROSDGB 07:00 SELBYPTGP 09:37 WTT MO 141209 170510
0T61 WHITEMOOR 07:33 PBOROSDGB 08:02 STP MO 190410 190410
6H93 TYNEDK GB 07:35 DRAX GBRF 12:14 VAR MO 190410 190410
6N61 TEES YARD 07:38 LYNMTSMGB 10:16 WTT MO 190410 170510
0P41 IPSWCHREC 07:40 PARKSTNQY 08:32 WTT MO 141209 170510
4E31 WHITEMOOR 07:44 PBOROGBVQ 08:14 STP MWO 190410 210410
0N51 TYNEDK GB 08:00 LYNEMPSGB 09:28 STP MO 190410 190410
6N58 NBLYTH GB 08:00 LYNMTSMGB 08:37 WTT SX 190410 210510
4D92 DONC RMT 08:00 COTTMPWRS 09:24 WTT SX 141209 210510
4D91 DONC RMT 08:00 WSTBURTPS 09:20 WTT SX 141209 210510
0A33 PBOROSDGB 08:39 NWALBPL 12:52 WTT MO 110110 170510
4Z78 DONCDNDCY 08:48 SELBYPTGP 09:37 VAR MO 190410 190410
0E09 WEMBLEYTC 08:49 FERME PK 09:40 WTT SX 220210 210510
6H31 IMM CB1GB 09:04 DRAX GBRF 13:46 STP SX 190410 230410
4M52 DRAX GBRF 09:07 NEWBIGGN 14:10 WTT SX 080310 210510
0L22 WEMBLEYTC 09:08 HAMSHALGB 11:36 WTT MO 141209 170510
5Z10 ILFORDEMD 09:15 DONCWSTYD 16:04 STP MO 190410 190410
6N51 LYNMTSMGB 09:20 NBLYTH GB 09:54 WTT SX 190410 210510
0M66 EASTLGHYD 09:30 WEMBLEYTC 12:16 WTT MO 220210 170510
0Y66 EASTLGHYD 09:30 STLNGBR 13:47 WTT MO 141209 170510
0Y22 HOOJNUPYD 09:38 STLNGBR 11:46 WTT MO 141209 170510
5M78 SELT+RSMD 09:38 WLSDNPRDC 11:13 WTT SX 211209 210510
4M23 FELIXSGBR 09:48 HAMSHALGB 17:13 WTT MO 150310 170510
0R03 IPSWCHREC 09:50 PARKQY LS 10:21 WTT MO 141209 170510
0M65 PBOROSDGB 09:56 WEMBLEYTC 12:38 WTT SX 220210 210510
0L22 PBOROSDGB 09:56 HAMSHALGB 12:38 WTT MO 150310 170510
5Y78 CHTLEACON 09:59 ASHFORDI 12:05 STP SX 080310 230410
4N84 LYNEMPSGB 10:00 WIDRGTNGB 11:50 STP FSX 190410 220410
6P41 PARKSTNQY 10:00 NWALBPL 12:52 WTT SX 141209 210510
6N51 LYNEMPSGB 10:00 NBLYTH GB 10:33 STP MO 190410 190410
0H24 PBOROSDGB 10:04 WHITEMOOR 10:35 WTT SX 141209 210510
4M82 WSTBURTPS 10:14 HOTCHLYHL 15:34 WTT SX 150210 210510
6L24 MNTSORREL 10:27 WHITEMOOR 12:35 VAR SX 120410 230410
4M82 DRAX GBRF 10:35 HOTCHLYHL 16:47 STP MTWO 190410 210410
4C77 FIDLRFFGD 10:49 NEWBIGGN 17:57 WTT SX 141209 210510
4E33 FELIXSGBR 10:49 DONC RPT 17:43 WTT MO 141209 170510
6E31 ACTONYARD 11:08 FERME PK 13:03 WTT SX 220210 210510
6E32 ACTONYARD 11:08 FERME PK 13:53 WTT SX 220210 210510
4R03 PARKQY LS 11:09 FELIXN GB 12:50 WTT MO 141209 170510
0E60 PBOROSDGB 11:22 WHITEMOOR 11:53 WTT SX 141209 210510
4E19 MOUNTFLD 11:30 DONCDNDCY 21:13 VAR FSX 190410 220410
6M09 FERME PK 11:40 WELBRO US 13:43 WTT SX 080310 210510
4L78 SELBYPTGP 11:43 FELIXN GB 20:05 WTT SX 141209 210510
6S44 NBLTHALGB 11:52 FTWILALGB 23:51 STP SX 190410 230410
6S45 NBLTHALGB 11:52 FTWILALGB 00:12 WTT MWFO 190410 210510
6S44 NBLTHALGB 11:52 MOSSUPREC 17:25 WTT SX 010310 210510
6N54 NBLYTH GB 12:00 FURNCEWAY 12:22 WTT SX 190410 210510
6H24 WHITEMOOR 12:06 CHESNJNGB 13:02 WTT SX 141209 210510
4Y19 MOUNTFLD 12:15 SOTNWTDKS 16:53 WTT SX 141209 210510
4E10 WELBRO US 12:15 SCUNTASGB 16:46 WTT MO 141209 170510
5Y79 ASHFORDI 12:21 ASHFORDI 13:59 STP SX 080310 230410
4M91 WSTBURTPS 12:37 NEWBIGGN 19:00 WTT SX 141209 210510
4M91 COTTMPWRS 12:37 NEWBIGGN 19:00 WTT SX 141209 210510
0N32 FURNCEWAY 12:40 LYNMTSMGB 13:06 WTT SX 190410 210510
4N19 DRAX GBRF 12:45 REDCARMGB 15:28 WTT SX 180110 210510
5D77 WLSDDCREC 12:45 DERBY LIT 17:20 WTT FSX 141209 200510
5D77 WILSDNTNC 12:45 DERBY LIT 17:20 WTT FSX 141209 200510
6E60 WHITEMOOR 13:10 TALLNGTGB 14:13 WTT SX 141209 210510
6H28 HULL CT 13:15 DRAX GBRF 18:15 WTT SX 080310 210510
4E80 HOTCHLYHL 13:20 WSTBURTPS 17:37 WTT SX 141209 210510
5D14 GLASRENVC 13:31 CORKERHSD 14:05 WTT SX 261009 210510
4N92 DRAX GBRF 13:41 TYNEDK GB 17:32 WTT SX 141209 210510
0E08 MARCHDNYD 13:54 PBOROSDGB 14:26 WTT SX 010210 210510
4A07 FELIXN GB 13:59 PARKQY LS 15:20 WTT SX 110110 210510
0E65 WEMBLEYTC 14:00 PBOROSDGB 16:27 WTT SX 220210 210510
6N95 WIDRGTNGB 14:08 LYNEMPSGB 16:01 STP FSX 190410 220410
5Y80 ASHFORDI 14:10 CHTLEACON 15:59 STP SX 150310 230410
4K55 THRBCJSGB 14:23 THORSBYGB 14:28 VAR MO 190410 190410
6A33 NWALBPL 14:37 PARKSTNQY 17:54 WTT SX 010210 210510
4N96 IMMHRECGB 14:38 TYNEDK GB 20:08 STP MTTHO 190410 220410
1M78 LOW FELL 14:45 WLSDNPRDC 19:20 WTT SX 120410 210510
5N14 CORKERHSD 14:57 GLASRENVC 15:48 WTT SX 141209 210510
6N32 LYNMTSMGB 15:02 NBLYTH GB 15:36 WTT SX 190410 210510
6N32 LYNEMPSGB 15:04 NBLTHALGB 16:03 STP SX 220210 230410
6E45 FTWILALGB 15:13 NBLTHALGB 06:37 VAR FSX 190410 220410
4H75 DRAX GBRF 15:15 HULL CT 18:46 STP FSX 190410 220410
4L22 HAMSHALGB 15:16 FELIXN GB 22:47 WTT SX 150310 210510
0Z77 WEMBLEYTC 15:30 FERME PK 16:12 STP MO 190410 190410
4B80 PBOROGBVQ 15:30 WSTBURTPS 17:13 STP MO 190410 190410
1S04 WLSDNPRDC 15:37 LOW FELL 20:37 WTT SX 120410 210510
6L57 TALLNGTGB 15:46 WHITEMOOR 16:35 WTT SX 141209 210510
0H06 WELBRO US 15:48 PBOROSDGB 18:50 STP MO 190410 190410
6N49 LYNMTSMGB 15:56 TEES YARD 19:07 WTT SX 190410 210510
6B56 THORSBYGB 16:00 WSTBURTPS 17:28 WTT SX 141209 210510
1M44 SHIELDMRM 16:17 WARRTNRMT 18:56 WTT SX 141209 210510
1S96 WLSDNPRDC 16:26 SHIELDMRM 22:37 WTT SX 141209 210510
0Y23 STLNGBR 16:35 HOOJNUPYD 18:57 WTT MO 141209 170510
4D19 DONCDNDCY 16:39 WSTBURTPS 18:06 WTT SX 141209 210510
6H25 CHESNJNGB 16:41 WHITEMOOR 17:33 WTT SX 141209 210510
4M02 FELIXN GB 16:43 HAMSHALGB 00:16 WTT FSX 220210 200510
0E57 WHITEMOOR 16:44 PBOROSDGB 17:14 WTT SX 141209 210510
5M03 PMDETCDHS 16:45 SHIELDMRM 17:07 WTT SX 141209 210510
6H58 WHITEMOOR 16:54 MARCHDNYD 17:50 WTT SX 141209 210510
6H58 WHITEMOOR 16:55 MARCHDNYD 17:50 WTT SX 141209 210510
1A91 WARRTNRMT 17:00 WLSDNPRDC 20:00 WTT SX 141209 210510
4B21 HAMSHALGB 17:08 BURTONWYD 18:20 WTT SX 290310 210510
4G23 HAMSHALGB 17:17 BIRCHCPGB 18:03 WTT SX 141209 210510
1M03 SHIELDMRM 17:42 WARRTNRMT 20:30 WTT SX 141209 210510
0E25 WHITEMOOR 17:48 PBOROSDGB 18:20 WTT SX 141209 210510
4V11 PBOROGBVQ 17:52 FRWAYD 00:45 STP MWTHO 190410 220410
6N69 NBLYTH GB 17:54 LYNEMPSGB 18:32 STP SX 220210 230410
6N69 NBLYTH GB 17:54 LYNMTSMGB 18:31 WTT SX 190410 210510
1F01 WLSDNPRDC 18:10 WARRTNRMT 21:17 WTT SX 141209 210510
5M77 HORNSYEMU 18:20 CRICKWDDP 20:10 STP MWFO 120410 230410
4N99 LYNEMPSGB 18:30 TYNEDK GB 20:25 VAR FSX 190410 220410
6H42 HULL CT 18:32 DRAX GBRF 23:02 WTT SX 141209 210510
1S04 WARRTNRMT 18:40 SHIELDMRM 21:33 WTT SX 141209 210510
6H59 MARCHDNYD 18:45 WHITEMOOR 18:55 WTT SX 141209 210510
5M77 HORNSYEMU 18:49 CRICKWDDP 20:10 WTT SX 290310 210510
4E16 NEWBIGGN 18:50 DONC RMT 22:28 WTT SX 080310 210510
1M91 LOW FELL 19:00 WLSDNPRDC 00:39 WTT SX 220210 210510
4K56 WSTBURTPS 19:15 THORSBYGB 20:56 WTT SX 141209 210510
6H92 TYNEDK GB 19:23 DRAX GBRF 23:45 WTT SX 141209 210510
1M04 SHIELDMRM 19:23 WARRTNRMT 22:28 WTT SX 141209 210510
1A97 WARRTNRMT 19:32 WLSDNPRDC 22:45 WTT SX 141209 210510
6E10 WELBRO US 19:35 FERME PK 22:10 WTT SX 220210 210510
6N46 FURNCEWAY 19:40 TYNE YARD 20:43 WTT SX 190410 210510
5X77 DERBY LIT 19:45 SELT+RSMD 00:47 WTT SX 141209 210510
5X78 DERBY LIT 19:45 WILSDNTNC 00:41 WTT SX 141209 210510
5X78 DERBY LIT 19:45 WILSDNTNC 00:41 WTT SX 141209 210510
5X77 DERBY LIT 19:47 SELT+RSMD 00:47 WTT SX 141209 210510
6H21 REDCARMGB 19:50 DRAX GBRF 23:15 WTT SX 180110 210510
4M80 HOTCHLYHL 19:50 RUGEPSFGD 23:59 WTT MO 110110 170510
4E81 HOTCHLYHL 19:50 WSTBURTPS 23:14 WTT FSX 141209 200510
4Y81 SOTNWTDKS 19:55 MOUNTFLD 00:28 WTT SX 141209 210510
1E47 WLSDNPRDC 20:00 LOW FELL 01:31 WTT SX 220210 210510
4E20 MOUNTFLD 20:15 WSTBURTPS 02:34 WTT SX 220210 210510
6H27 HULL CT 20:18 DRAX GBRF 23:14 STP FSX 190410 220410
4B24 HAMSHALGB 20:19 DAVTRY GB 21:18 WTT SX 141209 210510
4G77 BIRCHCPGB 20:25 HAMSHALGB 21:07 WTT SX 141209 210510
4E81 HOTCHLYHL 20:25 DONCDNDCY 00:35 STP MTWO 190410 210410
5Z77 FERME PK 20:33 WLSDNPRDC 21:09 STP MO 190410 190410
4M80 WSTBURTPS 21:02 HOTCHLYHL 07:45 WTT FSX 141209 200510
5C89 TAUNTON 21:13 BLYDRD GB 21:37 WTT FSX 141209 200510
4O19 WSTBURTPS 21:20 MOUNTFLD 05:52 VAR FSX 190410 220410
1A92 WARRTNRMT 21:30 WLSDNPRDC 00:45 WTT SX 141209 210510
1A93 CARLISLE 21:42 WLSDNPRDC 02:49 WTT FSX 141209 200510
1A93 CARLISLE 21:42 WLSDNPRDC 02:49 WTT FSX 141209 200510
4L24 BIRCHCPGB 21:45 FELIXN GB 05:24 WTT FSX 220210 200510
4L24 BIRCHCEXS 21:45 FELIXN GB 05:24 WTT FSX 220210 200510
4E55 NEWBIGGN 21:50 DONC RMT 01:57 WTT FSX 141209 200510
4L23 HAMSHALGB 22:04 FELIXN GB 04:30 WTT FSX 220210 200510
5E78 CRICKWDDP 22:10 HORNSYEMU 00:05 STP MFO 190410 230410
5E78 CRICKWDDP 22:10 HORNSYEMU 23:31 WTT SX 120410 210510
6H91 TYNEDK GB 22:37 IMMHRECGB 05:45 VAR MWTHO 190410 220410
6F23 THORSBYGB 22:45 COTTMPWRS 00:11 STP SX 190410 230410
6E09 WELBRO US 22:49 FERME PK 01:05 WTT SX 220210 210510
4L35 DONC RPT 22:59 FELIXSGBR 06:37 WTT FSX 250110 200510
6G14 HOOJNUPYD 23:05 SUTTON 00:50 STP MO 190410 190410
1F02 WLSDNPRDC 23:10 CARLISLE 03:45 WTT FSX 141209 200510
0F02 PBOROSDGB 23:22 MNTSORREL 00:30 WTT FSX 141209 200510
1S55 WARRTNRMT 23:30 SHIELDMRM 02:08 WTT SX 141209 210510
0F02 WELBRO US 23:32 MNTSORREL 01:08 WTT FSX 141209 200510
1M55 SHIELDMRM 23:37 WARRTNRMT 02:26 WTT FSX 141209 200510
5E77 SELT+RSMD 23:55 HORNSYEMU 02:21 WTT FSX 120410 200510
Trains for sector 54
All trains from 00:00 to 23:59 on 20/04/10
Wttid Origin Destination Typ Days From To
6E35 ACTONYARD 00:16 FERME PK 00:50 WTT MSX 230210 210510
4N21 DRAX GBRF 00:45 DONCDNDCY 01:45 VAR MSX 200410 230410
4N90 DRAX GBRF 01:12 TYNEDK GB 04:46 VAR MSX 200410 230410
6N86 TYNEDK GB 01:31 TYNEDINTG 01:55 WTT TWTHO 151209 200510
4E78 FELIXN GB 01:52 SELBYPTGP 07:38 WTT MSX 151209 210510
4K57 COTTMPWRS 02:15 THRBCJSGB 03:17 VAR MSX 200410 230410
1A08 WARRTNRMT 02:35 WLSDNPRDC 05:52 WTT MSX 151209 210510
4M21 FELIXN GB 03:23 HAMSHALGB 09:36 WTT MSX 230210 210510
6P40 PARKSTNQY 03:33 NWALBPL 06:47 WTT SX 141209 210510
6O11 FERME PK 03:52 GRAINGBYF 06:22 WTT MSX 230210 210510
4L02 HAMSHALGB 03:52 FELIXN GB 12:50 WTT MSX 230310 210510
5M19 HORNSYEMU 04:10 CRICKWDDP 05:33 WTT MSX 230210 210510
5C04 CANTNSDGB 04:40 TAUNTON 07:00 WTT SX 010210 210510
6G14 SUTTON 04:50 HOOJNUPYD 06:47 STP TO 200410 200410
4H55 DONCDNDCY 05:00 DRAX GBRF 06:05 STP MTWO 190410 210410
6N66 TYNEDK GB 05:28 LYNEMPSGB 07:07 STP SX 190410 230410
6V31 FERME PK 05:34 ACTONYARD 06:13 WTT SX 220210 210510
4O20 WSTBURTPS 05:34 MOUNTFLD 14:56 WTT MSX 130410 210510
0H08 MOUNTFLD 05:45 RBRTDS 06:01 WTT SX 141209 210510
6N16 TYNE YARD 05:50 NBLYTH GB 06:52 WTT SX 190410 210510
6M77 WHITEMOOR 05:52 MNTSORREL 07:54 VAR SX 120410 230410
4C10 DONCDNDCY 06:14 IMM CB1GB 07:35 STP SX 190410 230410
4L31 FRWAYD 06:17 WHITEMOOR 14:10 STP TFO 200410 230410
0H09 RBRTDS 06:27 MOUNTFLD 06:34 WTT SX 141209 210510
5D04 BLYDRD GB 06:30 TAUNTON 06:47 WTT MSX 151209 210510
1F00 WLSDNPRDC 06:40 WARRTNRMT 09:52 WTT SX 211209 210510
6Y30 MOSSUPREC 06:52 FTWILALGB 14:21 WTT SX 010310 210510
6S60 DONCDNDCY 07:08 ABDNWLOOG 21:10 VAR TO 200410 200410
6N61 TEES YARD 07:12 LYNMTSMGB 10:16 WTT MSX 200410 210510
4K54 THRBCJSGB 07:20 THORSBYGB 07:25 STP MSX 200410 230410
6H93 TYNEDK GB 07:35 DRAX GBRF 12:14 VAR TWO 200410 210410
6P20 WHITEMOOR 07:50 NWALSHAMD 10:54 WTT MSX 151209 210510
6N58 NBLYTH GB 08:00 LYNEMPSGB 08:38 STP MSX 300310 230410
6N58 NBLYTH GB 08:00 LYNMTSMGB 08:37 WTT SX 190410 210510
4D92 DONC RMT 08:00 COTTMPWRS 09:24 WTT SX 141209 210510
4D91 DONC RMT 08:00 WSTBURTPS 09:20 WTT SX 141209 210510
0H74 DONCDNDCY 08:13 HULL YARD 09:26 STP TO 200410 200410
0P40 NWALBPL 08:21 NCHCRNPCS 08:53 WTT MSX 151209 210510
6B58 THORSBYGB 08:30 WSTBURTPS 10:15 VAR MSX 060410 230410
0E09 WEMBLEYTC 08:49 FERME PK 09:40 WTT SX 220210 210510
6H31 IMM CB1GB 09:04 DRAX GBRF 13:46 STP SX 190410 230410
4M52 DRAX GBRF 09:07 NEWBIGGN 14:10 WTT SX 080310 210510
6N51 LYNEMPSGB 09:20 NBLYTH GB 09:53 STP MSX 300310 230410
6N51 LYNMTSMGB 09:20 NBLYTH GB 09:54 WTT SX 190410 210510
0Y22 HOOJNUPYD 09:38 STLNGBR 11:46 WTT TWTHO 090210 200510
5M78 SELT+RSMD 09:38 WLSDNPRDC 11:13 WTT SX 211209 210510
6Y40 GRAINGBYF 09:44 TONB11&12 12:07 WTT MSX 221209 210510
6E40 GRAINGBYF 09:44 FERME PK 13:03 WTT MSX 230210 210510
0M65 PBOROSDGB 09:56 WEMBLEYTC 12:38 WTT SX 220210 210510
5Y78 CHTLEACON 09:59 ASHFORDI 12:05 STP SX 080310 230410
4N84 LYNEMPSGB 10:00 WIDRGTNGB 11:50 STP FSX 190410 220410
6P41 PARKSTNQY 10:00 NWALBPL 12:52 WTT SX 141209 210510
0H24 PBOROSDGB 10:04 WHITEMOOR 10:35 WTT SX 141209 210510
4H74 HULL YARD 10:10 DONCDNDCY 13:24 STP TO 200410 200410
4M82 WSTBURTPS 10:14 HOTCHLYHL 15:34 WTT SX 150210 210510
6L24 MNTSORREL 10:27 WHITEMOOR 12:35 VAR SX 120410 230410
4M82 DRAX GBRF 10:35 HOTCHLYHL 16:47 STP MTWO 190410 210410
4M10 SCUNTASGB 10:42 WELBRO US 16:32 WTT TO 151209 180510
4C77 FIDLRFFGD 10:49 NEWBIGGN 17:57 WTT SX 141209 210510
4M23 FELIXN GB 10:59 HAMSHALGB 17:13 WTT MSX 160310 210510
4E33 FELIXSGBR 11:00 DONC RPT 17:43 WTT MSX 151209 210510
6E32 ACTONYARD 11:08 FERME PK 16:24 VAR TWO 200410 210410
6E31 ACTONYARD 11:08 FERME PK 13:03 WTT SX 220210 210510
6D02 WELBRO US 11:21 MNTSORREL 14:23 WTT MSX 151209 210510
0E60 PBOROSDGB 11:22 WHITEMOOR 11:53 WTT SX 141209 210510
4E19 MOUNTFLD 11:30 DONCDNDCY 21:13 VAR FSX 190410 220410
6M09 FERME PK 11:40 WELBRO US 13:43 WTT SX 080310 210510
4L78 SELBYPTGP 11:43 FELIXN GB 20:05 WTT SX 141209 210510
6S44 NBLTHALGB 11:52 FTWILALGB 23:51 STP SX 190410 230410
6S44 NBLTHALGB 11:52 MOSSUPREC 17:25 WTT SX 010310 210510
6N54 NBLYTH GB 12:00 FURNCEWAY 12:22 WTT SX 190410 210510
6H24 WHITEMOOR 12:06 CHESNJNGB 13:02 WTT SX 141209 210510
4K55 WSTBURTPS 12:15 THORSBYGB 14:28 WTT SX 110110 210510
4Y19 MOUNTFLD 12:15 SOTNWTDKS 16:53 WTT SX 141209 210510
5Y79 ASHFORDI 12:21 ASHFORDI 13:59 STP SX 080310 230410
0A33 NCHCRNPCS 12:21 NWALBPL 12:52 WTT MSX 151209 210510
4M91 WSTBURTPS 12:37 NEWBIGGN 19:00 WTT SX 141209 210510
4M91 COTTMPWRS 12:37 NEWBIGGN 19:00 WTT SX 141209 210510
0N32 FURNCEWAY 12:40 LYNMTSMGB 13:06 WTT SX 190410 210510
4N19 DRAX GBRF 12:45 REDCARMGB 15:28 WTT SX 180110 210510
5D77 WLSDDCREC 12:45 DERBY LIT 17:20 WTT FSX 141209 200510
5D77 WILSDNTNC 12:45 DERBY LIT 17:20 WTT FSX 141209 200510
6E60 WHITEMOOR 13:10 TALLNGTGB 14:13 WTT SX 141209 210510
6H28 HULL CT 13:15 DRAX GBRF 18:15 WTT SX 080310 210510
4E80 HOTCHLYHL 13:20 WSTBURTPS 17:37 WTT SX 141209 210510
5D14 GLASRENVC 13:31 CORKERHSD 14:05 WTT SX 261009 210510
4N92 DRAX GBRF 13:41 TYNEDK GB 17:32 WTT SX 141209 210510
0E08 MARCHDNYD 13:54 PBOROSDGB 14:26 WTT SX 010210 210510
4A07 FELIXN GB 13:59 PARKQY LS 15:20 WTT SX 110110 210510
0E65 WEMBLEYTC 14:00 PBOROSDGB 16:27 WTT SX 220210 210510
6N95 WIDRGTNGB 14:08 LYNEMPSGB 16:01 STP FSX 190410 220410
5Y80 ASHFORDI 14:10 CHTLEACON 15:59 STP SX 150310 230410
6A33 NWALBPL 14:37 PARKSTNQY 17:54 WTT SX 010210 210510
4N96 IMMHRECGB 14:38 TYNEDK GB 20:08 STP MTTHO 190410 220410
1M78 LOW FELL 14:45 WLSDNPRDC 19:20 WTT SX 120410 210510
6E42 TONB11&12 14:57 FERME PK 17:19 WTT MSX 230210 210510
5N14 CORKERHSD 14:57 GLASRENVC 15:48 WTT SX 141209 210510
6N32 LYNMTSMGB 15:02 NBLYTH GB 15:36 WTT SX 190410 210510
6N32 LYNEMPSGB 15:04 NBLTHALGB 16:03 STP SX 220210 230410
6E45 FTWILALGB 15:13 NBLTHALGB 06:37 VAR FSX 190410 220410
4H75 DRAX GBRF 15:15 HULL CT 18:46 STP FSX 190410 220410
4L22 HAMSHALGB 15:16 FELIXN GB 22:47 WTT SX 150310 210510
1S04 WLSDNPRDC 15:37 LOW FELL 20:37 WTT SX 120410 210510
4N34 DONCDNDCY 15:43 NCMNK US 23:07 STP TO 200410 200410
6L57 TALLNGTGB 15:46 WHITEMOOR 16:35 WTT SX 141209 210510
0E02 MNTSORREL 15:52 PBOROSDGB 17:12 WTT MSX 151209 210510
6N49 LYNMTSMGB 15:56 TEES YARD 19:07 WTT SX 190410 210510
6B56 THORSBYGB 16:00 WSTBURTPS 17:28 WTT SX 141209 210510
1M44 SHIELDMRM 16:17 WARRTNRMT 18:56 WTT SX 141209 210510
1S96 WLSDNPRDC 16:26 SHIELDMRM 22:37 WTT SX 141209 210510
0Y23 STLNGBR 16:35 HOOJNUPYD 18:57 WTT TWTHO 090210 200510
6H22 NWALSHAMD 16:39 WHITEMOOR 19:01 WTT MSX 151209 210510
4D19 DONCDNDCY 16:39 WSTBURTPS 18:06 WTT SX 141209 210510
6H25 CHESNJNGB 16:41 WHITEMOOR 17:33 WTT SX 141209 210510
4M02 FELIXN GB 16:43 HAMSHALGB 00:16 WTT FSX 220210 200510
0E57 WHITEMOOR 16:44 PBOROSDGB 17:14 WTT SX 141209 210510
5M03 PMDETCDHS 16:45 SHIELDMRM 17:07 WTT SX 141209 210510
6H58 WHITEMOOR 16:54 MARCHDNYD 17:50 WTT SX 141209 210510
6H58 WHITEMOOR 16:55 MARCHDNYD 17:50 WTT SX 141209 210510
1A91 WARRTNRMT 17:00 WLSDNPRDC 20:00 WTT SX 141209 210510
4B21 HAMSHALGB 17:08 BURTONWYD 18:20 WTT SX 290310 210510
4G23 HAMSHALGB 17:17 BIRCHCPGB 18:03 WTT SX 141209 210510
1M03 SHIELDMRM 17:42 WARRTNRMT 20:30 WTT SX 141209 210510
0E25 WHITEMOOR 17:48 PBOROSDGB 18:20 WTT SX 141209 210510
6N69 NBLYTH GB 17:54 LYNEMPSGB 18:32 STP SX 220210 230410
6N69 NBLYTH GB 17:54 LYNMTSMGB 18:31 WTT SX 190410 210510
1F01 WLSDNPRDC 18:10 WARRTNRMT 21:17 WTT SX 141209 210510
4N99 LYNEMPSGB 18:30 TYNEDK GB 20:25 VAR FSX 190410 220410
6H42 HULL CT 18:32 DRAX GBRF 23:02 WTT SX 141209 210510
1S04 WARRTNRMT 18:40 SHIELDMRM 21:33 WTT SX 141209 210510
6H59 MARCHDNYD 18:45 WHITEMOOR 18:55 WTT SX 141209 210510
5M77 HORNSYEMU 18:49 CRICKWDDP 20:10 WTT SX 290310 210510
4E16 NEWBIGGN 18:50 DONC RMT 22:28 WTT SX 080310 210510
1M91 LOW FELL 19:00 WLSDNPRDC 00:39 WTT SX 220210 210510
4K56 WSTBURTPS 19:15 THORSBYGB 20:56 WTT SX 141209 210510
6H92 TYNEDK GB 19:23 DRAX GBRF 23:45 WTT SX 141209 210510
1M04 SHIELDMRM 19:23 WARRTNRMT 22:28 WTT SX 141209 210510
1A97 WARRTNRMT 19:32 WLSDNPRDC 22:45 WTT SX 141209 210510
6E10 WELBRO US 19:35 FERME PK 22:10 WTT SX 220210 210510
6N46 FURNCEWAY 19:40 TYNE YARD 20:43 WTT SX 190410 210510
5X77 DERBY LIT 19:45 SELT+RSMD 00:47 WTT SX 141209 210510
5X78 DERBY LIT 19:45 WILSDNTNC 00:41 WTT SX 141209 210510
5X78 DERBY LIT 19:45 WILSDNTNC 00:41 WTT SX 141209 210510
5X77 DERBY LIT 19:47 SELT+RSMD 00:47 WTT SX 141209 210510
6H21 REDCARMGB 19:50 DRAX GBRF 23:15 WTT SX 180110 210510
4E81 HOTCHLYHL 19:50 WSTBURTPS 23:14 WTT FSX 141209 200510
