HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 2 users online :: 0 Registered, 0 Hidden and 2 Guests

None

Most users ever online was 181 on Thu 8 Oct 2020 - 20:21
May 2024
MonTueWedThuFriSatSun
  12345
6789101112
13141516171819
20212223242526
2728293031  

Calendar Calendar


Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010

Go down

Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010 Empty Chesterfield / Clay Cross - Full WTT - Tuesday 30.03.2010

Post  thewelshman1943 Sat 13 Mar 2010 - 18:57

TSIE ------------------------ LOCATION ENQUIRY ---------- 10/03/10 20:19:51
==> All sectors; WTT times; Page 1 of 21
Trains at CHESTRFLD
All trains from 00:01 to 24:00 on 30/03/10
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
00:01 00:02 1L20 LVPOOL LS 21:37 NOTTINGHM 00:37 WTT FSX 211209 200510 XX
PASS 00:02 4E84 RATCLIFE 23:05 HUNSLETYD 02:28 VAR FSX 290310 010410 E0
PASS 00:12 4E76 SOTON M T 19:01 LEEDS FLT 02:02 VAR FSX 290310 010410 J9
PASS 00:13 1Q19 DONCWSTYD 14:41 DERBY RTC 00:54 WTT MO 141209 170510 DD
PASS 00:26 6M32 GREENBNFL 09:35 RATCLIFE 01:08 VAR FSX 290310 010410 E0
PASS 00:35 6V96 LINDSEYOR 21:39 DIDCOTPS 04:18 VAR MO 290310 290310 B7
PASS 00:38 6E30 MARGAM TC 17:51 HARTLPLSW 05:22 VAR FSX 290310 010410 B1
PASS 00:40 6E24 DAWMILL 22:28 DRAX FLT 03:45 VAR MTWO 290310 310310 E0
PASS 00:40 6E99 PK FOR SL 23:04 HITCHINUY 05:15 WTT SX 211209 210510 B6
PASS 00:42 4E74 RUGELEYPS 21:26 BHILL URS 00:52 VAR MTWO 290310 310310 E0
PASS 00:47 6V98 LINDSEYOR 22:07 WESTRLEGH 05:40 VAR MWTHO 290310 010410 B7
PASS 00:53 4V32 MILFORDWS 23:21 ONLWYN 10:38 VAR MWO 290310 310310 B0
00:56 00:58 1F83 STPANCRAS 22:25 SHEFFIELD 01:13 WTT SX 141209 210510 XX
01:23 01:27 0M54 EARLS SDS 00:52 BHILL URS 01:37 WTT MSX 151209 210510 ZZ
PASS 01:36 6V49 TEES YARD 22:19 ALEXDK JN 06:55 CAN FSX 290310 010410 B1
PASS 01:36 6V49 TEES YARD 22:19 ALEXDK JN 07:30 STP FSX 290310 010410
PASS 01:41 4E54 RATCLIFFL 01:00 HATFLD FL 02:57 VAR MSX 300310 020410 E0
PASS 01:51 4E29 EASTLGHYD 21:06 SCTRENTYD 03:26 VAR MO 290310 290310 DH
PASS 02:04 6E09 SWANSEABS 18:19 IMMNGHMSS 04:50 VAR MWO 290310 310310 B0
PASS 02:14 6M27 BHILL URS 02:03 RUGELEYPS 06:37 WTT MSX 151209 210510 E0
PASS 02:42 6M62 BHILL URS 02:31 RUGELEYPS 07:59 WTT MSX 151209 210510 E0
PASS 02:48 6M15 ALDWKE NS 01:17 HANDSWRTH 06:30 VAR TTHO 300310 010410 B1
PASS 02:55 4M24 LEEDS FLT 00:44 BASFDHALL 05:00 VAR MSX 300310 020410 J9
PASS 02:59 6M99 IMMNGHMSS 23:15 WOLVES ST 06:00 VAR FSX 290310 010410 B1
PASS 03:01 6M93 THEALEFHH 21:25 EARLS SDS 03:44 VAR MTWO 290310 310310 B6
PASS 03:02 6M97 WTHURKFHH 21:29 EARLS SDS 03:45 VAR MTWO 290310 310310 B6
PASS 03:06 6M37 WESTBURYL 22:17 EARLS SDS 03:51 WTT FSX 290310 200510 B6
PASS 03:16 6E36 MARGAM TC 21:39 LACKENBY 07:15 VAR FSX 290310 010410 B1
PASS 03:19 6E47 ALEXDK JN 20:35 TEES YARD 06:25 VAR FSX 290310 010410 B1
PASS 03:35 4M20 DONCR PF 01:56 BASFDHALL 05:40 VAR MSX 300310 020410 J9
PASS 03:46 4E13 RATCLIFE 02:50 HUNSLETYD 06:38 VAR TWTHO 300310 010410 E0
PASS 03:52 6E16 TOTONN YD 03:08 DON UPDCY 05:33 VAR MSX 300310 020410
PASS 03:58 6M62 IMNG NCB1 00:24 RUGELEYPS 07:59 VAR TTHO 300310 010410 E0
PASS 03:58 6M62 IMDKCOALE 00:24 RUGELEYPS 07:59 VAR MSX 300310 020410 E0
PASS 03:58 6M62 BHILL URS 03:46 RUGELEYPS 07:59 WTT MSX 260110 210510 E0
PASS 04:09 6L73 PK FOR SL 02:22 ELY PAPW 08:08 WTT MSX 151209 210510 B4
PASS 04:16 6E86 DAWMILL 01:00 DRAX FLT 06:45 VAR MSX 300310 020410 E0
04:18 04:20 6E26 TIDALSDGS 23:14 ATTRCFDBS 05:37 VAR FSX 290310 010410 B1
PASS 04:20 6M11 LINDSEYOR 01:33 RECTORYJ 05:53 VAR MSX 300310 020410 B7
PASS 04:24 6M09 TUNSTDBLI 02:57 WALSALLFT 06:41 WTT TO 151209 180510 B6
PASS 04:34 5M06 NOTTINGHM 04:06 LVPOOL LS 06:13 WTT MSX 151209 210510 EE
PASS 05:14 6E20 MARGAM TC 18:17 IMMNGHMSS 10:01 VAR FSX 290310 010410 B1
05:19 05:20 1Y01 SHEFFIELD 05:05 NOTTINGHM 06:08 WTT SX 141209 210510 XX
05:39 05:41 1C11 SHEFFIELD 05:27 STPANCRAS 08:07 WTT SX 141209 210510 XX
PASS 05:47 4O53 WAKEFEURO 04:33 EASTLGHYD 10:49 WTT TTHO 090310 200510 J8
05:48 05:49 1R50 NOTTINGHM 05:20 LVPOOL LS 08:29 WTT SX 141209 210510 XX
PASS 06:00 6E94 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX 020210 210510 B1
PASS 06:00 6E35 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX 020210 210510 B1
PASS 06:01 1Q20 DERBY RTC 05:25 CREWE 12:34 WTT TO 151209 180510 DD
PASS 06:06 5F17 ETCHES PK 05:41 SHEFFIELD 06:27 WTT SX 141209 210510 EE
06:07 06:09 1C13 SHEFFIELD 05:56 STPANCRAS 08:38 WTT MSX 151209 210510 XX
06:14 06:15 1E34 DERBY 05:56 NCASTLCEN 08:36 WTT SX 141209 210510 XX
06:15 06:16 1Y03 SHEFFIELD 06:00 NOTTINGHM 07:04 WTT SX 141209 210510 XX
06:19 ***** 5Y70 SHEFFIELD 05:54 CHESTRFLD 06:19 WTT SX 141209 210510 EE
06:26 06:27 1V81 SHEFFIELD 06:01 READNG 09:08 WTT SX 180110 210510 XX
***** 06:26 1Y70 CHESTRFLD 06:26 LEEDS 07:50 WTT SX 141209 210510 XX
PASS 06:31 6D80 TUNSTDBLI 05:09 RATCLIFE 07:25 WTT SX 141209 210510 B4
06:39 06:42 1F00 DERBY 06:20 SHEFFIELD 07:13 WTT SX 141209 210510 XX
06:41 06:43 1C15 LEEDS 05:25 STPANCRAS 08:55 WTT MSX 151209 210510 XX
06:52 06:53 1S90 BHAMNEWST 06:00 EDINBURGH 10:57 WTT MSX 190110 210510 XX
06:57 06:58 1Y04 NOTTINGHM 06:23 LEEDS 08:21 WTT SX 141209 210510 XX
06:58 06:59 1C17 SHEFFIELD 06:47 STPANCRAS 09:11 WTT SX 141209 210510 XX
07:03 07:04 1V44 LEEDS 06:00 PLYMOUTH 11:51 WTT SX 141209 210510 XX
PASS 07:12 6M66 IMDKHITBP 03:55 RUGELEYPS 10:54 WTT MSX 151209 210510
07:12 07:13 1R52 NOTTINGHM 06:40 LVPOOL LS 09:26 WTT SX 141209 210510 XX
PASS 07:17 4E59 RATCLIFFL 06:30 HATFLD FL 08:33 WTT SX 141209 210510 E0
07:19 07:20 1Y05 LEEDS 06:05 NOTTINGHM 07:58 WTT SX 141209 210510 XX
07:28 07:30 1V82 LEEDS 06:15 READNG 10:08 WTT MSX 020210 210510 XX
PASS 07:30 6A49 HATFLD FL 06:05 RATCLIFFL 08:15 WTT MSX 151209 210510 E0
07:31 07:32 1E38 BHAMNEWST 06:30 NCASTLCEN 09:54 WTT SX 141209 210510 XX
PASS 07:35 4E01 SOTON M T 01:34 LEEDS FLT 09:25 VAR MSX 300310 020410 J9
PASS 07:37 4O54 LEEDS FLT 06:13 SOTON M T 14:37 WTT MSX 151209 210510 J9
07:38 07:39 1C20 SHEFFIELD 07:27 STPANCRAS 09:34 WTT SX 141209 210510 XX
07:41 07:42 1F01 DERBY 07:20 SHEFFIELD 08:00 VAR MSX 300310 020410 XX
07:43 07:45 1B23 LEEDS 06:34 STPANCRAS 10:19 WTT MSX 151209 210510 XX
07:49 07:50 1Y08 NOTTINGHM 07:13 LEEDS 09:19 VAR MSX 300310 020410 XX
07:53 07:55 1C22 SHEFFIELD 07:41 STPANCRAS 10:05 WTT SX 141209 210510 XX
08:02 08:03 1S61 BHAMNEWST 07:03 EDINBURGH 12:11 WTT SX 141209 210510 XX
08:05 08:06 1V46 YORK 06:32 PLYMOUTH 12:50 WTT MSX 151209 210510 XX
PASS 08:07 5C27 ETCHES PK 07:38 SHEFFIELD 08:25 WTT SX 141209 210510
PASS 08:13 6M81 PBORO YDS 04:45 PK FOR SL 09:25 WTT MSX 151209 210510 B4
PASS 08:16 6L45 EARLS SDS 07:35 WTHURKFHH 14:28 WTT MSX 230210 210510 B6
PASS 08:16 6V94 EARLS SDS 07:35 THEALEFHH 14:20 WTT SX 141209 210510 B6
08:17 08:18 1R58 NOTTINGHM 07:45 LVPOOL LS 10:26 WTT SX 141209 210510 XX
08:23 08:24 1Y09 LEEDS 07:05 NOTTINGHM 09:01 WTT SX 141209 210510 XX
08:31 08:32 1E42 BHAMNEWST 07:30 NCASTLCEN 10:52 WTT SX 141209 210510 XX
08:31 08:32 1V83 NCASTLCEN 06:21 READNG 11:08 WTT SX 141209 210510 XX
08:36 08:38 1F02 STPANCRAS 06:10 SHEFFIELD 08:52 WTT SX 141209 210510 XX
08:38 08:39 1C25 SHEFFIELD 08:27 STPANCRAS 10:34 WTT SX 141209 210510 XX
PASS 08:42 6M90 WTHURKFHH 02:57 EARLS SDS 09:15 WTT MSX 020310 210510 B6
08:46 08:47 1F05 STPANCRAS 06:37 SHEFFIELD 09:04 WTT SX 141209 210510 XX
08:50 08:51 1Y12 NOTTINGHM 08:11 LEEDS 10:18 WTT SX 141209 210510 XX
08:52 08:53 1L05 LVPOOL LS 06:47 NORWICH 12:10 WTT SX 141209 210510 XX
PASS 08:56 6M21 HUNSLETYD 06:45 RATCLIFE 09:50 WTT MSX 151209 210510 E0
PASS 08:57 1C27 SHEFFIELD 08:47 STPANCRAS 11:04 WTT SX 141209 210510 XX
09:02 09:03 1S71 BRISTOLTM 06:15 EDINBURGH 13:05 WTT SX 010210 210510
PASS 09:02 6M21 NCUMNK US 20:07 RATCLIFE 09:50 WTT FSX 211209 200510 E0
09:05 09:06 1V48 NCASTLCEN 06:44 PLYMOUTH 13:43 WTT SX 010310 210510 XX
PASS 09:08 6M88 THEALEFHH 03:54 EARLS SDS 09:50 WTT TTHO 020210 200510 B6
09:17 09:18 1R62 NORWICH 05:50 LVPOOL LS 11:26 WTT SX 141209 210510 XX
PASS 09:21 7M18 DON UPDCY 07:23 TOTONN YD 11:15 WTT SX 141209 210510 DH
09:21 09:22 1Y13 LEEDS 08:02 NOTTINGHM 10:00 WTT SX 141209 210510 XX
PASS 09:30 1E79 GUILDFORD 06:02 NCASTLCEN 11:49 WTT SX 010210 210510 XX
PASS 09:33 1V84 NCASTLCEN 07:23 READNG 12:08 WTT SX 141209 210510 XX
09:36 09:37 1F08 STPANCRAS 07:25 SHEFFIELD 09:52 WTT SX 141209 210510 XX
09:38 09:39 1C30 SHEFFIELD 09:27 STPANCRAS 11:34 WTT SX 141209 210510 XX
09:46 09:47 1C32 SHEFFIELD 09:35 STPANCRAS 12:04 WTT SX 141209 210510 XX
09:46 09:47 1F10 STPANCRAS 07:55 SHEFFIELD 10:04 WTT SX 141209 210510 XX
09:52 09:53 1L06 LVPOOL LS 07:43 NORWICH 13:08 WTT SX 141209 210510 XX
09:53 09:54 1Y16 NOTTINGHM 09:15 LEEDS 11:18 WTT SX 141209 210510 XX
PASS 10:01 6E43 TUNSTDBLI 08:49 PBORO YDS 12:34 WTT SX 141209 210510 B4
10:02 10:03 1S98 PLYMOUTH 05:20 EDINBURGH 14:14 WTT SX 150210 210510
10:06 10:08 1V50 EDINBURGH 06:08 PLYMOUTH 14:50 WTT SX 141209 210510 XX
PASS 10:12 1Q20 DERBY RTC 05:25 CREWE 12:34 WTT TO 151209 180510 DD
10:17 10:18 1R66 NORWICH 06:52 LVPOOL LS 12:26 WTT SX 141209 210510 XX
10:21 10:22 1Y17 LEEDS 09:05 NOTTINGHM 11:00 WTT SX 141209 210510 XX
PASS 10:28 1E82 READNG 07:41 NCASTLCEN 13:01 WTT SX 141209 210510 XX
PASS 10:33 1V85 EDINBURGH 06:44 READNG 13:08 VAR SX 080310 140510 XX
10:36 10:37 1F13 STPANCRAS 08:25 SHEFFIELD 10:52 WTT SX 141209 210510 XX
10:38 10:39 1C35 SHEFFIELD 10:27 STPANCRAS 12:33 WTT SX 141209 210510 XX
10:46 10:47 1F15 STPANCRAS 08:55 SHEFFIELD 11:04 WTT SX 141209 210510 XX
10:51 10:52 1L07 LVPOOL LS 08:52 NORWICH 14:09 WTT SX 141209 210510 XX
10:51 10:52 1Y20 NOTTINGHM 10:15 LEEDS 12:18 WTT SX 141209 210510 XX
PASS 10:56 6M59 NCMNK US 01:14 RATCLIFFE 13:32 WTT TO 020210 180510 E0
PASS 10:57 1C37 SHEFFIELD 10:47 STPANCRAS 13:05 WTT SX 141209 210510 XX
11:02 11:03 1S33 PLYMOUTH 06:25 EDINBURGH 15:10 WTT SX 141209 210510 XX
11:05 11:06 1V52 GLASGOW C 06:01 PLYMOUTH 15:43 WTT SX 250110 210510 XX
PASS 11:09 6E64 DAW MILL 08:50 WORKSOPYD 13:34 WTT SX 141209 210510
11:17 11:18 1R70 NORWICH 07:57 LVPOOL LS 13:26 WTT SX 141209 210510 XX
11:21 11:22 1Y21 LEEDS 10:05 NOTTINGHM 12:00 WTT SX 141209 210510 XX
PASS 11:27 4E69 SOTNWDKS 05:10 WAKEFEURO 13:45 WTT MSX 151209 210510 J8
PASS 11:28 1E86 READNG 08:41 NCASTLCEN 13:45 WTT SX 141209 210510 XX
PASS 11:33 1V86 NCASTLCEN 09:35 READNG 14:08 WTT SX 141209 210510 XX
PASS 11:34 6E62 RATCLIFE 10:28 BHILL URS 11:41 WTT SX 141209 210510 B4
11:36 11:37 1F18 STPANCRAS 09:25 SHEFFIELD 11:52 WTT SX 141209 210510 XX
11:38 11:39 1C40 SHEFFIELD 11:27 STPANCRAS 13:34 WTT SX 141209 210510 XX
PASS 11:40 6H80 RATCLIFE 10:28 TUNSTDBLI 12:55 WTT SX 141209 210510 B4
11:46 11:47 1F20 STPANCRAS 09:55 SHEFFIELD 12:04 WTT SX 141209 210510 XX
11:51 11:52 1Y24 NOTTINGHM 11:15 LEEDS 13:18 WTT SX 141209 210510 XX
11:52 11:53 1L08 LVPOOL LS 09:52 NORWICH 15:08 WTT SX 141209 210510 XX
PASS 11:57 1C42 SHEFFIELD 11:47 STPANCRAS 14:06 WTT SX 141209 210510 XX
12:02 12:03 1S31 PLYMOUTH 07:25 EDINBURGH 16:16 WTT SX 141209 210510 XX
12:06 12:08 1V54 DUNDEE 06:32 PLYMOUTH 16:50 WTT SX 040110 210510 XX
PASS 12:07 6M55 LINDSEYOR 09:40 RECTORYJ 14:32 WTT TO 160210 180510
PASS 12:11 6E61 MNTSOREL 10:51 DON UPDCY 13:54 WTT TTHO 151209 200510 DH
12:17 12:18 1R74 NORWICH 08:57 LVPOOL LS 14:26 WTT SX 141209 210510 XX
12:21 12:22 1Y25 LEEDS 11:05 NOTTINGHM 13:00 WTT SX 141209 210510 XX
PASS 12:21 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX 141209 210510 E0
PASS 12:21 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX 141209 210510 E0
PASS 12:28 1E32 READNG 09:41 NCASTLCEN 14:50 WTT SX 141209 210510 XX
PASS 12:33 1V87 NCASTLCEN 10:25 READNG 15:08 WTT SX 141209 210510 XX
12:36 12:37 1F23 STPANCRAS 10:25 SHEFFIELD 12:52 WTT SX 141209 210510 XX
12:38 12:39 1C45 SHEFFIELD 12:27 STPANCRAS 14:35 WTT SX 141209 210510 XX
PASS 12:38 4E68 RATCLIFE 11:49 HUNSLETYD 14:54 WTT SX 141209 210510 E0
PASS 12:41 6M73 DON UPDCY 10:52 TOTONN YD 13:25 WTT SX 150210 210510 DH
PASS 12:46 1C47 SHEFFIELD 12:35 STPANCRAS 15:05 WTT SX 141209 210510 XX
12:49 12:50 1F25 STPANCRAS 10:55 SHEFFIELD 13:03 WTT SX 141209 210510 XX
PASS 12:50 6E50 TIDALSDGS 05:39 RHAM S T 13:25 WTT TO 151209 180510 B1
12:52 12:53 1L09 LVPOOL LS 10:52 NORWICH 16:08 WTT SX 141209 210510 XX
12:54 12:55 1Y28 NOTTINGHM 12:15 LEEDS 14:18 WTT SX 141209 210510
PASS 12:55 6M49 KNGGDKFLT 08:00 RUGELEYPS 16:50 WTT SX 141209 210510 E0
PASS 12:55 6M49 IMDKCOALE 09:02 RUGELEYPS 16:50 WTT SX 141209 210510 E0
PASS 12:55 6M49 IMDKHITBP 07:38 RUGELEYPS 16:50 WTT SX 281209 210510 E0
PASS 12:59 4M10 SCUNTASGB 10:42 WELBRO US 16:32 WTT TO 151209 180510 B6
13:02 13:03 1S35 PENZANCE 06:28 EDINBURGH 17:04 WTT SX 141209 210510 XX
13:05 13:06 1V56 DUNDEE 07:35 PLYMOUTH 17:43 WTT SX 141209 210510 XX
PASS 13:13 7E20 TOTONN YD 12:27 DON UPDCY 15:13 WTT SX 141209 210510 DH
PASS 13:15 6L87 EARLS SDS 12:37 WTHURKFHH 22:12 WTT SX 141209 210510 B6
PASS 13:17 6M85 TUNSTDBLI 11:55 RATCLIFE 14:20 WTT SX 141209 210510 B4
13:17 13:18 1R78 NORWICH 09:57 LVPOOL LS 15:26 WTT SX 141209 210510 XX
13:21 13:22 1Y29 LEEDS 12:05 NOTTINGHM 14:00 WTT SX 141209 210510 XX
PASS 13:25 6A59 HATFLD FL 12:02 RATCLIFFL 15:15 WTT SX 211209 210510 E0
PASS 13:28 1E36 READNG 10:41 NCASTLCEN 15:53 WTT SX 141209 210510 XX
PASS 13:33 1V88 NCASTLCEN 11:27 READNG 16:08 WTT SX 141209 210510 XX
13:36 13:37 1F28 STPANCRAS 11:25 SHEFFIELD 13:52 WTT SX 141209 210510 XX
13:38 13:39 1C50 SHEFFIELD 13:27 STPANCRAS 15:34 WTT SX 141209 210510
13:46 13:47 1F30 STPANCRAS 11:55 SHEFFIELD 14:04 WTT SX 141209 210510 XX
13:51 13:52 1L10 LVPOOL LS 11:52 NORWICH 17:08 WTT SX 141209 210510 XX
13:51 13:52 1Y32 NOTTINGHM 13:15 LEEDS 15:18 WTT SX 141209 210510 XX
PASS 13:57 1C52 SHEFFIELD 13:47 STPANCRAS 16:05 WTT SX 141209 210510 XX
14:02 14:03 1S39 PLYMOUTH 09:25 ABERDEEN 20:55 VAR SX 080310 210510 XX
PASS 14:04 6H88 DAWMILL 11:50 DRAX FLT 15:50 WTT SX 080210 210510 E0
14:05 14:06 1V58 GLASGOW C 09:00 PENZANCE 20:54 WTT SX 141209 210510 XX
PASS 14:16 4Q24 IMING TMD 08:08 DERBY RTC 14:55 WTT TO 151209 180510 DT
14:18 14:19 1R82 NORWICH 10:57 LVPOOL LS 16:26 WTT SX 141209 210510 XX
14:21 14:22 1Y33 LEEDS 13:05 NOTTINGHM 15:00 WTT SX 141209 210510 XX
PASS 14:27 4E86 RUGELEYPS 11:15 HUNSLETYD 16:26 WTT MSX 151209 210510 E0
PASS 14:28 1E40 READNG 11:41 NCASTLCEN 16:45 WTT SX 141209 210510 XX
PASS 14:32 6E03 BLACKWELL 14:00 COTAMPWRS 16:35 WTT SX 141209 210510 B0
PASS 14:33 1V89 NCASTLCEN 12:19 READNG 17:08 WTT SX 141209 210510 XX
14:36 14:37 1F33 STPANCRAS 12:25 SHEFFIELD 14:52 WTT SX 141209 210510 XX
14:38 14:39 1C55 SHEFFIELD 14:27 STPANCRAS 16:34 WTT SX 141209 210510
PASS 14:38 4E63 RATCLIFFL 13:30 HATFLD FL 16:04 WTT SX 141209 210510 E0
14:46 14:47 1C57 SHEFFIELD 14:35 STPANCRAS 17:05 WTT SX 141209 210510 XX
14:46 14:47 1F35 STPANCRAS 12:55 SHEFFIELD 15:03 WTT SX 141209 210510 XX
PASS 14:46 6M23 DON UPDCY 12:57 MNTSOREL 16:55 VAR SX 220310 090410 DH
14:52 14:53 1L11 LVPOOL LS 12:52 NORWICH 18:08 WTT SX 141209 210510 XX
14:53 14:54 1Y36 NOTTINGHM 14:15 LEEDS 16:18 WTT SX 141209 210510 XX
PASS 15:01 6E87 PK FOR SL 13:21 PBORO YDS 17:43 WTT TTHO 151209 200510 B4
15:02 15:03 1S43 PENZANCE 08:28 GLASGOW C 20:25 WTT SX 141209 210510 XX
15:05 15:06 1V60 ABERDEEN 08:20 PENZANCE 21:42 WTT SX 141209 210510 XX
PASS 15:08 6E89 DAWMILL 12:53 DRAX FLT 18:45 WTT SX 141209 210510 E0
PASS 15:14 6M82 WALSALLFT 12:45 TUNSTDBLI 16:29 WTT TO 151209 180510 B6
15:19 15:20 1R86 NORWICH 11:57 LVPOOL LS 17:26 WTT SX 141209 210510 XX
15:21 15:22 1Y37 LEEDS 14:05 NOTTINGHM 16:00 WTT SX 141209 210510 XX
PASS 15:25 4E72 RUGELEYPS 12:15 BHILL URS 15:35 WTT SX 141209 210510 E0
PASS 15:28 1E44 READNG 12:41 NCASTLCEN 17:51 WTT SX 141209 210510 XX
15:33 15:34 1F38 STPANCRAS 13:25 SHEFFIELD 15:52 WTT SX 141209 210510
PASS 15:33 1V90 NCASTLCEN 13:34 READNG 18:08 WTT SX 141209 210510 XX
15:34 15:39 0M72 BHILL URS 15:28 EARLS SDS 16:17 WTT SX 010310 210510 ZZ
15:38 15:39 1C60 SHEFFIELD 15:27 STPANCRAS 17:33 WTT SX 141209 210510 XX
PASS 15:42 6V08 WSTBRTNPS 13:56 THEALEFHH 22:47 WTT MTWO 250110 190510 B6
PASS 15:45 4E44 SOTON M T 09:34 LEEDS FLT 17:25 WTT SX 010310 210510 J9
15:48 15:49 1F40 STPANCRAS 13:55 SHEFFIELD 16:04 WTT SX 141209 210510 XX
15:52 15:53 1L12 LVPOOL LS 13:52 NOTTINGHM 16:28 WTT SX 141209 210510 XX
15:53 15:54 1Y40 NOTTINGHM 15:15 LEEDS 17:18 WTT SX 141209 210510 XX
PASS 15:56 6M51 IMDKHITBP 11:45 RUGELEYPS 19:50 WTT SX 281209 210510 E0
PASS 15:56 6M51 BHILL URS 15:50 RUGELEYPS 19:50 WTT SX 281209 210510 E0
PASS 15:57 1C62 SHEFFIELD 15:47 STPANCRAS 18:09 WTT SX 141209 210510 XX
PASS 15:58 6M51 KNGGDKFLT 11:30 RUGELEYPS 19:50 WTT SX 281209 210510 E0
16:02 16:03 1S47 PLYMOUTH 11:25 DUNDEE 21:40 WTT SX 141209 210510 XX
PASS 16:02 6F94 STPANC CC 11:03 CLITHERCC 21:03 WTT SX 141209 210510 B6
16:05 16:06 1V62 EDINBURGH 12:05 PENZANCE 22:45 WTT FSX 141209 200510 XX
PASS 16:10 4M84 ELY PAPW 12:00 PK FOR SL 17:35 WTT SX 141209 210510
PASS 16:10 6M87 ELY PAPW 12:03 PK FOR SL 17:37 WTT TTHO 151209 200510 B4
PASS 16:15 4E94 RATCLIFFE 15:30 MILFORDWS 17:41 WTT TO 020210 180510 E0
16:17 16:18 1R90 NORWICH 12:57 LVPOOL LS 18:32 WTT SX 141209 210510 XX
16:21 16:22 1Y41 LEEDS 15:05 NOTTINGHM 17:00 WTT SX 141209 210510 XX
PASS 16:28 1E48 READNG 13:41 NCASTLCEN 18:49 WTT SX 141209 210510 XX
PASS 16:33 1V91 NCASTLCEN 14:26 READNG 19:08 WTT SX 141209 210510 XX
16:35 16:36 1F43 STPANCRAS 14:25 SHEFFIELD 16:52 WTT SX 141209 210510 XX
16:38 16:39 1C65 SHEFFIELD 16:27 STPANCRAS 18:39 WTT SX 141209 210510 XX
PASS 16:39 6M78 HITCHINUY 11:39 PK FOR SL 17:48 WTT SX 141209 210510 B6
PASS 16:39 6M20 NORWCHRFD 12:09 PK FOR SL 17:50 WTT SX 141209 210510 B4
16:46 16:47 1F45 STPANCRAS 14:55 SHEFFIELD 17:04 WTT SX 141209 210510 XX
16:47 16:50 1C67 SHEFFIELD 16:35 STPANCRAS 19:05 WTT SX 141209 210510 XX
PASS 16:51 6M91 THEALEFHH 11:24 EARLS SDS 17:23 WTT SX 040110 210510 B6
16:56 16:57 1L13 LVPOOL LS 14:52 NORWICH 20:17 WTT SX 141209 210510 XX
16:56 16:57 1Y44 NOTTINGHM 16:15 LEEDS 18:18 WTT SX 141209 210510 XX
17:02 17:03 1S51 PLYMOUTH 12:23 GLASGOW C 22:30 WTT SX 141209 210510
PASS 17:02 6E08 WOLVES ST 13:16 IMMHM SS 21:49 WTT TWO 020210 190510 B1
PASS 17:02 6E08 WOLVES ST 13:16 IMMHM SS 21:49 WTT TWO 020210 190510 B1
17:05 17:06 1V64 EDINBURGH 13:08 PLYMOUTH 21:46 WTT FSX 141209 200510 XX
PASS 17:11 6H89 DAWMILL 14:46 DRAX FLT 21:45 WTT SX 141209 210510 E0
17:17 17:18 1R94 NORWICH 13:57 LVPOOL LS 19:30 WTT SX 141209 210510 XX
17:21 17:22 1Y45 LEEDS 16:05 NOTTINGHM 18:00 WTT SX 141209 210510 XX
PASS 17:28 1E52 READNG 14:41 NCASTLCEN 20:13 WTT SX 141209 210510 XX
PASS 17:33 1V92 NCASTLCEN 15:22 READNG 20:08 WTT SX 141209 210510 XX
PASS 17:33 6E74 TOTONN YD 16:52 TYNE YARD 21:13 WTT MSX 151209 210510 E0
