HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 4 users online :: 0 Registered, 0 Hidden and 4 Guests :: 1 Bot

None

Most users ever online was 181 on Thu 8 Oct 2020 - 20:21
May 2024
MonTueWedThuFriSatSun
  12345
6789101112
13141516171819
20212223242526
2728293031  

Calendar Calendar


BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT

Go down

BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT Empty BRISTOL PARKWAY ALL TRAINS ALL DAYS WTT

Post  wetbag Sat 20 Mar 2010 - 13:24

00:02 00:12 5T88 BRISTOLTM 23:53 STPHILHST 00:37 WTT SX
00:14 00:17 1B94 PADDINGTN 22:45 SWANSEA 01:53 WTT FO
00:16 00:30 5C28 WESTON SM 21:59 STPHILHST 01:05 WTT SX
PASS 00:19 6V44 ANGSTNWFL 18:48 PENGAMSGS 01:38 WTT THO
PASS 00:19 6V44 ANGSTNWFL 18:48 PENGAMSGS 01:38 WTT THO
PASS 00:20 6A35 MORTONLGT 21:40 HAYES TAR 03:34 WTT MO
00:23 00:25 1B94 PADDINGTN 22:45 SWANSEA 02:12 WTT FSX
PASS 00:30 6L58 PENGAMSGS 23:29 HRLWOMILL 05:58 WTT FO
PASS 00:33 4Z35 BRTNHILCW 23:59 CREWECSFL 06:47 WTT TO
PASS 00:34 6O58 PENGAMSGS 23:28 ANGSTNWFL 05:25 WTT WO
PASS 00:38 6B19 DIDCOT DB 22:55 HAVRFDWFD 04:29 WTT FO
PASS 00:41 6B19 DIDCOT DB 22:55 HAVRFDWFD 04:29 WTT FSX
PASS 00:50 5W75 GTMALVERN 23:01 STPHILHST 01:21 WTT SX
PASS 00:54 4V69 CHADDN FL 21:20 PORTBYCT 02:17 WTT SX
00:59 01:01 4V05 RUGELEYPS 20:20 STKGIFFD 01:11 WTT FO
01:01 01:26 4V69 CHADDN FL 22:18 PORTBYCT 02:19 WTT SUN
ASS 01:21 6D03 AVONM S1 00:59 DIDCOTPS 03:12 WTT MSX
ASS 01:30 4D22 DIDCOTPS 23:55 AVONM S1 01:50 WTT FO
ASS 01:43 4O03 WENTLOOG 00:59 SOTON M T 04:07 WTT MSX
ASS 01:44 4O03 WENTLOOG 00:59 SOTON M T 04:12 WTT SO
ASS 01:48 6D03 AVONM S1 01:21 DIDCOTPS 03:40 WTT SO
1:52 05:00 6V20 EARLS SDS 21:36 WESTBURYL 06:42 WTT SUN
ASS 01:55 4V05 RUGELEYPS 20:20 STKGIFFD 03:11 WTT FSX
ASS 02:00 6A28 PENGAMSGS 00:59 THRNYML 06:07 WTT SO
ASS 02:05 6B14 DIDCOT DB 00:36 ALEXDK JN 02:50 WTT MX
2:17 02:24 6V95 LEAINCHTM 21:58 GRANGSDGS 04:47 WTT MO
ASS 02:24 6E52 TIDALSDGS 01:19 HITCHINUY 12:17 WTT TTHO
ASS 02:35 6V20 EARLS SDS 20:55 WESTBURYL 03:32 WTT FO
ASS 02:40 4Z06 DERBY RTC 21:40 BRTNHILCW 03:08 WTT MO
ASS 02:41 1A40 PENZANCE 21:45 PADDINGTN 05:43 WTT FO
ASS 02:41 1A40 PENZANCE 21:45 PADDINGTN 05:39 WTT FSX
2:45 03:01 4V05 RUGELEYPS 20:20 STKGIFFD 03:11 WTT FSX
PASS 02:46 4Z02 CARDIFCEN 01:32 BRTNHILCW 05:13 WTT FO
PASS 02:48 6A28 PENGAMSGS 01:50 THRNYML 07:01 WTT TTHO
02:55 03:15 4M60 BRSTBARRD 02:28 CALVRTFLT 06:52 WTT MSX
PASS 02:57 6V20 EARLS SDS 20:55 WESTBURYL 03:58 WTT FSX
03:05 06:39 6V21 EARLS SDS 20:55 MOORSWTR 11:53 WTT FSX
PASS 03:22 6D05 AVONM S1 02:59 DIDCOTPS 05:13 WTT MSX
PASS 03:24 4D24 DIDCOTPS 01:27 AVONM S1 03:39 WTT MSX
PASS 03:30 4D24 DIDCOTPS 01:57 AVONM S1 03:48 WTT SO
PASS 03:44 4M60 BRSTBARRD 03:18 CALVRTFLT 06:52 WTT SX
PASS 03:52 4M60 BRSTBARRD 03:24 CALVRTFLT 07:15 WTT SO
04:23 04:33 5A71 STPHILHST 04:00 WESTBURYW 05:46 WTT SX
PASS 04:39 4M60 BRSTBARRD 04:13 CALVRTFLT 08:28 WTT MO
PASS 04:43 5L10 STPHILHST 03:30 CHELTENHM 05:50 WTT SX
04:55 04:57 1L01 BRISTOLTM 04:47 PADDINGTN 06:24 WTT SX
PASS 05:01 4D02 DIDCOTPS 03:29 AVONM S1 05:16 WTT MSX
05:05 05:07 6V74 CREWE CLS 01:53 BRDGWTRFD 06:46 WTT MO
PASS 05:15 5L16 STPHILHST 04:30 CHELTENHM 06:16 WTT MO
PASS 05:16 6X51 BESCOT DS 02:11 PORTBY AT 06:26 WTT TTHO
PASS 05:16 6X51 BESCOT DS 02:11 PORTBY AT 06:26 WTT WFO
PASS 05:17 6D07 AVONM S1 04:54 DIDCOTPS 07:30 WTT TWFO
PASS 05:17 6D07 AVONM S1 04:54 DIDCOTPS 07:30 WTT THO
PASS 05:18 6D07 AVONM S1 04:54 DIDCOTPS 07:27 WTT SO
05:20 05:22 6V74 CREWE CLS 01:58 BRDGWTRFD 06:46 WTT MSX
05:26 05:38 1U00 BRISTOLTM 05:17 CARDIFCEN 06:18 WTT MSX
05:26 05:38 1U00 BRISTOLTM 05:17 CARDIFCEN 06:24 WTT MO
05:37 05:44 1L05 SWANSEA 03:58 PADDINGTN 07:44 WTT SO
PASS 05:43 4V33 WORKSOPYD 00:31 AVONM S1 05:58 WTT TTHO
PASS 05:50 6M38 PORTBY CT 05:00 BESCOT DS 10:35 WTT SX
05:59 06:02 1L05 SWANSEA 03:58 PADDINGTN 07:32 WTT MO
05:59 06:02 1L05 SWANSEA 03:58 PADDINGTN 07:32 WTT MSX
PASS 06:03 6X51 BESCOT DS 02:56 PORTBY AT 07:10 WTT SO
PASS 06:06 5G80 BRISTOLTM 05:59 GLOUCESTR 06:44 WTT SX
PASS 06:14 5L28 STPHILHST 05:30 CHELTENHM 07:27 WTT SX
PASS 06:17 6O56 PENGAMSGS 05:02 ANGSTNWFL 14:13 WTT THO
PASS 06:18 5L22 STPHILHST 05:35 CHELTENHM 07:29 WTT SO
06:23 06:25 1S71 BRISTOLTM 06:15 EDINBURGH 13:05 WTT SX
06:23 06:25 1S71 BRISTOLTM 06:15 EDINBURGH 13:01 WTT SO
06:30 06:32 1L08 SWANSEA 04:58 PADDINGTN 08:01 WTT SX
06:30 06:32 1L08 SWANSEA 04:58 PADDINGTN 08:01 WTT SO
PASS 06:41 6B52 GRANGESDG 04:05 SWDNCBURY 07:47 WTT WTHFO
PASS 06:41 4D02 DIDCOTPS 04:32 AVONM S1 07:04 WTT SO
06:55 ***** 5C08 BRISTOLTM 06:46 BRISPKWAY 06:55 WTT SX
06:57 07:11 1B03 BRISTOLTM 06:46 SWANSEA 08:45 WTT SO
06:57 06:58 2C65 GLOUCESTR 06:20 TAUNTON 08:23 WTT SX
06:58 06:59 2C65 GLOUCESTR 06:20 TAUNTON 08:24 WTT SO
06:59 07:02 1L14 SWANSEA 05:27 PADDINGTN 08:32 WTT SX
07:00 07:02 1L14 SWANSEA 05:28 PADDINGTN 08:31 WTT SO
07:02 07:21 4D04 DIDCOTPS 05:24 AVONM S1 07:36 WTT MSX
07:08 07:10 1M21 BRISTOLTM 07:00 MANCR PIC 09:59 WTT SX
07:08 07:10 1M21 BRISTOLTM 07:00 MANCR PIC 09:59 WTT SO
PASS 07:15 6D09 AVONM S1 06:53 DIDCOTPS 09:54 WTT MTWFO
PASS 07:16 6D09 AVONM S1 06:53 DIDCOTPS 10:46 WTT THO
PASS 07:17 6D09 AVONM S1 06:47 DIDCOTPS 10:37 WTT SO
***** 07:25 2C08 BRISPKWAY 07:25 WESTBURYW 08:36 WTT SX
PASS 07:29 4V50 SOTON M T 04:28 WENTLOOG 08:15 WTT SX
07:30 07:32 1L20 SWANSEA 05:58 PADDINGTN 08:55 WTT SX
07:30 07:32 1L20 SWANSEA 05:58 PADDINGTN 09:01 WTT SO
07:33 07:40 2S04 TAUNTON 06:02 CARDIFCEN 08:25 WTT SX
PASS 07:33 4D04 DIDCOTPS 06:00 AVONM S1 07:48 WTT SO
07:38 07:40 1S98 PLYMOUTH 05:20 EDINBURGH 14:14 WTT SX
07:38 07:40 1S98 PLYMOUTH 05:25 EDINBURGH 14:07 WTT SO
07:39 07:40 2Y04 CHELTENHM 06:48 WESTON SM 08:23 WTT SO
PASS 07:44 5L40 STPHILHST 06:55 CHELTENHM 08:56 WTT SO
07:48 07:49 2E16 SALISBRY 06:04 GLOUCESTR 08:29 WTT SX
07:48 07:49 2T31 CHELTENHM 06:57 BRISTOLTM 08:01 WTT SX
07:51 07:52 2E16 SALISBRY 06:03 GLOUCESTR 08:32 WTT SO
PASS 07:52 1Z20 OLDOAKCOM 05:56 DERBY RTC 15:00 WTT FO
07:55 07:57 1V41 BHAMNEWST 06:42 PAIGNTON 09:46 WTT SO
07:56 07:58 1V41 BHAMNEWST 06:42 PAIGNTON 09:46 WTT SX
08:00 08:02 1L24 SWANSEA 06:28 PADDINGTN 09:29 WTT SX
08:00 08:02 1L24 SWANSEA 06:28 PADDINGTN 09:31 WTT SO
08:01 08:15 6V78 WEMBLEYYD 04:59 MARGAM TC 12:11 WTT SX
08:03 ***** 2D02 EXETSTDAV 06:00 BRISPKWAY 08:03 WTT SX
08:03 ***** 2D02 BRISTOLTM 07:47 BRISPKWAY 08:03 WTT SO
08:04 08:09 1B05 PADDINGTN 06:45 SWANSEA 09:46 WTT SX
08:08 08:10 1M25 CARDIFCEN 07:00 MANCR PIC 10:59 WTT SO
08:08 08:10 1M25 CARDIFCEN 07:00 MANCR PIC 10:59 WTT SX
***** 08:12 2Y06 BRISPKWAY 08:12 WESTON SM 08:58 WTT SO
***** 08:12 2Y06 BRISPKWAY 08:12 TAUNTON 09:32 WTT SX
08:18 08:20 2O70 WOSTER SH 06:48 WEYMOUTH 10:54 WTT SO
08:18 08:20 2O70 WOSTER SH 06:47 WEYMOUTH 10:59 WTT SX
08:24 08:26 1V42 DERBY 06:10 PLYMOUTH 10:44 WTT SO
08:24 08:26 1V42 DERBY 06:10 PLYMOUTH 10:46 WTT SX
08:26 ***** 2D03 WEYMOUTH 05:33 BRISPKWAY 08:26 WTT SX
08:30 08:32 1L32 SWANSEA 06:58 PADDINGTN 09:59 WTT SX
08:30 08:32 1L32 SWANSEA 06:58 PADDINGTN 10:01 WTT SO
08:31 08:42 6V78 WEMBLEYYD 05:03 MARGAM TC 12:11 WTT SO
08:38 08:40 1S33 PLYMOUTH 06:25 EDINBURGH 15:10 WTT SX
08:38 08:40 1S33 PLYMOUTH 06:25 EDINBURGH 15:04 WTT SO
08:39 08:41 1B09 PADDINGTN 07:15 CARDIFCEN 09:24 WTT SX
08:43 08:45 1L32 CARDIFCEN 07:55 PADDINGTN 10:21 WTT SUN
***** 08:46 2C09 BRISPKWAY 08:46 WESTBURYW 09:47 WTT SX
PASS 08:50 6D11 AVONM S1 08:27 DIDCOTPS 11:37 WTT SX
08:51 09:15 4V50 SOTON M T 05:42 WENTLOOG 10:58 WTT SO
08:51 08:52 2E17 WARMINSTR 07:23 GTMALVERN 10:30 WTT SO
08:54 08:55 2E17 WARMINSTR 07:23 GTMALVERN 10:29 WTT SX
08:56 08:58 1V43 MANCR PIC 06:00 BRISTOLTM 09:14 WTT SX
08:56 08:58 1V43 MANCR PIC 06:00 BRISTOLTM 09:08 WTT SO
09:00 09:02 1L34 SWANSEA 07:28 PADDINGTN 10:31 WTT SX
09:00 09:02 1L34 SWANSEA 07:28 PADDINGTN 10:31 WTT SO
09:03 ***** 2D04 TAUNTON 07:28 BRISPKWAY 09:03 WTT MO
09:03 ***** 2D04 TAUNTON 07:28 BRISPKWAY 09:03 WTT MSX
09:03 ***** 2D04 TAUNTON 07:32 BRISPKWAY 09:03 WTT SO
09:04 09:09 1B10 PADDINGTN 07:45 SWANSEA 10:44 WTT SX
09:05 09:09 1B10 PADDINGTN 07:45 SWANSEA 10:43 WTT SO
09:08 09:10 1M29 PAIGNTON 07:01 MANCR PIC 11:59 WTT SX
09:08 09:10 1M29 PAIGNTON 07:00 MANCR PIC 11:59 WTT SO
***** 09:12 2Y10 BRISPKWAY 09:12 WESTON SM 09:58 WTT SO
***** 09:13 2Y10 BRISPKWAY 09:13 WESTON SM 10:01 WTT SX
09:19 09:20 2O86 GLOUCESTR 08:42 WEYMOUTH 12:07 WTT SX
09:19 09:20 2O86 GLOUCESTR 08:42 WEYMOUTH 12:07 WTT SO
PASS 09:19 6B49 LLANWEXSD 08:19 SWINDNSTR 11:00 WTT SX
09:23 09:25 1S31 BRISTOLTM 09:15 EDINBURGH 16:07 WTT SUN
09:24 09:26 1V44 LEEDS 06:00 PLYMOUTH 11:51 WTT SX
09:24 09:26 1V44 LEEDS 06:00 PLYMOUTH 11:51 WTT SO
09:26 ***** 2D05 WEYMOUTH 06:40 BRISPKWAY 09:26 WTT SX
09:30 09:32 1L38 SWANSEA 07:58 PADDINGTN 11:01 WTT SO
09:30 09:32 1L38 SWANSEA 07:58 PADDINGTN 11:02 WTT SX
***** 09:34 2C11 BRISPKWAY 09:34 BRISTOLTM 09:48 WTT SX
09:38 09:40 1S31 PLYMOUTH 07:25 EDINBURGH 16:16 WTT SX
09:38 09:40 1S34 PLYMOUTH 07:25 EDINBURGH 16:05 WTT SO
09:39 09:41 1B12 PADDINGTN 08:15 CARDIFCEN 10:21 WTT SX
09:40 09:53 4D06 DIDCOTPS 07:45 AVONM S1 10:08 WTT SO
09:47 09:49 1L38 SWANSEA 08:07 PADDINGTN 11:21 WTT SUN
09:51 09:52 2E18 BRISTOLTM 09:41 GLOUCESTR 10:32 WTT SO
09:51 09:52 2E18 WESTBURYW 08:45 GLOUCESTR 10:32 WTT SX
09:53 09:54 2T34 BRISTOLTM 09:41 CHELTENHM 10:48 WTT SUN
09:56 09:58 1V45 MANCR PIC 07:06 BRISTOLTM 10:08 WTT SX
09:56 09:58 1V45 MANCR PIC 07:07 BRISTOLTM 10:08 WTT SO
10:00 10:02 1L42 CARMARTHN 07:30 PADDINGTN 11:31 WTT SX
10:00 10:02 1L42 SWANSEA 08:28 PADDINGTN 11:31 WTT SO
10:01 10:16 4D06 DIDCOTPS 07:45 AVONM S1 10:31 WTT SX
10:03 ***** 2D06 WESTON SM 09:10 BRISPKWAY 10:03 WTT SO
10:03 ***** 2D06 TAUNTON 08:36 BRISPKWAY 10:03 WTT SX
10:05 10:09 1B15 PADDINGTN 08:45 SWANSEA 11:43 WTT SX
10:05 10:09 1B15 PADDINGTN 08:45 SWANSEA 11:43 WTT SO
10:06 10:08 1B15 PADDINGTN 08:30 SWANSEA 11:48 WTT SUN
10:08 10:10 1M33 BRISTOLTM 10:00 MANCR PIC 12:59 WTT SX
10:08 10:10 1M33 BRISTOLTM 10:00 MANCR PIC 12:59 WTT SO
***** 10:12 2Y12 BRISPKWAY 10:12 WESTON SM 10:58 WTT SX
***** 10:12 2Y12 BRISPKWAY 10:12 WESTON SM 10:58 WTT SO
10:22 10:23 2F97 GTMALVERN 08:26 WESTBURYW 11:36 WTT SX
10:23 10:25 1V46 BHAMNEWST 09:12 PENZANCE 14:43 WTT SUN
10:24 10:25 2F97 WOSTER SH 09:08 WESTBURYW 11:35 WTT SO
10:27 10:29 1V46 YORK 06:32 PLYMOUTH 12:50 WTT MO
10:27 10:29 1V46 YORK 06:32 PLYMOUTH 12:50 WTT MSX
10:29 10:31 1V46 YORK 06:09 PLYMOUTH 12:44 WTT SO
10:30 10:32 1L46 CARDIFCEN 09:55 PADDINGTN 11:59 WTT SX
10:38 10:40 1S35 PENZANCE 06:28 EDINBURGH 17:04 WTT SX
10:38 10:40 1S35 PENZANCE 06:30 EDINBURGH 17:05 WTT SO
10:38 10:40 1S41 BRISTOLTM 10:30 EDINBURGH 17:09 WTT SUN
10:39 10:41 1B17 PADDINGTN 09:15 CARDIFCEN 11:23 WTT SX
10:51 10:52 2M97 STHAMPTON 08:27 WOSTERFST 12:18 WTT SO
10:53 10:54 2M97 STHAMPTON 08:23 GTMALVERN 12:31 WTT SX
PASS 10:53 4D08 DIDCOTPS 09:12 AVONM S1 11:08 WTT SO
10:56 10:58 1V47 MANCR PIC 08:07 PAIGNTON 13:14 WTT SX
10:57 10:59 1V47 MANCR PIC 08:07 PAIGNTON 13:11 WTT SO
11:00 11:02 1L46 SWANSEA 09:21 PADDINGTN 12:38 WTT SUN
11:00 11:02 1L48 SWANSEA 09:28 PADDINGTN 12:31 WTT FSX
11:00 11:02 1L48 SWANSEA 09:28 PADDINGTN 12:31 WTT FO
11:00 11:02 1L48 SWANSEA 09:28 PADDINGTN 12:31 WTT SO
11:01 11:16 4D08 DIDCOTPS 09:18 AVONM S1 11:31 WTT THO
11:03 ***** 2D08 TAUNTON 09:37 BRISPKWAY 11:03 WTT SX
11:03 ***** 2D08 WESTON SM 10:10 BRISPKWAY 11:03 WTT SO
11:03 11:05 1B20 PADDINGTN 09:30 SWANSEA 12:49 WTT SUN
11:05 11:09 1B20 PADDINGTN 09:45 SWANSEA 12:43 WTT SX
11:05 11:09 1B20 PADDINGTN 09:45 SWANSEA 12:43 WTT SO
11:08 11:10 1M37 BRISTOLTM 11:00 MANCR PIC 13:59 WTT SX
11:08 11:10 1M37 BRISTOLTM 11:00 MANCR PIC 13:59 WTT SO
PASS 11:08 5G22 STPHILHST 10:10 SWINDON 11:32 WTT SUN
***** 11:12 2Y14 BRISPKWAY 11:12 WESTON SM 11:58 WTT SX
***** 11:12 2Y14 BRISPKWAY 11:12 WESTON SM 11:58 WTT SO
11:19 11:20 2O89 GLOUCESTR 10:42 WEYMOUTH 14:07 WTT SX
11:19 11:20 2O89 GLOUCESTR 10:42 WEYMOUTH 14:07 WTT SO
PASS 11:23 6D13 AVONM S1 11:00 DIDCOTPS 14:39 WTT SX
11:24 11:26 1V48 NCASTLCEN 06:42 PLYMOUTH 13:44 WTT SO
11:26 11:28 1V48 NCASTLCEN 06:44 PLYMOUTH 13:43 WTT SX
11:27 11:29 1V48 LEEDS 08:10 PLYMOUTH 13:52 WTT SUN
11:30 11:32 1L51 CARDIFCEN 10:55 PADDINGTN 13:05 WTT SX
11:38 11:40 1S39 PLYMOUTH 09:25 ABERDEEN 20:55 WTT SX
11:38 11:40 1S39 PLYMOUTH 09:25 ABERDEEN 20:41 WTT SO
11:38 11:40 1S39 PLYMOUTH 09:25 ABERDEEN 20:42 WTT SUN
11:39 11:41 1B22 PADDINGTN 10:15 CARDIFCEN 12:21 WTT SX
11:51 11:52 2E20 WEYMOUTH 08:50 GLOUCESTR 12:31 WTT SX
11:51 11:52 2E20 WEYMOUTH 08:50 GLOUCESTR 12:31 WTT SO
PASS 11:53 4D08 DIDCOTPS 09:54 AVONM S1 12:08 WTT TWFO
11:56 11:58 1V49 MANCR PIC 09:07 BRISTOLTM 12:08 WTT SX
11:56 11:58 1V49 MANCR PIC 09:07 BRISTOLTM 12:08 WTT SO
11:57 12:05 1Z20 OLDOAKCOM 05:56 DERBY RTC 15:00 WTT FO
12:00 12:02 1L51 SWANSEA 10:21 PADDINGTN 13:38 WTT SUN
12:00 12:02 1L52 SWANSEA 10:28 PADDINGTN 13:32 WTT SX
12:00 12:02 1L52 CARMARTHN 09:35 PADDINGTN 13:31 WTT SO
12:03 ***** 2D10 WESTON SM 11:10 BRISPKWAY 12:03 WTT SX
12:03 ***** 2D10 WESTON SM 11:09 BRISPKWAY 12:03 WTT SO
12:04 12:09 1B25 PADDINGTN 10:45 SWANSEA 13:43 WTT SX
12:05 12:09 1B25 PADDINGTN 10:45 SWANSEA 13:43 WTT SO
12:08 12:10 1M41 PAIGNTON 10:06 MANCR PIC 14:59 WTT SX
12:08 12:10 1M41 PAIGNTON 10:06 MANCR PIC 14:59 WTT SO
12:09 12:11 1B25 PADDINGTN 10:37 CARMARTHN 14:50 WTT SUN
***** 12:12 2Y16 BRISPKWAY 12:12 WESTON SM 12:58 WTT SX
***** 12:12 2Y16 BRISPKWAY 12:12 WESTON SM 12:58 WTT SO
12:23 12:24 1O98 GTMALVERN 10:51 BRIGHTON 16:12 WTT SX
12:23 12:25 1V50 LEEDS 09:00 PLYMOUTH 14:50 WTT SUN
12:24 12:25 1O99 GTMALVERN 10:51 BRIGHTON 16:12 WTT SO
12:28 12:30 1V50 EDINBURGH 06:08 PLYMOUTH 14:50 WTT SX
12:29 12:31 1V50 EDINBURGH 06:12 PLYMOUTH 14:44 WTT SO
12:30 12:32 1L54 CARDIFCEN 11:55 PADDINGTN 14:06 WTT SX
12:38 12:40 1S43 PENZANCE 08:28 GLASGOW C 20:25 WTT SX
12:38 12:40 1S43 PENZANCE 08:28 GLASGOW C 20:24 WTT SO
12:38 12:40 1S43 PLYMOUTH 10:25 EDINBURGH 19:03 WTT SUN
12:39 12:41 1B27 PADDINGTN 11:15 CARDIFCEN 13:22 WTT SX
12:51 12:57 2T35 CHELTENHM 12:00 BRISTOLTM 13:09 WTT SUN
12:51 12:52 1V94 BRIGHTON 09:00 GTMALVERN 14:30 WTT SO
12:51 12:52 1V94 BRIGHTON 09:00 GTMALVERN 14:32 WTT SX
12:51 12:52 2T38 TAUNTON 11:17 WOSTER SH 14:23 WTT SUN
12:56 12:58 1V51 MANCR PIC 10:07 BRISTOLTM 13:10 WTT SX
12:56 12:58 1V51 MANCR PIC 10:07 BRISTOLTM 13:08 WTT SO
13:00 13:02 1L54 SWANSEA 11:21 PADDINGTN 14:38 WTT SUN
13:00 13:02 1L55 SWANSEA 11:28 PADDINGTN 14:31 WTT SX
13:00 13:02 1L55 SWANSEA 11:28 PADDINGTN 14:31 WTT SO
PASS 13:01 5F26 GLOUCESTR 12:23 BRISTOLTM 14:30 WTT SUN
13:03 ***** 2D12 WESTON SM 12:10 BRISPKWAY 13:03 WTT SX
13:03 ***** 2D12 WESTON SM 12:10 BRISPKWAY 13:03 WTT SO
13:04 13:09 1B28 PADDINGTN 11:45 SWANSEA 14:43 WTT SX
13:05 13:09 1B28 PADDINGTN 11:45 SWANSEA 14:43 WTT SO
13:08 13:10 1M45 BRISTOLTM 13:00 MANCR PIC 15:59 WTT SX
13:08 13:10 1M45 PAIGNTON 10:50 MANCR PIC 15:57 WTT SUN
13:08 13:10 1M45 BRISTOLTM 13:00 MANCR PIC 15:59 WTT SO
13:09 13:11 1B28 PADDINGTN 11:37 SWANSEA 14:51 WTT SUN
***** 13:12 2Y18 BRISPKWAY 13:12 WESTON SM 13:58 WTT SX
***** 13:12 2Y18 BRISPKWAY 13:12 WESTON SM 13:58 WTT SO
13:19 13:20 2C18 GLOUCESTR 12:42 WESTBURYW 14:35 WTT SO
13:20 13:21 2C18 GLOUCESTR 12:42 WESTBURYW 14:36 WTT SX
13:23 13:25 1V52 YORK 09:28 PLYMOUTH 15:44 WTT SUN
13:24 13:26 1V52 GLASGOW C 06:01 PLYMOUTH 15:43 WTT SX
13:24 13:26 1V52 EDINBURGH 07:07 PLYMOUTH 15:44 WTT SO
13:30 13:32 1L60 CARDIFCEN 12:55 PADDINGTN 15:07 WTT SX
13:31 13:54 6B35 HAYES TAR 10:47 MORTONLGT 17:03 WTT MWFO
13:38 13:40 1S47 PENZANCE 09:30 GLASGOW C 21:12 WTT SUN
13:38 13:40 1S47 PLYMOUTH 11:25 DUNDEE 21:47 WTT SO
13:39 13:41 1S47 PLYMOUTH 11:25 DUNDEE 21:40 WTT SX
13:39 13:41 1B31 PADDINGTN 12:15 CARDIFCEN 14:22 WTT SX
PASS 13:47 6D15 AVONM S1 13:24 DIDCOTPS 16:01 WTT SX
13:51 13:52 2E22 WEYMOUTH 11:10 GLOUCESTR 14:31 WTT SX
13:51 13:52 2E22 WEYMOUTH 11:10 GLOUCESTR 14:29 WTT SO
13:57 13:59 1V53 MANCR PIC 11:07 BRISTOLTM 14:09 WTT SX
13:57 13:59 1V53 MANCR PIC 11:07 BRISTOLTM 14:10 WTT SO
14:00 14:02 1L60 SWANSEA 12:21 PADDINGTN 15:38 WTT SUN
14:00 14:02 1L62 SWANSEA 12:28 PADDINGTN 15:29 WTT SX
14:00 14:02 1L62 SWANSEA 12:28 PADDINGTN 15:31 WTT SO
14:03 ***** 2D14 WESTON SM 13:10 BRISPKWAY 14:03 WTT SX
14:03 ***** 2D14 WESTON SM 13:10 BRISPKWAY 14:03 WTT SO
14:04 14:09 1B35 PADDINGTN 12:45 SWANSEA 15:43 WTT SX
14:05 14:09 1B35 PADDINGTN 12:45 SWANSEA 15:43 WTT SO
14:08 14:10 1M49 PENZANCE 09:40 MANCR PIC 16:59 WTT SX
14:08 14:10 1M49 PLYMOUTH 12:00 MANCR PIC 16:59 WTT SUN
14:08 14:10 1M49 PENZANCE 09:43 MANCR PIC 16:59 WTT SO
14:09 14:11 1B35 PADDINGTN 12:37 CARMARTHN 16:43 WTT SUN
***** 14:12 2Y20 BRISPKWAY 14:12 WESTON SM 14:58 WTT SX
***** 14:12 2Y20 BRISPKWAY 14:12 WESTON SM 14:58 WTT SO
PASS 14:16 4V20 FIDLRSFRY 07:45 PORTBYCTL 15:13 WTT SO
PASS 14:18 6B84 APPLEFRD 11:31 MACHEN 16:16 WTT MO
14:21 14:22 2O90 WOSTERFST 12:40 WEYMOUTH 17:08 WTT SO
14:22 14:23 2O90 GTMALVERN 12:51 WEYMOUTH 17:08 WTT SX
14:23 14:25 1V54 NCASTLCEN 09:25 PLYMOUTH 16:44 WTT SUN
PASS 14:24 4V20 FIDLRSFRY 07:30 STKGIFFD 15:13 WTT SX
PASS 14:25 5L70 STPHILHST 13:45 CHELTENHM 15:33 WTT SUN
14:26 14:28 1V54 GLASGOW C 07:00 PLYMOUTH 16:50 WTT SO
14:27 14:29 1V54 DUNDEE 06:32 PLYMOUTH 16:50 WTT SX
14:30 14:32 1L65 CARDIFCEN 13:55 PADDINGTN 16:09 WTT SX
14:35 ***** 2R99 WESTBURYW 13:38 BRISPKWAY 14:35 WTT SX
14:38 14:40 1S51 PLYMOUTH 12:23 GLASGOW C 22:30 WTT SX
