HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
13/04 Acton Grange Jun EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
13/04 Acton Grange Jun EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
13/04 Acton Grange Jun EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
13/04 Acton Grange Jun EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
13/04 Acton Grange Jun EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
13/04 Acton Grange Jun EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
13/04 Acton Grange Jun EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
13/04 Acton Grange Jun EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
13/04 Acton Grange Jun EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 3 users online :: 0 Registered, 0 Hidden and 3 Guests

None

Most users ever online was 181 on Thu 8 Oct 2020 - 20:21
May 2024
MonTueWedThuFriSatSun
  12345
6789101112
13141516171819
20212223242526
2728293031  

Calendar Calendar


13/04 Acton Grange Jun

Go down

13/04 Acton Grange Jun Empty 13/04 Acton Grange Jun

Post  runcornsprog Mon 12 Apr 2010 - 21:52

Trains at ACTNGNGJN
All trains from 00:01 to 24:00 on 13/04/10
Arr Dep Wttid Origin Destination Typ Days From To
PASS 00:07 6Z07 WIGAN TMD 23:30 WIGAN TMD 09:13 STP MO 120410 120410
PASS 00:08 4C81 RUGELEYPS 21:13 CARLISLEY 03:15 WTT FSX 141209 200510
PASS 00:21 6V71 WARRTNARP 00:14 MARGAM TC 05:34 WTT TTHO 151209 200510
PASS 00:26 4M67 MOSSND DY 20:15 TRAFFDPRK 03:04 WTT SX 141209 210510
PASS 00:27 4S83 TILBURYCT 18:31 COATBDGCB 04:26 WTT SX 120410 210510
PASS 00:31 4S26 HAMSHALRC 21:41 MOSSUPREC 04:57 STP FSX 120410 150410
PASS 00:31 6H32 FIDLRSFRY 23:35 TUNSTDBLI 02:20 VAR MO 120410 120410
PASS 00:34 3S01 WIGAN TMD 17:12 WIGAN TMD 01:08 WTT SX 141209 210510
PASS 00:52 6V72 ALEXANDDK 23:34 SWDNCBURY 05:49 WTT MWTHO 141209 200510
PASS 00:59 6Z07 WIGAN TMD 23:30 WIGAN TMD 09:13 STP MO 120410 120410
PASS 00:59 4Q12 DERBY RTC 22:35 CARLISLE 05:44 WTT MO 141209 170510
PASS 01:04 4S53 DAVTRYDRS 22:36 COATBDGCB 06:34 WTT FSX 290310 200510
PASS 01:08 4F77 NEWBIGGN 21:50 FIDLRFFGD 03:43 WTT SX 141209 210510
PASS 01:25 6H18 BASFDHALL 00:46 DOWLOW FL 04:12 WTT MSX 090310 210510
PASS 01:26 4M30 GMOUTH FD 19:54 DAVTRYDRS 03:44 WTT FSX 050410 200510
PASS 01:33 6C37 CHIRKCOLS 22:25 CSLE YD 05:10 WTT SX 150210 210510
PASS 01:34 6C37 CHIRKCOLS 23:07 CSLE YD 05:10 WTT FSX 110110 200510
PASS 01:38 6M18 NCMNK US 17:55 EARLESSDG 03:59 VAR FSX 120410 150410
PASS 01:49 4S88 FELIXNFLT 16:07 COATBDGCB 06:04 VAR MO 120410 120410
PASS 01:57 4L89 COATBDGCB 22:00 FELIXNFLT 13:32 WTT FSX 220210 200510
PASS 01:59 6M65 DIDCOT DB 16:56 CARLISLEY 05:36 WTT FSX 141209 200510
PASS 02:02 6M66 MOSSEND 18:18 WEMBLEYYD 05:54 WTT FSX 141209 200510
PASS 02:13 6C37 CHIRKCOLS 22:25 CSLE YD 05:14 WTT SX 150210 210510
PASS 02:17 4M17 GMOUTH FD 20:31 DAVTRYDRS 04:50 WTT FSX 141209 200510
PASS 02:27 6M27 KILLOCH C 14:30 RUGELEYPS 06:19 WTT FSX 141209 200510
PASS 02:31 3S01 WIGAN TMD 02:00 WKIRBYSD2 12:32 WTT MSX 151209 210510
PASS 02:31 6M73 SWDNCBURY 20:50 ALEXANDDK 04:06 WTT MTWO 141209 190510
PASS 02:41 6M75 LLANWEXSD 21:02 WARRTNARP 02:49 WTT MWO 141209 190510
PASS 02:45 4F77 NEWBIGGN 21:50 FIDLRFFGD 03:43 WTT SX 141209 210510
PASS 03:03 4M62 COATBDGCB 22:28 DAVTRYDRS 05:21 WTT FSX 141209 200510
PASS 03:30 6G58 LPOOLBKTM 23:18 IRONBRDGE 06:22 WTT FSX 141209 200510
PASS 03:58 4M38 MOSSUPREC 22:59 DAVTRYREC 06:13 WTT FSX 141209 200510
PASS 04:21 4M24 LEEDS FLT 01:46 BASFDHALL 04:58 VAR MSX 130410 160410
PASS 04:36 6H66 WARRTNARP 04:31 DOWLOW 07:48 WTT TO 151209 180510
PASS 04:48 6M61 HUNTRSTHL 19:21 RUGELEYPS 07:03 WTT FSX 141209 200510
PASS 04:55 6M62 HUNTRSTHL 20:43 RUGELEYPS 07:37 WTT FSX 141209 200510
PASS 05:00 6G61 LPOOLBKTM 03:21 IRONBRDGE 08:15 VAR MSX 130410 230410
PASS 05:00 6C02 BASFDHALL 04:20 CARLISLEY 07:58 WTT SX 110110 210510
PASS 05:19 6M02 PORTBYCTL 20:45 FIDLRSFRY 06:20 WTT FSX 010210 200510
PASS 05:41 0F32 BASFDHALL 05:02 WARRTNARP 05:48 WTT MSX 151209 210510
PASS 06:21 6M12 PORTBYCTL 22:50 FIDLRSFRY 07:25 WTT FSX 010210 200510
PASS 06:31 4S50 BASFDHALL 05:55 COATBDGCB 11:14 VAR SX 120410 210510
PASS 06:33 6F60 WARRTNARP 06:28 FOLLYLANE 08:19 WTT TO 230310 180510
PASS 06:46 6G07 LPOOLBKTM 04:48 IRONBRDGE 09:58 WTT SX 050410 210510
PASS 06:59 6L97 CULGAITH 03:55 BASFDHALL 08:06 STP TO 130410 130410
PASS 07:08 6C53 CREWE CLS 06:30 SELAFLDBN 10:35 WTT MSX 151209 210510
PASS 07:12 6M37 HLY MILLS 04:04 PENYFORDC 09:43 VAR TTHO 130410 150410
PASS 07:56 6G51 WARRTNARP 07:51 DONN RFT 09:55 WTT FSX 141209 200510
PASS 08:09 6L43 MANCR VIC 05:24 BASFDHALL 08:44 STP TO 130410 130410
PASS 08:18 6F68 TUNSTDBLI 05:10 FIDLRSFRY 09:27 WTT MSX 151209 210510
PASS 08:33 4S52 BASFDHALL 07:51 COATBDGCB 13:34 WTT SX 110110 210510
PASS 08:37 4S43 RUGBY 06:25 MOSSUPREC 13:54 VAR SX 080310 210510
PASS 08:44 6C16 BASFDHALL 08:07 CARLISLEY 13:14 VAR MTWFO 220310 210510
PASS 08:55 4Z20 FIDLRSFRY 07:30 BASFDHALL 09:48 STP MSX 130410 160410
PASS 08:55 4V20 FIDLRSFRY 07:30 STKGIFFD 15:13 WTT SX 141209 210510
PASS 08:55 6M69 RAVENSRTH 20:20 IRONBRIDG 12:05 WTT MTTHO 141209 200510
PASS 09:00 4F02 GARSTNFLA 07:52 EPORTMTYW 09:53 WTT MX 151209 220510
PASS 09:06 4F84 TOTONN YD 06:27 WARRTWOJS 09:18 VAR MSX 130410 210510
PASS 09:13 4M34 COATBDGCB 04:26 DAVTRYDRS 12:03 VAR MSX 130410 160410
PASS 09:34 6D39 WARRNBQSE 09:22 TOTONN YD 13:15 WTT SX 141209 210510
PASS 09:48 6F51 EARLESSDG 08:01 CARLISLEY 13:45 WTT MSX 160210 210510
PASS 10:05 4M27 COATBDGCB 05:30 BASFDHALL 10:39 WTT MSX 151209 210510
PASS 10:08 4M06 MOSSEND 05:02 BESCOT DS 12:05 WTT FSX 141209 200510
PASS 10:09 0L43 BASFDHALL 09:34 WARRTNARP 10:14 STP TO 130410 130410
PASS 10:26 4V22 FIDLRSFRY 09:15 STKGIFFD 16:44 WTT SX 010210 210510
PASS 10:26 4K22 FIDLERSFY 09:15 BASFDHALL 11:06 WTT SX 141209 210510
PASS 10:33 4S28 BASFDHALL 09:59 BRASIE YD 15:32 WTT WSX 141209 210510
PASS 10:42 0L97 BASFDHALL 10:09 CARLISLEY 14:05 STP TO 130410 130410
PASS 10:48 6O60 MOSSND DY 05:14 DOLLANDSM 21:28 VAR TWO 130410 140410
PASS 11:33 4S41 RUGELEYPS 08:53 HUNTRSTHL 17:37 WTT MSX 151209 210510
PASS 11:37 4S78 IRONBRDGE 09:00 RAVENSRTH 18:04 WTT SX 080310 210510
PASS 11:39 4F59 IRONBRDGE 09:00 WARRTNARP 11:45 WTT SX 220210 210510
PASS 11:55 4C77 FIDLRFFGD 10:49 NEWBIGGN 17:57 WTT SX 141209 210510
PASS 12:07 4M26 MOSSUPREC 06:06 BESCOT DS 14:08 WTT MSX 151209 210510
PASS 12:31 4S61 TRAFFDPRK 09:19 MOSSND DY 16:55 WTT SX 080210 210510
PASS 12:35 4S42 RUGELEYPS 09:54 HUNTRSTHL 19:34 WTT SX 141209 210510
PASS 12:35 6H48 FIDLRSFRY 11:44 GUIDEBDG 15:18 WTT SX 141209 210510
PASS 12:35 6H49 FIDLRSFRY 11:44 TUNSTDBLI 14:48 WTT SX 141209 210510
PASS 12:47 6F62 FOLLYLANE 11:12 WARRTNARP 12:56 WTT TO 260110 130410
PASS 12:54 6F02 EPORTMTYW 12:07 FIDLRSFRY 13:50 WTT SX 141209 210510
PASS 13:02 6F67 DOWLOW 09:41 WARRTNARP 13:11 WTT TO 221209 180510
PASS 13:14 0F61 WARRTNARP 13:08 FOLLYLANE 14:22 WTT TO 230310 180510
PASS 13:36 4S05 RUGELEYPS 11:15 BRASIE YD 02:18 VAR SX 120410 210510
PASS 13:45 4C77 FIDLRFFGD 10:49 NEWBIGGN 17:57 WTT SX 141209 210510
PASS 14:07 4F96 IRONBRDGE 11:00 WARRTNARP 14:13 WTT MSX 230210 210510
14:22 14:32 4M44 MOSDNYDRS 08:47 DAVTRYDRS 17:03 WTT SX 250110 210510
PASS 14:28 3S01 WKIRBYSD2 12:41 WIGAN TMD 15:02 WTT SX 141209 210510
PASS 14:35 4S44 DAVTRYDRS 12:17 COATBDGCB 21:02 WTT SX 211209 210510
PASS 14:37 3S03 WIGAN TMD 09:27 WIGAN TMD 02:09 WTT FSX 141209 200510
PASS 14:39 6C19 CHIRKCOLS 12:06 CARLISLEY 18:16 WTT MSX 151209 210510
PASS 14:58 4M64 MOSDNYDRS 08:28 DAVTRYDRS 17:40 WTT SX 110110 210510
PASS 15:04 6D54 GARSTNFLA 14:00 PNMNR FHH 16:41 WTT SX 141209 210510
PASS 15:05 4M83 COATBDGCB 10:32 BASFDHALL 15:50 WTT SX 141209 210510
PASS 15:33 4F93 IRONBRDGE 13:00 WARRTNARP 15:39 WTT SX 141209 210510
PASS 15:46 6F52 DONN RFT 13:15 WARRTNARP 15:54 WTT FSX 141209 200510
PASS 15:49 4M67 MOSSND DY 10:22 HAMSHALRC 18:34 STP SX 120410 160410
PASS 16:07 4F03 FIDLRSFRY 15:15 EPORTMTYW 17:22 WTT EWD 141209 220510
PASS 16:26 6M40 FALKLNDUY 07:37 TOTONN YD 20:09 WTT SX 141209 210510
PASS 16:35 4S54 BASFDHALL 15:57 COATBDGCB 21:27 WTT SX 141209 210510
PASS 16:45 4S96 IRONBRDGE 13:00 FALKLNDUY 00:52 WTT FSX 141209 200510
PASS 17:10 6K05 CARLISLEY 12:21 BASFDHALL 17:51 WTT SX 141209 210510
PASS 17:34 3S01 WIGAN TMD 17:12 WIGAN TMD 01:08 WTT SX 141209 210510
PASS 17:37 6F61 FOLLYLANE 15:10 WARRTNARP 17:44 WTT TO 160310 180510
PASS 17:39 6J37 CSLE YD 12:51 CHIRKCOLS 19:22 WTT SX 141209 210510
PASS 17:50 6F73 BESCOT DS 16:12 WARRTNARP 18:01 WTT SX 141209 210510
PASS 18:09 6J37 CSLE YD 12:29 CHIRKCOLS 19:27 WTT SX 150210 210510
PASS 18:13 0L92 WARRTNARP 18:08 BASFDHALL 18:44 STP TO 130410 130410
PASS 18:20 4F07 IRONBRDGE 15:05 WARRTWOJS 18:40 WTT SX 141209 210510
PASS 18:54 3S03 WIGAN TMD 09:27 WIGAN TMD 02:09 WTT FSX 141209 200510
PASS 19:07 6F32 TUNSTDBLI 16:59 FIDLRSFRY 20:01 WTT SX 141209 210510
PASS 19:10 4M74 COATBDGCB 14:01 BASFDHALL 19:44 WTT SX 141209 210510
PASS 20:07 6K27 CARLISLEY 16:03 BASFDHALL 21:14 VAR SX 120410 210510
PASS 20:30 6F03 EPORTMTYW 19:37 FIDLRSFRY 21:25 WTT SX 141209 210510
PASS 20:39 4F18 RATCLIFFE 15:26 WARRTNARP 20:45 WTT TFO 230210 210510
PASS 20:42 6K73 SELAFLDBN 17:18 CREWE CLS 21:30 WTT SX 141209 210510
PASS 20:51 6L92 BASFDHALL 20:17 BLACKBURN 23:16 STP TO 130410 130410
PASS 20:55 4M80 COATBDGCB 16:31 BASFDHALL 21:44 WTT SX 141209 210510
PASS 21:04 4S45 DAVTRYDRS 18:37 MOSDNYDRS 02:48 VAR FSX 120410 150410
PASS 21:04 6X12 CARLISLEY 15:44 EASTLGHYD 06:42 VAR FSX 120410 150410
PASS 21:25 6C64 MNTSOREL 13:24 CARLISLEY 01:02 VAR FSX 120410 150410
PASS 21:29 4S56 BASFDHALL 20:50 COATBDGCB 01:29 WTT SX 141209 210510
PASS 21:33 6E41 PENYFORDC 16:56 HLY MILLS 23:59 WTT TTHO 151209 200510
PASS 21:39 4S59 BASFDHALL 20:59 COATBDGCB 01:44 WTT SX 141209 210510
PASS 21:43 4S47 DAVTRYDRS 18:55 COATBDGCB 03:24 VAR FSX 120410 150410
PASS 21:52 6X77 WEMBLEYYD 17:32 MOSSND DY 04:12 WTT FSX 141209 200510
PASS 22:03 4F75 IRONBRDGE 18:56 WARRTNARP 22:11 WTT SX 220210 210510
PASS 22:07 4S55 CKSHTSDGS 21:05 COATBDGCB 03:01 WTT SX 141209 210510
PASS 22:21 4M11 COATBDGCB 18:21 BASFDHALL 22:55 VAR SX 120410 210510
PASS 22:35 4M82 COATBDGCB 16:06 DAVTRYDRS 01:23 WTT FSX 150310 200510
PASS 22:43 4S67 TRAFFDPRK 20:10 MOSSND DY 02:58 VAR FSX 120410 150410
PASS 23:10 4M48 MOSSEND 18:55 RUGBY 01:30 WTT FSX 040110 200510
PASS 23:17 0K09 LGSIGHTCS 22:07 CREWE 23:52 WTT SX 141209 210510
PASS 23:37 4S26 TRAFFDPRK 20:09 MOSSND DY 04:17 VAR FSX 120410 150410
PASS 23:43 4L81 COATBDGCB 19:21 TILBURYCT 05:40 WTT FSX 220210 200510
PASS 23:57 4S49 DAVTRYDRS 21:56 GMOUTH FD 05:37 VAR FSX 120410 150410
runcornsprog
runcornsprog

Posts : 227
Join date : 2009-10-29
Location : name says it all

http://cheshirerailgenuk.fotopic.net/

Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum