HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
newport wcc 04/01 EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
newport wcc 04/01 EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
newport wcc 04/01 EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
newport wcc 04/01 EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
newport wcc 04/01 EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
newport wcc 04/01 EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
newport wcc 04/01 EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
newport wcc 04/01 EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
newport wcc 04/01 EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 2 users online :: 0 Registered, 0 Hidden and 2 Guests

None

Most users ever online was 181 on Thu 8 Oct 2020 - 20:21
May 2024
MonTueWedThuFriSatSun
  12345
6789101112
13141516171819
20212223242526
2728293031  

Calendar Calendar


newport wcc 04/01

Go down

newport wcc 04/01 Empty newport wcc 04/01

Post  wetbag Sat 2 Jan 2010 - 15:01

PASS 00:02 6E80 TIDALSDGS 23:25 RHAM S T 04:25 WTT TTHO
PASS 00:04 6E80 TIDALSDGS 23:25 RHAM S T 05:07 STP SUN
PASS 00:08 6V50 DEE MARSH 19:41 MARGAM TC 03:23 VAR SUN
PASS 00:11 6H30 LLANWEXSD 23:51 MARGAM TC 01:10 WTT SUN
PASS 00:12 6E26 TIDALSDGS 23:31 ATTRCFDBS 05:37 WTT FSX
PASS 00:12 6E29 TIDALSDGS 23:31 LINCLNTER 07:45 WTT FSX
PASS 00:21 6H30 LLANWEXSD 00:01 MARGAM TC 01:20 WTT MX
PASS 00:29 4Z01 BARTONHIL 18:53 CARDIFCEN 01:12 WTT THO
PASS 00:32 4C60 ABERTHWPS 22:59 AVONM S1 01:23 WTT FO
PASS 00:34 4Z33 BARTONHIL 22:49 SWANSEA 03:28 WTT THO
PASS 00:34 4C60 ABERTHWPS 22:59 AVONM S1 01:28 WTT FSX
PASS 00:43 6V81 RHAM S T 18:34 TIDALSDGS 01:20 WTT MWFO
PASS 00:55 6H31 MARGAM TC 23:42 LLANWEXSD 01:16 WTT SX
PASS 00:55 6E80 TIDALSDGS 00:16 RHAM S T 05:07 WTT MO

PASS 01:10 6H31 MARGAM TC 00:01 LLANWEXSD 01:31 WTT MO
PASS 01:11 4O03 WENTLOOG 00:59 SOTON M T 04:07 WTT MSX
PASS 01:11 4O03 WENTLOOG 00:59 SOTON M T 04:12 WTT SO
PASS 01:11 6B19 DIDCOT YD 22:55 HAVRFDWFD 04:29 WTT FO
PASS 01:12 6B19 DIDCOT YD 22:55 HAVRFDWFD 04:29 WTT FSX
01:16 01:18 6M94 MARGAM TC 00:10 CORBYTWKS 07:38 WTT MSX
PASS 01:16 6A28 PENGAMSGS 00:59 THRNYMLGF 06:07 WTT SO
PASS 01:18 6F61 EASTUSKYD 01:10 NEWPRTDKS 01:55 WTT EWD
PASS 01:23 6V44 ANGSTNWFL 18:48 PENGAMSGS 01:38 WTT THO
PASS 01:23 6V44 ANGSTNWFL 18:48 PENGAMSGS 01:38 WTT THO
PASS 01:26 6E94 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO
PASS 01:26 6E35 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO
PASS 01:30 6M11 MARGAM TC 00:21 ROUND OAK 06:04 WTT SX
PASS 01:39 6E94 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX
PASS 01:39 6M11 MARGAM TC 00:23 ROUND OAK 06:02 WTT SO
PASS 01:39 6E35 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX
01:49 01:51 6E52 TIDALSDGS 01:19 HITCHINUY 12:17 WTT TTHO
PASS 01:50 6M76 MARGAM TC 00:41 DEE MARSH 07:45 WTT SO
PASS 01:51 6B81 AVONM S1 00:50 ABERTHWPS 03:22 WTT MSX
PASS 01:53 6B81 AVONM S1 00:50 ABERTHWPS 03:16 WTT SO
PASS 01:57 4Z02 CARDIFCEN 01:32 BARTONHIL 05:13 WTT FO

PASS 02:04 6V93 CORBYTWKS 19:47 MARGAM TC 03:09 WTT FO
PASS 02:07 6A28 PENGAMSGS 01:50 THRNYMLGF 07:01 WTT TTHO
PASS 02:07 0F67 CORTYBELA 01:50 EASTUSKYD 02:13 WTT SO
PASS 02:15 6V50 DEE MARSH 19:41 MARGAM TC 03:23 VAR SUN
PASS 02:21 0C44 PENGAMSGS 02:07 KINGSLDRD 03:10 WTT FO
PASS 02:26 6V80 DEE MARSH 20:39 MARGAM TC 03:34 WTT SX
PASS 02:30 6V93 CORBYTWKS 19:47 MARGAM TC 03:49 WTT MTWO
PASS 02:30 6V93 CORBYTWKS 19:47 MARGAM TC 03:49 WTT THO
PASS 02:38 6V10 WEMBLEYYD 23:07 ALEXDK JN 02:43 WTT FSX
PASS 02:40 6V10 WEMBLEYYD 23:07 ALEXDK JN 02:45 WTT FO
PASS 02:52 6V61 ROUND OAK 21:45 MARGAM TC 03:53 WTT FSX
PASS 02:56 6M76 LLANWEXSD 02:20 DEE MARSH 07:44 VAR MO
02:57 03:06 6V02 TEES YARD 18:43 MARGAM TC 04:23 WTT FSX
02:59 03:07 6V02 TEES YARD 18:43 MARGAM TC 04:24 WTT FO

PASS 03:00 6A11 ROBESTON 22:46 THEALE OS 06:21 WTT FO
PASS 03:02 6A11 ROBESTON 22:46 THEALE OS 06:23 WTT WO
PASS 03:02 6A11 ROBESTON 22:46 THEALE OS 06:23 WTT TO
PASS 03:02 6A11 ROBESTON 22:46 THEALE OS 06:23 WTT MTHO
PASS 03:03 6V61 ROUND OAK 21:35 MARGAM TC 04:07 VAR SUN
03:06 03:08 6M98 TIDALSDGS 02:38 SALTLEYDB 06:03 WTT MSX
03:06 03:08 6M98 TIDALSDGS 02:38 HANDSWQHD 06:38 WTT MSX
03:06 03:08 6M98 TIDALSDGS 02:38 HANDSWRTH 06:38 WTT MSX
03:06 03:08 6M98 TIDALSDGS 02:38 KINGSBURY 06:39 WTT MSX
PASS 03:08 6H32 LLANWEXSD 02:46 MARGAM TC 04:09 WTT SX
PASS 03:11 6H32 LLANWEXSD 02:46 MARGAM TC 04:09 WTT SO
PASS 03:13 6M03 ROBESTON 22:46 BEDWORTHM 08:06 WTT THO
PASS 03:14 4C53 ABERTHWPS 01:50 AVONM S1 04:18 WTT SO
PASS 03:15 4C53 ABERTHWPS 01:50 AVONM S1 04:15 WTT MSX
PASS 03:16 6V95 LEAINCHTM 21:58 GRANGSDGS 04:47 WTT MO
PASS 03:21 6H32 LLANWEXSD 02:46 MARGAM TC 04:20 VAR MO
PASS 03:28 6M76 LLANWEXSD 02:20 DEE MARSH 07:44 VAR MO
PASS 03:39 6V82 BASFDHALL 00:31 ALEXDK JN 03:43 WTT TTHO
PASS 03:58 6H21 MARGAM TC 02:50 LLANWEXSD 04:18 WTT MX

PASS 04:02 6A11 ROBESTON 23:20 THEALE OS 07:04 VAR SUN
04:04 04:06 6M81 MARGAM TC 02:55 ROUND OAK 10:20 WTT SO
PASS 04:15 6V71 WARRTNARP 00:10 MARGAM TC 05:30 WTT SO
PASS 04:16 6V71 WARRTNARP 00:14 MARGAM TC 05:34 WTT TTHO
04:33 04:35 6M98 TIDALSDGS 03:50 HANDSWRTH 07:40 VAR MO
04:33 04:35 6M98 TIDALSDGS 03:50 KINGSBURY 08:05 VAR MO
PASS 04:42 4C42 EASTUSKYD 04:33 TOWER 06:57 WTT MO
PASS 04:42 6E50 TIDALSDGS 04:04 RHAM S T 10:55 WTT SO
04:43 04:45 6M81 MARGAM TC 03:34 ROUND OAK 10:20 WTT MSX
PASS 04:46 4C72 ABERTHWPS 03:20 EASTUSKYD 04:55 WTT SO
PASS 04:58 6F68 NEWPRTDKS 03:55 USKMTH PS 07:00 WTT EWD

05:02 05:04 6M81 MARGAM TC 03:51 ROUND OAK 10:20 WTT MO
PASS 05:08 6M57 ROBESTON 22:49 KNGSBYCHN 13:04 WTT TO
PASS 05:16 6B78 AVONM S1 04:10 ABERTHWPS 07:30 WTT MSX
PASS 05:22 6V49 TEES YARD 13:52 NEWPRTDKS 06:20 WTT SUN
PASS 05:23 6O56 PENGAMSGS 05:02 ANGSTNWFL 14:13 WTT THO
PASS 05:29 6B78 AVONM S1 04:25 ABERTHWPS 07:30 WTT MO
PASS 05:34 4V32 WORKSOPYD 00:01 ONLLWYN 10:38 WTT MO
PASS 05:37 6M60 RIVERSIDE 02:58 BESCOT DS 10:59 WTT SO
PASS 05:44 6H21 MARGAM TC 04:00 LLANWEXSD 06:05 STP MO
05:50 05:55 6B52 GRANGESDG 04:05 SWDNCBURY 07:47 WTT WTHFO

PASS 06:02 4V32 WORKSOPYD 00:31 ONLLWYN 10:38 WTT TTHO
PASS 06:02 4V32 WORKSOPYD 00:31 ONLLWYN 10:38 WTT WFO
PASS 06:17 6E50 TIDALSDGS 05:39 RHAM S T 13:25 WTT TO
PASS 06:17 6M57 MARGAM TC 04:55 KNGSBYCHN 13:04 WTT MO
PASS 06:22 4Z09 SWANSEA 04:08 BARTONHIL 07:58 WTT FO
PASS 06:34 6M60 RIVERSIDE 02:58 BESCOT DS 10:59 WTT SO
PASS 06:35 6V49 TEES YARD 22:04 ALEXDK JN 06:39 WTT FO
PASS 06:38 0F01 ALEXDK JN 06:34 LLANWEXSD 07:00 WTT SX
PASS 06:49 6B66 AVONM S1 05:50 ABERTHWPS 09:20 WTT MSX
PASS 06:50 6V49 TEES YARD 22:19 ALEXDK JN 06:55 WTT FSX
PASS 06:55 6B66 AVONM S1 05:57 ABERTHWPS 09:20 WTT SO

PASS 07:05 6M96 MARGAM TC 05:50 CORBYTWKS 15:59 WTT THFO
PASS 07:05 6M96 MARGAM TC 05:50 CORBYTWKS 15:21 WTT MTWO
PASS 07:07 6Z21 LLANWEXSD 06:45 TIDALSDGS 07:36 STP MO
PASS 07:17 4C49 ABERTHWPS 05:50 AVONM S1 08:42 WTT SO
PASS 07:18 6B83 WESTBURYY 05:45 MACHEN 07:46 WTT TO
PASS 07:20 0B42 KINGSLDRD 06:20 PENGAMSGS 07:37 WTT MWFO
PASS 07:20 0B49 ALEXDK JN 07:16 LLANWEXSD 07:42 WTT TFO
PASS 07:20 0B42 STKGIFFD 06:38 PENGAMSGS 07:37 WTT MWFO
PASS 07:30 6H23 MARGAM TC 06:22 LLANWEXSD 07:51 WTT EWD
PASS 07:34 6F63 EASTUSKYD 07:25 NEWPRTDKS 08:10 WTT SX
PASS 07:47 6F63 EASTUSKYD 07:37 NEWPRTDKS 08:45 WTT SO
PASS 07:52 6F01 LLANWEXSD 07:30 NEWPRTDKS 08:45 WTT SX

PASS 08:02 4V50 SOTON M T 04:06 WENTLOOG 08:15 VAR SX
PASS 08:16 6H22 LLANWEXSD 07:55 MARGAM TC 09:17 WTT SX
PASS 08:22 6B80 WESTBURYY 06:57 MACHEN 08:50 WTT SO
PASS 08:22 6H22 LLANWEXSD 08:01 MARGAM TC 09:20 WTT SO
PASS 08:23 6A21 PENGAMSGS 08:06 THEALEFHH 12:48 WTT SO
PASS 08:45 4F83 ABERTHWPS 05:00 PORTBY CT 10:45 WTT SO
PASS 08:47 6A21 PENGAMSGS 08:28 THEALEFHH 12:30 WTT SX
PASS 08:54 4F83 ABERTHWPS 05:00 PORTBY CT 10:45 WTT MSX

PASS 09:07 6V78 WEMBLEYYD 04:59 MARGAM TC 10:17 WTT TTHO
PASS 09:24 6V78 WEMBLEYYD 05:03 MARGAM TC 10:51 WTT SO
PASS 09:34 0F52 ALEXDK JN 09:30 EASTUSKYD 09:40 WTT SUN
PASS 09:34 6B13 ROBESTON 05:05 WESTRLEGH 12:21 WTT SX
PASS 09:47 6C90 ALEXDK JN 09:41 AVONM PBA 11:03 WTT WO

PASS 10:11 4O51 WENTLOOG 10:00 SOTON M T 15:04 VAR FSX
PASS 10:15 6B46 MARGAM TC 08:56 LLANWEXSD 10:35 WTT SUN
PASS 10:17 6H32 LLANWEXSD 09:58 MARGAM TC 11:16 WTT SUN
PASS 10:22 0F53 EASTUSKYD 10:16 NEWPRTDKS 11:00 WTT SUN
PASS 10:25 4C55 ABERTHWPS 09:08 AVONM S1 11:37 WTT SO
PASS 10:25 6B68 AVONM S1 08:20 ABERTHWPS 12:13 WTT SO
PASS 10:26 4C55 ABERTHWPS 08:58 AVONM S1 11:39 WTT SX
PASS 10:26 4C70 ABERTHWPS 08:58 PORTBY CT 12:55 WTT MO
PASS 10:30 6B68 AVONM S1 09:24 ABERTHWPS 11:58 WTT SX
PASS 10:45 4V50 SOTON M T 05:42 WENTLOOG 10:58 WTT SO

PASS 11:19 6H25 MARGAM TC 09:56 LLANWEXSD 11:40 WTT SO
PASS 11:23 6F52 USKMTH PS 10:00 NEWPRTDKS 12:00 WTT EWD
PASS 11:23 6F02 NEWPRTDKS 10:45 LLANWEXSD 11:43 WTT SX
PASS 11:29 6H25 MARGAM TC 09:55 LLANWEXSD 11:50 WTT SX
PASS 11:31 6H25 MARGAM TC 10:22 LLANWEXSD 11:52 WTT SUN
PASS 11:42 6H24 LLANWEXSD 11:22 MARGAM TC 12:49 WTT SX
PASS 11:43 6H24 LLANWEXSD 11:23 MARGAM TC 12:49 WTT SO
PASS 11:49 6B65 WESTBURYY 10:16 ALEXDK JN 11:54 WTT SX

PASS 12:04 0M86 ALEXDK JN 12:00 LLANWEXSD 12:26 WTT SX
PASS 12:07 6M30 MARGAM TC 10:50 DEE MARSH 18:04 WTT SUN
PASS 12:18 0F02 LLANWEXSD 11:58 ALEXDK JN 12:21 WTT SX
PASS 12:19 6C83 MACHEN 11:40 WESTBURYY 14:19 WTT TO
PASS 12:26 4C83 ABERTHWPS 10:50 AVONM S1 13:45 WTT SO
PASS 12:35 7C79 PARCSLIP 09:50 WESTBURYC 15:20 WTT MTHO
PASS 12:43 0F69 ALEXDK JN 12:39 EASTUSKYD 12:49 WTT SUN
PASS 12:43 4C61 ABERTHWPS 10:50 AVONM S1 14:26 WTT MSX
PASS 12:52 6Z23 LLANWEXSD 12:30 TIDALSDGS 13:21 STP MTWO
PASS 12:53 6B03 TROSTE 09:10 LLANWEXSD 13:13 WTT SX

PASS 13:04 6B04 LLANWEXSD 12:43 MARGAM TC 14:04 WTT SUN
PASS 13:05 6B03 TROSTE 09:10 LLANWEXSD 13:26 WTT SO
PASS 13:06 6M41 MARGAM TC 11:55 ROUND OAK 17:51 WTT FSX
PASS 13:10 6Z22 TIDALSDGS 12:41 LLANWEXSD 13:35 STP MO
PASS 13:14 0F52 NEWPRTDKS 12:30 EASTUSKYD 13:20 WTT SO
PASS 13:22 6B24 DIDCOT YD 10:44 WENTLOOG 13:35 WTT FSX
PASS 13:22 6F69 EASTUSKYD 13:14 NEWPRTDKS 14:10 WTT SUN
PASS 13:48 6V05 ROUND OAK 09:39 MARGAM TC 14:51 WTT SX
PASS 13:54 6H26 LLANWEXSD 13:34 MARGAM TC 14:52 WTT SO
PASS 13:55 6C89 AVONM PBA 12:22 ALEXDK JN 13:58 WTT WO
PASS 13:56 6F53 NEWPRTDKS 13:00 USKMTH PS 15:30 WTT SUN


PASS 14:01 6V05 ROUND OAK 09:39 MARGAM TC 15:11 WTT SO
PASS 14:06 6M41 MARGAM TC 12:56 ROUND OAK 17:52 WTT SUN
PASS 14:38 6F53 NEWPRTDKS 14:00 USKMTH PS 15:30 WTT EWD
PASS 14:43 4C58 ABERTHWPS 13:10 AVONM S1 15:37 WTT SO
PASS 14:43 4C67 ABERTHWPS 13:24 EASTUSKYD 14:52 WTT SO
14:49 14:51 6C80 MACHEN 14:10 WESTBURYY 16:58 WTT SO

PASS 15:04 6H27 MARGAM TC 13:51 LLANWEXSD 15:25 WTT SX
PASS 15:07 0E47 ALEXDK JN 15:03 LLANWEXSD 15:27 WTT SUN
PASS 15:08 6V75 DEE MARSH 09:30 MARGAM TC 16:14 WTT SX
PASS 15:10 6B04 LLANWEXSD 14:50 MARGAM TC 16:13 WTT SO
PASS 15:20 6C41 ALEXDK JN 15:14 WESTBURYY 17:00 WTT SX
PASS 15:26 6B86 PORTBY CT 13:00 ABERTHWPS 17:45 WTT SO
PASS 15:33 6B86 PORTBY CT 13:00 ABERTHWPS 17:45 WTT SX
15:44 15:46 6O78 MARGAM TC 14:21 DOLLANDSM 22:48 VAR SX
15:47 15:49 6B84 APPLEFRD 11:31 MACHEN 16:16 WTT MO
PASS 15:48 6H26 LLANWEXSD 15:28 MARGAM TC 16:47 WTT SUN
PASS 15:49 6B84 WESTBURYY 13:16 MACHEN 16:16 WTT TWO
PASS 15:51 6H26 LLANWEXSD 15:31 MARGAM TC 16:51 WTT SX
PASS 15:52 6H27 MARGAM TC 14:44 LLANWEXSD 16:13 WTT SUN
PASS 15:56 6F80 EASTUSKYD 15:48 ABERTHWPS 17:30 WTT SUN
PASS 15:57 6V75 DEE MARSH 09:30 MARGAM TC 17:11 WTT SO

PASS 16:05 6B33 THEALE OS 12:12 MARGAM TC 17:35 WTT SO
PASS 16:18 6B11 THRNYMLGF 12:30 PENGAMSGS 16:35 WTT SO
PASS 16:28 6M75 ALEXDK JN 16:22 WARRTNARP 23:01 WTT FO
PASS 16:48 6C86 ALEXDK JN 16:42 TAVISTKJN 21:39 WTT WO
PASS 16:50 6B04 LLANWEXSD 16:30 MARGAM TC 17:48 WTT SX
PASS 16:53 6F62 EASTUSKYD 16:45 NEWPRTDKS 17:30 WTT SO

PASS 17:08 6B33 THEALE OS 13:35 ROBESTON 21:26 WTT TTHO
PASS 17:20 4C45 ABERTHWPS 15:40 EASTUSKYD 17:29 WTT MTWO
PASS 17:23 6B11 THRNYMLGF 12:30 PENGAMSGS 17:41 WTT TO
PASS 17:23 6V60 ANGSTNWFL 11:56 PENGAMSGS 17:41 WTT THO
PASS 17:29 6V92 CORBYTWKS 10:18 MARGAM TC 18:35 VAR SX

PASS 18:16 6M17 ALEXDK JN 18:10 WEMBLEYYD 22:26 WTT SX
PASS 18:17 6B21 THEALEFHH 14:45 PENGAMSGS 18:34 WTT SO
PASS 18:20 6B69 PORTBY CT 15:00 ABERTHWPS 19:52 WTT SX
PASS 18:20 6B77 AVONM S1 16:42 ABERTHWPS 19:52 WTT SX
PASS 18:25 0C11 PENGAMSGS 18:11 KINGSLDRD 19:43 WTT TO
PASS 18:25 0C11 PENGAMSGS 18:11 STKGIFFD 19:34 WTT TTHO
PASS 18:30 6B47 WESTRLEGH 16:40 MARGAM TC 19:51 WTT SO
PASS 18:31 6C79 ABERTHWPS 16:30 EASTUSKYD 18:40 WTT SUN
PASS 18:32 6M82 ALEXDK JN 18:26 BASFDHALL 22:45 WTT MWO
PASS 18:36 6Z20 TIDALSDGS 18:02 LLANWEXSD 18:58 STP SX
PASS 18:42 6Z24 TIDALSDGS 18:15 LLANWEXSD 19:07 STP MTWO
18:47 18:49 6O78 MARGAM TC 17:32 DOLLANDSM 01:14 WTT SUN
PASS 18:50 6V97 BESTNSML 13:43 TIDALSDGS 19:28 WTT TTHO
PASS 18:58 4C85 ABERTHWPS 17:20 EASTUSKYD 19:06 WTT SO
PASS 18:59 4C85 ABERTHWPS 17:20 EASTUSKYD 19:08 WTT SX

PASS 19:06 6E47 ALEXDK JN 19:00 TEES YARD 05:25 STP FSX
PASS 19:09 6V68 BESTNSML 13:40 TIDALSDGS 19:45 WTT SO
PASS 19:13 6E30 MARGAM TC 17:51 HARTLPLSW 05:22 VAR FSX
PASS 19:16 6E30 MARGAM TC 17:38 HARTLPLSW 05:46 WTT SUN
PASS 19:16 6F54 USKMTH PS 18:30 NEWPRTDKS 20:00 WTT SUN
PASS 19:19 6A29 WENTLOOG 17:52 DIDCOT YD 21:57 WTT SX
PASS 19:19 6V07 ROUND OAK 14:26 MARGAM TC 21:11 WTT SX
PASS 19:20 6V07 ROUND OAK 14:26 MARGAM TC 20:23 WTT SO
PASS 19:24 6E20 MARGAM TC 18:17 IMMHM SS 11:13 WTT FO
PASS 19:24 6E20 MARGAM TC 18:17 IMMNGHMSS 10:02 WTT FSX
PASS 19:25 6F58 EASTUSKYD 19:17 NEWPRTDKS 20:05 WTT EWD
PASS 19:31 6B73 AVONM S1 17:22 ABERTHWPS 21:22 WTT SX
PASS 19:39 6B47 WESTRLEGH 17:42 ROBESTON 02:19 WTT SX
PASS 19:41 4C51 ABERTHWPS 18:23 EASTUSKYD 19:50 WTT SO
PASS 19:42 6H29 MARGAM TC 18:33 LLANWEXSD 20:03 WTT SUN
PASS 19:44 6V06 HANDSWQHD 15:10 TIDALSDGS 20:29 WTT SX
PASS 19:44 6V06 HANDSWRTH 15:14 TIDALSDGS 20:29 WTT SX
PASS 19:44 6V06 KINGSBURY 15:22 TIDALSDGS 20:29 WTT SX
PASS 19:47 0Z20 LLANWEXSD 19:27 ALEXDK JN 19:50 STP SX
PASS 19:48 0C21 PENGAMSGS 19:33 KINGSLDRD 20:39 WTT SX
PASS 19:50 6H28 LLANWEXSD 19:30 MARGAM TC 20:47 WTT SUN
PASS 19:52 0B21 PENGAMSGS 19:38 KINGSLDRD 21:03 WTT SO

19:54 20:03 6B63 WESTBURYC 17:45 MARGAM TC 21:16 WTT MTHO
19:54 20:03 6B63 WESTBURYC 17:45 MARGAM TC 21:16 WTT WO
PASS 19:56 4C51 ABERTHWPS 18:23 AVONM S1 20:59 WTT SX
PASS 20:01 6H29 MARGAM TC 18:33 LLANWEXSD 20:24 WTT SX
PASS 20:04 6H29 MARGAM TC 18:56 LLANWEXSD 20:24 WTT SO
PASS 20:08 0M03 MARGAMLIP 17:50 BASFDHALL 02:30 WTT FO
PASS 20:09 6B37 THEALEFHH 16:21 PENGAMSGS 20:26 WTT TO
PASS 20:14 0C61 PENGAMSGS 20:00 KINGSLDRD 21:08 WTT THO
PASS 20:15 6H28 LLANWEXSD 19:55 MARGAM TC 21:14 WTT SO
PASS 20:24 6E09 SWANSEABS 18:19 IMMNGHMSS 03:30 WTT TTHO
PASS 20:24 6E09 SWANSEABS 18:19 IMMNGHMSS 03:30 WTT MWO
PASS 20:24 6E09 SWANSEABS 18:19 IMMNGHMSS 03:22 WTT FO
PASS 20:24 6H66 SWDNCBURY 17:58 MARGAM TC 22:13 WTT TFO
PASS 20:31 6H28 LLANWEXSD 20:10 MARGAM TC 21:39 WTT FSX
PASS 20:39 6E47 ALEXDK JN 20:35 TEES YARD 05:32 WTT FO
PASS 20:39 6V69 BESCOT DS 16:58 ALEXDK JN 20:42 WTT MO
PASS 20:39 6E47 ALEXDK JN 20:35 TEES YARD 05:25 WTT FSX
PASS 20:41 6V69 BESCOT DS 16:58 ALEXDK JN 20:44 WTT TO
PASS 20:44 0C37 PENGAMSGS 20:30 STKGIFFD 21:38 WTT TO
PASS 20:45 6F54 USKMTH PS 19:00 NEWPRTDKS 21:25 WTT SO
PASS 20:56 6F54 USKMTH PS 19:00 NEWPRTDKS 21:31 WTT FSX
PASS 20:57 0B95 TIDALSDGA 20:30 HORTON RD 22:04 WTT SX
PASS 20:59 0B95 TIDALSDGA 20:32 HORTON RD 22:26 WTT SO
PASS 21:04 0B50 LLANWEXSD 20:40 ALEXDK JN 21:07 WTT SX
PASS 21:05 6V95 STOCKTHCR 10:36 TIDALSDGA 21:36 WTT SO
PASS 21:09 4C84 ABERTHWPS 19:50 EASTUSKYD 21:18 WTT SO
PASS 21:10 6F54 USKMTH PS 19:00 NEWPRTDKS 21:45 WTT FO
PASS 21:40 4V08 BASFDHALL 18:30 WENTLOOG 21:57 WTT SX
21:44 21:53 4V16 MILLBROOK 17:45 WENTLOOG 22:06 WTT SX
PASS 21:53 6C99 ALEXDK JN 21:47 ST BLAZEY 05:41 WTT TO
PASS 21:54 6V35 RHAM S T 15:05 TIDALSDGS 22:25 WTT SO
21:54 ***** 4Z08 DIDCOT YD 17:59 NEWPORT 21:54 WTT THO
PASS 21:59 0H29 LLANWEXSD 21:40 ALEXDK JN 22:02 WTT SO
PASS 22:03 6V55 BEDWORTHM 15:35 MARGAM TC 23:11 WTT TO
PASS 22:06 6C99 ALEXDK JN 22:00 ST BLAZEY 05:40 VAR MO
PASS 22:11 0C21 PENGAMSGS 21:57 KINGSLDRD 23:01 WTT SO
PASS 22:24 0F54 NEWPRTDKS 21:45 EASTUSKYD 22:30 WTT SO
PASS 22:26 6F50 EASTUSKYD 22:18 NEWPRTDKS 23:05 WTT SUN
PASS 22:30 6F60 ABERTHWPS 20:50 EASTUSKYD 22:39 WTT SUN
***** 22:31 4Z09 NEWPORT 22:31 DERBY RTC 05:14 WTT THO
PASS 22:31 4C77 ABERTHWPS 21:24 AVONM S1 23:28 WTT MTWO
PASS 22:31 6F60 ABERTHWPS 21:08 EASTUSKYD 22:40 WTT SO
PASS 22:42 6E09 MARGAM TC 21:25 IMMNGHMSS 06:09 WTT SUN
PASS 22:46 6F59 NEWPRTDKS 21:50 EASTUSKYD 22:57 WTT SX
22:50 23:02 6B72 AVONM S1 21:36 ABERTHWPS 01:50 WTT MTWO
22:50 23:02 6B72 AVONM S1 21:36 ABERTHWPS 01:50 WTT THO
22:50 22:58 6B72 AVONM S1 21:36 ABERTHWPS 01:50 WTT FO
PASS 22:53 6E36 MARGAM TC 21:39 LACKENBY 07:15 WTT FO
PASS 22:55 6E36 MARGAM TC 21:39 LACKENBY 07:15 WTT FSX
PASS 22:58 6M94 MARGAM TC 21:45 CORBYTWKS 07:38 WTT SUN
PASS 23:02 4M68 WENTLOOG 22:48 BASFDHALL 02:15 WTT SX
PASS 23:02 0F60 EASTUSKYD 22:57 ALEXDK JN 23:05 WTT SO
PASS 23:06 6V31 IMMNGHMSS 16:06 SWANSEABS 00:46 WTT SX
PASS 23:07 0E57 HORTON RD 22:00 TIDALSDGA 23:36 WTT SUN
PASS 23:28 6M74 TIDALSDGS 22:52 BESTNSML 06:32 VAR MWO
PASS 23:28 6V35 RHAM S T 18:05 TIDALSDGS 00:04 WTT TTHO
PASS 23:33 6M74 TIDALSDGS 22:58 BESTNSML 04:47 WTT FO
23:39 23:41 6V29 ATTRCFDBS 14:58 TIDALSDGS 00:14 WTT SO
PASS 23:43 0E94 HORTON RD 22:39 TIDALSDGA 00:13 WTT SX
PASS 23:47 6L58 PENGAMSGS 23:29 HRLWOMILL 05:58 WTT FO
23:52 23:59 0E94 HORTON RD 22:43 TIDALSDGA 00:30 WTT SUN
PASS 23:53 6E26 TIDALSDGS 23:15 ATTRCFDBS 05:07 WTT SUN
PASS 23:53 6E29 TIDALSDGS 23:15 LINCLNTER 07:45 WTT SUN
PASS 23:56 6O58 PENGAMSGS 23:28 ANGSTNWFL 05:25 WTT WO


Last edited by wetbag on Sat 2 Jan 2010 - 15:15; edited 1 time in total
wetbag
wetbag
Admin

Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city

Back to top Go down

newport wcc 04/01 Empty and loco hauled passenger

Post  wetbag Sat 2 Jan 2010 - 15:07

08:15 2C67 Cardiff-Paignton with 2 x dbs 67
and they return at 16:02 with Paignton-Cardiff
and again at 17:15 as 2C85 Cardiff-Taunton

09:41 1V31 Holyhead-Cardiff with an ATW 57
an this returns as 16:30 as 1W91 Cardiff-Holyhead

