Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 7 users online :: 0 Registered, 0 Hidden and 7 Guests None
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
TAMWORTH LOW AND HIGH FREIGHT WTT FEB 2010
Page 1 of 1
TAMWORTH LOW AND HIGH FREIGHT WTT FEB 2010
Tam L/L
PASS 00:01 0K44 WEMBLEYYD 21:49 CREWEIEMD 01:10 WTT MTTHO
PASS 00:09 4O80 TRAFFPFLT 22:09 GRAIN TFT 06:00 WTT FSX
PASS 00:21 4M82 COATBDGCB 16:06 DAVTRYDRS 01:23 WTT FSX
PASS 00:29 4M96 GRAIN TFT 19:37 BASFDHALL 01:42 WTT FSX
PASS 00:31 4L80 GARSTNFLT 21:24 TILBURYCT 04:07 WTT FSX
PASS 00:37 4M48 MOSSEND 18:55 RUGBY 01:30 WTT FSX
PASS 00:57 6O64 PK FOR SL 21:26 CRAWLYCMX 05:50 WTT FO
PASS 00:57 6V58 PK FOR SL 21:26 ACTONYARD 06:12 WTT FO
PASS 01:04 4M37 TILBURYCT 20:55 GARSTNFLT 04:57 WTT FSX
PASS 01:06 4M37 TILBURYCT 20:55 GARSTNFLT 04:55 WTT FO
PASS 01:08 4M89 FELIXNFLT 14:48 DITTN FLT 03:34 WTT MO
PASS 01:13 4M89 FELIXNFLT 12:06 DITTN FLT 03:36 WTT FO
PASS 01:16 4L82 TRAFPKSDG 23:16 FELIXNFLT 07:33 WTT FO
PASS 01:17 4L82 TRAFPKSDG 23:16 FELIXNFLT 07:24 WTT FSX
PASS 01:59 4Q70 RUGBY 01:06 DERBY RTC 06:42 WTT THO
PASS 02:01 4L81 COATBDGCB 19:21 TILBURYCT 05:40 WTT FSX
PASS 02:02 4M57 GRAIN TFT 21:10 TRAFFPFLT 04:47 WTT FO
PASS 02:02 4L81 COATBDGCB 19:21 TILBURYCT 05:44 WTT FO
PASS 02:02 4M57 GRAIN TFT 21:10 TRAFFPFLT 04:29 WTT FSX
PASS 02:06 4M53 FELIXNFLT 20:43 TRAFFPFLT 04:40 WTT FSX
PASS 02:11 4M53 FELIXNFLT 20:43 TRAFFPFLT 04:37 WTT FO
PASS 02:25 6A50 TUNSTEAD 23:06 WILSDN ET 05:38 WTT MO
PASS 02:35 4O82 BASFDHALL 01:35 GRAIN TFT 07:40 WTT SO
PASS 02:40 4O82 BASFDHALL 01:39 GRAIN TFT 07:15 WTT MSX
PASS 02:41 4Q70 RUGBY 01:06 DERBY RTC 06:42 WTT THO
PASS 02:44 4L95 DITTN FLT 22:50 FELIXNFLT 13:05 WTT FSX
PASS 02:54 4M30 GMOUTH FD 19:54 DAVTRYDRS 03:44 WTT FSX
PASS 03:10 4M42 FELIXNFLT 22:02 GARSTNFLT 05:56 WTT FO
PASS 03:10 6B10 PK FOR SL 23:05 BLETCHYFD 05:24 WTT MTWO
PASS 03:14 4M59 FELIXNFLT 20:59 TRAFFPFLT 05:39 WTT FO
PASS 03:15 4M59 FELIXNFLT 20:59 TRAFFPFLT 05:28 WTT FSX
PASS 03:16 6O62 CREWE CLS 02:08 DUNGENESS 10:00 WTT MSX
PASS 03:20 4M42 FELIXNFLT 22:02 GARSTNFLT 06:08 WTT FSX
PASS 03:24 6M66 MOSSEND 18:18 WEMBLEYYD 05:54 WTT FSX
PASS 03:27 4M73 FELIXNFLT 21:21 DITTN FLT 06:05 WTT FSX
PASS 03:27 6B10 PK FOR SL 23:05 BLETCHYFD 05:26 WTT FO
PASS 03:30 4M73 FELIXNFLT 21:21 DITTN FLT 06:10 WTT FO
PASS 03:38 6M66 MOSSEND 18:18 WEMBLEYYD 06:21 WTT FO
PASS 03:51 4M30 GMOUTH FD 19:54 DAVTRYDRS 04:39 WTT FO
PASS 03:58 4M17 GMOUTH FD 20:31 DAVTRYDRS 04:50 WTT FSX
PASS 04:08 4M17 GMOUTH FD 20:31 DAVTRYDRS 04:54 WTT FO
PASS 04:14 4H72 WEMBLEYYD 02:13 TRAFFDPRK 06:39 WTT MSX
PASS 04:26 4M90 GRAIN TFT 00:07 TRAFFPFLT 07:00 WTT MSX
PASS 04:31 4M62 COATBDGCB 22:28 DAVTRYDRS 05:21 WTT FSX
PASS 04:34 4M60 GRAIN TFT 00:07 TRAFFPFLT 07:00 WTT SO
PASS 04:40 6M75 STHMINSTR 23:44 CREWE CLS 06:01 WTT TTHO
PASS 04:55 4Z35 BARTONHIL 23:59 CREWECSFL 06:47 WTT TO
PASS 05:01 6X41 DAGENHMDK 00:32 GARSTONYD 07:35 WTT MSX
PASS 05:06 4L89 COATBDGCB 22:00 FELIXNFLT 13:32 WTT FSX
PASS 05:06 4Q70 RUGBY 01:06 DERBY RTC 06:42 WTT THO
PASS 05:16 6X41 DAGENHMDK 00:32 GARSTONYD 07:35 WTT SO
PASS 05:25 4M38 MOSSUPREC 22:59 DAVTRYREC 06:13 WTT FSX
PASS 05:27 4M10 SOTNWDKS 00:11 TRAFFDPRK 07:51 WTT MSX
PASS 05:29 4M10 SOTNWDKS 00:11 TRAFFDPRK 07:52 WTT SO
PASS 05:33 4O33 TRAFFDPRK 03:37 DOLLANDSM 11:11 WTT SO
PASS 05:33 4O33 TRAFFDPRK 03:37 DOLLANDSM 10:52 WTT SO
PASS 05:35 4O33 TRAFFDPRK 03:32 DOLLANDSM 11:18 WTT TFO
PASS 06:02 4O88 BASFDHALL 05:02 GRAIN TFT 11:24 WTT SO
PASS 06:57 4S43 RUGBY 06:25 MOSSUPREC 13:54 WTT SX
PASS 07:08 4M70 SOTNWDKS 02:50 TRAFFDPRK 09:40 WTT MSX
PASS 07:08 4M70 SOTNWDKS 02:50 TRAFFDPRK 09:40 WTT MO
PASS 07:09 4L41 DITTN FLT 00:17 FELIXNFLT 15:05 WTT MSX
PASS 07:17 4L97 TRAFFPFLT 04:59 FELIXNFLT 15:32 WTT SO
PASS 07:22 4A27 TRAFFDPRK 04:31 WEMBLEYYD 09:48 WTT MSX
PASS 07:35 4M95 SOTON M T 03:48 TRAFFPFLT 10:40 WTT MO
PASS 07:47 6S94 DOLLANDSM 03:05 IRVINECPP 21:08 WTT WO
PASS 07:47 6S94 DOLLANDSM 03:18 IRVINECPP 21:08 WTT WO
PASS 07:51 4S43 RUGBY 07:22 MOSSUPREC 14:47 WTT SO
PASS 07:56 4O14 BASFDHALL 06:48 SOTON M T 11:37 WTT MSX
PASS 07:58 4M14 DOLLANDSM 02:55 TRAFFDPRK 11:40 WTT SO
PASS 07:58 4M14 DOLLANDSM 02:40 TRAFFDPRK 11:40 WTT SO
PASS 08:19 4L89 BASFDHALL 07:18 FELIXNFLT 15:05 WTT MO
PASS 08:19 4O88 BASFDHALL 07:18 GRAIN TFT 12:33 WTT MO
PASS 08:25 4O86 BASFDHALL 07:22 GRAIN TFT 13:40 WTT MSX
PASS 08:50 4M25 SOTON M T 04:55 BASFDHALL 09:58 WTT MSX
PASS 08:56 4M45 FELIXNFLT 03:15 DITTN FLT 11:37 WTT SO
PASS 09:00 4M45 FELIXNFLT 03:05 DITTN FLT 11:33 WTT MSX
PASS 09:07 4M14 DOLLANDSM 02:56 TRAFFDPRK 11:40 WTT MSX
PASS 09:07 4M14 DOLLANDSM 02:40 TRAFFDPRK 11:40 WTT MSX
PASS 09:17 4H34 WEMBLEYYD 07:12 TRAFFDPRK 11:40 WTT MO
PASS 09:20 4L97 TRAFFPFLT 05:19 FELIXNFLT 15:43 WTT MSX
PASS 09:43 4M86 FELIXNFLT 03:57 TRAFFPFLT 13:40 WTT SO
PASS 09:50 4H22 WEMBLEYYD 07:49 TRAFFDPRK 12:40 WTT MO
PASS 09:52 4H22 WEMBLEYYD 07:49 TRAFFDPRK 12:40 WTT MSX
PASS 10:33 4O35 BASFDHALL 09:23 SOTON M T 17:21 WTT MSX
PASS 11:18 4M34 COATBDGCB 04:26 DAVTRYDRS 12:03 WTT SX
PASS 11:31 4L75 BASFDHALL 10:35 FELIXNFLT 21:43 WTT SX
PASS 11:38 4M50 SOTON M T 07:25 BASFDHALL 12:37 WTT SX
PASS 11:59 0L41 BASFDHALL 10:48 DAVTRYINT 12:41 WTT MO
PASS 12:04 4O27 GARSTNFLT 05:40 SOTON M T 15:37 WTT MSX
PASS 12:34 6O60 MOSSND DY 05:14 DOLLANDSM 21:28 WTT MTWO
PASS 12:34 6O60 MOSSND DY 05:14 DOLLANDSM 21:28 WTT FO
PASS 12:40 4M05 FELXDKDBS 04:23 TRAFFDPRK 14:43 WTT SO
PASS 12:53 4S44 DAVTRYDRS 12:17 COATBDGCB 21:02 WTT SX
PASS 12:55 6L42 WARRTNARP 10:54 RIPPLELN 21:30 WTT MO
PASS 12:58 4A07 TRAFFDPRK 10:18 WEMBLEYYD 16:21 WTT SO
PASS 14:17 4H24 WEMBLEYYD 12:19 TRAFFDPRK 16:43 WTT MO
PASS 14:28 4A10 TRAFFDPRK 12:18 WEMBLEYYD 16:50 WTT MO
PASS 14:28 4O10 TRAFFDPRK 12:18 SOTNWDKS 22:14 WTT MSX
PASS 14:32 4O26 TRAFFDPRK 12:18 SOTNWDKS 20:20 WTT SX
PASS 14:50 4M54 TILBURYCT 10:24 BASFDHALL 15:43 WTT SX
PASS 14:53 4M87 FELIXNFLT 08:47 BASFDHALL 15:59 WTT SO
PASS 15:06 4M28 GMOUTH FD 04:32 DAVTRYDRS 15:52 WTT MO
PASS 15:17 4K12 WM828&932 13:13 BASFDHALL 16:10 WTT SO
PASS 15:44 6H50 WILSDN ET 12:59 TUNSTEAD 19:36 WTT TO
PASS 15:49 4H17 WEMBLEYYD 13:19 TRAFFDPRK 18:10 WTT MSX
PASS 15:54 4H17 WEMBLEYYD 13:32 TRAFFDPRK 19:39 WTT SO
PASS 16:10 4M58 SOTON M T 10:27 BASFDHALL 17:17 WTT SX
PASS 16:17 4M81 FELIXNFLT 08:14 DITTN FLT 20:30 WTT MO
PASS 16:19 4M44 MOSDNYDRS 08:47 DAVTRYDRS 17:03 WTT SX
PASS 16:24 4L92 DITTN FLT 14:03 FELIXNFLT 00:11 WTT FSX
PASS 16:24 4A73 TRAFFDPRK 14:18 WEMBLEYYD 18:17 WTT SO
PASS 16:30 4O28 TRAFFDPRK 14:18 EASTLGHYD 22:15 WTT SX
PASS 16:30 4O28 TRAFFDPRK 14:18 SOTNWDKS 22:14 WTT MO
PASS 16:35 4M61 SOTON M T 12:55 TRAFFPFLT 19:39 WTT SX
PASS 16:50 4M88 FELIXNFLT 09:00 BASFDHALL 18:12 WTT MO
PASS 16:56 4M64 MOSDNYDRS 08:28 DAVTRYDRS 17:40 WTT SX
PASS 17:50 4M32 DOLLANDSM 12:29 TRAFFDPRK 20:39 WTT SX
PASS 17:58 4O29 TRAFFPFLT 15:18 MILLBROOK 21:44 WTT SX
PASS 18:28 6L48 GARSTONYD 16:34 DAGENHMDK 23:07 WTT SX
PASS 18:34 4M87 FELIXNFLT 11:43 TRAFFPFLT 21:37 WTT SX
PASS 19:19 4S45 DAVTRYDRS 18:37 MOSDNYDRS 02:48 WTT SX
PASS 19:26 4L96 TRAFFPFLT 16:18 FELIXNFLT 02:09 WTT FSX
PASS 19:27 4M56 GRAIN TFT 13:56 DITTN FLT 22:44 WTT SX
PASS 19:52 4S47 DAVTRYDRS 18:55 COATBDGCB 03:24 WTT SX
PASS 20:12 6X77 WEMBLEYYD 17:32 MOSSND DY 04:12 WTT FSX
PASS 20:16 4A23 TRAFFDPRK 18:18 WEMBLEYYD 22:20 WTT SX
PASS 20:55 4M99 SOTON M T 17:02 TRAFFPFLT 23:30 WTT SX
PASS 21:32 4L71 DITTN FLT 18:41 FELIXNFLT 04:33 WTT FSX
PASS 21:32 4L71 DITTN FLT 18:41 FELIXNFLT 03:50 WTT FO
PASS 21:35 4M98 SOTON M T 18:00 GARSTNFLT 01:34 WTT FSX
PASS 22:09 4S49 DAVTRYDRS 21:30 GMOUTH FD 07:10 WTT SUN
PASS 22:12 0H80 EUSTON 19:27 LGSIGHTCS 00:02 WTT SUN
PASS 22:16 4M48 MOSSUPREC 15:18 RUGBY 23:03 WTT SUN
PASS 22:22 4L99 BASFDHALL 21:15 TILBURYCT 01:41 WTT FSX
PASS 22:23 4Q70 BLETCHTMD 20:40 RUGBY 00:18 WTT WO
PASS 22:28 4O08 TRAFFPFLT 19:08 SOTON M T 01:49 WTT FSX
PASS 22:36 4S49 DAVTRYDRS 21:56 GMOUTH FD 05:58 WTT FO
PASS 22:43 6A73 CREWE CLS 20:59 WILSDNBNT 01:05 WTT SUN
PASS 23:11 4A09 TRAFFDPRK 21:28 WEMBLEYYD 01:15 WTT FO
PASS 23:17 4A09 TRAFFDPRK 21:28 WEMBLEYYD 01:15 WTT FSX
PASS 23:18 4L27 TRAFFDPRK 21:28 FELXDKDBS 10:21 WTT FO
PASS 23:19 4Q70 BLETCHTMD 20:40 RUGBY 00:18 WTT WO
PASS 23:21 4S53 DAVTRYDRS 22:36 COATBDGCB 06:34 WTT FSX
PASS 23:26 4S88 FELIXNFLT 16:07 COATBDGCB 06:04 WTT FSX
PASS 23:32 6K51 WILSDNBNT 21:09 CREWE CLS 01:07 WTT FSX
PASS 23:56 4S88 FELIXNFLT 16:07 COATBDGCB 05:53 WTT FO
High Level
PASS 00:10 6E09 SWANSEABS 18:19 IMMNGHMSS 03:35 WTT TTHO
PASS 00:10 6E09 SWANSEABS 18:19 IMMNGHMSS 03:35 WTT MWO
PASS 00:10 6E09 SWANSEABS 18:19 IMMNGHMSS 03:38 WTT FO
PASS 00:15 6V19 IMMHM SS 17:22 MARGAM TC 10:11 WTT FSX
PASS 00:24 6E24 DAWMILL 23:05 DRAX FLT 03:45 WTT FO
PASS 00:25 6V19 IMMHM SS 17:22 MARGAM TC 10:11 WTT FO
PASS 00:26 6M86 IMMNGHMSS 20:21 RUGBY UPS 04:37 WTT FSX
PASS 00:50 6M85 DON UPDCY 21:48 BESCOT DS 01:48 WTT FO
PASS 00:52 4E29 EASTLGHYD 21:06 SCTRENTYD 03:36 WTT MO
PASS 01:07 6E47 ALEXDK JN 20:35 TEES YARD 05:25 WTT FSX
PASS 01:07 6E47 ALEXDK JN 20:35 TEES YARD 05:32 WTT FO
PASS 01:13 6V96 LINDSEYOR 21:57 DIDCOTPS 05:39 WTT SUN
PASS 01:17 6D30 NTHPTN FD 22:37 MNTSOREL 03:10 WTT FO
PASS 01:24 6V04 PTCLARNCP 20:05 WESTRLEGH 04:03 WTT TO
PASS 01:29 6A43 DAWMILLFL 23:40 RATCLIFFL 03:12 WTT SUN
PASS 01:30 6V84 LINDSEYOR 21:36 THEALE OS 06:16 WTT TTHO
PASS 01:32 6E42 WESTRLEGH 22:41 LINDSEYOR 04:29 WTT FSX
PASS 01:33 6K14 STUDFARM 22:38 BASFDHALL 03:37 WTT FO
PASS 01:33 6V14 STUDFARM 22:38 WESTBURYY 05:43 WTT FO
PASS 01:35 6E42 WESTRLEGH 22:41 LINDSEYOR 04:28 WTT FO
PASS 01:36 6V96 LINDSEYOR 21:37 DIDCOTPS 03:43 WTT MO
PASS 01:40 6M37 WESTBURYL 22:17 EARLS SDS 03:50 WTT FO
PASS 01:44 6M13 PORTBYCT 19:00 RATCLIFFL 05:45 WTT SX
PASS 01:55 6G40 MNTSOREL 23:57 SMALHTHLA 04:10 WTT FO
PASS 01:58 6M37 MOORSWTR 15:38 EARLS SDS 03:50 WTT FO
PASS 01:58 6M37 MOORSWTR 15:38 EARLS SDS 03:51 WTT TWTHO
PASS 01:58 6M37 WESTBURYL 22:17 EARLS SDS 03:51 WTT FSX
PASS 02:03 6E36 MARGAM TC 21:39 LACKENBY 07:15 WTT FSX
PASS 02:10 6M74 TIDALSDGS 22:52 BESTNSML 04:45 WTT MWO
PASS 02:14 6V98 LINDSEYOR 22:33 WESTRLEGH 05:01 WTT FO
PASS 02:18 6E86 DAWMILL 01:00 DRAX FLT 06:45 WTT SO
PASS 02:18 6V98 LINDSEYOR 22:33 WESTRLEGH 05:11 WTT MWTHO
PASS 02:24 6E20 MARGAM TC 18:35 IMMHM SS 11:14 WTT FO
PASS 02:33 6E86 DAWMILL 01:00 DRAX FLT 06:45 WTT MSX
PASS 02:38 6V49 TEES YARD 22:19 ALEXDK JN 06:55 WTT FSX
PASS 02:44 6V49 TEES YARD 22:04 ALEXDK JN 06:39 WTT FO
PASS 02:53 6E80 TIDALSDGS 23:25 RHAM S T 04:25 WTT TTHO
PASS 02:56 6A45 DAWMILLFL 01:13 RATCLIFFL 04:45 WTT SO
PASS 03:05 4V32 WORKSOPYD 00:31 ONLLWYN 10:38 WTT TTHO
PASS 03:05 4V32 WORKSOPYD 00:31 ONLLWYN 10:38 WTT WFO
PASS 03:05 4V33 WORKSOPYD 00:31 AVONM S1 05:58 WTT TTHO
PASS 03:05 4V32 MILFORDWS 23:21 ONLLWYN 10:38 WTT MWO
PASS 03:12 4Q27 DERBY RTC 22:35 DERBY RTC 04:15 WTT FO
PASS 03:12 6M36 DIDCOTPS 01:03 TOTONN YD 04:02 WTT MSX
PASS 03:17 6E26 TIDALSDGS 23:31 ATTRCFDBS 05:37 WTT FSX
PASS 03:17 6E29 TIDALSDGS 23:31 LINCLNTER 07:45 WTT FSX
PASS 03:19 6V98 LINDSEYOR 23:36 WESTRLEGH 06:06 WTT SUN
PASS 03:29 6M76 LINDSEYOR 23:43 IRONBRDGE 06:32 WTT TO
PASS 03:31 6M36 DIDCOTPS 01:32 TOTONN YD 04:30 WTT SO
PASS 03:41 6E80 TIDALSDGS 00:25 RHAM S T 05:07 WTT MO
PASS 03:42 4G53 RATCLIFFL 01:00 DAWMILLFL 05:22 WTT SO
PASS 03:47 6M27 BHILL URS 02:03 RUGELEYPS 06:37 WTT MSX
PASS 03:50 6M27 BHILL URS 02:28 RUGELEYPS 06:24 WTT SO
PASS 03:51 6M04 PTCLARNCP 20:52 BEDWORTHM 06:16 WTT SUN
PASS 03:54 6M62 BHILL URS 02:31 RUGELEYPS 07:59 WTT MSX
PASS 03:59 6M15 ALDWKE NS 01:17 HANDSWRTH 06:30 WTT TTHO
PASS 04:04 6M47 SC ENT C 00:10 WOLVES ST 07:27 WTT MO
PASS 04:10 6E20 MARGAM TC 18:17 IMMNGHMSS 10:01 WTT FSX
PASS 04:11 6M15 ALDWKE NS 01:59 HANDSWRTH 06:28 WTT SO
PASS 04:13 6E94 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO
PASS 04:13 6E35 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO
PASS 04:19 6M15 ALDWKE NS 02:29 HANDSWRTH 06:36 WTT WO
PASS 04:24 4Z09 NEWPORT 22:31 DERBY RTC 05:14 WTT THO
PASS 04:26 6M99 IMMNGHMSS 23:15 WOLVES ST 06:00 WTT FSX
PASS 04:27 6M10 PK FOR SL 01:20 WASHWDCMX 05:08 WTT MO
PASS 04:27 6M47 SC ENT C 21:49 WOLVES ST 06:03 WTT FO
PASS 04:31 6M10 PK FOR SL 01:18 WASHWDCMX 05:10 WTT WO
PASS 04:32 6G63 BARDONHQY 01:25 WASHWDCMX 05:15 WTT SO
PASS 04:41 6B30 MNTSOREL 03:33 NTHPTN FD 07:04 WTT SO
PASS 04:43 6E94 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX
PASS 04:43 6E35 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX
PASS 04:47 6M62 IMM NCBP1 00:27 RUGELEYPS 07:47 WTT SO
PASS 04:47 6M62 BHILL URS 03:22 RUGELEYPS 07:47 WTT SO
PASS 05:14 4Q11 TYSELYLMD 21:50 DERBY RTC 06:34 WTT THO
PASS 05:25 6M62 IMDKCOALE 00:24 RUGELEYPS 07:59 WTT MSX
PASS 05:32 6M35 HUMBER OR 01:34 KNGSBYCHN 06:26 WTT SO
PASS 05:36 6M09 TUNSTEAD 02:57 WALSALLFT 06:41 WTT MO
PASS 05:45 6E46 KNGSBYCHN 04:25 LINDSEYOR 09:51 WTT SO
PASS 05:56 6M35 HUMBER OR 01:32 KNGSBYCHN 06:48 WTT MO
PASS 06:01 6E46 KNGSBYCHN 04:37 LINDSEYOR 09:48 WTT MSX
PASS 06:07 4E01 SOTON M T 02:15 LEEDS FLT 09:25 WTT MSX
PASS 06:09 4G67 RATCLIFFL 04:45 DAWMILLFL 07:32 WTT SO
PASS 06:25 4M69 SOTNWDKS 02:50 BURTONWTY 07:11 WTT MSX
PASS 06:26 4Q01 TYSELYTMD 19:52 DERBY RTC 07:16 WTT FO
PASS 06:32 4M69 SOTNWDKS 02:51 BURTONWTY 07:20 WTT SO
PASS 06:38 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT WFO
PASS 06:38 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT TTHO
PASS 06:54 4O53 WAKEFEURO 03:58 EASTLGHYD 10:49 WTT MO
PASS 07:56 4M81 RUGEPSFGD 05:23 HOTCHLYHL 15:40 WTT TO
PASS 08:19 6M04 PTCLARNCP 01:49 BEDWORTHM 10:50 WTT THO
PASS 08:19 6M61 HUMBER OR 03:16 BEDWORTHM 10:50 WTT TO
PASS 08:39 4O54 LEEDS FLT 05:27 SOTON M T 13:54 WTT SO
PASS 08:55 6F64 WASHWDCMX 07:50 BARDONHQY 11:17 WTT SO
PASS 08:57 6M66 IMDKHITBP 03:44 RUGELEYPS 11:21 WTT SO
PASS 09:19 6V37 TOTONN YD 07:14 DIDCOTPS 12:40 WTT SX
PASS 09:25 4O54 LEEDS FLT 06:13 SOTON M T 14:37 WTT MSX
PASS 09:29 7D99 BESCOT ES 08:06 TOTONN YD 11:24 WTT SO
PASS 09:54 0E21 HAMSHALGB 09:37 PBOROSDGB 12:13 WTT SO
PASS 10:00 4E69 SOTNWDKS 05:10 WAKEFEURO 13:45 WTT MO
PASS 10:12 4M11 WASHWDCMX 09:03 PK FOR SL 13:27 WTT MWFO
PASS 10:12 6M11 WASHWDCMX 09:03 PK FOR SL 13:27 WTT MFO
PASS 10:24 6M85 TYNE YARD 05:32 BESCOT DS 11:25 WTT WO
PASS 10:51 4E69 SOTNWDKS 05:05 WAKEFEURO 13:44 WTT SO
PASS 10:58 6E50 TIDALSDGS 05:39 RHAM S T 13:25 WTT TO
PASS 11:23 4M64 FELIXNFLT 04:27 LAWLYSFLT 11:52 WTT SO
PASS 11:24 4E42 RUGELEYPS 09:29 WELBECKFL 15:15 WTT SX
PASS 11:24 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX
PASS 11:24 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX
PASS 11:50 6M69 PORTBYCT 05:00 RATCLIFFL 17:00 WTT SO
PASS 11:53 6M57 LINDSEYOR 07:15 KNGSBYCHN 13:04 WTT SX
PASS 11:57 6E54 KNGSBYCHN 10:34 HUMBER OR 15:11 WTT SX
PASS 11:58 4E42 RUGELEYPS 09:25 BHILL URS 13:33 WTT SO
PASS 12:17 4O26 BURTONWTY 11:47 EASTLGHYD 16:11 WTT SO
PASS 12:21 0L22 PBOROSDGB 09:56 HAMSHALGB 12:38 WTT MO
PASS 12:31 6E54 KNGSBYCHN 11:07 HUMBER OR 16:32 WTT SO
PASS 12:32 6M96 MARGAM TC 05:50 CORBYTWKS 15:59 WTT THFO
PASS 12:32 6M96 MARGAM TC 05:50 CORBYTWKS 15:21 WTT MTWO
PASS 12:37 6M57 LINDSEYOR 07:17 KNGSBYCHN 13:32 WTT SO
PASS 12:38 4V13 CHADDN FL 11:45 PORTBYCT 16:16 WTT SX
PASS 12:54 6A67 DAWMILLFL 10:57 RATCLIFFL 15:15 WTT SO
PASS 12:58 4M33 SOTNWDKS 08:10 BURTONWTY 13:31 WTT MO
PASS 13:14 4E86 RUGELEYPS 11:15 HUNSLETYD 16:26 WTT MSX
PASS 13:25 6D44 BESCOT ES 12:27 TOTONN YD 14:51 WTT SX
PASS 13:25 4E86 RUGELEYPS 11:15 HUNSLETYD 16:57 WTT SO
PASS 13:30 6M82 WALSALLFT 12:45 TUNSTEAD 16:29 WTT TSX
PASS 13:31 6E41 WESTRLEGH 10:13 LINDSEYOR 17:24 WTT SO
PASS 13:39 4Z08 DERBY RTC 12:17 RIVERSIDE 22:20 WTT MO
PASS 14:24 4E72 RUGELEYPS 12:15 BHILL URS 15:35 WTT SX
PASS 14:32 4E44 SOTON M T 09:34 LEEDS FLT 17:25 WTT SX
PASS 14:42 6M49 KNGGDKFLT 08:00 RUGELEYPS 16:50 WTT SX
PASS 14:42 6M49 IMDKCOALE 09:02 RUGELEYPS 16:50 WTT SX
PASS 14:42 6M49 IMDKHITBP 07:38 RUGELEYPS 16:50 WTT SX
PASS 14:53 6E41 WESTRLEGH 11:41 LINDSEYOR 18:26 WTT WSX
PASS 14:53 6E77 WESTRLEGH 11:41 PTCLARNCP 20:08 WTT WO
PASS 14:57 6V97 BESTNSML 13:43 TIDALSDGS 19:28 WTT TTHO
PASS 14:59 6E98 DAWMILL 13:25 DRAX FLT 20:09 WTT WTHFO
PASS 14:59 6E77 BEDWORTHM 11:35 PTCLARNCP 21:20 WTT MO
PASS 15:19 6V68 BESTNSML 13:40 TIDALSDGS 19:45 WTT SO
PASS 15:24 4E72 RUGELEYPS 12:53 BHILL URS 16:42 WTT SO
PASS 15:24 6G47 MNTSOREL 13:48 BESCOT ES 16:30 WTT SX
PASS 15:24 7G99 TOTONN YD 13:52 BESCOT ES 16:28 WTT SO
PASS 15:27 6E08 WOLVES ST 13:16 IMMHM SS 21:49 WTT MTHFO
PASS 15:27 6E08 WOLVES ST 13:16 IMMHM SS 21:49 WTT TWO
PASS 15:31 6D30 NTHPTN FD 13:01 MNTSOREL 17:55 WTT SO
PASS 15:52 6E48 DIDCOTPS 12:26 LINDSEYOR 20:09 WTT MWO
PASS 15:55 4G65 RATCLIFFL 13:30 DAWMILLFL 17:26 WTT SX
PASS 16:02 6E31 IRONBRDGE 14:15 LINDSEYOR 19:54 WTT WO
PASS 16:12 4E14 RUGELEYPS 14:15 BHILL URS 17:30 WTT SO
PASS 16:35 4G65 CHADDN FL 15:52 DAWMILLFL 18:19 WTT SUN
PASS 16:37 6V95 STOCKTHCR 10:36 TIDALSDGA 21:36 WTT SO
PASS 16:53 6M00 HUMBER OR 11:33 KNGSBYCHN 17:42 WTT TO
PASS 16:53 6M00 HUMBER OR 11:33 KNGSBYCHN 17:42 WTT TSX
PASS 16:59 6E59 KNGSBYCHN 15:29 LINDSEYOR 21:17 WTT SX
PASS 16:59 6E59 KNGSBYCHN 15:39 LINDSEYOR 20:52 WTT SO
PASS 17:22 6M86 IMMNGHMSS 12:39 BESCOT DS 18:25 WTT FO
PASS 17:26 4O31 LEEDS FLT 14:29 SOTON M T 22:35 WTT SO
PASS 17:27 4E56 RUGELEYPS 15:30 BHILL URS 19:10 WTT SO
PASS 17:30 6E48 DIDCOTPS 14:09 LINDSEYOR 22:12 WTT TO
PASS 17:30 6E55 THEALE OS 13:35 LINDSEYOR 21:27 WTT MWFO
PASS 17:38 6V35 RHAM S T 15:05 TIDALSDGS 22:25 WTT SO
PASS 17:41 6M51 KNGGDKFLT 11:30 RUGELEYPS 19:50 WTT SX
PASS 17:41 6M51 IMDKHITBP 11:45 RUGELEYPS 19:50 WTT SX
PASS 17:41 6M51 BHILL URS 15:50 RUGELEYPS 19:50 WTT SX
PASS 17:53 4E56 RUGELEYPS 15:25 BHILL URS 19:05 WTT MSX
PASS 17:58 6G45 TOTONN YD 16:42 BESCOT ES 18:49 WTT MTWFO
PASS 18:21 6G45 TOTONN YD 16:42 BESCOT ES 19:38 WTT THO
