Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 9 users online :: 0 Registered, 0 Hidden and 9 Guests :: 1 BotNone
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
WYCHNOR JNC (BURTON) FREIGHT WTT FEB 2010
Page 1 of 1
WYCHNOR JNC (BURTON) FREIGHT WTT FEB 2010
PASS 00:01 6V19 IMMHM SS 17:22 MARGAM TC 10:11 WTT FO
PASS 00:04 6V19 IMMHM SS 17:22 MARGAM TC 10:11 WTT FSX
PASS 00:13 6M86 IMMNGHMSS 20:21 RUGBY UPS 04:37 WTT FSX
PASS 00:18 6E09 SWANSEABS 18:19 IMMNGHMSS 03:35 WTT TTHO
PASS 00:18 6E09 SWANSEABS 18:19 IMMNGHMSS 03:35 WTT MWO
PASS 00:18 6E09 SWANSEABS 18:19 IMMNGHMSS 03:38 WTT FO
PASS 00:36 6E24 DAWMILL 23:05 DRAX FLT 03:45 WTT FO
PASS 00:42 6M85 DON UPDCY 21:48 BESCOT DS 01:48 WTT FO
PASS 00:58 4E29 EASTLGHYD 21:06 SCTRENTYD 03:36 WTT MO
PASS 01:05 6V96 LINDSEYOR 21:57 DIDCOTPS 05:39 WTT SUN
PASS 01:13 6V04 PTCLARNCP 20:05 WESTRLEGH 04:03 WTT TO
PASS 01:15 6E47 ALEXDK JN 20:35 TEES YARD 05:25 WTT FSX
PASS 01:15 6E47 ALEXDK JN 20:35 TEES YARD 05:32 WTT FO
PASS 01:18 6V84 LINDSEYOR 21:36 THEALE OS 06:16 WTT TTHO
PASS 01:22 6K14 STUDFARM 22:38 BASFDHALL 03:37 WTT FO
PASS 01:22 6V14 STUDFARM 22:38 WESTBURYY 05:43 WTT FO
PASS 01:24 6D30 NTHPTN FD 22:37 MNTSOREL 03:10 WTT FO
PASS 01:28 6V96 LINDSEYOR 21:37 DIDCOTPS 03:43 WTT MO
PASS 01:37 6A43 DAWMILLFL 23:40 RATCLIFFL 03:12 WTT SUN
PASS 01:44 6G40 MNTSOREL 23:57 SMALHTHLA 04:10 WTT FO
PASS 01:45 6E42 WESTRLEGH 22:41 LINDSEYOR 04:29 WTT FSX
PASS 01:50 6M37 WESTBURYL 22:17 EARLS SDS 03:50 WTT FO
PASS 01:51 6M13 PORTBYCT 19:00 RATCLIFFL 05:45 WTT SX
PASS 02:02 6V98 LINDSEYOR 22:33 WESTRLEGH 05:01 WTT FO
PASS 02:05 6M37 MOORSWTR 15:38 EARLS SDS 03:50 WTT FO
PASS 02:05 6M37 MOORSWTR 15:38 EARLS SDS 03:51 WTT TWTHO
PASS 02:05 6M37 WESTBURYL 22:17 EARLS SDS 03:51 WTT FSX
PASS 02:06 6V98 LINDSEYOR 22:33 WESTRLEGH 05:11 WTT MWTHO
PASS 02:10 6E36 MARGAM TC 21:39 LACKENBY 07:15 WTT FSX
PASS 02:17 6M74 TIDALSDGS 22:57 BESTNSML 04:47 WTT FO
PASS 02:22 6M74 TIDALSDGS 22:52 BESTNSML 04:45 WTT MWO
PASS 02:26 6E86 DAWMILL 01:00 DRAX FLT 06:45 WTT SO
PASS 02:29 6V49 TEES YARD 22:19 ALEXDK JN 06:55 WTT FSX
PASS 02:32 6M04 PTCLARNCP 20:52 BEDWORTHM 06:16 WTT SUN
PASS 02:32 6E20 MARGAM TC 18:35 IMMHM SS 11:14 WTT FO
PASS 02:33 6V49 TEES YARD 22:04 ALEXDK JN 06:39 WTT FO
PASS 02:41 6E86 DAWMILL 01:00 DRAX FLT 06:45 WTT MSX
PASS 02:53 4Q81 CREWECSFL 22:12 DERBY RTC 03:30 WTT FO
PASS 02:58 4V32 WORKSOPYD 00:31 ONLLWYN 10:38 WTT TTHO
PASS 02:58 4V32 WORKSOPYD 00:31 ONLLWYN 10:38 WTT WFO
PASS 02:58 4V33 WORKSOPYD 00:31 AVONM S1 05:58 WTT TTHO
PASS 02:58 4V32 MILFORDWS 23:21 ONLLWYN 10:38 WTT MWO
PASS 03:00 6E80 TIDALSDGS 23:25 RHAM S T 04:25 WTT TTHO
PASS 03:07 6V98 LINDSEYOR 23:36 WESTRLEGH 06:06 WTT SUN
PASS 03:10 6A45 DAWMILLFL 01:13 RATCLIFFL 04:45 WTT SO
PASS 03:19 6M36 DIDCOTPS 01:03 TOTONN YD 04:02 WTT MSX
PASS 03:20 4Q18 CREWECSFL 20:10 DERBY RTC 04:05 WTT FO
PASS 03:21 6M76 LINDSEYOR 23:43 IRONBRDGE 06:32 WTT TO
PASS 03:24 6E26 TIDALSDGS 23:31 ATTRCFDBS 05:37 WTT FSX
PASS 03:24 6E29 TIDALSDGS 23:31 LINCLNTER 07:45 WTT FSX
PASS 03:27 4Q27 DERBY RTC 22:35 DERBY RTC 04:15 WTT FO
PASS 03:35 6M27 BHILL URS 02:03 RUGELEYPS 06:37 WTT MSX
PASS 03:35 4G53 RATCLIFFL 01:00 DAWMILLFL 05:22 WTT SO
PASS 03:38 6M36 DIDCOTPS 01:32 TOTONN YD 04:30 WTT SO
PASS 03:40 6M27 BHILL URS 02:28 RUGELEYPS 06:24 WTT SO
PASS 03:44 6M62 BHILL URS 02:31 RUGELEYPS 07:59 WTT MSX
PASS 03:48 6E80 TIDALSDGS 00:25 RHAM S T 05:07 WTT MO
PASS 03:51 6M15 ALDWKE NS 01:17 HANDSWRTH 06:30 WTT TTHO
PASS 03:53 6M47 SC ENT C 00:10 WOLVES ST 07:27 WTT MO
PASS 03:57 6M99 IMMNGHMSS 23:15 WOLVES ST 06:00 WTT FSX
PASS 04:01 6M15 ALDWKE NS 01:59 HANDSWRTH 06:28 WTT SO
PASS 04:02 4Q16 DERBY RTC 21:54 DERBY RTC 05:05 WTT FO
PASS 04:11 6M15 ALDWKE NS 02:29 HANDSWRTH 06:36 WTT WO
PASS 04:15 6M10 PK FOR SL 01:20 WASHWDCMX 05:08 WTT MO
PASS 04:16 6M47 SC ENT C 21:49 WOLVES ST 06:03 WTT FO
PASS 04:17 6M10 PK FOR SL 01:18 WASHWDCMX 05:10 WTT WO
PASS 04:18 6E20 MARGAM TC 18:17 IMMNGHMSS 10:01 WTT FSX
PASS 04:21 6G63 BARDONHQY 01:25 WASHWDCMX 05:15 WTT SO
PASS 04:22 6E94 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO
PASS 04:22 6E35 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO
PASS 04:31 6B30 MNTSOREL 03:33 NTHPTN FD 07:04 WTT SO
PASS 04:31 4Z09 NEWPORT 22:31 DERBY RTC 05:14 WTT THO
PASS 04:36 6M62 IMM NCBP1 00:27 RUGELEYPS 07:47 WTT SO
PASS 04:36 6M62 BHILL URS 03:22 RUGELEYPS 07:47 WTT SO
PASS 04:50 6E94 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX
PASS 04:50 6E35 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX
PASS 05:14 6M62 IMDKCOALE 00:24 RUGELEYPS 07:59 WTT MSX
PASS 05:20 6M35 HUMBER OR 01:34 KNGSBYCHN 06:26 WTT SO
PASS 05:22 4Q11 TYSELYLMD 21:50 DERBY RTC 06:34 WTT THO
PASS 05:25 6M09 TUNSTEAD 02:57 WALSALLFT 06:41 WTT MO
PASS 05:44 6M35 HUMBER OR 01:32 KNGSBYCHN 06:48 WTT MO
PASS 05:53 4Q70 RUGBY 01:06 DERBY RTC 06:42 WTT THO
PASS 06:02 6E46 KNGSBYCHN 04:25 LINDSEYOR 09:51 WTT SO
PASS 06:03 4G67 RATCLIFFL 04:45 DAWMILLFL 07:32 WTT SO
PASS 06:08 6E46 KNGSBYCHN 04:37 LINDSEYOR 09:48 WTT MSX
PASS 06:13 4E01 SOTON M T 02:15 LEEDS FLT 09:25 WTT MSX
PASS 06:26 4Q17 CREWECSFL 22:01 DERBY RTC 07:23 WTT THO
PASS 06:31 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT WFO
PASS 06:31 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT TTHO
PASS 06:31 4M69 SOTNWDKS 02:50 BURTONWTY 07:11 WTT MSX
PASS 06:33 4Q01 TYSELYTMD 19:52 DERBY RTC 07:16 WTT FO
PASS 06:38 4M69 SOTNWDKS 02:51 BURTONWTY 07:20 WTT SO
PASS 06:46 4O53 WAKEFEURO 03:58 EASTLGHYD 10:49 WTT MO
PASS 06:55 4Q09 DERBY RTC 22:33 DERBY RTC 07:45 WTT THO
PASS 07:32 6M04 PTCLARNCP 01:49 BEDWORTHM 10:50 WTT THO
PASS 07:32 6M61 HUMBER OR 03:16 BEDWORTHM 10:50 WTT TO
PASS 08:03 4M81 RUGEPSFGD 05:23 HOTCHLYHL 15:40 WTT TO
PASS 08:31 4O54 LEEDS FLT 05:27 SOTON M T 13:54 WTT SO
PASS 08:39 6M66 IMDKHITBP 03:44 RUGELEYPS 11:21 WTT SO
PASS 08:48 6V37 TOTONN YD 07:14 DIDCOTPS 12:40 WTT SX
PASS 09:03 6F64 WASHWDCMX 07:50 BARDONHQY 11:17 WTT SO
PASS 09:39 7D99 BESCOT ES 08:06 TOTONN YD 11:24 WTT SO
PASS 10:01 0E21 HAMSHALGB 09:37 PBOROSDGB 12:13 WTT SO
PASS 10:06 4E69 SOTNWDKS 05:10 WAKEFEURO 13:45 WTT MO
PASS 10:16 6M85 TYNE YARD 05:32 BESCOT DS 11:25 WTT WO
PASS 10:19 4M11 WASHWDCMX 09:03 PK FOR SL 13:27 WTT MWFO
PASS 10:19 6M11 WASHWDCMX 09:03 PK FOR SL 13:27 WTT MFO
PASS 10:57 4E69 SOTNWDKS 05:05 WAKEFEURO 13:44 WTT SO
PASS 11:06 6E50 TIDALSDGS 05:39 RHAM S T 13:25 WTT TO
PASS 11:15 4M64 FELIXNFLT 04:27 LAWLYSFLT 11:52 WTT SO
PASS 11:18 6M57 LINDSEYOR 07:15 KNGSBYCHN 13:04 WTT SX
PASS 11:30 4E42 RUGELEYPS 09:29 WELBECKFL 15:15 WTT SX
PASS 11:30 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX
PASS 11:30 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX
PASS 11:57 4O26 BURTONWTY 11:47 EASTLGHYD 16:11 WTT SO
PASS 11:58 6M69 PORTBYCT 05:00 RATCLIFFL 17:00 WTT SO
PASS 12:04 4E42 RUGELEYPS 09:25 BHILL URS 13:33 WTT SO
PASS 12:07 6E54 KNGSBYCHN 10:34 HUMBER OR 15:11 WTT SX
PASS 12:15 0L22 PBOROSDGB 09:56 HAMSHALGB 12:38 WTT MO
PASS 12:16 6M57 LINDSEYOR 07:17 KNGSBYCHN 13:32 WTT SO
PASS 12:29 4V13 CHADDN FL 11:45 PORTBYCT 16:16 WTT SX
PASS 12:38 6E54 KNGSBYCHN 11:07 HUMBER OR 16:32 WTT SO
PASS 12:40 6M96 MARGAM TC 05:50 CORBYTWKS 15:59 WTT THFO
PASS 12:40 6M96 MARGAM TC 05:50 CORBYTWKS 15:21 WTT MTWO
PASS 13:02 6A67 DAWMILLFL 10:57 RATCLIFFL 15:15 WTT SO
PASS 13:05 4M33 SOTNWDKS 08:10 BURTONWTY 13:31 WTT MO
PASS 13:19 4Z08 DERBY RTC 12:17 RIVERSIDE 22:20 WTT MO
PASS 13:20 4E86 RUGELEYPS 11:15 HUNSLETYD 16:26 WTT MSX
PASS 13:31 4E86 RUGELEYPS 11:15 HUNSLETYD 16:57 WTT SO
PASS 13:32 6D44 BESCOT ES 12:27 TOTONN YD 14:51 WTT SX
PASS 13:37 6M82 WALSALLFT 12:45 TUNSTEAD 16:29 WTT TSX
PASS 13:38 6E41 WESTRLEGH 10:13 LINDSEYOR 17:24 WTT SO
PASS 14:00 6M50 CHESTERTJ 10:21 BASFDHALL 15:12 WTT MSX
PASS 14:30 4E72 RUGELEYPS 12:15 BHILL URS 15:35 WTT SX
PASS 14:31 6M49 KNGGDKFLT 08:00 RUGELEYPS 16:50 WTT SX
PASS 14:31 6M49 IMDKCOALE 09:02 RUGELEYPS 16:50 WTT SX
PASS 14:31 6M49 IMDKHITBP 07:38 RUGELEYPS 16:50 WTT SX
PASS 14:38 4E44 SOTON M T 09:34 LEEDS FLT 17:25 WTT SX
PASS 14:46 6V97 BESTNSML 13:43 TIDALSDGS 19:28 WTT TTHO
PASS 14:46 6V68 BESTNSML 13:40 TIDALSDGS 19:45 WTT SO
PASS 14:52 6C64 MNTSOREL 13:48 CARLISLEY 04:12 WTT SX
PASS 15:00 6E41 WESTRLEGH 11:41 LINDSEYOR 18:26 WTT WSX
PASS 15:00 6E77 WESTRLEGH 11:41 PTCLARNCP 20:08 WTT WO
PASS 15:07 6E98 DAWMILL 13:25 DRAX FLT 20:09 WTT WTHFO
PASS 15:07 6E77 BEDWORTHM 11:35 PTCLARNCP 21:20 WTT MO
PASS 15:11 7G99 TOTONN YD 13:52 BESCOT ES 16:28 WTT SO
PASS 15:13 6G47 MNTSOREL 13:48 BESCOT ES 16:30 WTT SX
PASS 15:30 6M00 HUMBER OR 11:33 KNGSBYCHN 17:42 WTT TO
PASS 15:30 6M00 HUMBER OR 11:33 KNGSBYCHN 17:42 WTT TSX
PASS 15:34 6E08 WOLVES ST 13:16 IMMHM SS 21:49 WTT MTHFO
PASS 15:34 6E08 WOLVES ST 13:16 IMMHM SS 21:49 WTT TWO
PASS 15:35 4E72 RUGELEYPS 12:53 BHILL URS 16:42 WTT SO
PASS 15:40 6D30 NTHPTN FD 13:01 MNTSOREL 17:55 WTT SO
PASS 15:48 4G65 RATCLIFFL 13:30 DAWMILLFL 17:26 WTT SX
PASS 15:59 6E48 DIDCOTPS 12:26 LINDSEYOR 20:09 WTT MWO
PASS 16:09 6E31 IRONBRDGE 14:15 LINDSEYOR 19:54 WTT WO
PASS 16:13 6V95 STOCKTHCR 10:36 TIDALSDGA 21:36 WTT SO
PASS 16:17 6K50 TOTONN YD 15:02 BASFDHALL 17:48 WTT SX
PASS 16:18 4E14 RUGELEYPS 14:15 BHILL URS 17:30 WTT SO
PASS 16:28 4G65 CHADDN FL 15:52 DAWMILLFL 18:19 WTT SUN
PASS 17:06 6E59 KNGSBYCHN 15:39 LINDSEYOR 20:52 WTT SO
PASS 17:08 6E59 KNGSBYCHN 15:29 LINDSEYOR 21:17 WTT SX
PASS 17:12 6M86 IMMNGHMSS 12:39 BESCOT DS 18:25 WTT FO
PASS 17:18 4O31 LEEDS FLT 14:29 SOTON M T 22:35 WTT SO
PASS 17:28 4O52 WAKEFEURO 14:48 SOTNWDKS 02:08 WTT SUN
PASS 17:30 6V35 RHAM S T 15:05 TIDALSDGS 22:25 WTT SO
PASS 17:31 6M51 KNGGDKFLT 11:30 RUGELEYPS 19:50 WTT SX
PASS 17:31 6M51 IMDKHITBP 11:45 RUGELEYPS 19:50 WTT SX
PASS 17:31 6M51 BHILL URS 15:50 RUGELEYPS 19:50 WTT SX
PASS 17:33 4E56 RUGELEYPS 15:30 BHILL URS 19:10 WTT SO
PASS 17:37 6E48 DIDCOTPS 14:09 LINDSEYOR 22:12 WTT TO
PASS 17:37 6E55 THEALE OS 13:35 LINDSEYOR 21:27 WTT MWFO
PASS 17:50 6G45 TOTONN YD 16:42 BESCOT ES 18:49 WTT MTWFO
PASS 17:59 4E56 RUGELEYPS 15:25 BHILL URS 19:05 WTT MSX
PASS 18:13 6G45 TOTONN YD 16:42 BESCOT ES 19:38 WTT THO
PASS 18:13 6V29 ATTRCFDBS 14:58 TIDALSDGS 00:14 WTT SO
PASS 18:17 6M85 DON UPDCY 15:22 BESCOT DS 19:39 WTT MO
PASS 18:20 4M08 BHILL URS 16:57 DAWMILL 19:57 WTT SUN
PASS 18:32 6V70 LINDSEYOR 14:11 DIDCOT YD 22:43 WTT SO
PASS 18:35 4Q40 DERBY RTC 17:47 DIDCOT YD 03:00 WTT MO
PASS 18:42 6V49 TEES YARD 13:52 NEWPRTDKS 06:20 WTT SUN
PASS 19:06 6E05 DAWMILL 17:07 BHILL URS 20:37 WTT FSX
PASS 19:13 4G43 CHADDN FL 18:36 DAWMILLFL 20:54 WTT SUN
PASS 19:17 6V31 IMMNGHMSS 16:06 SWANSEABS 00:46 WTT SX
PASS 19:28 0G01 TOTON TMD 18:32 BESCOTLHS 20:24 WTT SUN
PASS 19:38 6V35 RHAM S T 18:05 TIDALSDGS 00:04 WTT TTHO
PASS 19:41 6L56 PENMAENMR 15:50 CHESTERTJ 00:38 WTT SX
PASS 19:42 6E47 LLANWEXSD 16:15 TEES YARD 00:30 WTT SUN
PASS 20:00 6E27 BEDWORTHM 15:35 HUMBER OR 00:32 WTT TO
PASS 20:00 6E77 BEDWORTHM 15:34 PTCLARNCP 00:59 WTT THO
PASS 20:17 4Q46 DERBY RTC 19:46 SELT+RSMD 01:30 WTT TO
PASS 20:20 6E53 HANDSWRTH 16:58 ALDWKE NS 22:37 WTT WO
PASS 20:34 6V81 RHAM S T 18:34 TIDALSDGS 01:20 WTT MWFO
PASS 20:44 6E53 HANDSWRTH 18:53 ALDWKE NS 23:07 WTT SO
PASS 20:52 4O31 LEEDS FLT 17:47 SOTON M T 00:38 WTT FSX
PASS 20:59 4O64 BURTONWTY 20:41 EASTLGHYD 01:20 WTT MO
PASS 20:59 4O64 BURTONWTY 20:41 EASTLGHYD 01:20 WTT FSX
PASS 21:10 6E53 HANDSWRTH 18:24 ALDWKE NS 23:20 WTT MTTHO
PASS 21:20 6M24 LINDSEYOR 17:07 KNGSBYCHN 23:14 WTT SX
PASS 21:29 6D51 BASFDHALL 19:59 TOTONN YD 22:14 WTT SX
PASS 21:37 6E68 KNGSBYCHN 20:08 HUMBER OR 00:56 WTT TO
PASS 21:56 4E70 SOTNWDKS 16:20 WAKEFEURO 00:35 WTT FSX
PASS 22:00 4O52 WAKEFEURO 18:29 SOTNWDKS 03:14 WTT MO
PASS 22:00 4O52 WAKEFEURO 18:29 SOTNWDKS 03:14 WTT FO
PASS 22:07 4V69 CHADDN FL 21:20 PORTBYCT 02:17 WTT SX
PASS 22:12 4Q71 DERBY RTC 21:41 CREWECSFL 06:34 WTT THO
PASS 22:13 4Z06 DERBY RTC 21:40 BARTONHIL 03:08 WTT MO
PASS 22:27 4G45 CHADDN FL 21:53 DAWMILLFL 23:59 WTT SUN
PASS 22:40 6X43 SCTRENTYD 18:56 EASTLGHYD 03:31 WTT THO
PASS 22:50 4V69 CHADDN FL 22:18 PORTBYCT 02:19 WTT SUN
PASS 22:53 4O07 LEEDS FLT 20:20 SOTON M T 03:04 WTT FSX
PASS 22:57 4Q16 DERBY RTC 21:54 DERBY RTC 05:05 WTT FO
PASS 22:57 6E30 MARGAM TC 17:51 HARTLPLSW 05:22 WTT FO
PASS 23:02 4E76 SOTON M T 19:01 LEEDS FLT 01:33 WTT FO
PASS 23:10 6E30 MARGAM TC 17:38 HARTLPLSW 05:46 WTT SUN
PASS 23:12 6V20 EARLS SDS 21:36 WESTBURYL 06:42 WTT SUN
PASS 23:20 4Q12 DERBY RTC 22:35 CARLISLE 05:44 WTT MO
PASS 23:23 4Q09 DERBY RTC 22:33 DERBY RTC 07:45 WTT THO
PASS 23:23 4Q27 DERBY RTC 22:35 DERBY RTC 04:15 WTT FO
PASS 23:26 6E88 DAWMILL 22:00 DRAX FLT 05:35 WTT SUN
PASS 23:30 4E74 RUGELEYPS 21:26 BHILL URS 01:10 WTT FSX
PASS 23:31 6V20 EARLS SDS 20:55 WESTBURYL 03:58 WTT FSX
PASS 23:31 6V21 EARLS SDS 20:55 MOORSWTR 11:53 WTT FSX
PASS 23:38 6V02 TEES YARD 18:43 MARGAM TC 04:24 WTT FO
PASS 00:04 6V19 IMMHM SS 17:22 MARGAM TC 10:11 WTT FSX
PASS 00:13 6M86 IMMNGHMSS 20:21 RUGBY UPS 04:37 WTT FSX
PASS 00:18 6E09 SWANSEABS 18:19 IMMNGHMSS 03:35 WTT TTHO
PASS 00:18 6E09 SWANSEABS 18:19 IMMNGHMSS 03:35 WTT MWO
PASS 00:18 6E09 SWANSEABS 18:19 IMMNGHMSS 03:38 WTT FO
PASS 00:36 6E24 DAWMILL 23:05 DRAX FLT 03:45 WTT FO
PASS 00:42 6M85 DON UPDCY 21:48 BESCOT DS 01:48 WTT FO
PASS 00:58 4E29 EASTLGHYD 21:06 SCTRENTYD 03:36 WTT MO
PASS 01:05 6V96 LINDSEYOR 21:57 DIDCOTPS 05:39 WTT SUN
PASS 01:13 6V04 PTCLARNCP 20:05 WESTRLEGH 04:03 WTT TO
PASS 01:15 6E47 ALEXDK JN 20:35 TEES YARD 05:25 WTT FSX
PASS 01:15 6E47 ALEXDK JN 20:35 TEES YARD 05:32 WTT FO
PASS 01:18 6V84 LINDSEYOR 21:36 THEALE OS 06:16 WTT TTHO
PASS 01:22 6K14 STUDFARM 22:38 BASFDHALL 03:37 WTT FO
PASS 01:22 6V14 STUDFARM 22:38 WESTBURYY 05:43 WTT FO
PASS 01:24 6D30 NTHPTN FD 22:37 MNTSOREL 03:10 WTT FO
PASS 01:28 6V96 LINDSEYOR 21:37 DIDCOTPS 03:43 WTT MO
PASS 01:37 6A43 DAWMILLFL 23:40 RATCLIFFL 03:12 WTT SUN
PASS 01:44 6G40 MNTSOREL 23:57 SMALHTHLA 04:10 WTT FO
PASS 01:45 6E42 WESTRLEGH 22:41 LINDSEYOR 04:29 WTT FSX
PASS 01:50 6M37 WESTBURYL 22:17 EARLS SDS 03:50 WTT FO
PASS 01:51 6M13 PORTBYCT 19:00 RATCLIFFL 05:45 WTT SX
PASS 02:02 6V98 LINDSEYOR 22:33 WESTRLEGH 05:01 WTT FO
PASS 02:05 6M37 MOORSWTR 15:38 EARLS SDS 03:50 WTT FO
PASS 02:05 6M37 MOORSWTR 15:38 EARLS SDS 03:51 WTT TWTHO
PASS 02:05 6M37 WESTBURYL 22:17 EARLS SDS 03:51 WTT FSX
PASS 02:06 6V98 LINDSEYOR 22:33 WESTRLEGH 05:11 WTT MWTHO
PASS 02:10 6E36 MARGAM TC 21:39 LACKENBY 07:15 WTT FSX
PASS 02:17 6M74 TIDALSDGS 22:57 BESTNSML 04:47 WTT FO
PASS 02:22 6M74 TIDALSDGS 22:52 BESTNSML 04:45 WTT MWO
PASS 02:26 6E86 DAWMILL 01:00 DRAX FLT 06:45 WTT SO
PASS 02:29 6V49 TEES YARD 22:19 ALEXDK JN 06:55 WTT FSX
PASS 02:32 6M04 PTCLARNCP 20:52 BEDWORTHM 06:16 WTT SUN
PASS 02:32 6E20 MARGAM TC 18:35 IMMHM SS 11:14 WTT FO
PASS 02:33 6V49 TEES YARD 22:04 ALEXDK JN 06:39 WTT FO
PASS 02:41 6E86 DAWMILL 01:00 DRAX FLT 06:45 WTT MSX
PASS 02:53 4Q81 CREWECSFL 22:12 DERBY RTC 03:30 WTT FO
PASS 02:58 4V32 WORKSOPYD 00:31 ONLLWYN 10:38 WTT TTHO
PASS 02:58 4V32 WORKSOPYD 00:31 ONLLWYN 10:38 WTT WFO
PASS 02:58 4V33 WORKSOPYD 00:31 AVONM S1 05:58 WTT TTHO
PASS 02:58 4V32 MILFORDWS 23:21 ONLLWYN 10:38 WTT MWO
PASS 03:00 6E80 TIDALSDGS 23:25 RHAM S T 04:25 WTT TTHO
PASS 03:07 6V98 LINDSEYOR 23:36 WESTRLEGH 06:06 WTT SUN
PASS 03:10 6A45 DAWMILLFL 01:13 RATCLIFFL 04:45 WTT SO
PASS 03:19 6M36 DIDCOTPS 01:03 TOTONN YD 04:02 WTT MSX
PASS 03:20 4Q18 CREWECSFL 20:10 DERBY RTC 04:05 WTT FO
PASS 03:21 6M76 LINDSEYOR 23:43 IRONBRDGE 06:32 WTT TO
PASS 03:24 6E26 TIDALSDGS 23:31 ATTRCFDBS 05:37 WTT FSX
PASS 03:24 6E29 TIDALSDGS 23:31 LINCLNTER 07:45 WTT FSX
PASS 03:27 4Q27 DERBY RTC 22:35 DERBY RTC 04:15 WTT FO
PASS 03:35 6M27 BHILL URS 02:03 RUGELEYPS 06:37 WTT MSX
PASS 03:35 4G53 RATCLIFFL 01:00 DAWMILLFL 05:22 WTT SO
PASS 03:38 6M36 DIDCOTPS 01:32 TOTONN YD 04:30 WTT SO
PASS 03:40 6M27 BHILL URS 02:28 RUGELEYPS 06:24 WTT SO
PASS 03:44 6M62 BHILL URS 02:31 RUGELEYPS 07:59 WTT MSX
PASS 03:48 6E80 TIDALSDGS 00:25 RHAM S T 05:07 WTT MO
PASS 03:51 6M15 ALDWKE NS 01:17 HANDSWRTH 06:30 WTT TTHO
PASS 03:53 6M47 SC ENT C 00:10 WOLVES ST 07:27 WTT MO
PASS 03:57 6M99 IMMNGHMSS 23:15 WOLVES ST 06:00 WTT FSX
PASS 04:01 6M15 ALDWKE NS 01:59 HANDSWRTH 06:28 WTT SO
PASS 04:02 4Q16 DERBY RTC 21:54 DERBY RTC 05:05 WTT FO
PASS 04:11 6M15 ALDWKE NS 02:29 HANDSWRTH 06:36 WTT WO
PASS 04:15 6M10 PK FOR SL 01:20 WASHWDCMX 05:08 WTT MO
PASS 04:16 6M47 SC ENT C 21:49 WOLVES ST 06:03 WTT FO
PASS 04:17 6M10 PK FOR SL 01:18 WASHWDCMX 05:10 WTT WO
PASS 04:18 6E20 MARGAM TC 18:17 IMMNGHMSS 10:01 WTT FSX
PASS 04:21 6G63 BARDONHQY 01:25 WASHWDCMX 05:15 WTT SO
PASS 04:22 6E94 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO
PASS 04:22 6E35 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO
PASS 04:31 6B30 MNTSOREL 03:33 NTHPTN FD 07:04 WTT SO
PASS 04:31 4Z09 NEWPORT 22:31 DERBY RTC 05:14 WTT THO
PASS 04:36 6M62 IMM NCBP1 00:27 RUGELEYPS 07:47 WTT SO
PASS 04:36 6M62 BHILL URS 03:22 RUGELEYPS 07:47 WTT SO
PASS 04:50 6E94 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX
PASS 04:50 6E35 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX
PASS 05:14 6M62 IMDKCOALE 00:24 RUGELEYPS 07:59 WTT MSX
PASS 05:20 6M35 HUMBER OR 01:34 KNGSBYCHN 06:26 WTT SO
PASS 05:22 4Q11 TYSELYLMD 21:50 DERBY RTC 06:34 WTT THO
PASS 05:25 6M09 TUNSTEAD 02:57 WALSALLFT 06:41 WTT MO
PASS 05:44 6M35 HUMBER OR 01:32 KNGSBYCHN 06:48 WTT MO
PASS 05:53 4Q70 RUGBY 01:06 DERBY RTC 06:42 WTT THO
PASS 06:02 6E46 KNGSBYCHN 04:25 LINDSEYOR 09:51 WTT SO
PASS 06:03 4G67 RATCLIFFL 04:45 DAWMILLFL 07:32 WTT SO
PASS 06:08 6E46 KNGSBYCHN 04:37 LINDSEYOR 09:48 WTT MSX
PASS 06:13 4E01 SOTON M T 02:15 LEEDS FLT 09:25 WTT MSX
PASS 06:26 4Q17 CREWECSFL 22:01 DERBY RTC 07:23 WTT THO
PASS 06:31 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT WFO
