HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
Sercos for 27/10 EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
Sercos for 27/10 EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
Sercos for 27/10 EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
Sercos for 27/10 EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
Sercos for 27/10 EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
Sercos for 27/10 EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
Sercos for 27/10 EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
Sercos for 27/10 EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
Sercos for 27/10 EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 18 users online :: 0 Registered, 0 Hidden and 18 Guests

None

Most users ever online was 181 on Thu 8 Oct 2020 - 20:21
September 2024
MonTueWedThuFriSatSun
      1
2345678
9101112131415
16171819202122
23242526272829
30      

Calendar Calendar


Sercos for 27/10

Go down

Sercos for 27/10 Empty Sercos for 27/10

Post  Bigman Sun 25 Oct 2009 - 18:32

Posted by Ben Wheeler on the genlist

Train 811Z121 runs TO from 27/10/09 to 27/10/09 - Auto-Call
Train category DT Loco-Hauled 238 miles Applicable Timetable Service
Train service code 56760021 Catering N/A
Uid J46052 Sector 10 Sub-sector 01 Set up by TSDB on 19/10/09 Type STP

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
81700 BRISTOLTM 09:13 ORIGINATING PT
81690 BRISTOLEJ PASS 09:14 2 PASSING POINT
81606 NSOMERSTJ PASS 09:15 2 3 PASSING POINT
81501 BATH SPA PASS 09:29 2 11 PASSING POINT
75356 BATHAMPTN 09:32 09:52 0 12 CALLING POINT
75363 BRADFORDJ PASS 10:04 2 21 PASSING POINT
82086 HAWKRDGJN PASS 10:11 2 25 PASSING POINT
82101 WESTBURYW 10:14 10:24 0 26 CALLING POINT
82092 HEYWDRDJN PASS 10:27 2 27 PASSING POINT
74822 LAVINGTON PASS 10:32 2 33 PASSING POINT
74821 WOODBORO PASS 10:40 2 42 5 PASSING POINT
74816 BEDWYN PASS 10:55 2 55 4 PASSING POINT
74803 NEWBURY 11:11 11:38 0 68 CALLING POINT
74265 SOUTHCOTJ PASS 11:52 2 83 PASSING POINT
74237 READNG 11:57 12:17 0 85 CALLING POINT
74265 SOUTHCOTJ PASS 12:22 2 87 PASSING POINT
74711 UFTON DGL 12:30 12:47 0 93 CALLING POINT
74803 NEWBURY PASS 12:59 2 102 PASSING POINT
74816 BEDWYN PASS 13:15 2 115 PASSING POINT
74821 WOODBORO 13:32 13:42 0 128 CALLING POINT
74816 BEDWYN PASS 13:53 2 141 PASSING POINT
74803 NEWBURY PASS 14:03 2 154 PASSING POINT
74701 THEALE LP 14:17 14:27 0 165 CALLING POINT
74711 UFTON DGL 14:35 15:03 0 168 CALLING POINT
74803 NEWBURY 15:16 15:27 0 177 CALLING POINT
74816 BEDWYN 15:43 16:13 0 190 CALLING POINT
74803 NEWBURY 16:26 16:43 0 203 9 CALLING POINT
74265 SOUTHCOTJ PASS 17:06 2 218 PASSING POINT
74237 READNG 17:11 17:35 0 220 1 CALLING POINT
74260 READINGWJ PASS 17:39 2 221 PASSING POINT
74267 SCOURS LA 17:42 17:48 0 222 CALLING POINT
74272 TILEHSTEJ PASS 17:50 2 3 PASSING POINT
74320 DIDCOT EJ PASS 18:08 2 237 PASSING POINT
74314 DIDCOT YD 18:12 3 238 TERMINATING PT



Train 071Q061 runs TO from 27/10/09 to 27/10/09 - Auto-Call
Train category DT Loco-Hauled 109 miles Applicable Timetable Servi
Train service code 56760015 Catering N/A
Uid K20520 Sector 10 Sub-sector 01 Set up by TSDB on 08/10/09 Type STP

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
07360 MOSSND DY 18:50 ORIGINATING P
07371 MOSENDNJN PASS 18:52 2 1 PASSING POINT
07375 MOSENDSJN PASS 18:53 2 1 3 PASSING POINT
07466 MOTHERWEL PASS 18:59 2 3 2 PASSING POINT
07476 AIRBLES PASS 19:04 2 4 1 PASSING POINT
07478 HAUGHHDJN PASS 19:08 2 4 PASSING POINT
07479 HAMLTON C PASS 19:11 2 5 PASSING POINT
07416 NEWTON PASS 19:20 2 10 PASSING POINT
07551 KIRKHILL PASS 19:22 2 11 PASSING POINT
07553 BURNSIDE PASS 19:24 2 12 PASSING POINT
07555 CROFTFOOT PASS 19:26 2 13 PASSING POINT
07235 KINGSPARK 19:29 19:39 0 13 CALLING POINT
07555 CROFTFOOT PASS 19:42 2 13 PASSING POINT
07553 BURNSIDE PASS 19:44 2 14 PASSING POINT
07551 KIRKHILL PASS 19:46 2 15 PASSING POINT
07416 NEWTON PASS 19:48 2 16 2 PASSING POINT
07479 HAMLTON C PASS 19:58 2 21 PASSING POINT
07478 HAUGHHDJN PASS 20:00 2 22 PASSING POINT
07476 AIRBLES PASS 20:02 2 22 PASSING POINT
07466 MOTHERWEL 20:04 20:19 0 23 1H CALLING POINT
07375 MOSENDSJN PASS 20:24 2 25 PASSING POINT
07371 MOSENDNJN PASS 20:25 2 25 PASSING POINT
07360 MOSSND DY 20:28 22:18 0 26 CALLING POINT
07344 WHIFLETSJ PASS 22:21 2 28 PASSING POINT
07312 COATBGCTL PASS 22:24 2 29 1 PASSING POINT
07307 GRTSHRISJ PASS 22:28 2 30 PASSING POINT



Train 232Q081 runs TO from 27/10/09 to 27/10/09 - Auto-Call
Train category DH Loco-Hauled 266 miles Applicable Timetable Service
Train service code 56760009 Catering N/A
Uid K25941 Sector 10 Sub-sector 01 Set up by TSDB on 16/10/09 Type STP

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
23418 DONCWSTYD 05:30 ORIGINATING PT
23421 DONCASTER PASS 05:40 2 1 PASSING POINT
23225 ARKSEY LP 05:45 06:00 0 3 CALLING POINT
23221 SHFTHMEJN PASS 06:04 2 5 PASSING POINT
16480 TEMPLHJ PASS 06:12 2 14 PASSING POINT
16470 HMBLTN NJ PASS 06:16 2 19 PASSING POINT
16460 COLTONJN PASS 06:23 2 27 PASSING POINT
16447 HOLGTE SD 06:30 06:47 0 32 CALLING POINT
16416 YORK PASS 06:50 2 33 PASSING POINT
16415 SCARBROBJ PASS 06:51 2 33 PASSING POINT
16232 MALTON PASS 07:15 2 53 PASSING POINT
16215 SEAMER PASS 07:33 2 71 PASSING POINT
16201 SCARBORO 07:40 07:45 0 74 CALLING POINT

16215 SEAMER PASS 07:52 2 77 PASSING POINT
19002 FILEY PASS 08:04 2 84 PASSING POINT
19004 HUNMANBY PASS 08:09 2 87 PASSING POINT
19007 BRIDLINTN PASS 08:25 2 98 PASSING POINT
19016 DRIFFIELD PASS 08:39 2 109 PASSING POINT
19023 BEVERLEY PASS 08:54 2 120 PASSING POINT
19105 HULL 09:07 09:46 0 128 CALLING POINT
19109 HESSLERDJ PASS 09:50 2 130 PASSING POINT
19211 BROUGH PASS 10:00 2 139 PASSING POINT
19215 GILBERDYK PASS 10:06 2 145 PASSING POINT
16525 BARLBY LP 10:23 11:19 0 159 CALLING POINT
16523 SELBY 11:23 11:25 0 159 CALLING POINT
16515 HMBLTN EJ PASS 11:34 2 163 PASSING POINT
16514 HMBLTN WJ PASS 11:35 2 164 1 PASSING POINT
16591 GASWOODJN PASS 11:40 2 166 1 PASSING POINT
16602 MICKLEFLD PASS 11:46 2 171 PASSING POINT
17112 CROSGATES PASS 11:51 2 176 PASSING POINT
17113 NHIL EAST PASS 11:54 2 178 PASSING POINT
17117 NEVHILLWJ PASS 11:57 2 179 PASSING POINT
17120 HUNSLTETC 12:02 12:07 0 180 CALLING POINT
17117 NEVHILLWJ 12:14 12:19 0 181 CALLING POINT
17129 MARSHLANE 12:22 12:32 0 182 CALLING POINT
17132 LEEDS PASS 12:37 2 183 PASSING POINT
17131 LEEDS WJ PASS 12:38 2 183 PASSING POINT
17136 ARMLEY JN PASS 12:43 2 184 4 PASSING POINT
17105 HORSFORTH PASS 12:54 2 189 4 PASSING POINT
16102 HARROGATE PASS 13:20 2 201 PASSING POINT
16113 KNARESBRO 13:32 13:36 0 205 CALLING POINT
16116 CATTAL 13:45 13:46 0 211 CALLING POINT
16118 HAMMERTON 13:51 13:52 0 212 CALLING POINT
16124 POPPLETON 14:01 14:02 0 218 3 CALLING POINT
16421 SKELTON J PASS 14:07 2 219 4 PASSING POINT
16416 YORK PASS 14:14 2 221 PASSING POINT
16460 COLTONJN PASS 14:20 2 227 PASSING POINT
16470 HMBLTN NJ PASS 14:26 2 235 PASSING POINT
16515 HMBLTN EJ PASS 14:30 2 236 PASSING POINT
16517 SELBY WJ PASS 14:37 2 239 PASSING POINT
16518 SELBYCNLJ PASS 14:42 2 239 PASSING POINT

16480 TEMPLHJ PASS 14:50 2 244 PASSING POINT
23221 SHFTHMEJN PASS 14:57 2 253 PASSING POINT
23421 DONCASTER 15:02 15:06 0 257 CALLING POINT
23118 ADWICK 15:15 15:19 0 261 CALLING POINT
23421 DONCASTER PASS 15:26 2 265 PASSING POINT
23418 DONCWSTYD 15:36 3 266 TERMINATING PT



[quote]
Bigman
Bigman
Admin

Posts : 164
Join date : 2009-10-02
Age : 49
Location : Nuneaton

https://headsuptheforum.forumotion.net

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum