HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
4z91 norfolk line retimed EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
4z91 norfolk line retimed EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
4z91 norfolk line retimed EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
4z91 norfolk line retimed EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
4z91 norfolk line retimed EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
4z91 norfolk line retimed EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
4z91 norfolk line retimed EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
4z91 norfolk line retimed EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
4z91 norfolk line retimed EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 7 users online :: 0 Registered, 0 Hidden and 7 Guests

None

Most users ever online was 181 on Thu 8 Oct 2020 - 20:21
September 2024
MonTueWedThuFriSatSun
      1
2345678
9101112131415
16171819202122
23242526272829
30      

Calendar Calendar


4z91 norfolk line retimed

Go down

4z91 norfolk line retimed Empty 4z91 norfolk line retimed

Post  wetbag Mon 8 Mar 2010 - 11:09

these showing for this week

Train 894Z911 runs MWFO from 08/03/10 to 12/03/10 - Auto-Call
Train category H4 Loco-Hauled 213 miles Applicable Timetable Service
Train service code 52495400 Catering N/A
Uid R92047 Sector 42 Sub-sector 01 Set up by TSDB on 05/03/10 Type STP

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
89735 DOLLANDSM 00:01 1485 ORIGINATING PT
89733 SALTWD JN PASS 00:03 2 1 PASSING POINT
89428 ASHFORDI PASS 00:14 2 11 PASSING POINT
89323 HEADCORN PASS 00:24 2 22 PASSING POINT
89331 PADDOCKWD PASS 00:33 2 32 PASSING POINT
89363 TONBRIDGE PASS 00:39 2 37 PASSING POINT
87734 GODSTONE PASS 00:58 2 51 1 PASSING POINT
87722 REDHILL PASS 01:06 2 57 4 PASSING POINT
87901 STOATSNJN PASS 01:17 2 63 PASSING POINT
87801 PURLEY PASS 01:18 2 64 PASSING POINT
87701 E CROYDON PASS 01:22 2 67 PASSING POINT
87700 WINDMLBJN PASS 01:24 2 68 PASSING POINT
87637 SELHURST PASS 01:25 2 69 PASSING POINT
87222 BALHAM PASS 01:30 2 74 PASSING POINT
87219 CLAPHAMJN PASS 01:34 2 76 PASSING POINT
87205 LATCHMERE PASS 01:37 2 77 PASSING POINT
72241 KENSGTN O PASS 01:46 2 80 PASSING POINT
72238 NTHPOLEJN PASS 01:49 2 82 PASSING POINT
72237 MITREBDGJ PASS 01:51 2 82 PASSING POINT
72268 WILSDNWLJ PASS 01:53 2 83 1 PASSING POINT
72021 WEMBLEY C PASS 01:58 2 85 PASSING POINT
72007 HARROWWLD PASS 02:04 2 88 PASSING POINT
71040 WATFORDJN PASS 02:11 2 94 2 PASSING POINT
71009 BORNE END PASS 02:22 2 102 PASSING POINT
70411 TRING PASS 02:29 2 108 PASSING POINT
70320 LEDBURNJN PASS 02:35 2 115 PASSING POINT
70306 BLETCHLEY PASS 02:43 2 123 6 PASSING POINT
70261 MILTON KC PASS 02:52 2 126 PASSING POINT
70201 HANSLOPEJ PASS 02:58 2 133 PASSING POINT
70050 WEEDON PASS 03:12 2 146 10 PASSING POINT
70070 HILMORTNJ PASS 03:34 2 157 PASSING POINT
70030 RUGBY 03:38 03:40 0 159 CALLING POINT
70029 RUGBY TVJ PASS 03:43 2 160 PASSING POINT
69202 COVENTRY PASS 03:53 2 170 PASSING POINT
69215 BHAM INTL PASS 04:04 2 181 2 PASSING POINT
65611 STECHFORD PASS 04:12 2 185 PASSING POINT
65651 ASTON PASS 04:17 2 188 PASSING POINT
65667 PERRYBRNJ PASS 04:20 2 191 6 PASSING POINT
65707 BESCOT ST PASS 04:32 2 195 PASSING POINT
65561 PLECK JN PASS 04:34 2 196 PASSING POINT
65553 WALSALL PASS 04:36 2 197 PASSING POINT
65533 RYECRFTJN PASS 04:39 2 198 2 4 PASSING POINT
66295 PARKLN JN PASS 05:04 2 209 PASSING POINT
66292 WATEROWJN PASS 05:06 2 210 PASSING POINT
66291 WATERORTN PASS 05:07 2 210 PASSING POINT
66231 COLESHIL PASS 05:11 2 212 PASSING POINT
66216 HAMSHALCL 05:16 3 213 TERMINATING PT
-
Train 660Z561 runs MWFO from 08/03/10 to 12/03/10 - Auto-Call
Train category ZZ Loco-Hauled 9 miles Applicable Timetable Service
Train service code 52495400 Catering N/A
Uid R92048 Sector 42 Sub-sector 01 Set up by TSDB on 05/03/10 Type STP

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
66216 HAMSHALCL 06:45 ORIGINATING PT
66231 COLESHIL PASS 06:50 2 1 PASSING POINT
66291 WATERORTN PASS 06:52 2 3 PASSING POINT
66293 CSTLBROMJ PASS 06:55 2 5 5 PASSING POINT
66311 WASHWDH 1 07:10 07:15 0 8 CALLING POINT
66315 WASHWDHAC 07:17 7 9 TERMINATING PT
-
Train 660Z921 runs MWO from 08/03/10 to 10/03/10 - Auto-Call
Train category ZZ Loco-Hauled 11 miles Applicable Timetable Service
Train service code 52495400 Catering N/A
Uid R92005 Sector 42 Sub-sector 01 Set up by TSDB on 05/03/10 Type STP

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
66315 WASHWDHAC 16:35 ORIGINATING PT
66311 WASHWDH 1 PASS 16:40 2 1 PASSING POINT
66327 DUDESTNJN 16:43 16:46 0 2 CALLING POINT
66311 WASHWDH 1 PASS 16:49 2 3 PASSING POINT
66291 WATERORTN PASS 16:55 2 8 3 PASSING POINT
66231 COLESHIL PASS 17:00 2 10 PASSING POINT
66216 HAMSHALCL 17:05 7 11 TERMINATING PT
-
Train 664Z921 runs MWO from 08/03/10 to 10/03/10 - Auto-Call
Train category H4 Loco-Hauled 184 miles Applicable Timetable Service
Train service code 52495400 Catering N/A
Uid R92006 Sector 42 Sub-sector 01 Set up by TSDB on 05/03/10 Type STP

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
66216 HAMSHALCL 18:50 1485 ORIGINATING PT
66211 WHITACREJ PASS 18:56 2 1 1 3 PASSING POINT
66190 NUNEATNAJ PASS 19:15 2 11 PASSING POINT
69021 NUNEATON PASS 19:17 2 12 1 5 PASSING POINT
70029 RUGBY TVJ PASS 19:41 2 25 PASSING POINT
70030 RUGBY PASS 19:43 2 26 PASSING POINT
70070 HILMORTNJ PASS 19:45 2 28 PASSING POINT
70091 LNGBUCKBY PASS 19:55 2 35 1 3 PASSING POINT
70100 NORTHAMPT PASS 20:08 2 45 PASSING POINT
70201 HANSLOPEJ PASS 20:22 2 54 PASSING POINT
70261 MILTON KC PASS 20:28 2 61 PASSING POINT
70306 BLETCHLEY PASS 20:31 2 64 1 PASSING POINT
70320 LEDBURNJN PASS 20:42 2 72 1 PASSING POINT
70411 TRING PASS 20:49 2 79 PASSING POINT
71009 BORNE END PASS 20:55 2 85 PASSING POINT
71040 WATFORDJN PASS 21:02 2 93 PASSING POINT
72007 HARROWWLD PASS 21:08 2 99 2 PASSING POINT
72021 WEMBLEY C PASS 21:13 2 102 2 PASSING POINT
72028 WM823&925 21:20 21:27 0 103 CALLING POINT
72229 SUDBURYJN PASS 21:29 2 104 PASSING POINT
72115 WEMBLYDSJ PASS 21:30 2 105 PASSING POINT
72236 WILSDNNO7 PASS 21:33 2 106 PASSING POINT
72268 WILSDNWLJ PASS 21:36 2 107 PASSING POINT
72237 MITREBDGJ PASS 21:37 2 108 PASSING POINT
72238 NTHPOLEJN PASS 21:39 2 108 PASSING POINT
72241 KENSGTN O PASS 21:41 2 110 PASSING POINT
87205 LATCHMERE PASS 21:48 2 113 PASSING POINT
87232 LONGHDGJN PASS 21:51 2 114 5 PASSING POINT
87233 FACTORYJN PASS 21:57 2 115 PASSING POINT
87208 VOLTRRDJN PASS 21:58 2 115 PASSING POINT
87606 DENMARKHL PASS 22:03 2 117 PASSING POINT
87604 CROFTNRDJ PASS 22:05 2 118 PASSING POINT
88413 NUNHEAD PASS 22:08 2 119 PASSING POINT
88471 BELLINGHM PASS 22:13 2 122 6 PASSING POINT
88476 SHORTLNDJ PASS 22:23 2 124 2 PASSING POINT
88479 BICKLEYJN PASS 22:29 2 126 1 PASSING POINT
88485 STMCRAYJN PASS 22:31 2 127 1 PASSING POINT
88486 SWANLEY PASS 22:37 2 132 PASSING POINT
89347 OTFORDJN PASS 22:48 2 139 6 PASSING POINT
89403 MAIDSTN E PASS 23:13 2 154 PASSING POINT
89408 CHARING PASS 23:35 2 167 PASSING POINT
89428 ASHFORDI PASS 23:41 2 173 PASSING POINT
89733 SALTWD JN PASS 23:53 2 183 PASSING POINT
89735 DOLLANDSM 23:55 3 184 TERMINATING PT
-
wetbag
wetbag
Admin

Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum