Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 11 users online :: 0 Registered, 0 Hidden and 11 Guests None
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
SERCO WTT w/c 22.03
Page 1 of 1
SERCO WTT w/c 22.03
Trains for sector 10
All trains from 00:00 to 23:59 for week commencing 22/03/10
Dep Wttid Origin Destination Typ Days From To
00:18 4Q30 CREWECSFL 00:18 TYSELYTMD 07:23 WTT FO 181209 210510
01:06 4Q70 RUGBY 01:06 DERBY RTC 06:42 WTT THO 171209 200510
01:12 4Q50 MILHIL YD 01:12 PMDIE TCC 06:08 WTT THO 171209 200510
01:32 4Z02 CARDIFCEN 01:32 BRTNHILCW 05:13 WTT FO 050210 210510
01:38 4Q13 CARLISLE 01:38 DERBY RTC 10:18 WTT SO 191209 220510
02:27 4Q04 RDG 4A+4B 02:27 SELT+RSMD 04:34 WTT WO 161209 190510
03:36 4Q08 BASINSTOK 03:36 SELT+RSMD 05:49 WTT THO 140110 200510
03:44 4Q45 RAMSGATE 03:44 SELT+RSMD 07:31 WTT THO 171209 200510
03:55 1Q18 MOSSND DY 03:55 CARLISLE 14:25 STP THO 250310 250310
04:01 4Q01 EASTLEIGH 04:01 ELEIGHRC 06:29 WTT TO 151209 180510
04:08 4Z09 SWANSEA 04:08 BRTNHILCW 07:58 CAN FO 260310 260310
04:08 4Z09 SWANSEA 04:08 BRTNHILCW 07:58 WTT FO 050210 210510
04:24 1Q28 CREWECSFL 04:24 DERBY RTC 16:10 WTT WO 161209 190510
04:48 1Z23 OLDOAKCOM 04:48 BASINSTOK 14:42 WTT THO 140110 200510
05:02 1Q26 FALKLNDUY 05:02 CREWECSFL 11:59 WTT WO 161209 190510
05:17 1Z18 OLDOAKCOM 05:17 PLYMOUTH 09:29 WTT FO 010110 210510
05:25 1Q20 DERBY RTC 05:25 CREWE 12:34 WTT TO 151209 180510
05:29 4Q72 IPSWICH 05:29 DERBY RTC 10:15 WTT SO 191209 220510
05:48 4Z02 DERBY RTC 05:48 CARLISLE 14:28 WTT MO 141209 170510
05:56 1Q18 CARLISLE 05:56 DERBY RTC 14:21 STP FO 260310 260310
05:56 1Z20 OLDOAKCOM 05:56 DERBY RTC 15:00 WTT FO 050210 210510
05:59 1Q26 DERBY RTC 05:59 CRAIGNTNY 15:29 WTT TO 151209 180510
05:59 1Q26 DERBY RTC 05:59 GLASGOW C 11:31 WTT TWO 151209 190510
05:59 1Q26 DERBY RTC 05:59 FALKLNDUY 15:10 WTT TO 151209 180510
06:43 1Q35 HEATON CS 06:43 DERBY RTC 10:48 WTT THO 171209 200510
06:50 1Q24 DERBY RTC 06:50 DERBY 17:14 WTT THO 171209 200510
06:50 1Z15 DERBY RTC 06:50 SWDNCBURY 14:36 WTT THO 210110 200510
06:50 1Q25 DERBY RTC 06:50 DERBY 17:13 WTT THO 171209 200510
07:05 1Q26 CRAIGNTNY 07:05 CREWECSFL 11:59 WTT WO 161209 190510
07:13 1Q37 HEATON CS 07:13 CREWECSFL 16:45 WTT MO 141209 170510
07:32 4Q67 PETERBORO 07:32 DERBY RTC 09:24 WTT SO 191209 220510
07:34 1Q52 DERBY RTC 07:34 DERBY 16:21 WTT THO 140110 200510
07:34 1Q52 DERBY RTC 07:34 DERBY RTC 15:09 WTT THO 140110 200510
07:50 1Z15 DERBY RTC 07:50 SWDNCBURY 13:09 WTT THO 171209 200510
07:50 4Q25 DERBY RTC 07:50 IMING TMD 13:51 WTT MO 141209 170510
08:08 4Q24 IMING TMD 08:08 DERBY RTC 14:55 WTT TO 151209 180510
08:13 1Q20 CREWE CS 08:13 DERBY RTC 16:56 WTT FO 181209 210510
08:30 4Z10 DERBY RTC 08:30 OLD DALBY 10:28 WTT MO 141209 170510
08:32 1Q28 DERBY RTC 08:32 HEATON CS 12:28 VAR SO 200210 220510
08:32 1Q28 DERBY RTC 08:32 HEATON CS 12:28 WTT SO 191209 220510
08:41 1Q23 CREWECSFL 08:41 DERBY RTC 18:19 WTT WO 161209 190510
08:49 4Q15 CARLISLE 08:49 PMDIE TCC 14:24 WTT MO 141209 170510
08:50 1Q34 DERBY RTC 08:50 HEATON CS 12:33 VAR SO 200310 030410
08:50 1Q23 DERBY RTC 08:50 HEATON CS 13:03 VAR SO 200210 170410
08:50 1Q34 DERBY RTC 08:50 HEATON CS 12:33 WTT SO 191209 220510
08:50 1Q23 DERBY RTC 08:50 HEATON CS 13:03 WTT SO 200210 220510
08:51 1Q40 DERBY RTC 08:51 HEATON CS 17:22 VAR SO 060210 270310
08:51 1Q17 DERBY RTC 08:51 HEATON CS 17:22 VAR SO 270210 270310
08:51 1Q17 DERBY RTC 08:51 HEATON CS 17:22 WTT SO 060210 270310
08:51 1Q40 DERBY RTC 08:51 HEATON CS 17:22 WTT SO 060210 270310
09:00 1Z15 DERBY RTC 09:00 DERBY 17:20 WTT THO 171209 200510
10:01 1Z19 PLYMOUTH 10:01 PADDINGTN 13:23 WTT FO 181209 210510
10:09 1Q12 HEATON CS 10:09 HEATON CS 21:49 WTT FO 190210 210510
10:10 4Z03 DERBY RTC 10:10 SELT+RSMD 16:16 WTT MTO 141209 180510
10:25 4Z04 DERBY RTC 10:25 HEATON CS 16:00 WTT MO 141209 170510
10:34 1Q01 HEATON CS 10:34 DERBY RTC 20:48 WTT MO 141209 170510
10:34 1Q47 HEATON CS 10:34 DERBY RTC 20:48 WTT MO 141209 170510
10:34 1Q42 HEATON CS 10:34 DERBY RTC 23:07 WTT MO 141209 170510
10:34 1Q24 HEATON CS 10:34 DERBY RTC 21:23 WTT MO 141209 170510
10:34 1Q43 HEATON CS 10:34 DERBY RTC 00:50 WTT MO 141209 170510
10:38 1Q30 DERBY RTC 10:38 CREWECSFL 18:44 WTT THO 171209 200510
11:01 1Q18 HEATON CS 11:01 DONCWSTYD 14:01 WTT MO 150210 170510
11:44 1Q07 HEATON CS 11:44 FERMEPARK 15:55 WTT MO 141209 170510
11:44 1Q07 HEATON CS 11:44 FERMEPARK 15:55 WTT MO 180509 170510
11:58 1Q36 HEATON CS 11:58 DERBY RTC 23:50 WTT MO 141209 170510
11:58 1Q13 HEATON CS 11:58 DERBY RTC 00:21 WTT MO 141209 170510
12:03 1Q26 GLASGOW C 12:03 CREWECSFL 16:45 WTT MTWO 141209 190510
12:17 4Z08 DERBY RTC 12:17 EXETRRY 22:20 WTT MO 141209 170510
12:29 1Q27 CREWECSFL 12:29 DERBY RTC 20:25 WTT WO 161209 190510
12:29 1Q27 CREWECSFL 12:29 DERBY RTC 20:25 WTT WO 161209 070410
12:44 1Q27 CREWE 12:44 CREWECSFL 17:48 WTT TO 151209 060410
13:30 1Z21 PADDINGTN 13:30 DERBY RTC 19:41 WTT FO 181209 210510
14:02 1Z15 SWDNCBURY 14:02 DERBY RTC 01:25 WTT THO 171209 200510
14:07 1Q28 DERBY RTC 14:07 DERBY RTC 23:55 WTT TO 230310 180510
14:07 1Q22 DERBY RTC 14:07 CREWECSFL 23:50 WTT TO 230310 180510
14:12 1Q28 CREWECSFL 14:12 DERBY RTC 23:55 WTT TO 230310 180510
14:41 1Q19 DONCWSTYD 14:41 DERBY RTC 00:54 WTT MO 141209 170510
14:51 4Q20 NEVHILL D 14:51 HEATON CS 19:38 WTT THO 180210 200510
14:51 1Z23 BASINSTOK 14:51 OLDOAKCOM 21:54 WTT THO 241209 200510
15:15 1Z15 SWDNCBURY 15:15 DERBY RTC 22:35 WTT THO 171209 200510
15:35 1Q18 MOSSND DY 15:35 MOSSND DY 00:38 STP TO 230310 230310
15:38 4Q73 CARLISLE 15:38 PMDIE TCC 20:38 WTT MO 141209 170510
15:52 4Q15 FALKLNDUY 15:52 PMDIE TCC 00:40 WTT TWO 151209 190510
16:47 1Z16 DERBY RTC 16:47 OLDOAKCOM 21:24 WTT WTHO 161209 200510
17:27 4Z08 EXETER SD 17:27 BRTNHILCW 21:34 WTT WO 161209 190510
17:28 4Z11 OLD DALBY 17:28 DERBY RTC 19:18 WTT MO 141209 170510
17:30 1Z17 DERBY 17:30 OLDOAKCOM 01:06 WTT THO 171209 200510
17:47 4Q40 DERBY RTC 17:47 DIDCOT DB 03:00 WTT MO 141209 170510
17:50 1Q11 DERBY 17:50 HEATON CS 21:42 WTT THO 171209 200510
17:59 4Z08 DIDCOT DB 17:59 NEWPORT 21:54 WTT THO 171209 200510
18:30 4Q21 DERBY RTC 18:30 DERBY RTC 04:15 WTT TO 151209 180510
18:41 4Q29 DERBY RTC 18:41 DONCS TMD 03:37 STP TO 230310 230310
18:41 4Q15 DERBY RTC 18:41 HEATON CS 03:11 WTT MO 141209 170510
18:41 4Q29 DERBY RTC 18:41 DONCS TMD 03:37 WTT TO 151209 180510
18:45 4Q68 EUSTONBOR 18:45 EUSTON 23:22 WTT MO 141209 170510
18:53 4Z01 BRTNHILCW 18:53 CARDIFCEN 01:12 WTT THO 040210 200510
18:55 4Z72 BRTNHILCW 18:55 READNG 22:02 WTT TO 151209 180510
18:55 4Z71 BRTNHILCW 18:55 READNG 22:02 WTT TWO 151209 190510
18:59 4Q15 PMDIE TCC 18:59 CARLISLE 03:36 WTT THO 171209 200510
19:00 4Z08 BRTNHILCW 19:00 SWINDON 20:58 WTT TO 151209 180510
19:00 4Q31 OLDOAKTMD 19:00 EUSTON 19:55 WTT MO 141209 170510
19:05 8Q21 SELT+RSMD 19:05 SELT+RSMD 00:49 WTT TO 151209 180510
19:08 8Q68 ILFORDEMD 19:08 PBORO CWF 03:27 WTT WO 240210 070410
19:12 1Q08 FERMEPARK 19:12 DERBY RTC 00:16 WTT MO 141209 170510
19:14 4Q39 DERBY RTC 19:14 ILFORDEMD 04:37 WTT MO 281209 050410
19:14 4Z10 DERBY RTC 19:14 ACTONYARD 23:07 WTT MO 141209 170510
19:14 4Q60 DERBY RTC 19:14 LIVERPLST 22:38 WTT MO 220210 050410
19:15 4Q14 MILHIL YD 19:15 DERBY RTC 07:19 WTT FO 181209 210510
19:20 4Q03 HEATON CS 19:20 DERBY RTC 01:56 WTT FO 181209 210510
19:22 4Q79 PMDIE TCC 19:22 CARLISLE 06:20 WTT THO 171209 200510
19:22 4Q79 PMDIE TCC 19:22 CARLISLE 06:20 WTT TWO 151209 190510
19:29 1Q06 DERBY RTC 19:29 DERBY RTC 23:24 STP THO 250310 250310
19:31 4Q26 CREWECSFL 19:31 CREWECSFL 04:40 VAR WO 100310 190510
19:31 4Q26 CREWECSFL 19:31 CREWECSFL 04:40 WTT WO 161209 190510
19:43 4Q11 DERBY RTC 19:43 DERBY RTC 06:34 STP THO 250310 250310
19:44 4Q22 DERBY RTC 19:44 CREWE 21:19 WTT FO 181209 210510
19:44 4Q77 PMDIE TCC 19:44 PMDIE TCC 01:15 WTT WO 161209 190510
19:46 4Q46 DERBY RTC 19:46 SELT+RSMD 01:30 WTT TO 151209 180510
19:46 4Q82 DERBY RTC 19:46 BANGORSDG 04:34 WTT TO 151209 180510
19:52 4Q01 TYSELYTMD 19:52 DERBY RTC 07:16 WTT FO 181209 210510
20:00 4Q63 EXETER SD 20:00 DIDCOT DB 01:59 WTT WO 200110 190510
20:05 4Q49 PMDIE TCC 20:05 MILHIL YD 02:02 WTT TO 151209 180510
20:05 4Q16 PMDIE TCC 20:05 INVRNSTMD 03:06 WTT WO 161209 190510
20:10 4Q18 CREWECSFL 20:10 DERBY RTC 04:05 WTT FO 181209 210510
20:15 8Q64 PBORO CWF 20:15 PBORO CWF 03:57 WTT WO 161209 190510
20:17 4Q40 SELT+RSMD 20:17 SELT+RSMD 04:35 WTT THO 171209 200510
20:28 4Q19 PMDIE TCC 20:28 PMDIE TCC 05:30 WTT TO 151209 180510
20:32 4Q83 BANGORSDG 20:32 CREWECSFL 05:35 WTT WO 161209 190510
20:40 4Q70 BLETCHTMD 20:40 RUGBY 00:18 WTT WO 161209 190510
20:44 8Q22 SELT+RSMD 20:44 SELT+RSMD 01:24 WTT THO 171209 200510
20:44 4Q76 PMDIE TCC 20:44 CARLISLE 02:28 WTT THO 171209 200510
20:45 4Q02 ELEIGHRC 20:45 SELT+RSMD 05:34 WTT TO 151209 180510
20:56 4Q69 EUSTONBOR 20:56 BLETCHTMD 04:54 WTT TO 151209 180510
21:00 4Q15 INVRNSTMD 21:00 PMDIE TCC 03:51 WTT THO 171209 200510
21:00 4Q06 DONCS TMD 21:00 DERBY RTC 06:35 WTT THO 171209 200510
21:03 4Q01 PMDIE TCC 21:03 PMDIE TCC 02:44 WTT TWO 151209 190510
21:03 4Q45 PMDIE TCC 21:03 ABDN CLAY 05:13 WTT TO 151209 180510
21:06 4Z18 SWINDON 21:06 BRTNHILCW 23:31 WTT TO 151209 180510
21:15 4Q05 DERBY RTC 21:15 DONCS TMD 04:11 WTT WO 161209 190510
21:15 4Q48 SELT+RSMD 21:15 SELT+RSMD 05:57 WTT TO 151209 180510
21:15 4Q10 DERBY RTC 21:15 PBORO CWF 05:23 WTT MO 141209 170510
21:15 4Q07 DERBY RTC 21:15 DERBY RTC 05:57 WTT MO 141209 170510
21:27 8Q69 IPS LOCOS 21:27 IPS LOCOS 02:04 WTT THO 171209 200510
21:27 8Q63 ILFORDEMD 21:27 ILFORDEMD 02:19 WTT TO 151209 060410
21:32 4Q47 SELT+RSMD 21:32 SWDNCBURY 04:37 WTT WO 161209 190510
21:32 4Q10 DERBY RTC 21:32 DERBY RTC 06:43 WTT FO 181209 210510
21:34 4Q28 NEVHILL D 21:34 DERBY RTC 03:27 WTT WO 130110 190510
21:35 4Q24 DERBY RTC 21:35 DERBY RTC 06:26 WTT FO 181209 210510
21:38 4Q10 PBORO CWF 21:38 PBORO CWF 03:24 WTT TO 151209 180510
21:40 4Z06 DERBY RTC 21:40 BRTNHILCW 03:08 VAR MO 220210 170510
21:40 4Z06 DERBY RTC 21:40 BRTNHILCW 03:08 WTT MO 180110 170510
21:41 4Q71 DERBY RTC 21:41 CREWECSFL 06:34 WTT THO 171209 200510
21:45 4Q44 SELT+RSMD 21:45 SELT+RSMD 03:46 WTT WO 161209 190510
21:47 4Q42 PMDIE TCC 21:47 MILHIL YD 04:01 VAR THO 250310 250310
21:47 4Q42 PMDIE TCC 21:47 MILHIL YD 02:23 WTT THO 171209 200510
21:50 4Q11 TYSELYLMD 21:50 DERBY RTC 06:34 WTT THO 171209 200510
21:54 4Q25 DERBY RTC 21:54 DERBY RTC 03:50 WTT FO 181209 210510
21:54 4Q16 DERBY RTC 21:54 DERBY RTC 05:05 WTT FO 181209 210510
22:01 4Q17 CREWECSFL 22:01 DERBY RTC 07:23 WTT THO 171209 200510
22:03 4Q12 DONCS TMD 22:03 DERBY RTC 05:39 VAR WO 240310 240310
22:03 4Q12 DONCS TMD 22:03 DERBY RTC 05:27 WTT TO 151209 180510
22:03 4Q12 DONCS TMD 22:03 DERBY RTC 05:39 WTT WO 161209 190510
22:04 4Q81 HEATON CS 22:04 PMDIE TCC 05:22 WTT TO 151209 180510
22:09 6Z03 KLONDKSDG 22:09 KLONDKSDG 02:51 STP MO 220310 220310
22:12 4Q81 CREWECSFL 22:12 DERBY RTC 03:30 WTT FO 181209 210510
22:19 4Z55 LAIRA TMD 22:19 EXETRRY 05:33 WTT TO 151209 180510
22:22 4Q46 ABDN CLAY 22:22 PMDIE TCC 05:52 WTT WO 161209 190510
22:23 8Z02 PARKQY YD 22:23 PARKQY YD 05:20 STP MO 220310 220310
22:26 8Q67 PBORO CWF 22:26 PETERBORO 07:16 WTT FO 010110 210510
22:29 8Q62 ILFORDEMD 22:29 ILFORDEMD 04:07 WTT TO 151209 180510
22:30 4Q80 CREWECSFL 22:30 CREWECSFL 07:10 WTT WO 161209 190510
22:31 4Z09 NEWPORT 22:31 DERBY RTC 05:14 WTT THO 040210 250310
22:33 8Q72 IPS LOCOS 22:33 IPSWICH 05:19 WTT FO 010110 210510
22:33 4Q09 DERBY RTC 22:33 DERBY RTC 07:45 WTT THO 171209 200510
22:35 4Q27 DERBY RTC 22:35 DERBY RTC 04:15 WTT FO 050210 210510
22:35 4Q12 DERBY RTC 22:35 CARLISLE 05:44 WTT MO 141209 170510
22:37 8Q71 PBORO CWF 22:37 PBORO CWF 04:35 CAN THO 250310 250310
22:37 8Q71 PBORO CWF 22:37 PBORO CWF 04:35 WTT THO 171209 200510
22:38 4Q32 CARLISLE 22:38 NEVHILL D 04:12 WTT WO 161209 190510
22:43 4Q04 SELT+RSMD 22:43 RDG 4A+4B 01:47 WTT TO 151209 180510
22:49 4Z33 BRTNHILCW 22:49 SWANSEA 03:28 CAN THO 250310 250310
22:49 4Z33 BRTNHILCW 22:49 SWANSEA 03:28 WTT THO 040210 200510
22:53 4Q10 ELEIGHRC 22:53 SELT+RSMD 04:21 WTT MO 141209 170510
22:56 4Q74 PMDIE TCC 22:56 PMDIE TCC 06:08 WTT WO 161209 190510
22:57 8Q61 ILFORDEMD 22:57 ILFORDEMD 05:57 WTT TO 151209 180510
22:58 4Q21 DERBY RTC 22:58 CREWECSFL 08:27 WTT WO 161209 190510
23:04 4Z72 READNG 23:04 TYSELYLMD 02:45 WTT WO 161209 190510
23:04 4Z71 READNG 23:04 TYSELYLMD 02:45 WTT WO 161209 190510
23:05 8Q60 ILFORDEMD 23:05 ILFORDEMD 04:58 WTT MO 141209 170510
23:10 8Q70 ILFORDEMD 23:10 IPS LOCOS 04:35 CAN WO 240310 240310
23:10 8Q70 ILFORDEMD 23:10 IPS LOCOS 04:35 WTT WO 161209 190510
23:10 4Q19 DERBY RTC 23:10 NEVHILL D 04:49 WTT TO 120110 180510
23:12 4Z54 EXETNEWYD 23:12 EXETRRY 06:21 WTT TO 151209 180510
23:15 4Q46 SELT+RSMD 23:15 SELT+RSMD 06:59 WTT THO 171209 200510
23:19 8Q66 IPS LOCOS 23:19 ILFORDEMD 05:04 WTT FO 010110 210510
23:23 4Q08 SELT+RSMD 23:23 BASINSTOK 02:56 WTT WO 161209 190510
23:23 4Q05 SELT+RSMD 23:23 SELT+RSMD 06:30 WTT WO 161209 190510
23:24 4Q01 SELT+RSMD 23:24 EASTLEIGH 03:54 WTT MO 141209 170510
23:29 8Q20 SELT+RSMD 23:29 SELT+RSMD 04:33 WTT MO 141209 170510
23:33 6Z03 KLONDKSDG 23:33 KLONDKSDG 04:23 STP WO 240310 240310
23:40 4Q45 SELT+RSMD 23:40 RAMSGATE 03:14 WTT WO 161209 190510
23:41 4Q08 HEATON CS 23:41 NEVHILL D 05:40 WTT MO 141209 170510
23:42 4Q63 DIDCOT DB 23:42 EXETER SD 05:02 WTT TO 190110 180510
23:46 4Q68 EUSTON 23:46 EUSTONBOR 04:04 WTT MO 141209 170510
23:57 4Q22 NEVHILL D 23:57 CARLISLE 06:07 WTT TO 151209 180510
23:59 4Z35 BRTNHILCW 23:59 CREWECSFL 06:47 WTT TO 151209 180510
All trains from 00:00 to 23:59 for week commencing 22/03/10
Dep Wttid Origin Destination Typ Days From To
00:18 4Q30 CREWECSFL 00:18 TYSELYTMD 07:23 WTT FO 181209 210510
01:06 4Q70 RUGBY 01:06 DERBY RTC 06:42 WTT THO 171209 200510
01:12 4Q50 MILHIL YD 01:12 PMDIE TCC 06:08 WTT THO 171209 200510
01:32 4Z02 CARDIFCEN 01:32 BRTNHILCW 05:13 WTT FO 050210 210510
01:38 4Q13 CARLISLE 01:38 DERBY RTC 10:18 WTT SO 191209 220510
02:27 4Q04 RDG 4A+4B 02:27 SELT+RSMD 04:34 WTT WO 161209 190510
03:36 4Q08 BASINSTOK 03:36 SELT+RSMD 05:49 WTT THO 140110 200510
03:44 4Q45 RAMSGATE 03:44 SELT+RSMD 07:31 WTT THO 171209 200510
03:55 1Q18 MOSSND DY 03:55 CARLISLE 14:25 STP THO 250310 250310
04:01 4Q01 EASTLEIGH 04:01 ELEIGHRC 06:29 WTT TO 151209 180510
04:08 4Z09 SWANSEA 04:08 BRTNHILCW 07:58 CAN FO 260310 260310
04:08 4Z09 SWANSEA 04:08 BRTNHILCW 07:58 WTT FO 050210 210510
04:24 1Q28 CREWECSFL 04:24 DERBY RTC 16:10 WTT WO 161209 190510
04:48 1Z23 OLDOAKCOM 04:48 BASINSTOK 14:42 WTT THO 140110 200510
05:02 1Q26 FALKLNDUY 05:02 CREWECSFL 11:59 WTT WO 161209 190510
05:17 1Z18 OLDOAKCOM 05:17 PLYMOUTH 09:29 WTT FO 010110 210510
05:25 1Q20 DERBY RTC 05:25 CREWE 12:34 WTT TO 151209 180510
05:29 4Q72 IPSWICH 05:29 DERBY RTC 10:15 WTT SO 191209 220510
05:48 4Z02 DERBY RTC 05:48 CARLISLE 14:28 WTT MO 141209 170510
05:56 1Q18 CARLISLE 05:56 DERBY RTC 14:21 STP FO 260310 260310
05:56 1Z20 OLDOAKCOM 05:56 DERBY RTC 15:00 WTT FO 050210 210510
05:59 1Q26 DERBY RTC 05:59 CRAIGNTNY 15:29 WTT TO 151209 180510
05:59 1Q26 DERBY RTC 05:59 GLASGOW C 11:31 WTT TWO 151209 190510
05:59 1Q26 DERBY RTC 05:59 FALKLNDUY 15:10 WTT TO 151209 180510
06:43 1Q35 HEATON CS 06:43 DERBY RTC 10:48 WTT THO 171209 200510
06:50 1Q24 DERBY RTC 06:50 DERBY 17:14 WTT THO 171209 200510
06:50 1Z15 DERBY RTC 06:50 SWDNCBURY 14:36 WTT THO 210110 200510
06:50 1Q25 DERBY RTC 06:50 DERBY 17:13 WTT THO 171209 200510
07:05 1Q26 CRAIGNTNY 07:05 CREWECSFL 11:59 WTT WO 161209 190510
07:13 1Q37 HEATON CS 07:13 CREWECSFL 16:45 WTT MO 141209 170510
07:32 4Q67 PETERBORO 07:32 DERBY RTC 09:24 WTT SO 191209 220510
07:34 1Q52 DERBY RTC 07:34 DERBY 16:21 WTT THO 140110 200510
07:34 1Q52 DERBY RTC 07:34 DERBY RTC 15:09 WTT THO 140110 200510
07:50 1Z15 DERBY RTC 07:50 SWDNCBURY 13:09 WTT THO 171209 200510
07:50 4Q25 DERBY RTC 07:50 IMING TMD 13:51 WTT MO 141209 170510
08:08 4Q24 IMING TMD 08:08 DERBY RTC 14:55 WTT TO 151209 180510
08:13 1Q20 CREWE CS 08:13 DERBY RTC 16:56 WTT FO 181209 210510
08:30 4Z10 DERBY RTC 08:30 OLD DALBY 10:28 WTT MO 141209 170510
08:32 1Q28 DERBY RTC 08:32 HEATON CS 12:28 VAR SO 200210 220510
08:32 1Q28 DERBY RTC 08:32 HEATON CS 12:28 WTT SO 191209 220510
08:41 1Q23 CREWECSFL 08:41 DERBY RTC 18:19 WTT WO 161209 190510
08:49 4Q15 CARLISLE 08:49 PMDIE TCC 14:24 WTT MO 141209 170510
08:50 1Q34 DERBY RTC 08:50 HEATON CS 12:33 VAR SO 200310 030410
08:50 1Q23 DERBY RTC 08:50 HEATON CS 13:03 VAR SO 200210 170410
08:50 1Q34 DERBY RTC 08:50 HEATON CS 12:33 WTT SO 191209 220510
08:50 1Q23 DERBY RTC 08:50 HEATON CS 13:03 WTT SO 200210 220510
08:51 1Q40 DERBY RTC 08:51 HEATON CS 17:22 VAR SO 060210 270310
08:51 1Q17 DERBY RTC 08:51 HEATON CS 17:22 VAR SO 270210 270310
08:51 1Q17 DERBY RTC 08:51 HEATON CS 17:22 WTT SO 060210 270310
08:51 1Q40 DERBY RTC 08:51 HEATON CS 17:22 WTT SO 060210 270310
09:00 1Z15 DERBY RTC 09:00 DERBY 17:20 WTT THO 171209 200510
10:01 1Z19 PLYMOUTH 10:01 PADDINGTN 13:23 WTT FO 181209 210510
10:09 1Q12 HEATON CS 10:09 HEATON CS 21:49 WTT FO 190210 210510
10:10 4Z03 DERBY RTC 10:10 SELT+RSMD 16:16 WTT MTO 141209 180510
10:25 4Z04 DERBY RTC 10:25 HEATON CS 16:00 WTT MO 141209 170510
10:34 1Q01 HEATON CS 10:34 DERBY RTC 20:48 WTT MO 141209 170510
10:34 1Q47 HEATON CS 10:34 DERBY RTC 20:48 WTT MO 141209 170510
10:34 1Q42 HEATON CS 10:34 DERBY RTC 23:07 WTT MO 141209 170510
10:34 1Q24 HEATON CS 10:34 DERBY RTC 21:23 WTT MO 141209 170510
10:34 1Q43 HEATON CS 10:34 DERBY RTC 00:50 WTT MO 141209 170510
10:38 1Q30 DERBY RTC 10:38 CREWECSFL 18:44 WTT THO 171209 200510
11:01 1Q18 HEATON CS 11:01 DONCWSTYD 14:01 WTT MO 150210 170510
11:44 1Q07 HEATON CS 11:44 FERMEPARK 15:55 WTT MO 141209 170510
11:44 1Q07 HEATON CS 11:44 FERMEPARK 15:55 WTT MO 180509 170510
11:58 1Q36 HEATON CS 11:58 DERBY RTC 23:50 WTT MO 141209 170510
11:58 1Q13 HEATON CS 11:58 DERBY RTC 00:21 WTT MO 141209 170510
12:03 1Q26 GLASGOW C 12:03 CREWECSFL 16:45 WTT MTWO 141209 190510
12:17 4Z08 DERBY RTC 12:17 EXETRRY 22:20 WTT MO 141209 170510
12:29 1Q27 CREWECSFL 12:29 DERBY RTC 20:25 WTT WO 161209 190510
12:29 1Q27 CREWECSFL 12:29 DERBY RTC 20:25 WTT WO 161209 070410
12:44 1Q27 CREWE 12:44 CREWECSFL 17:48 WTT TO 151209 060410
13:30 1Z21 PADDINGTN 13:30 DERBY RTC 19:41 WTT FO 181209 210510
14:02 1Z15 SWDNCBURY 14:02 DERBY RTC 01:25 WTT THO 171209 200510
14:07 1Q28 DERBY RTC 14:07 DERBY RTC 23:55 WTT TO 230310 180510
14:07 1Q22 DERBY RTC 14:07 CREWECSFL 23:50 WTT TO 230310 180510
14:12 1Q28 CREWECSFL 14:12 DERBY RTC 23:55 WTT TO 230310 180510
14:41 1Q19 DONCWSTYD 14:41 DERBY RTC 00:54 WTT MO 141209 170510
14:51 4Q20 NEVHILL D 14:51 HEATON CS 19:38 WTT THO 180210 200510
14:51 1Z23 BASINSTOK 14:51 OLDOAKCOM 21:54 WTT THO 241209 200510
15:15 1Z15 SWDNCBURY 15:15 DERBY RTC 22:35 WTT THO 171209 200510
15:35 1Q18 MOSSND DY 15:35 MOSSND DY 00:38 STP TO 230310 230310
15:38 4Q73 CARLISLE 15:38 PMDIE TCC 20:38 WTT MO 141209 170510
15:52 4Q15 FALKLNDUY 15:52 PMDIE TCC 00:40 WTT TWO 151209 190510
16:47 1Z16 DERBY RTC 16:47 OLDOAKCOM 21:24 WTT WTHO 161209 200510
17:27 4Z08 EXETER SD 17:27 BRTNHILCW 21:34 WTT WO 161209 190510
17:28 4Z11 OLD DALBY 17:28 DERBY RTC 19:18 WTT MO 141209 170510
17:30 1Z17 DERBY 17:30 OLDOAKCOM 01:06 WTT THO 171209 200510
17:47 4Q40 DERBY RTC 17:47 DIDCOT DB 03:00 WTT MO 141209 170510
17:50 1Q11 DERBY 17:50 HEATON CS 21:42 WTT THO 171209 200510
17:59 4Z08 DIDCOT DB 17:59 NEWPORT 21:54 WTT THO 171209 200510
18:30 4Q21 DERBY RTC 18:30 DERBY RTC 04:15 WTT TO 151209 180510
18:41 4Q29 DERBY RTC 18:41 DONCS TMD 03:37 STP TO 230310 230310
18:41 4Q15 DERBY RTC 18:41 HEATON CS 03:11 WTT MO 141209 170510
18:41 4Q29 DERBY RTC 18:41 DONCS TMD 03:37 WTT TO 151209 180510
18:45 4Q68 EUSTONBOR 18:45 EUSTON 23:22 WTT MO 141209 170510
18:53 4Z01 BRTNHILCW 18:53 CARDIFCEN 01:12 WTT THO 040210 200510
18:55 4Z72 BRTNHILCW 18:55 READNG 22:02 WTT TO 151209 180510
