Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 3 users online :: 0 Registered, 0 Hidden and 3 Guests None
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
the new mossend to eastleigh dbs wagonload
Page 1 of 1
the new mossend to eastleigh dbs wagonload
Train 076O151 runs MWTHO from 22/03/10 to 25/03/10 - Auto-Call
Train category J8 Loco-Hauled 428 miles Applicable Timetable Service
Train service code 52406840 Catering N/A
Uid R81301 Sector 05 Sub-sector 15 Set up by TSDB on 19/03/10 Type STP
Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
07360 MOSSND DY 16:57 1600 1 ORIGINATING PT
07371 MOSENDNJN PASS 17:00 2 1 PASSING POINT
07377 MOSENDEJN PASS 17:01 2 2 PASSING POINT
07431 HOLYTOWNJ PASS 17:02 2 3 PASSING POINT
07953 LAW JN PASS 17:12 2 9 PASSING POINT
07956 LANARK JN PASS 17:21 2 16 PASSING POINT
07962 CARSTAIRS PASS 17:23 2 19 PASSING POINT
07966 CARSTSSJN PASS 17:24 2 20 PASSING POINT
07972 ABINGTON 17:39 17:46 0 35 CALLING POINT
07975 BEATOKSUM PASS 17:55 2 43 PASSING POINT
07977 BEATTOCK PASS 18:05 2 53 PASSING POINT
07981 LOCKERBIE PASS 18:17 2 67 2 PASSING POINT
07988 COVE862&3 PASS 18:32 2 80 PASSING POINT
09095 GRETNA JN PASS 18:36 2 84 PASSING POINT
09097 MOSSBAND PASS 18:37 2 85 PASSING POINT
09150 CARLISLEY 18:59 20:55 3 93 CALLING POINT
09159 CALDEW JN PASS 21:01 2 95 PASSING POINT
09161 CARLISLE PASS 21:03 2 96 PASSING POINT
09312 PENRITH PASS 21:23 2 113 PASSING POINT
09330 TEBAY PASS 21:42 2 133 PASSING POINT
11012 OXENHOLME PASS 21:56 2 145 1 PASSING POINT
11526 CRNFTHNJN PASS 22:10 2 158 PASSING POINT
11530 CRNFTHUPL 22:12 22:17 0 159 CALLING POINT
11718 MORCM SJN PASS 22:22 2 163 1 PASSING POINT
11720 LANCASTER PASS 22:25 2 165 2 PASSING POINT
30120 PRESTON PASS 22:47 2 186 PASSING POINT
30164 EUXTON JN PASS 22:54 2 190 3 PASSING POINT
30165 BLSHAWLJN PASS 22:59 2 192 PASSING POINT
35136 WIGAN NW PASS 23:07 2 200 PASSING POINT
35137 WIGAN SJN PASS 23:07 2 200 PASSING POINT
35152 SPRINGSBJ PASS 23:08 2 200 PASSING POINT
35505 WINWICK J PASS 23:15 2 208 PASSING POINT
35509 WARRDALLJ PASS 23:18 2 210 PASSING POINT
35531 WARRTN BQ PASS 23:19 2 211 PASSING POINT
35550 WARRTNARP 23:24 00:07 3 Y 212 1200 POWER CHANGE
35552 WARRTNWOJ PASS 00:10 2 213 PASSING POINT
35555 ACTNGNGJN PASS 00:14 2 214 1 PASSING POINT
35591 WEAVER JN PASS 00:20 2 219 PASSING POINT
37001 ACTONBDGE PASS 00:22 2 221 PASSING POINT
37003 HARTFORDJ PASS 00:24 2 223 PASSING POINT
37011 WINSFORD PASS 00:30 2 228 1 PASSING POINT
42128 CWECOALYD PASS 00:39 2 235 1 PASSING POINT
42140 CREWE PASS 00:41 2 237 PASSING POINT
42155 CREWEBHJN PASS 00:43 2 239 PASSING POINT
42302 MADELEY PASS 00:51 2 246 PASSING POINT
42312 NORTONBGE PASS 01:03 2 257 1 PASSING POINT
43314 STAFFORD PASS 01:10 2 262 PASSING POINT
43322 STAFF TVJ PASS 01:11 2 263 PASSING POINT
65006 BUSHBURYJ PASS 01:26 2 276 PASSING POINT
65085 PORTOBELO PASS 01:31 2 279 PASSING POINT
65089 DARLASTON PASS 01:34 2 282 PASSING POINT
65707 BESCOT ST 01:36 01:38 0 284 CALLING POINT
65667 PERRYBRNJ PASS 01:45 2 288 PASSING POINT
65834 PERRYBWJN PASS 01:46 2 289 PASSING POINT
65832 SOHOESTJN PASS 01:51 2 291 PASSING POINT
65826 SOHOSTHJN PASS 01:53 2 291 PASSING POINT
65630 BHAMNEWST PASS 01:58 2 293 PASSING POINT
65625 PROOFHSEJ PASS 02:01 2 294 5 PASSING POINT
66323 STANDRWSJ PASS 02:12 2 294 PASSING POINT
66324 BORDSLYJN PASS 02:14 2 295 1 PASSING POINT
66421 SMALLH SJ PASS 02:19 2 296 PASSING POINT
66460 TYSELEY PASS 02:20 2 297 2 PASSING POINT
66463 BENTLEY H PASS 02:29 2 304 PASSING POINT
66464 DORIGEUPL 02:31 02:46 0 305 CALLING POINT
66433 DORRIDGE PASS 02:48 2 305 PASSING POINT
66436 HATTON PASS 02:55 2 312 2 PASSING POINT
69300 LEAMSPSTN PASS 03:04 2 318 2 PASSING POINT
69414 FENNYCOMP PASS 03:20 2 329 2 PASSING POINT
69424 BANBURY PASS 03:31 2 337 1 3 PASSING POINT
69440 AYNHO JN PASS 03:40 2 342 PASSING POINT
74609 HEYFORD PASS 03:46 2 348 PASSING POINT
74449 WOLVECOTJ PASS 03:55 2 357 6 PASSING POINT
74446 OXFORD PASS 04:04 2 360 PASSING POINT
74438 KNNGTN JN PASS 04:07 2 362 PASSING POINT
74322 DIDCOT NJ PASS 04:14 2 369 PASSING POINT
74314 DIDCOT DB 04:19 05:21 3 370 CALLING POINT
74320 DIDCOT EJ PASS 05:24 2 371 1 4 PASSING POINT
74260 READINGWJ PASS 05:45 2 386 PASSING POINT
74250 READWTORJ PASS 05:47 2 387 PASSING POINT
74265 SOUTHCOTJ PASS 05:49 2 388 PASSING POINT
86061 BRAMLEY PASS 06:00 2 397 PASSING POINT
86066 BASINSTOK PASS 06:08 2 402 2 PASSING POINT
86069 WORTINGJN PASS 06:13 2 405 PASSING POINT
86083 WINCHESTR PASS 06:31 2 421 PASSING POINT
86051 SHAWFORDJ PASS 06:34 2 424 PASSING POINT
86104 ALLBROOKJ PASS 06:40 2 427 PASSING POINT
86090 EASTLGHYD 06:42 428 TERMINATING PT
6O15 running as X-ray beyond Didcot on Wednesday:-
-
Train 746X151 runs WO from 24/03/10 to 24/03/10 - Auto-Call
Train category J8 Loco-Hauled 58 miles Applicable Timetable Service
Train service code 52406840 Catering N/A
Uid R83446 Sector 05 Sub-sector 15 Set up by TSDB on 19/03/10 Type STP
Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
74314 DIDCOT DB 05:07 1600 ORIGINATING PT
74320 DIDCOT EJ PASS 05:10 2 1 1 PASSING POINT
74260 READINGWJ PASS 05:35 2 16 PASSING POINT
74250 READWTORJ PASS 05:36 2 17 PASSING POINT
74265 SOUTHCOTJ PASS 05:38 2 18 PASSING POINT
86061 BRAMLEY PASS 05:49 2 27 PASSING POINT
86066 BASINSTOK PASS 05:57 2 32 6 PASSING POINT
86069 WORTINGJN PASS 06:07 2 35 PASSING POINT
86083 WINCHESTR PASS 06:24 2 51 PASSING POINT
86051 SHAWFORDJ PASS 06:27 2 54 PASSING POINT
86104 ALLBROOKJ PASS 06:34 2 57 PASSING POINT
86090 EASTLGHYD 06:36 58 TERMINATING PT
6X12 still shown with Variation but assume will not run:-
-
Train 096X12C runs FSX from 22/03/10 to 25/03/10 - Auto-Call
Train category J8 Loco-Hauled 343 miles Applicable Timetable Service
Train service code 54605010 Catering N/A
Uid H74718 Sector 05 Sub-sector 15 Set up by TSDB on 17/03/10 Type VAR
Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
09150 CARLISLEY 15:44 1600 1 ORIGINATING PT
09314 EDENVLYGL 16:19 16:29 0 25 1 CALLING POINT
11530 CRNFTHUPL 17:21 17:31 0 66 2 CALLING POINT
11723 OUBECK 17:47 19:12 0 75 2 CALLING POINT
35550 WARRTNARP 20:10 20:55 3 120 3 4H CALLING POINT
42159 BASFDHALL 21:47 22:22 3 145 1 8 CALLING POINT
65700 BESCOT DS 23:29 02:03 3 Y 190 1495 POWER CHANGE
69300 LEAMSPSTN 03:15 03:15 3 233 3 1 CALLING POINT
74314 DIDCOT DB 04:25 05:25 3 285 1 CALLING POINT
86090 EASTLGHYD 06:44 343 TERMINATING PT
cheers smudger
Train category J8 Loco-Hauled 428 miles Applicable Timetable Service
Train service code 52406840 Catering N/A
Uid R81301 Sector 05 Sub-sector 15 Set up by TSDB on 19/03/10 Type STP
Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
07360 MOSSND DY 16:57 1600 1 ORIGINATING PT
07371 MOSENDNJN PASS 17:00 2 1 PASSING POINT
07377 MOSENDEJN PASS 17:01 2 2 PASSING POINT
07431 HOLYTOWNJ PASS 17:02 2 3 PASSING POINT
07953 LAW JN PASS 17:12 2 9 PASSING POINT
07956 LANARK JN PASS 17:21 2 16 PASSING POINT
07962 CARSTAIRS PASS 17:23 2 19 PASSING POINT
07966 CARSTSSJN PASS 17:24 2 20 PASSING POINT
07972 ABINGTON 17:39 17:46 0 35 CALLING POINT
07975 BEATOKSUM PASS 17:55 2 43 PASSING POINT
07977 BEATTOCK PASS 18:05 2 53 PASSING POINT
07981 LOCKERBIE PASS 18:17 2 67 2 PASSING POINT
07988 COVE862&3 PASS 18:32 2 80 PASSING POINT
09095 GRETNA JN PASS 18:36 2 84 PASSING POINT
09097 MOSSBAND PASS 18:37 2 85 PASSING POINT
09150 CARLISLEY 18:59 20:55 3 93 CALLING POINT
09159 CALDEW JN PASS 21:01 2 95 PASSING POINT
09161 CARLISLE PASS 21:03 2 96 PASSING POINT
09312 PENRITH PASS 21:23 2 113 PASSING POINT
09330 TEBAY PASS 21:42 2 133 PASSING POINT
11012 OXENHOLME PASS 21:56 2 145 1 PASSING POINT
11526 CRNFTHNJN PASS 22:10 2 158 PASSING POINT
11530 CRNFTHUPL 22:12 22:17 0 159 CALLING POINT
11718 MORCM SJN PASS 22:22 2 163 1 PASSING POINT
11720 LANCASTER PASS 22:25 2 165 2 PASSING POINT
30120 PRESTON PASS 22:47 2 186 PASSING POINT
30164 EUXTON JN PASS 22:54 2 190 3 PASSING POINT
30165 BLSHAWLJN PASS 22:59 2 192 PASSING POINT
35136 WIGAN NW PASS 23:07 2 200 PASSING POINT
35137 WIGAN SJN PASS 23:07 2 200 PASSING POINT
35152 SPRINGSBJ PASS 23:08 2 200 PASSING POINT
35505 WINWICK J PASS 23:15 2 208 PASSING POINT
35509 WARRDALLJ PASS 23:18 2 210 PASSING POINT
35531 WARRTN BQ PASS 23:19 2 211 PASSING POINT
35550 WARRTNARP 23:24 00:07 3 Y 212 1200 POWER CHANGE
35552 WARRTNWOJ PASS 00:10 2 213 PASSING POINT
35555 ACTNGNGJN PASS 00:14 2 214 1 PASSING POINT
35591 WEAVER JN PASS 00:20 2 219 PASSING POINT
37001 ACTONBDGE PASS 00:22 2 221 PASSING POINT
37003 HARTFORDJ PASS 00:24 2 223 PASSING POINT
37011 WINSFORD PASS 00:30 2 228 1 PASSING POINT
42128 CWECOALYD PASS 00:39 2 235 1 PASSING POINT
42140 CREWE PASS 00:41 2 237 PASSING POINT
42155 CREWEBHJN PASS 00:43 2 239 PASSING POINT
42302 MADELEY PASS 00:51 2 246 PASSING POINT
42312 NORTONBGE PASS 01:03 2 257 1 PASSING POINT
43314 STAFFORD PASS 01:10 2 262 PASSING POINT
43322 STAFF TVJ PASS 01:11 2 263 PASSING POINT
65006 BUSHBURYJ PASS 01:26 2 276 PASSING POINT
65085 PORTOBELO PASS 01:31 2 279 PASSING POINT
65089 DARLASTON PASS 01:34 2 282 PASSING POINT
65707 BESCOT ST 01:36 01:38 0 284 CALLING POINT
65667 PERRYBRNJ PASS 01:45 2 288 PASSING POINT
65834 PERRYBWJN PASS 01:46 2 289 PASSING POINT
65832 SOHOESTJN PASS 01:51 2 291 PASSING POINT
65826 SOHOSTHJN PASS 01:53 2 291 PASSING POINT
65630 BHAMNEWST PASS 01:58 2 293 PASSING POINT
65625 PROOFHSEJ PASS 02:01 2 294 5 PASSING POINT
66323 STANDRWSJ PASS 02:12 2 294 PASSING POINT
66324 BORDSLYJN PASS 02:14 2 295 1 PASSING POINT
66421 SMALLH SJ PASS 02:19 2 296 PASSING POINT
66460 TYSELEY PASS 02:20 2 297 2 PASSING POINT
66463 BENTLEY H PASS 02:29 2 304 PASSING POINT
66464 DORIGEUPL 02:31 02:46 0 305 CALLING POINT
66433 DORRIDGE PASS 02:48 2 305 PASSING POINT
66436 HATTON PASS 02:55 2 312 2 PASSING POINT
69300 LEAMSPSTN PASS 03:04 2 318 2 PASSING POINT
69414 FENNYCOMP PASS 03:20 2 329 2 PASSING POINT
69424 BANBURY PASS 03:31 2 337 1 3 PASSING POINT
69440 AYNHO JN PASS 03:40 2 342 PASSING POINT
74609 HEYFORD PASS 03:46 2 348 PASSING POINT
74449 WOLVECOTJ PASS 03:55 2 357 6 PASSING POINT
74446 OXFORD PASS 04:04 2 360 PASSING POINT
74438 KNNGTN JN PASS 04:07 2 362 PASSING POINT
74322 DIDCOT NJ PASS 04:14 2 369 PASSING POINT
74314 DIDCOT DB 04:19 05:21 3 370 CALLING POINT
74320 DIDCOT EJ PASS 05:24 2 371 1 4 PASSING POINT
74260 READINGWJ PASS 05:45 2 386 PASSING POINT
74250 READWTORJ PASS 05:47 2 387 PASSING POINT
74265 SOUTHCOTJ PASS 05:49 2 388 PASSING POINT
86061 BRAMLEY PASS 06:00 2 397 PASSING POINT
86066 BASINSTOK PASS 06:08 2 402 2 PASSING POINT
86069 WORTINGJN PASS 06:13 2 405 PASSING POINT
86083 WINCHESTR PASS 06:31 2 421 PASSING POINT
86051 SHAWFORDJ PASS 06:34 2 424 PASSING POINT
86104 ALLBROOKJ PASS 06:40 2 427 PASSING POINT
86090 EASTLGHYD 06:42 428 TERMINATING PT
6O15 running as X-ray beyond Didcot on Wednesday:-
-
Train 746X151 runs WO from 24/03/10 to 24/03/10 - Auto-Call
Train category J8 Loco-Hauled 58 miles Applicable Timetable Service
Train service code 52406840 Catering N/A
Uid R83446 Sector 05 Sub-sector 15 Set up by TSDB on 19/03/10 Type STP
Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
74314 DIDCOT DB 05:07 1600 ORIGINATING PT
74320 DIDCOT EJ PASS 05:10 2 1 1 PASSING POINT
74260 READINGWJ PASS 05:35 2 16 PASSING POINT
74250 READWTORJ PASS 05:36 2 17 PASSING POINT
74265 SOUTHCOTJ PASS 05:38 2 18 PASSING POINT
86061 BRAMLEY PASS 05:49 2 27 PASSING POINT
86066 BASINSTOK PASS 05:57 2 32 6 PASSING POINT
86069 WORTINGJN PASS 06:07 2 35 PASSING POINT
86083 WINCHESTR PASS 06:24 2 51 PASSING POINT
86051 SHAWFORDJ PASS 06:27 2 54 PASSING POINT
86104 ALLBROOKJ PASS 06:34 2 57 PASSING POINT
86090 EASTLGHYD 06:36 58 TERMINATING PT
6X12 still shown with Variation but assume will not run:-
-
Train 096X12C runs FSX from 22/03/10 to 25/03/10 - Auto-Call
Train category J8 Loco-Hauled 343 miles Applicable Timetable Service
Train service code 54605010 Catering N/A
Uid H74718 Sector 05 Sub-sector 15 Set up by TSDB on 17/03/10 Type VAR
Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
09150 CARLISLEY 15:44 1600 1 ORIGINATING PT
09314 EDENVLYGL 16:19 16:29 0 25 1 CALLING POINT
11530 CRNFTHUPL 17:21 17:31 0 66 2 CALLING POINT
11723 OUBECK 17:47 19:12 0 75 2 CALLING POINT
35550 WARRTNARP 20:10 20:55 3 120 3 4H CALLING POINT
42159 BASFDHALL 21:47 22:22 3 145 1 8 CALLING POINT
65700 BESCOT DS 23:29 02:03 3 Y 190 1495 POWER CHANGE
69300 LEAMSPSTN 03:15 03:15 3 233 3 1 CALLING POINT
74314 DIDCOT DB 04:25 05:25 3 285 1 CALLING POINT
86090 EASTLGHYD 06:44 343 TERMINATING PT
cheers smudger
wetbag- Admin
- Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city
and the revised 6v38 balance working
Train 866V38C runs SX from 22/03/10 to 26/03/10 - Auto-Call
Train category J8 Loco-Hauled 72 miles Applicable Timetable Service
Train service code 54605010 Catering N/A
Uid H35913 Sector 05 Sub-sector 15 Set up by TSDB on 18/03/10 Type VAR
Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
86721 MARCHWD 11:39 715 ORIGINATING PT
86722 MARCHWOOD 11:44 11:45 0 1 CALLING POINT
86713 TOTTON YD PASS 11:53 2 4 6H PASSING POINT
86703 REDBRIDGE PASS 12:02 2 5 2 PASSING POINT
86520 STHAMPTON PASS 12:08 2 8 PASSING POINT
86513 NORTHAMJN PASS 12:11 2 9 PASSING POINT
86499 ST DENYS PASS 12:13 2 10 PASSING POINT
86087 EASTLEIGH PASS 12:19 2 13 PASSING POINT
86090 EASTLGHYD 12:22 13:27 3 14 CALLING POINT
86104 ALLBROOKJ PASS 13:29 2 15 PASSING POINT
86084 SHAWFORD PASS 13:38 2 18 PASSING POINT
86083 WINCHESTR PASS 13:42 2 21 PASSING POINT
86069 WORTINGJN PASS 13:58 2 37 PASSING POINT
86066 BASINSTOK PASS 14:02 2 40 PASSING POINT
86061 BRAMLEY PASS 14:08 2 45 H PASSING POINT
74265 SOUTHCOTJ PASS 14:21 2 54 PASSING POINT
74250 READWTORJ PASS 14:23 2 55 3 PASSING POINT
74260 READINGWJ PASS 14:27 2 56 1 PASSING POINT
74267 SCOURS LA 14:30 14:46 0 57 CALLING POINT
74272 TILEHSTEJ PASS 14:47 2 57 PASSING POINT
74320 DIDCOT EJ PASS 15:01 2 71 PASSING POINT
74314 DIDCOT DB 15:05 72 TERMINATING PT
-
Train category J8 Loco-Hauled 72 miles Applicable Timetable Service
Train service code 54605010 Catering N/A
Uid H35913 Sector 05 Sub-sector 15 Set up by TSDB on 18/03/10 Type VAR
Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
86721 MARCHWD 11:39 715 ORIGINATING PT
86722 MARCHWOOD 11:44 11:45 0 1 CALLING POINT
86713 TOTTON YD PASS 11:53 2 4 6H PASSING POINT
86703 REDBRIDGE PASS 12:02 2 5 2 PASSING POINT
86520 STHAMPTON PASS 12:08 2 8 PASSING POINT
86513 NORTHAMJN PASS 12:11 2 9 PASSING POINT
86499 ST DENYS PASS 12:13 2 10 PASSING POINT
86087 EASTLEIGH PASS 12:19 2 13 PASSING POINT
86090 EASTLGHYD 12:22 13:27 3 14 CALLING POINT
86104 ALLBROOKJ PASS 13:29 2 15 PASSING POINT
86084 SHAWFORD PASS 13:38 2 18 PASSING POINT
86083 WINCHESTR PASS 13:42 2 21 PASSING POINT
86069 WORTINGJN PASS 13:58 2 37 PASSING POINT
86066 BASINSTOK PASS 14:02 2 40 PASSING POINT
86061 BRAMLEY PASS 14:08 2 45 H PASSING POINT
74265 SOUTHCOTJ PASS 14:21 2 54 PASSING POINT
74250 READWTORJ PASS 14:23 2 55 3 PASSING POINT
74260 READINGWJ PASS 14:27 2 56 1 PASSING POINT
74267 SCOURS LA 14:30 14:46 0 57 CALLING POINT
74272 TILEHSTEJ PASS 14:47 2 57 PASSING POINT
74320 DIDCOT EJ PASS 15:01 2 71 PASSING POINT
74314 DIDCOT DB 15:05 72 TERMINATING PT
-
wetbag- Admin
- Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Wed 24 Nov 2010 - 17:27 by graham.70007
» Lincs Locos has Moved!
Mon 8 Nov 2010 - 16:02 by onlydjw
» Change of Forum
Mon 8 Nov 2010 - 1:12 by onlydjw
» Martin Bray, Swansea, UK
Mon 8 Nov 2010 - 1:02 by DaveK
» London Bits and Pieces 06.11.10
Sun 7 Nov 2010 - 18:15 by Jenkster
» Willesden V.Early 04.11.10
Thu 4 Nov 2010 - 20:53 by Jenkster
» WSMR Services Friday 5 November
Thu 4 Nov 2010 - 18:01 by Matt Brown
» Only 1 posting in 2 days?
Thu 4 Nov 2010 - 15:52 by 55k
» 2011 membership
Thu 4 Nov 2010 - 14:14 by sharpo