HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
26/03 Warrington BQ EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
26/03 Warrington BQ EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
26/03 Warrington BQ EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
26/03 Warrington BQ EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
26/03 Warrington BQ EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
26/03 Warrington BQ EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
26/03 Warrington BQ EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
26/03 Warrington BQ EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
26/03 Warrington BQ EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 5 users online :: 0 Registered, 0 Hidden and 5 Guests

None

Most users ever online was 181 on Thu 8 Oct 2020 - 20:21
September 2024
MonTueWedThuFriSatSun
      1
2345678
9101112131415
16171819202122
23242526272829
30      

Calendar Calendar


26/03 Warrington BQ

Go down

26/03 Warrington BQ Empty 26/03 Warrington BQ

Post  runcornsprog Tue 23 Mar 2010 - 23:34

Trains at WARRTN BQ
All trains from 00:01 to 24:00 on 26/03/10
Arr Dep Wttid Origin Destination Typ Days From To
PASS 00:09 4C81 RUGELEYPS 21:13 CARLISLEY 03:15 WTT FSX 141209 200510
00:17 00:19 4M67 MOSSND DY 20:15 TRAFFDPRK 03:41 VAR FSX 220310 250310
00:21 00:25 6G58 LPOOLBKTM 23:18 IRONBRDGE 06:22 WTT FSX 141209 200510
PASS 00:22 4F55 WARRTNARP 23:30 LPOOLBKTM 01:18 WTT SX 220310 210510
PASS 00:28 6M66 MOSSEND 18:18 WEMBLEYYD 05:54 WTT FSX 141209 200510
PASS 00:29 4S83 BASFDHALL 23:47 COATBDGCB 04:26 VAR SX 220310 260310
00:34 00:36 4S26 HAMSHALRC 21:41 MOSSUPREC 04:57 STP FSX 150310 250310
PASS 00:38 3S01 WIGAN TMD 17:12 WIGAN TMD 01:08 WTT SX 141209 210510
00:43 00:45 6V72 ALEXANDDK 23:34 SWDNCBURY 05:49 WTT MWTHO 141209 200510
PASS 00:43 6H32 FIDLRSFRY 23:35 TUNSTDBLI 02:20 VAR FSX 220310 250310
PASS 00:57 6M18 NCMNK US 17:55 EARLESSDG 03:59 VAR FSX 220310 250310
PASS 01:03 4F77 NEWBIGGN 21:50 FIDLRFFGD 03:43 WTT SX 141209 210510
PASS 01:07 4F30 RATCLIFFL 19:00 LPOOLBTFL 02:12 STP TWTHO 230310 250310
PASS 01:13 4S53 DAVTRYDRS 22:36 COATBDGCB 06:34 WTT FSX 141209 200510
PASS 01:17 4F70 WARRTNARP 01:10 LPOOLBKTM 02:19 WTT MSX 230210 210510
PASS 01:21 4M30 GMOUTH FD 19:54 DAVTRYDRS 03:44 WTT FSX 141209 200510
PASS 01:31 6H18 BASFDHALL 00:46 DOWLOW FL 04:12 WTT MSX 090310 210510
PASS 01:38 6M18 NCMNK US 17:55 EARLESSDG 03:59 VAR FSX 220310 250310
01:41 01:43 6C37 CHIRKCOLS 22:25 CSLE YD 05:10 WTT SX 150210 210510
01:42 01:44 6C37 CHIRKCOLS 23:07 CSLE YD 05:10 WTT FSX 110110 200510
PASS 01:48 6X37 WARRTNARP 01:43 SC ENT C 05:01 WTT MSX 151209 210510
PASS 01:51 4L89 COATBDGCB 22:00 FELIXNFLT 13:32 WTT FSX 220210 200510
PASS 01:56 4S88 FELIXNFLT 16:07 COATBDGCB 06:04 WTT FSX 220210 080410
02:03 02:07 6M69 RAVENSRTH 20:20 IRONBRIDG 12:05 WTT MTTHO 141209 200510
02:15 02:17 6M27 KILLOCH C 14:30 RUGELEYPS 06:19 WTT FSX 141209 200510
PASS 02:15 4M17 GMOUTH FD 20:31 DAVTRYDRS 04:50 WTT FSX 141209 200510
PASS 02:21 3S01 WIGAN TMD 02:00 WKIRBYSD2 12:32 WTT MSX 151209 210510
02:21 02:23 6C37 CHIRKCOLS 22:25 CSLE YD 05:14 WTT SX 150210 210510
02:32 02:34 6J19 CARLISLEY 23:18 CHIRKCOLS 06:17 WTT TWTHO 291209 200510
PASS 02:35 6M73 SWDNCBURY 20:50 ALEXANDDK 04:06 WTT THO 171209 200510
PASS 02:41 6E33 WARRTNARP 02:36 IMMDKMIN 07:20 WTT MSX 151209 210510
PASS 02:56 6M65 DIDCOT DB 16:56 CARLISLEY 05:36 WTT FSX 141209 200510
PASS 03:01 4M62 COATBDGCB 22:28 DAVTRYDRS 05:21 WTT FSX 141209 200510
PASS 03:14 6M76 MOSSND DY 21:36 BESCOT DS 05:18 WTT THO 070110 200510
PASS 03:21 6G58 LPOOLBKTM 23:18 IRONBRDGE 06:22 WTT FSX 141209 200510
03:39 03:51 4M38 MOSSUPREC 22:59 DAVTRYREC 06:13 WTT FSX 141209 200510
PASS 03:39 6F29 WAROJMSCS 03:34 LPOOLBKTM 04:41 WTT MSX 151209 210510
PASS 04:03 4M24 LEEDS FLT 01:46 BASFDHALL 04:52 VAR MSX 230310 260310
PASS 04:41 6M61 HUNTRSTHL 19:21 RUGELEYPS 07:03 WTT FSX 141209 200510
PASS 04:42 6F22 WAROJMSCS 04:37 LPOOLBKTM 05:39 WTT MSX 151209 210510
PASS 04:53 6M62 HUNTRSTHL 20:43 RUGELEYPS 07:37 WTT FSX 141209 200510
PASS 05:01 4S80 WARRTNARP 04:56 MOSSND DY 09:01 WTT MSX 230210 210510
05:05 05:07 6C02 BASFDHALL 04:20 CARLISLEY 07:58 WTT SX 110110 210510
PASS 05:34 6F13 WARRTNARP 05:29 STANTNGVE 06:34 WTT WFO 161209 210510
06:06 06:08 6Z30 LPOOLBTFL 05:00 RATCLIFFL 17:01 STP MSX 230310 260310
06:08 06:33 6G07 LPOOLBKTM 04:48 IRONBRDGE 10:01 WTT SX 141209 020410
PASS 06:27 6F16 FIDLERSFY 05:10 LPOOLBKTM 07:43 WTT SX 141209 210510
PASS 06:35 4S50 BASFDHALL 05:55 COATBDGCB 11:14 WTT SX 141209 210510
PASS 06:48 4S13 WARRTWOJS 06:41 CARLISLEY 09:11 WTT SX 141209 210510
PASS 06:48 6S13 WARRTWOJS 06:41 NCMNK US 15:54 WTT SX 220310 210510
PASS 07:07 6F75 ALEXANDDK 05:52 WARRTNARP 07:12 WTT MWFO 141209 210510
PASS 07:10 6C53 CREWE CLS 06:30 SELAFLDBN 10:35 WTT MSX 151209 210510
PASS 07:14 6F89 LPOOLBKTM 06:11 FIDLERSFY 08:38 WTT SX 141209 210510
PASS 07:57 4C96 WARRTWOJS 07:51 CARLISLEY 10:12 WTT SX 141209 210510
PASS 08:34 4S52 BASFDHALL 07:51 COATBDGCB 13:34 WTT SX 110110 210510
PASS 08:39 4S43 RUGBY 06:25 MOSSUPREC 13:54 VAR SX 080310 210510
PASS 08:43 6N42 WARRTNARP 08:38 BLACKBGIL 10:18 WTT SX 141209 210510
PASS 08:46 6C16 BASFDHALL 08:07 CARLISLEY 13:14 VAR MTWFO 220310 210510
PASS 08:47 6M69 RAVENSRTH 20:20 IRONBRIDG 12:05 WTT MTTHO 141209 200510
PASS 09:08 6F80 LPOOLBKTM 07:48 FIDLERSFY 10:25 WTT SX 141209 210510
PASS 09:11 4M34 COATBDGCB 04:26 DAVTRYDRS 12:03 WTT SX 141209 210510
09:25 09:29 6D39 WARRNBQSE 09:22 TOTONN YD 13:15 WTT SX 141209 210510
09:34 09:36 6F38 FIDLERSFY 06:50 LPOOLBKTM 10:37 WTT SX 141209 210510
09:52 09:54 6F51 EARLESSDG 08:01 CARLISLEY 13:45 WTT MSX 160210 210510
PASS 10:03 4M27 COATBDGCB 05:30 BASFDHALL 10:39 WTT MSX 151209 210510
PASS 10:07 6F14 STANTNGVE 08:56 WARRTNARP 10:12 WTT WFO 161209 210510
10:17 10:20 6F81 LPOOLBKTM 09:14 FIDLERSFY 12:03 WTT SX 141209 210510
10:35 10:37 4S28 BASFDHALL 09:59 BRASIE YD 15:32 WTT WSX 141209 210510
10:37 10:44 6O60 MOSSND DY 05:14 DOLLANDSM 21:28 WTT FO 120310 210510
PASS 10:39 4F60 WARRTNARP 10:33 LPOOLBKTM 11:43 WTT SX 220210 210510
PASS 11:34 4S41 RUGELEYPS 08:53 HUNTRSTHL 17:37 WTT MSX 151209 210510
11:40 11:42 4S78 IRONBRDGE 09:00 RAVENSRTH 18:04 WTT SX 080310 210510
PASS 11:46 6F21 FIDLERSFY 10:23 LPOOLBKTM 12:52 WTT SX 141209 210510
PASS 12:05 4M26 MOSSUPREC 06:06 BESCOT DS 14:08 WTT MSX 151209 210510
PASS 12:33 4S61 TRAFFDPRK 09:19 MOSSND DY 16:55 WTT SX 080210 210510
PASS 12:36 4S42 RUGELEYPS 09:54 HUNTRSTHL 19:34 WTT SX 141209 210510
PASS 12:48 6F10 WARRTNARP 12:43 GLADSTNDK 13:59 WTT MWFO 141209 210510
PASS 13:16 6F74 LPOOLBKTM 12:11 FIDLERSFY 15:15 WTT SX 141209 210510
PASS 13:36 4S04 WARRTNARP 13:31 FALKLNDUY 18:28 VAR SX 220310 210510
PASS 13:42 4S05 RUGELEYPS 11:15 BRASIE YD 02:18 VAR SX 220310 210510
PASS 13:49 4C77 FIDLRFFGD 10:49 NEWBIGGN 17:57 WTT SX 141209 210510
PASS 14:00 6E23 WARRTNARP 13:55 IMMDKMIN 18:26 WTT SX 010210 210510
PASS 14:12 4M44 MOSDNYDRS 08:47 DAVTRYDRS 17:03 WTT SX 250110 210510
14:30 14:32 3S03 WIGAN TMD 09:27 WIGAN TMD 00:06 WTT FO 181209 210510
PASS 14:30 3S01 WKIRBYSD2 12:41 WIGAN TMD 15:02 WTT SX 141209 210510
PASS 14:37 4S44 DAVTRYDRS 12:17 COATBDGCB 21:02 WTT SX 211209 210510
14:42 14:44 6C19 CHIRKCOLS 12:06 CSLEUPCE 18:37 VAR FO 260310 260310
PASS 14:56 4M64 MOSDNYDRS 08:28 DAVTRYDRS 17:40 WTT SX 110110 210510
PASS 15:03 4M83 COATBDGCB 10:32 BASFDHALL 15:50 WTT SX 141209 210510
PASS 15:29 6M11 HUNTRSTHL 05:55 FIDLRSFRY 16:52 WTT SX 141209 210510
PASS 15:36 6F42 BLACKBGIL 14:17 WARRTNARP 15:41 WTT WSX 110110 210510
PASS 15:44 4M67 MOSSND DY 10:22 HAMSHALRC 18:34 STP SX 220310 260310
PASS 16:04 6F76 LPOOLBKTM 14:55 FIDLERSFY 17:53 WTT SX 141209 210510
16:09 16:15 6M40 FALKLNDUY 07:37 TOTONN YD 20:09 WTT SX 141209 210510
PASS 16:37 4S54 BASFDHALL 15:57 COATBDGCB 21:27 WTT SX 141209 210510
PASS 16:42 6F07 FIDLERSFY 14:58 LPOOLBKTM 17:51 WTT SX 141209 210510
PASS 16:46 4S96 IRONBRDGE 13:00 FALKLNDUY 00:52 WTT FO 181209 210510
16:57 16:59 6K05 CARLISLEY 12:21 BASFDHALL 17:51 WTT SX 141209 210510
17:12 17:30 6J37 CSLE YD 12:51 CHIRKCOLS 19:22 WTT SX 141209 210510
PASS 17:30 3S01 WIGAN TMD 17:12 WIGAN TMD 01:08 WTT SX 141209 210510
17:59 18:02 6J37 CSLE YD 12:29 CHIRKCOLS 19:27 WTT SX 150210 210510
18:14 18:16 6F84 LPOOLBKTM 16:56 FIDLERSFY 19:39 WTT SX 141209 210510
PASS 18:56 3S03 WIGAN TMD 09:27 WIGAN TMD 00:06 WTT FO 181209 210510
PASS 19:01 0F74 WARRTNARP 18:56 ALEXANDDK 20:35 WTT SX 141209 210510
PASS 19:04 4M74 COATBDGCB 14:01 BASFDHALL 19:44 WTT SX 141209 210510
PASS 19:18 6F15 GLADSTNDK 17:58 WARRTNARP 19:23 WTT MWFO 141209 210510
PASS 19:59 4S14 FIDLRSFRY 18:19 HUNTRSTHL 03:15 WTT SX 220310 210510
PASS 19:59 4S14 GARSTNFLA 17:55 HUNTRSTHL 03:15 WTT SX 220310 210510
PASS 20:04 6K27 CARLISLEY 16:03 BASFDHALL 21:14 VAR SX 180110 020410
PASS 20:05 6X12 CARLISLEY 15:44 EASTLGHYD 07:02 WTT FO 260310 210510
PASS 20:35 6S73 WARRTNARP 20:30 MOSSND DY 01:26 WTT TSX 141209 210510
PASS 20:40 6K73 SELAFLDBN 17:18 CREWE CLS 21:30 WTT SX 141209 210510
PASS 20:44 4F58 WARRTNARP 20:38 LPOOLBKTM 21:46 WTT SX 220210 210510
PASS 20:53 4M80 COATBDGCB 16:31 BASFDHALL 21:44 WTT SX 141209 210510
PASS 21:06 6M29 IMMDKMIN 15:17 WARRTNARP 21:11 WTT FO 190210 210510
PASS 21:06 4S45 DAVTRYDRS 18:37 MOSDNYDRS 02:48 WTT SX 141209 210510
PASS 21:11 6F12 FIDLERSFY 19:42 LPOOLBKTM 22:06 WTT SX 141209 210510
PASS 21:17 6F85 LPOOLBKTM 20:06 FIDLERSFY 22:59 WTT SX 141209 210510
PASS 21:32 4S56 BASFDHALL 20:50 COATBDGCB 01:29 WTT SX 141209 210510
PASS 21:36 6F86 WARRTNARP 21:31 ALEXANDDK 00:08 WTT TWFO 151209 210510
PASS 21:41 4S59 BASFDHALL 20:59 COATBDGCB 01:44 WTT SX 141209 210510
PASS 21:45 4S47 DAVTRYDRS 18:55 COATBDGCB 03:24 WTT SX 141209 210510
PASS 22:09 4S55 CKSHTSDGS 21:05 COATBDGCB 03:01 WTT SX 141209 210510
PASS 22:14 6F04 CARLISLEY 16:36 FIDLERSFY 01:39 WTT SX 141209 210510
PASS 22:19 4M11 COATBDGCB 18:21 BASFDHALL 22:55 VAR FO 080110 260310
PASS 22:33 4M82 COATBDGCB 16:06 DAVTRYDRS 01:23 WTT FO 190310 210510
PASS 22:38 6F77 LPOOLBKTM 21:22 FIDLERSFY 00:16 WTT SX 141209 210510
22:46 22:48 4S67 TRAFFDPRK 20:10 MOSSND DY 02:57 WTT FO 181209 210510
PASS 22:55 6X77 WEMBLEYYD 17:32 MOSSND DY 04:12 WTT FO 181209 210510
PASS 23:07 4M48 MOSSEND 18:55 RUGBY 01:35 WTT FO 080110 210510
PASS 23:08 6C64 MNTSOREL 13:48 CARLISLEY 04:12 WTT SX 141209 090410
PASS 23:15 0K09 LGSIGHTCS 22:07 CREWE 23:52 WTT SX 141209 210510
23:39 23:41 4S26 TRAFFDPRK 20:09 MOSSND DY 04:16 WTT FO 251209 210510
PASS 23:42 4L81 COATBDGCB 19:21 TILBURYCT 05:44 WTT FO 260210 210510
PASS 23:59 4S49 DAVTRYDRS 21:56 GMOUTH FD 05:58 WTT FO 120210 210510
runcornsprog
runcornsprog

Posts : 227
Join date : 2009-10-29
Location : name says it all

http://cheshirerailgenuk.fotopic.net/

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum