Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 33 users online :: 0 Registered, 0 Hidden and 33 Guests None
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
HELSBY all trains wtt march 2010
Page 1 of 1
HELSBY all trains wtt march 2010
00:03 00:03 1D48 MANCR PIC 23:14 CHESTER 00:15 WTT SX
00:03 00:03 1D48 MANCR PIC 23:14 CHESTER 00:15 WTT SO
00:11 00:11 1D44 MANCR PIC 23:25 CHESTER 00:23 WTT SUN
PASS 00:23 3S01 WIGAN TMD 17:12 WIGAN TMD 01:08 WTT SX
PASS 01:01 5J46 CHESTER 00:52 NEWTNHTMD 02:04 WTT MX
PASS 02:25 6J19 CARLISLEY 23:18 CHIRKCOLS 06:17 WTT FO
PASS 02:43 3S01 WIGAN TMD 02:09 WKIRBYSD2 12:32 WTT MO
PASS 02:54 6J19 CARLISLEY 23:18 CHIRKCOLS 06:17 WTT TWTHO
PASS 03:36 3S01 WIGAN TMD 03:03 W KIRBY 12:02 WTT SO
PASS 05:17 6F01 EPORTMTYW 04:47 FIDLRSFRY 06:37 WTT MO
PASS 05:31 5D31 NEWTNHTMD 04:43 CHESTER 05:43 WTT SX
PASS 05:31 5D31 MANCR VIC 04:56 CHESTER 05:43 WTT SO
05:46 05:47 1H79 CHESTER 05:38 MANCR PIC 06:40 WTT MO
05:46 05:47 1H79 CHESTER 05:38 MANCR PIC 06:40 WTT MSX
05:46 05:47 1H79 CHESTER 05:38 MANCR PIC 06:40 WTT SO
06:05 06:06 2F10 WARRTN BQ 05:52 ELLSMREPT 06:17 WTT SX
06:05 06:06 2F10 WARRTN BQ 05:52 ELLSMREPT 06:17 WTT SO
06:21 06:22 1H80 CHESTER 06:13 MANCR PIC 07:13 WTT SO
06:31 ***** 2F11 ELLSMREPT 06:21 HELSBY 06:31 WTT SX
06:31 ***** 2F11 ELLSMREPT 06:21 HELSBY 06:31 WTT SO
***** 06:35 2F12 HELSBY 06:35 ELLSMREPT 06:46 WTT SX
***** 06:35 2F12 HELSBY 06:35 ELLSMREPT 06:46 WTT SO
06:41 06:41 1D30 MANINTAPT 05:33 LLANDUDNO 08:01 WTT SX
06:41 06:41 1D30 MANINTAPT 05:33 LLANDUDNO 08:01 WTT SO
06:48 06:49 1H80 LLNDUDNOJ 05:46 MANCR PIC 07:45 WTT SX
PASS 06:56 6D19 WARRTNARP 06:40 HOLYHD AA 09:50 WTT SO
07:06 07:06 2F13 ELLSMREPT 06:56 WARRTN BQ 07:21 WTT SX
07:06 ***** 2F13 ELLSMREPT 06:56 HELSBY 07:06 WTT SO
***** 07:14 5F26 HELSBY 07:14 LVPOOL LS 08:40 WTT SO
07:20 07:21 1H81 CHESTER 07:12 MANCR PIC 08:13 WTT SX
07:20 07:21 1H81 CHESTER 07:12 MANCR PIC 08:13 WTT SO
PASS 07:24 6F41 WARRTNARP 07:04 PENYFORDC 09:43 WTT MWFO
PASS 07:24 6M37 HLY MILLS 04:04 PENYFORDC 09:43 WTT TTHO
07:37 07:38 1D31 MANCR PIC 06:50 LLANDUDNO 09:01 WTT SX
07:39 07:39 1D31 MANCR PIC 06:50 LLANDUDNO 09:01 WTT SO
07:48 07:49 1H82 LLANDUDNO 06:34 MANCR PIC 08:45 WTT SX
07:48 07:49 1H82 LLANDUDNO 06:34 MANCR PIC 08:45 WTT SO
PASS 08:01 5F26 HELSBY 07:14 LVPOOL LS 08:40 WTT SO
08:04 08:08 3S01 WIGAN TMD 03:03 W KIRBY 12:02 WTT SO
PASS 08:09 6F24 SHOTWICK 06:28 WARRTNARP 08:38 WTT SO
PASS 08:22 5X68 WARRTNARP 08:06 BHEADNTMD 10:59 WTT SX
08:35 08:41 3S01 WIGAN TMD 02:09 WKIRBYSD2 12:32 WTT MO
08:35 08:41 3S01 WIGAN TMD 02:00 WKIRBYSD2 12:32 WTT MSX
08:39 08:39 1D32 MANCR PIC 07:50 LLANDUDNO 10:01 WTT SO
08:39 08:39 1D32 MANCR PIC 07:50 LLANDUDNO 10:01 WTT SX
09:00 09:01 1H83 LLANDUDNO 07:45 MANCR PIC 09:51 WTT SX
09:00 09:01 1H83 LLANDUDNO 07:45 MANCR PIC 09:51 WTT SO
PASS 09:12 4F02 BASFDHALL 07:30 EPORTMTYW 09:53 WTT MO
PASS 09:12 4F02 FIDLRSFRY 08:08 EPORTMTYW 09:53 WTT MO
PASS 09:12 4F02 GARSTNFLA 07:52 EPORTMTYW 09:53 WTT MO
09:41 09:41 1D33 MANCR PIC 08:50 LLANDUDNO 11:01 WTT SX
09:41 09:41 1D33 MANCR PIC 08:50 LLANDUDNO 11:01 WTT SO
10:00 10:01 1H84 LLANDUDNO 08:45 MANCR PIC 10:51 WTT SX
10:00 10:01 1H84 LLANDUDNO 08:45 MANCR PIC 10:51 WTT SO
10:41 10:41 1D34 MANCR PIC 09:50 LLANDUDNO 12:01 WTT SX
10:41 10:41 1D34 MANCR PIC 09:50 LLANDUDNO 12:01 WTT SO
10:44 10:45 1H81 CHESTER 10:36 MANCR PIC 11:36 WTT SUN
11:00 11:01 1H85 LLANDUDNO 09:45 MANCR PIC 11:51 WTT SX
11:00 11:01 1H85 LLANDUDNO 09:45 MANCR PIC 11:51 WTT SO
11:41 11:41 1D35 MANCR PIC 10:50 LLANDUDNO 13:01 WTT SX
11:41 11:41 1D35 MANCR PIC 10:50 LLANDUDNO 13:01 WTT SO
11:44 11:45 1H82 CHESTER 11:36 MANCR PIC 12:36 WTT SUN
11:59 12:00 1H86 LLANDUDNO 10:44 MANCR PIC 12:51 WTT SX
11:59 12:00 1H86 LLANDUDNO 10:44 MANCR PIC 12:51 WTT SO
PASS 12:37 6F02 EPORTMTYW 12:07 FIDLRSFRY 13:50 WTT SX
12:41 12:41 1D36 MANCR PIC 11:50 LLANDUDNO 14:01 WTT SX
12:41 12:41 1D36 MANCR PIC 11:50 LLANDUDNO 14:01 WTT SO
12:43 12:43 1D32 MANCR PIC 11:56 CHESTER 12:55 WTT SUN
12:44 12:45 1H83 CHESTER 12:36 MANCR PIC 13:36 WTT SUN
12:59 13:00 1H87 LLANDUDNO 11:44 MANCR PIC 13:51 WTT SX
12:59 13:00 1H87 LLANDUDNO 11:44 MANCR PIC 13:51 WTT SO
13:41 13:41 1D37 MANCR PIC 12:50 LLANDUDNO 15:01 WTT SX
13:41 13:41 1D37 MANCR PIC 12:50 LLANDUDNO 15:01 WTT SO
13:44 13:45 1H84 CHESTER 13:36 MANCR PIC 14:36 WTT SUN
13:59 14:00 1H88 LLANDUDNO 12:44 MANCR PIC 14:51 WTT SX
13:59 14:00 1H88 LLANDUDNO 12:44 MANCR PIC 14:51 WTT SO
PASS 14:11 3S01 WKIRBYSD2 12:41 WIGAN TMD 15:02 WTT SX
PASS 14:23 6C19 CHIRKCOLS 12:06 CARLISLEY 18:16 WTT MSX
PASS 14:27 5D39 LVPOOL LS 13:38 CHESTER 14:38 WTT SX
14:28 ***** 5F14 LVPOOL LS 13:42 HELSBY 14:28 WTT SO
14:41 14:41 1D38 MANCR PIC 13:50 LLANDUDNO 16:01 WTT SX
14:41 14:41 1D38 MANCR PIC 13:50 LLANDUDNO 16:01 WTT SO
14:43 14:43 1D34 MANCR PIC 13:56 CHESTER 14:55 WTT SUN
14:44 14:45 1H85 CHESTER 14:36 MANCR PIC 15:36 WTT SUN
PASS 14:50 3S03 WIGAN TMD 09:27 WIGAN TMD 02:09 WTT FSX
14:59 15:00 1H89 LLANDUDNO 13:44 MANCR PIC 15:51 WTT SX
14:59 15:00 1H89 LLANDUDNO 13:44 MANCR PIC 15:51 WTT SO
PASS 15:15 6D54 GARSTNFLA 14:00 PNMNR FHH 16:41 WTT SX
15:15 ***** 5F14 CHESTER 14:58 HELSBY 15:15 WTT SX
***** 15:17 2F14 HELSBY 15:17 ELLSMREPT 15:27 WTT SX
***** 15:17 2F14 HELSBY 15:17 ELLSMREPT 15:27 WTT SO
15:41 15:41 1D39 MANCR PIC 14:50 LLANDUDNO 17:01 WTT SX
15:41 15:41 1D39 MANCR PIC 14:50 LLANDUDNO 17:01 WTT SO
15:41 ***** 2F15 ELLSMREPT 15:31 HELSBY 15:41 WTT SX
15:41 ***** 2F15 ELLSMREPT 15:31 HELSBY 15:41 WTT SO
15:44 15:44 1D35 MANCR PIC 14:56 CHESTER 15:56 WTT SUN
15:44 15:45 1H86 CHESTER 15:36 MANCR PIC 16:36 WTT SUN
***** 15:47 2F16 HELSBY 15:47 ELLSMREPT 15:57 WTT SX
***** 15:47 2F16 HELSBY 15:47 ELLSMREPT 15:57 WTT SO
15:54 15:55 1H90 LLANDUDNO 14:40 MANCR PIC 16:51 WTT SX
15:56 15:57 1H90 LLANDUDNO 14:42 MANCR PIC 16:51 WTT SO
16:11 16:11 2F17 ELLSMREPT 16:01 WARRTN BQ 16:33 WTT SX
16:11 16:11 2F17 ELLSMREPT 16:01 WARRTN BQ 16:32 WTT SO
PASS 16:19 4F03 FIDLRSFRY 15:15 EPORTMTYW 17:22 WTT EWD
16:30 16:31 1H91 LLANDUDNO 15:08 MANCR PIC 17:25 WTT SX
PASS 16:39 5X75 BHEADNTMD 12:53 DONCWSTYD 20:34 WTT FSX
16:41 16:41 1D30 MANCR PIC 15:50 LLANDUDNO 18:01 WTT SO
16:41 16:42 1D30 MANCR PIC 15:50 LLANDUDNO 18:01 WTT SX
16:43 16:43 1D36 MANCR PIC 15:56 CHESTER 16:55 WTT SUN
PASS 16:43 6F18 HOLYHD AA 14:50 WARRTNARP 17:01 WTT SO
16:59 17:00 1H91 LLANDUDNO 15:44 MANCR PIC 17:51 WTT SO
17:27 17:28 1H92 LLANDUDNO 16:08 MANCR PIC 18:23 WTT SX
17:41 17:41 1D31 MANCR PIC 16:50 LLANDUDNO 19:01 WTT SX
17:41 17:41 1D31 MANCR PIC 16:50 LLANDUDNO 19:01 WTT SO
17:43 17:43 1D37 MANCR PIC 16:56 CHESTER 17:55 WTT SUN
17:44 17:45 1H88 CHESTER 17:36 MANCR PIC 18:36 WTT SUN
PASS 17:50 3S01 WIGAN TMD 17:12 WIGAN TMD 01:08 WTT SX
17:59 18:00 1H92 LLANDUDNO 16:44 MANCR PIC 18:51 WTT SO
PASS 17:59 6J37 CSLE YD 12:51 CHIRKCOLS 19:22 WTT SX
18:09 18:10 1D40 MANCR PIC 17:19 CHESTER 18:23 WTT SX
PASS 18:23 6J37 CSLE YD 12:29 CHIRKCOLS 19:27 WTT SX
18:24 18:25 1H93 LLANDUDNO 17:07 MANCR PIC 19:24 WTT SX
18:39 18:40 1D32 MANCR PIC 17:50 LLANDUDNO 20:01 WTT SX
18:40 18:40 1D32 MANCR PIC 17:50 LLANDUDNO 20:01 WTT SO
18:43 18:43 1D38 MANCR PIC 17:56 CHESTER 18:55 WTT SUN
PASS 18:43 3S03 WIGAN TMD 09:27 WIGAN TMD 02:09 WTT FSX
18:44 18:45 1H89 CHESTER 18:36 MANCR PIC 19:36 WTT SUN
18:58 18:59 1H94 CHESTER 18:50 MANINTAPT 20:13 WTT SX
18:59 19:00 1H93 LLANDUDNO 17:44 MANINTAPT 20:13 WTT SO
PASS 19:17 6F23 WARRTNARP 19:01 SHOTWICK 21:41 WTT FO
19:41 19:41 1D33 MANCR PIC 18:50 CHESTER 19:53 WTT SX
19:41 19:41 1D33 MANCR PIC 18:50 CHESTER 19:53 WTT SO
19:44 19:44 1D39 MANCR PIC 18:56 CHESTER 19:56 WTT SUN
19:44 19:45 1H90 CHESTER 19:36 MANCR PIC 20:36 WTT SUN
19:59 20:00 1H95 LLANDUDNO 18:44 MANINTAPT 21:13 WTT SX
19:59 20:00 1H95 LLANDUDNO 18:44 MANCR PIC 20:51 WTT SO
PASS 20:13 6F03 EPORTMTYW 19:37 FIDLRSFRY 21:25 WTT SX
20:41 20:41 1D44 MANCR PIC 19:50 CHESTER 20:53 WTT SX
20:44 20:45 1H91 CHESTER 20:36 MANCR PIC 21:36 WTT SUN
20:45 20:45 1D40 MANCR PIC 19:56 CHESTER 20:57 WTT SUN
20:45 20:45 1D44 MANCR PIC 19:50 CHESTER 20:57 WTT SO
20:58 20:59 1H96 LLANDUDNO 19:42 MANCR PIC 21:51 WTT SX
20:58 20:59 1H96 LLANDUDNO 19:42 MANCR PIC 21:51 WTT SO
PASS 21:22 6E41 PENYFORDC 16:56 HLY MILLS 23:59 WTT TTHO
21:41 21:41 1D35 MANINTAPT 20:32 CHESTER 21:53 WTT SX
21:42 21:42 1D35 MANINTAPT 20:32 CHESTER 21:54 WTT SO
21:43 21:43 1D41 MANCR PIC 20:56 CHESTER 21:55 WTT SUN
21:44 21:45 1H92 CHESTER 21:36 MANCR PIC 22:36 WTT SUN
22:00 22:01 1H97 CHESTER 21:52 MANCR PIC 22:53 WTT SX
22:00 22:01 1H97 CHESTER 21:52 MANCR PIC 22:53 WTT SO
22:17 22:18 1H93 CHESTER 22:09 MANCR PIC 23:10 WTT SUN
22:39 22:39 1D36 MANINTAPT 21:32 CHESTER 22:51 WTT SX
22:39 22:39 1D36 MANCR PIC 21:51 CHESTER 22:51 WTT SO
23:14 23:14 1D47 MANCR PIC 22:12 CHESTER 23:26 WTT SX
23:14 23:14 1D47 MANCR PIC 22:26 CHESTER 23:26 WTT SO
PASS 23:27 3S01 CHESTER 18:18 WIGAN TMD 00:08 WTT SUN
23:30 23:31 1H98 CHESTER 23:22 MANCR PIC 00:23 WTT SX
23:30 23:31 1H98 CHESTER 23:22 MANCR PIC 00:21 WTT SO
PASS 23:33 4F01 GARSTNFLA 22:13 EPORTMTYW 00:23 WTT SUN
23:43 23:43 1D43 MANCR PIC 22:56 CHESTER 23:55 WTT SUN
00:03 00:03 1D48 MANCR PIC 23:14 CHESTER 00:15 WTT SO
00:11 00:11 1D44 MANCR PIC 23:25 CHESTER 00:23 WTT SUN
PASS 00:23 3S01 WIGAN TMD 17:12 WIGAN TMD 01:08 WTT SX
PASS 01:01 5J46 CHESTER 00:52 NEWTNHTMD 02:04 WTT MX
PASS 02:25 6J19 CARLISLEY 23:18 CHIRKCOLS 06:17 WTT FO
PASS 02:43 3S01 WIGAN TMD 02:09 WKIRBYSD2 12:32 WTT MO
PASS 02:54 6J19 CARLISLEY 23:18 CHIRKCOLS 06:17 WTT TWTHO
PASS 03:36 3S01 WIGAN TMD 03:03 W KIRBY 12:02 WTT SO
PASS 05:17 6F01 EPORTMTYW 04:47 FIDLRSFRY 06:37 WTT MO
PASS 05:31 5D31 NEWTNHTMD 04:43 CHESTER 05:43 WTT SX
PASS 05:31 5D31 MANCR VIC 04:56 CHESTER 05:43 WTT SO
05:46 05:47 1H79 CHESTER 05:38 MANCR PIC 06:40 WTT MO
05:46 05:47 1H79 CHESTER 05:38 MANCR PIC 06:40 WTT MSX
05:46 05:47 1H79 CHESTER 05:38 MANCR PIC 06:40 WTT SO
06:05 06:06 2F10 WARRTN BQ 05:52 ELLSMREPT 06:17 WTT SX
06:05 06:06 2F10 WARRTN BQ 05:52 ELLSMREPT 06:17 WTT SO
06:21 06:22 1H80 CHESTER 06:13 MANCR PIC 07:13 WTT SO
06:31 ***** 2F11 ELLSMREPT 06:21 HELSBY 06:31 WTT SX
06:31 ***** 2F11 ELLSMREPT 06:21 HELSBY 06:31 WTT SO
***** 06:35 2F12 HELSBY 06:35 ELLSMREPT 06:46 WTT SX
***** 06:35 2F12 HELSBY 06:35 ELLSMREPT 06:46 WTT SO
06:41 06:41 1D30 MANINTAPT 05:33 LLANDUDNO 08:01 WTT SX
06:41 06:41 1D30 MANINTAPT 05:33 LLANDUDNO 08:01 WTT SO
06:48 06:49 1H80 LLNDUDNOJ 05:46 MANCR PIC 07:45 WTT SX
PASS 06:56 6D19 WARRTNARP 06:40 HOLYHD AA 09:50 WTT SO
07:06 07:06 2F13 ELLSMREPT 06:56 WARRTN BQ 07:21 WTT SX
07:06 ***** 2F13 ELLSMREPT 06:56 HELSBY 07:06 WTT SO
***** 07:14 5F26 HELSBY 07:14 LVPOOL LS 08:40 WTT SO
07:20 07:21 1H81 CHESTER 07:12 MANCR PIC 08:13 WTT SX
07:20 07:21 1H81 CHESTER 07:12 MANCR PIC 08:13 WTT SO
PASS 07:24 6F41 WARRTNARP 07:04 PENYFORDC 09:43 WTT MWFO
PASS 07:24 6M37 HLY MILLS 04:04 PENYFORDC 09:43 WTT TTHO
07:37 07:38 1D31 MANCR PIC 06:50 LLANDUDNO 09:01 WTT SX
07:39 07:39 1D31 MANCR PIC 06:50 LLANDUDNO 09:01 WTT SO
07:48 07:49 1H82 LLANDUDNO 06:34 MANCR PIC 08:45 WTT SX
07:48 07:49 1H82 LLANDUDNO 06:34 MANCR PIC 08:45 WTT SO
PASS 08:01 5F26 HELSBY 07:14 LVPOOL LS 08:40 WTT SO
08:04 08:08 3S01 WIGAN TMD 03:03 W KIRBY 12:02 WTT SO
PASS 08:09 6F24 SHOTWICK 06:28 WARRTNARP 08:38 WTT SO
PASS 08:22 5X68 WARRTNARP 08:06 BHEADNTMD 10:59 WTT SX
08:35 08:41 3S01 WIGAN TMD 02:09 WKIRBYSD2 12:32 WTT MO
08:35 08:41 3S01 WIGAN TMD 02:00 WKIRBYSD2 12:32 WTT MSX
08:39 08:39 1D32 MANCR PIC 07:50 LLANDUDNO 10:01 WTT SO
08:39 08:39 1D32 MANCR PIC 07:50 LLANDUDNO 10:01 WTT SX
09:00 09:01 1H83 LLANDUDNO 07:45 MANCR PIC 09:51 WTT SX
09:00 09:01 1H83 LLANDUDNO 07:45 MANCR PIC 09:51 WTT SO
PASS 09:12 4F02 BASFDHALL 07:30 EPORTMTYW 09:53 WTT MO
PASS 09:12 4F02 FIDLRSFRY 08:08 EPORTMTYW 09:53 WTT MO
PASS 09:12 4F02 GARSTNFLA 07:52 EPORTMTYW 09:53 WTT MO
09:41 09:41 1D33 MANCR PIC 08:50 LLANDUDNO 11:01 WTT SX
09:41 09:41 1D33 MANCR PIC 08:50 LLANDUDNO 11:01 WTT SO
10:00 10:01 1H84 LLANDUDNO 08:45 MANCR PIC 10:51 WTT SX
10:00 10:01 1H84 LLANDUDNO 08:45 MANCR PIC 10:51 WTT SO
10:41 10:41 1D34 MANCR PIC 09:50 LLANDUDNO 12:01 WTT SX
10:41 10:41 1D34 MANCR PIC 09:50 LLANDUDNO 12:01 WTT SO
10:44 10:45 1H81 CHESTER 10:36 MANCR PIC 11:36 WTT SUN
11:00 11:01 1H85 LLANDUDNO 09:45 MANCR PIC 11:51 WTT SX
11:00 11:01 1H85 LLANDUDNO 09:45 MANCR PIC 11:51 WTT SO
11:41 11:41 1D35 MANCR PIC 10:50 LLANDUDNO 13:01 WTT SX
11:41 11:41 1D35 MANCR PIC 10:50 LLANDUDNO 13:01 WTT SO
11:44 11:45 1H82 CHESTER 11:36 MANCR PIC 12:36 WTT SUN
11:59 12:00 1H86 LLANDUDNO 10:44 MANCR PIC 12:51 WTT SX
11:59 12:00 1H86 LLANDUDNO 10:44 MANCR PIC 12:51 WTT SO
PASS 12:37 6F02 EPORTMTYW 12:07 FIDLRSFRY 13:50 WTT SX
12:41 12:41 1D36 MANCR PIC 11:50 LLANDUDNO 14:01 WTT SX
12:41 12:41 1D36 MANCR PIC 11:50 LLANDUDNO 14:01 WTT SO
12:43 12:43 1D32 MANCR PIC 11:56 CHESTER 12:55 WTT SUN
12:44 12:45 1H83 CHESTER 12:36 MANCR PIC 13:36 WTT SUN
12:59 13:00 1H87 LLANDUDNO 11:44 MANCR PIC 13:51 WTT SX
12:59 13:00 1H87 LLANDUDNO 11:44 MANCR PIC 13:51 WTT SO
13:41 13:41 1D37 MANCR PIC 12:50 LLANDUDNO 15:01 WTT SX
13:41 13:41 1D37 MANCR PIC 12:50 LLANDUDNO 15:01 WTT SO
13:44 13:45 1H84 CHESTER 13:36 MANCR PIC 14:36 WTT SUN
13:59 14:00 1H88 LLANDUDNO 12:44 MANCR PIC 14:51 WTT SX
13:59 14:00 1H88 LLANDUDNO 12:44 MANCR PIC 14:51 WTT SO
PASS 14:11 3S01 WKIRBYSD2 12:41 WIGAN TMD 15:02 WTT SX
PASS 14:23 6C19 CHIRKCOLS 12:06 CARLISLEY 18:16 WTT MSX
PASS 14:27 5D39 LVPOOL LS 13:38 CHESTER 14:38 WTT SX
14:28 ***** 5F14 LVPOOL LS 13:42 HELSBY 14:28 WTT SO
14:41 14:41 1D38 MANCR PIC 13:50 LLANDUDNO 16:01 WTT SX
14:41 14:41 1D38 MANCR PIC 13:50 LLANDUDNO 16:01 WTT SO
14:43 14:43 1D34 MANCR PIC 13:56 CHESTER 14:55 WTT SUN
14:44 14:45 1H85 CHESTER 14:36 MANCR PIC 15:36 WTT SUN
PASS 14:50 3S03 WIGAN TMD 09:27 WIGAN TMD 02:09 WTT FSX
14:59 15:00 1H89 LLANDUDNO 13:44 MANCR PIC 15:51 WTT SX
14:59 15:00 1H89 LLANDUDNO 13:44 MANCR PIC 15:51 WTT SO
PASS 15:15 6D54 GARSTNFLA 14:00 PNMNR FHH 16:41 WTT SX
15:15 ***** 5F14 CHESTER 14:58 HELSBY 15:15 WTT SX
***** 15:17 2F14 HELSBY 15:17 ELLSMREPT 15:27 WTT SX
***** 15:17 2F14 HELSBY 15:17 ELLSMREPT 15:27 WTT SO
15:41 15:41 1D39 MANCR PIC 14:50 LLANDUDNO 17:01 WTT SX
15:41 15:41 1D39 MANCR PIC 14:50 LLANDUDNO 17:01 WTT SO
15:41 ***** 2F15 ELLSMREPT 15:31 HELSBY 15:41 WTT SX
15:41 ***** 2F15 ELLSMREPT 15:31 HELSBY 15:41 WTT SO
15:44 15:44 1D35 MANCR PIC 14:56 CHESTER 15:56 WTT SUN
15:44 15:45 1H86 CHESTER 15:36 MANCR PIC 16:36 WTT SUN
***** 15:47 2F16 HELSBY 15:47 ELLSMREPT 15:57 WTT SX
***** 15:47 2F16 HELSBY 15:47 ELLSMREPT 15:57 WTT SO
15:54 15:55 1H90 LLANDUDNO 14:40 MANCR PIC 16:51 WTT SX
15:56 15:57 1H90 LLANDUDNO 14:42 MANCR PIC 16:51 WTT SO
16:11 16:11 2F17 ELLSMREPT 16:01 WARRTN BQ 16:33 WTT SX
16:11 16:11 2F17 ELLSMREPT 16:01 WARRTN BQ 16:32 WTT SO
PASS 16:19 4F03 FIDLRSFRY 15:15 EPORTMTYW 17:22 WTT EWD
16:30 16:31 1H91 LLANDUDNO 15:08 MANCR PIC 17:25 WTT SX
PASS 16:39 5X75 BHEADNTMD 12:53 DONCWSTYD 20:34 WTT FSX
16:41 16:41 1D30 MANCR PIC 15:50 LLANDUDNO 18:01 WTT SO
16:41 16:42 1D30 MANCR PIC 15:50 LLANDUDNO 18:01 WTT SX
16:43 16:43 1D36 MANCR PIC 15:56 CHESTER 16:55 WTT SUN
PASS 16:43 6F18 HOLYHD AA 14:50 WARRTNARP 17:01 WTT SO
16:59 17:00 1H91 LLANDUDNO 15:44 MANCR PIC 17:51 WTT SO
17:27 17:28 1H92 LLANDUDNO 16:08 MANCR PIC 18:23 WTT SX
17:41 17:41 1D31 MANCR PIC 16:50 LLANDUDNO 19:01 WTT SX
17:41 17:41 1D31 MANCR PIC 16:50 LLANDUDNO 19:01 WTT SO
17:43 17:43 1D37 MANCR PIC 16:56 CHESTER 17:55 WTT SUN
17:44 17:45 1H88 CHESTER 17:36 MANCR PIC 18:36 WTT SUN
PASS 17:50 3S01 WIGAN TMD 17:12 WIGAN TMD 01:08 WTT SX
17:59 18:00 1H92 LLANDUDNO 16:44 MANCR PIC 18:51 WTT SO
PASS 17:59 6J37 CSLE YD 12:51 CHIRKCOLS 19:22 WTT SX
18:09 18:10 1D40 MANCR PIC 17:19 CHESTER 18:23 WTT SX
PASS 18:23 6J37 CSLE YD 12:29 CHIRKCOLS 19:27 WTT SX
18:24 18:25 1H93 LLANDUDNO 17:07 MANCR PIC 19:24 WTT SX
18:39 18:40 1D32 MANCR PIC 17:50 LLANDUDNO 20:01 WTT SX
18:40 18:40 1D32 MANCR PIC 17:50 LLANDUDNO 20:01 WTT SO
18:43 18:43 1D38 MANCR PIC 17:56 CHESTER 18:55 WTT SUN
PASS 18:43 3S03 WIGAN TMD 09:27 WIGAN TMD 02:09 WTT FSX
18:44 18:45 1H89 CHESTER 18:36 MANCR PIC 19:36 WTT SUN
18:58 18:59 1H94 CHESTER 18:50 MANINTAPT 20:13 WTT SX
18:59 19:00 1H93 LLANDUDNO 17:44 MANINTAPT 20:13 WTT SO
PASS 19:17 6F23 WARRTNARP 19:01 SHOTWICK 21:41 WTT FO
19:41 19:41 1D33 MANCR PIC 18:50 CHESTER 19:53 WTT SX
19:41 19:41 1D33 MANCR PIC 18:50 CHESTER 19:53 WTT SO
19:44 19:44 1D39 MANCR PIC 18:56 CHESTER 19:56 WTT SUN
19:44 19:45 1H90 CHESTER 19:36 MANCR PIC 20:36 WTT SUN
19:59 20:00 1H95 LLANDUDNO 18:44 MANINTAPT 21:13 WTT SX
19:59 20:00 1H95 LLANDUDNO 18:44 MANCR PIC 20:51 WTT SO
PASS 20:13 6F03 EPORTMTYW 19:37 FIDLRSFRY 21:25 WTT SX
20:41 20:41 1D44 MANCR PIC 19:50 CHESTER 20:53 WTT SX
20:44 20:45 1H91 CHESTER 20:36 MANCR PIC 21:36 WTT SUN
20:45 20:45 1D40 MANCR PIC 19:56 CHESTER 20:57 WTT SUN
20:45 20:45 1D44 MANCR PIC 19:50 CHESTER 20:57 WTT SO
20:58 20:59 1H96 LLANDUDNO 19:42 MANCR PIC 21:51 WTT SX
20:58 20:59 1H96 LLANDUDNO 19:42 MANCR PIC 21:51 WTT SO
PASS 21:22 6E41 PENYFORDC 16:56 HLY MILLS 23:59 WTT TTHO
21:41 21:41 1D35 MANINTAPT 20:32 CHESTER 21:53 WTT SX
21:42 21:42 1D35 MANINTAPT 20:32 CHESTER 21:54 WTT SO
21:43 21:43 1D41 MANCR PIC 20:56 CHESTER 21:55 WTT SUN
21:44 21:45 1H92 CHESTER 21:36 MANCR PIC 22:36 WTT SUN
22:00 22:01 1H97 CHESTER 21:52 MANCR PIC 22:53 WTT SX
22:00 22:01 1H97 CHESTER 21:52 MANCR PIC 22:53 WTT SO
22:17 22:18 1H93 CHESTER 22:09 MANCR PIC 23:10 WTT SUN
22:39 22:39 1D36 MANINTAPT 21:32 CHESTER 22:51 WTT SX
22:39 22:39 1D36 MANCR PIC 21:51 CHESTER 22:51 WTT SO
23:14 23:14 1D47 MANCR PIC 22:12 CHESTER 23:26 WTT SX
23:14 23:14 1D47 MANCR PIC 22:26 CHESTER 23:26 WTT SO
PASS 23:27 3S01 CHESTER 18:18 WIGAN TMD 00:08 WTT SUN
23:30 23:31 1H98 CHESTER 23:22 MANCR PIC 00:23 WTT SX
23:30 23:31 1H98 CHESTER 23:22 MANCR PIC 00:21 WTT SO
PASS 23:33 4F01 GARSTNFLA 22:13 EPORTMTYW 00:23 WTT SUN
23:43 23:43 1D43 MANCR PIC 22:56 CHESTER 23:55 WTT SUN
wetbag- Admin
- Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city
Similar topics
» freight at Helsby WTT march 2010
» warrington bq all trains march 2010
» runcorn all trains march 2010
» Acton Bridge all trains wtt march 2010
» bristol parkway all trains march 2010
» warrington bq all trains march 2010
» runcorn all trains march 2010
» Acton Bridge all trains wtt march 2010
» bristol parkway all trains march 2010
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Wed 24 Nov 2010 - 17:27 by graham.70007
» Lincs Locos has Moved!
Mon 8 Nov 2010 - 16:02 by onlydjw
» Change of Forum
