HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
water orton 10.04 EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
water orton 10.04 EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
water orton 10.04 EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
water orton 10.04 EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
water orton 10.04 EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
water orton 10.04 EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
water orton 10.04 EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
water orton 10.04 EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
water orton 10.04 EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 8 users online :: 0 Registered, 0 Hidden and 8 Guests :: 1 Bot

None

Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


water orton 10.04

Go down

water orton 10.04 Empty water orton 10.04

Post  wetbag Fri 9 Apr 2010 - 18:07

Trains at WATERORTN
All trains from 00:01 to 24:00 on 10/04/10
Arr Dep Wttid Origin Destination Typ Days From To
PASS 00:05 4Q27 DERBY RTC 22:35 DERBY RTC 04:15 WTT FO 050210 210510
PASS 00:09 6V02 TEES YARD 18:43 MARGAM TC 04:24 WTT FO 080110 210510
PASS 00:12 4L07 LAWLYSFLT 23:57 IPSWICHYD 04:08 WTT FO 290110 210510
PASS 00:19 6V20 EARLS SDS 20:55 WESTBURYL 03:57 WTT FO 020410 210510
PASS 00:32 6K14 STUDFARM 22:38 BASFDHALL 02:26 WTT FO 020410 210510
PASS 00:32 6V14 STUDFARM 22:38 WESTBURYY 04:40 WTT FO 020410 210510
PASS 00:36 6E15 EASTLGHYD 21:06 SCTRENTYD 03:59 WTT FO 090410 210510
PASS 00:40 6V19 IMMHM SS 17:22 MARGAM TC 10:11 WTT FO 120210 210510
PASS 00:53 4M92 FELIXNFLT 17:48 LAWLYSFLT 01:28 WTT FO 260210 210510
PASS 00:55 6E47 ALEXDK JN 20:35 TEES YARD 05:32 WTT FO 050210 090410
PASS 01:03 6M85 DON UPDCY 21:48 BESCOT DS 01:48 WTT FO 181209 210510
PASS 01:09 6D30 NTHPTN FD 22:37 MNTSOREL 02:25 WTT FO 020410 210510
PASS 01:10 8Z50 COVNTRYNY 23:15 BESCOT DS 02:23 STP FO 090410 090410
PASS 01:14 6Z01 EASTLGHYD 21:06 SCTRENTYD 06:05 STP THFO 080410 090410
PASS 01:18 6E86 DAWMILL 01:00 RATCLIFE 04:02 VAR SO 100410 100410
PASS 01:34 6M13 PORTBYCT 19:00 RATCLIFFL 05:45 WTT SX 141209 210510
PASS 01:37 4L69 LAWLYSFLT 01:20 FELIXNFLT 07:17 VAR SO 100410 100410
PASS 01:45 6M37 MOORSWTR 15:38 EARLS SDS 03:50 WTT FO 020410 210510
PASS 01:53 6E36 MARGAM TC 21:39 LACKENBY 07:15 WTT FO 181209 210510
PASS 02:00 6M74 TIDALSDGS 22:57 BESTNSML 04:47 WTT FO 050210 210510
PASS 02:13 6E86 DAWMILL 01:00 RATCLIFE 04:02 VAR SO 100410 100410
PASS 02:14 6E20 MARGAM TC 18:35 IMMHM SS 11:14 WTT FO 120210 210510
PASS 02:15 6G40 MNTSOREL 00:52 SMALHTHLA 04:10 WTT SO 030410 220510
PASS 02:19 4M16 IPSWICHYD 21:21 LAWLYSFLT 02:53 WTT FO 181209 210510
PASS 02:31 6V98 LINDSEYOR 22:33 WESTRLEGH 05:38 WTT FO 020410 210510
PASS 02:32 6E80 TIDALSDGS 23:25 RHAM S T 04:37 STP FO 090410 090410
PASS 02:37 4O84 LAWLYSFLT 02:20 GRAIN TFT 08:04 VAR SO 100410 100410
PASS 02:37 4L84 LAWLYSFLT 02:20 TILBURYCT 06:54 WTT SO 020110 220510
PASS 02:45 4Q27 DERBY RTC 22:35 DERBY RTC 04:15 WTT FO 050210 210510
PASS 02:50 4M78 SOTNWDKS 22:15 HAMSHALRC 03:01 WTT FO 181209 210510
PASS 02:54 6V49 TEES YARD 22:04 ALEXDK JN 06:39 WTT FO 290110 210510
PASS 02:59 4O36 HAMSHALRC 02:51 SOTNWDKS 07:23 VAR SO 100410 100410
PASS 03:00 6E42 WESTRLEGH 23:57 LINDSEYOR 07:43 WTT FO 020410 210510
PASS 03:04 8Z02 WASHWODDS 22:27 WASHWDUPS 03:17 STP FO 090410 090410
PASS 03:05 6E29 TIDALSDGS 23:40 LINCOLNTS 07:45 STP FO 090410 090410
PASS 03:21 6M36 DIDCOTPS 01:32 TOTONN YD 04:30 WTT SO 191209 220510
PASS 03:42 4M13 SOTON M T 00:27 DAVTRYINT 04:46 VAR SO 100410 100410
PASS 03:54 4L02 HAMSHALGB 03:45 FELIXSGBR 11:42 WTT SO 060310 220510
PASS 03:58 6E94 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO 060210 220510
PASS 03:58 6E35 TIDALSDGA 00:58 STOCKTHCR 08:08 WTT SO 060210 220510
PASS 04:03 4G53 RATCLIFFL 01:00 DAWMILLFL 05:22 WTT SO 030410 220510
PASS 04:04 4G26 GRES LNRC 02:00 HAMSHALRC 04:14 WTT SO 191209 220510
PASS 04:07 6M27 BHILL URS 02:28 RUGELEYPS 06:24 WTT SO 191209 220510
PASS 04:18 0B99 BASFDHALL 02:23 BARDONHQY 05:32 WTT SO 030410 220510
PASS 04:29 6M15 ALDWKE NS 01:59 HANDSWRTH 06:28 WTT SO 191209 220510
PASS 04:33 6B30 MNTSOREL 03:05 NTHPTN FD 07:04 WTT SO 030410 220510
PASS 04:37 6M99 IMMHM SS 23:15 BESCOT DS 05:16 VAR FO 090410 090410
PASS 04:42 6M47 SC ENT C 21:49 WOLVES ST 06:03 WTT FO 050210 210510
PASS 04:47 6G63 CROFTQYFL 03:59 WASHWDCMX 05:16 VAR SO 100410 100410
PASS 05:02 6A15 BESCOT ES 04:22 WEMBLEYYD 09:55 WTT SO 130310 220510
PASS 05:08 4M72 TILBURYCT 01:40 BASFDHALL 09:53 VAR SO 100410 100410
PASS 05:08 4M43 TILBURYCT 01:40 LAWLYSFLT 06:02 WTT SO 270210 220510
PASS 05:10 4G53 RATCLIFFL 01:00 DAWMILLFL 05:22 WTT SO 030410 220510
PASS 05:14 6M62 IMDKCOALE 00:27 RUGELEYPS 07:47 WTT SO 030410 220510
PASS 05:34 4M07 IPSWICHYD 01:37 LAWLYSFLT 06:23 WTT SO 191209 220510
PASS 05:37 6B30 MNTSOREL 03:05 NTHPTN FD 07:04 WTT SO 030410 220510
PASS 05:49 6M62 IMNG NCB1 00:27 RUGELEYPS 07:47 WTT SO 030410 220510
PASS 05:49 6M62 BHILL URS 03:22 RUGELEYPS 07:47 WTT SO 030410 220510
PASS 06:12 4Q07 TYSELYLMD 22:00 DERBY RTC 07:02 STP FO 090410 090410
PASS 06:12 4Q01 TYSELYTMD 19:52 DERBY RTC 07:16 WTT FO 181209 210510
PASS 06:21 4G67 RATCLIFFL 04:45 DAWMILLFL 07:32 WTT SO 191209 220510
PASS 06:48 4M50 SOTON M T 02:24 BIRCHCPFL 07:44 VAR SO 100410 100410
PASS 06:54 4M76 SOTNWDKS 02:38 HAMSHALRC 07:03 STP SO 100410 170410
PASS 07:04 4M69 SOTNWDKS 02:51 BURTONWTY 07:59 VAR SO 100410 100410
PASS 07:09 4O14 BIRCHCPFL 06:39 SOTON M T 12:35 VAR SO 100410 240410
PASS 07:22 4G67 RATCLIFFL 04:45 DAWMILLFL 07:32 WTT SO 191209 220510
PASS 07:30 4O53 WAKEFEURO 04:33 SOTNWDKS 12:01 WTT SO 270310 220510
PASS 07:44 0L90 HAMSHLFLT 07:35 LAWLYSFLT 08:02 WTT SO 191209 220510
PASS 07:49 4M47 FELIXNFLT 00:27 BASFDHALL 09:53 WTT SO 300110 100410
PASS 07:50 6E50 TIDALSDGS 04:04 RHAM S T 10:55 VAR SO 060210 220510
PASS 07:54 4G20 LAWLYSFLT 07:44 BIRCHCPFL 08:49 WTT SO 030410 220510
PASS 08:06 4M75 FELIXNFLT 23:05 BIRCHCPFL 08:45 WTT FO 020410 210510
PASS 08:08 0G50 HAMSHLFLT 08:01 LAWLYSFLT 08:20 WTT SO 191209 220510
PASS 08:18 4G20 LAWLYSFLT 08:08 BIRCHCPFL 09:10 WTT SO 191209 220510
PASS 08:33 0G31 HAMSHALRC 08:26 BESCOTLHS 09:32 WTT SO 191209 220510
PASS 08:49 6F64 WASHWDCMX 08:04 CROFTQYFL 09:32 VAR SO 100410 100410
PASS 08:52 4O54 LEEDS FLT 05:27 SOTON M T 13:54 WTT SO 030410 220510
PASS 09:07 7D99 BESCOT ES 08:06 TOTONN YD 11:24 WTT SO 191209 220510
PASS 09:14 6M66 IMDKHITBP 03:44 RUGELEYPS 11:21 WTT SO 191209 220510
PASS 09:22 4L90 LAWLYSFLT 09:11 FELIXNFLT 17:43 WTT SO 030410 220510
PASS 09:35 0G97 BIRCHCPFL 09:09 LAWLYSFLT 09:47 WTT SO 191209 220510
PASS 09:53 4M88 FELIXNFLT 03:57 LAWLYSFLT 10:35 WTT SO 230110 220510
PASS 10:14 4M74 IPS WBANK 04:45 BIRCHCEXS 13:31 WTT SO 200310 220510
PASS 10:21 4E69 SOTNWDKS 04:22 WAKEFEURO 13:45 VAR SO 100410 100410
PASS 10:49 4H70 RUGELEYPS 08:21 DAWMILL 11:00 WTT SO 191209 220510
PASS 11:21 6M69 PORTBYCT 05:00 RATCLIFFL 17:00 WTT SO 261209 220510
PASS 11:33 4M64 FELIXNFLT 04:27 LAWLYSFLT 11:52 WTT SO 191209 220510
PASS 11:33 0G75 BIRCHCPFL 11:07 LAWLYSFLT 11:44 WTT SO 191209 220510
PASS 11:45 4E42 RUGELEYPS 09:25 BHILL URS 13:33 WTT SO 191209 220510
PASS 12:34 4O26 HAMSHALRC 12:26 EASTLGHYD 17:01 VAR SO 100410 100410
PASS 12:51 4M74 IPS WBANK 04:45 BIRCHCEXS 13:31 WTT SO 200310 220510
PASS 13:07 4E86 RUGELEYPS 11:15 HUNSLETYD 16:57 WTT SO 191209 220510
PASS 13:15 6E41 WESTRLEGH 10:13 LINDSEYOR 17:24 WTT SO 191209 220510
PASS 13:35 0O57 BESCOTLHS 12:46 HAMSHALRC 13:46 WTT SO 191209 220510
PASS 13:48 6M50 CHSTRTNJN 10:22 BASFDHALL 15:52 WTT SO 030410 220510
PASS 14:02 4M29 SOTNWDKS 09:25 HAMSHALRC 14:12 VAR SO 100410 100410
PASS 14:14 6D30 NTHPTN FD 13:01 MNTSOREL 16:26 WTT SO 030410 220510
PASS 14:19 4M65 SOTON M T 10:00 BIRCHCPFL 14:49 WTT SO 191209 220510
PASS 14:51 0G29 HAMSHALRC 14:42 BESCOTLHS 15:30 WTT SO 191209 220510
PASS 15:16 4E72 RUGELEYPS 12:53 BHILL URS 16:42 WTT SO 191209 220510
PASS 15:21 6D30 NTHPTN FD 13:01 MNTSOREL 16:26 WTT SO 030410 220510
PASS 15:35 6V68 BESTNSML 13:40 TIDALSDGS 19:45 VAR SO 030410 220510
PASS 15:49 7G99 TOTONN YD 13:52 BESCOT ES 16:28 WTT SO 191209 220510
PASS 16:02 4E14 RUGELEYPS 14:15 BHILL URS 17:30 WTT SO 191209 220510
PASS 16:51 4G74 BIRCHCEXS 16:07 BESCOT DS 17:32 WTT SO 191209 220510
PASS 17:19 4E56 RUGELEYPS 15:30 BHILL URS 19:10 WTT SO 191209 220510
PASS 17:45 4O31 LEEDS FLT 14:29 SOTON M T 22:35 WTT SO 191209 220510
PASS 17:51 6V35 RHAM S T 15:05 TIDALSDGS 22:25 VAR SO 030410 220510
PASS 18:39 6V29 ATTRCFDBS 14:58 TIDALSDGS 00:14 VAR SO 030410 220510
PASS 19:20 5T27 LEICESTER 18:40 TYSELYLMD 19:42 STP SO 100410 100410
PASS 19:46 6V70 LINDSEYOR 14:11 DIDCOT DB 22:43 WTT SO 191209 220510
PASS 20:05 6V02 HARTLPLSW 12:09 MARGAM TC 00:13 STP SO 100410 100410
PASS 20:24 6E53 HANDSWRTH 18:53 ALDWKE NS 23:07 WTT SO 030410 220510
PASS 20:33 6V29 LINCOLNTS 17:04 TIDALSDGS 00:51 STP SO 100410 100410
PASS 21:07 6V81 RHAM S T 18:34 TIDALSDGS 00:26 STP SO 100410 100410
wetbag
wetbag
Admin

Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum