Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 14 users online :: 0 Registered, 0 Hidden and 14 Guests :: 1 BotNone
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
DRS Sector 97 W/C 19/04
Page 1 of 1
DRS Sector 97 W/C 19/04
Trains for sector 97
All trains from 00:00 to 23:59 on 19/04/10
Wttid Origin Destination Typ Days From To
3J42 WEALINGLP 00:15 BASINSTOK 04:00 WTT MO 050410 170510
3S12 WORKSOP 01:19 KNARESBRO 05:23 WTT MO 141209 170510
4Z48 COATBDGCB 01:59 INVRNFSDR 05:37 STP FSX 220310 220410
6O62 CREWE CLS 02:08 DUNGENESS 08:50 WTT MO 141209 170510
4L38 DAVTRYDRS 02:41 TILBYRTDR 07:09 WTT MO 220210 170510
6V74 CREWE CLS 03:08 BRDGWTRFD 07:38 VAR MO 190410 190410
4M34 COATBDGCB 04:26 DAVTRYDRS 12:03 WTT SX 141209 210510
4M28 GMOUTH FD 04:32 DAVTRYDRS 15:52 WTT MO 141209 170510
6V73 CREWE CLS 04:33 BERKELEY 09:20 WTT MO 141209 170510
6L70 WLSDNBRNT 04:40 SIZEWCOAL 10:04 WTT SX 220210 210510
3J43 BASINSTOK 05:06 READNGTMD 09:28 WTT MO 120410 170510
3S10 CSLEKMDRS 05:30 CSLEKMDRS 16:53 WTT MO 141209 170510
5Z20 CSLEKMDRS 05:33 WORKINGTN 06:49 STP MO 190410 190410
6D41 CREWE CLS 05:41 VALLEY NE 07:58 WTT SX 141209 210510
4Z77 GRANGEMTH 06:21 ELDSLE US 08:34 STP SX 190410 230410
6E44 CSLEKMDRS 07:41 SEATON 11:06 WTT SX 150210 210510
7C20 SELAFLDBN 07:56 DRIGBNF 08:13 WTT SX 141209 210510
4M64 MOSDNYDRS 08:28 DAVTRYDRS 17:40 WTT SX 110110 210510
3J96 GRES LNRC 08:35 GRES LNRC 18:14 WTT MWFO 141209 210510
4M44 MOSDNYDRS 08:47 DAVTRYDRS 17:03 WTT SX 250110 210510
6Z41 HOLGTE SD 09:02 HOLGTE SD 11:08 STP SX 120410 230410
6C39 DRIGBNF 09:15 WKGTON DK 10:17 WTT SX 141209 210510
4Z50 INVRNFSDR 09:20 COATBDGCB 16:11 STP SX 190410 230410
6C36 WKGTON DK 09:23 DRIGBNF 11:05 WTT MO 141209 170510
7C23 SELAFLDBN 09:32 BARROWRAM 11:06 WTT SX 141209 210510
4N66 GMOUTH FD 09:40 CADDER YD 10:56 VAR MO 190410 190410
4R77 GRANGEMTH 09:45 ELDSLE US 12:39 WTT SX 141209 210510
6C40 WKGTON DK 10:24 DRIGBNF 11:41 WTT SX 141209 210510
4Z78 ELDSLE US 10:31 GRANGMFPA 13:18 STP SX 190410 230410
4M71 TILBYRTDR 10:55 DAVTRYDRS 15:56 WTT SX 220210 210510
7C21 DRIGBNF 11:23 SELAFLDBN 11:50 WTT SX 141209 210510
0S82 CSLEKMDRS 11:26 COATBDGCB 14:15 WTT SX 150210 210510
6Z42 HOLGTE SD 12:13 HOLGTE SD 14:18 STP SX 120410 230410
4S44 DAVTRYDRS 12:17 COATBDGCB 21:02 WTT SX 211209 210510
6C43 DRIGBNF 12:20 WKGTON DK 13:22 WTT SX 141209 210510
4A13 GMOUTH FD 12:20 ABDNCHDRS 16:09 WTT EWD 141209 220510
6C51 SELAFLDBN 12:58 HEYSHAM 15:06 WTT SX 141209 210510
6Z08 YORK WKS 12:59 YORK WKS 00:42 STP MO 190410 190410
4N68 CADDER YD 13:14 GMOUTH FD 14:47 WTT SX 040110 210510
6M60 SEATON 13:25 SELAFLDBN 17:46 WTT SX 150210 210510
7C24 BARROWRAM 13:32 SELAFLDBN 15:13 WTT SX 141209 210510
6C42 SELAFLDBN 13:38 CARLISLEY 15:38 WTT MTHO 141209 200510
6M56 BERKELEY 13:41 CREWE CLS 18:29 WTT SX 141209 210510
6M67 BRDGWTRFD 14:02 CREWE CLS 20:31 WTT SX 141209 210510
6K41 VALLEY NE 14:58 CREWE CLS 17:47 WTT SX 141209 210510
6C45 DRIGBNF 15:10 WKGTON DK 16:19 WTT SX 141209 210510
4N81 ABDNCHDRS 15:19 GMOUTH FD 19:48 WTT SX 141209 210510
6M69 SIZEWCOAL 15:34 WLSDNBRNT 20:55 WTT SX 220210 210510
6C52 HEYSHAM 16:05 SELAFLDBN 19:33 WTT SX 141209 210510
4M82 COATBDGCB 16:06 DAVTRYDRS 01:23 WTT FSX 150310 200510
4M78 ELDSLE US 16:07 NEWBIGGIN 22:18 WTT SX 141209 210510
3J06 CSLE KMMD 16:13 CSLE KMMD 09:40 WTT MWO 080310 190510
6M95 DUNGENESS 16:35 WLSDNBRNT 19:56 WTT SX 141209 210510
6C59 DRIGBNF 16:44 WKGTON DK 17:58 WTT SX 141209 210510
6K73 SELAFLDBN 17:18 CREWE CLS 21:30 WTT SX 141209 210510
0Z20 GRESTYBGE 17:27 DAVTRYDRS 19:59 STP MO 190410 190410
6C61 DRIGBNF 17:55 SELLFD US 18:18 WTT SX 281209 210510
6C60 WKGTON DK 18:00 DRIGBNF 20:01 WTT SX 141209 210510
4N83 ABDNCHDRS 18:20 GMOUTH FD 22:20 VAR TSX 190410 230410
4S47 DAVTRYDRS 18:55 COATBDGCB 03:24 WTT SX 141209 210510
6C62 SELLFD US 19:01 MILLOM 19:33 WTT SX 281209 210510
3J41 READNGTMD 19:28 WEALINGLP 23:07 WTT FSX 120410 200510
6C46 SELAFLDBN 19:36 CSLEKMDRS 21:35 WTT SX 141209 210510
4M30 GMOUTH FD 19:54 DAVTRYDRS 03:44 WTT FSX 120410 200510
4M17 GMOUTH FD 20:31 DAVTRYDRS 04:50 WTT FSX 141209 200510
6K51 WLSDNBRNT 21:09 CREWE CLS 01:07 WTT FSX 290310 200510
5Z21 WORKINGTN 21:11 CSLEKMDRS 22:29 STP SX 290310 230410
4S49 DAVTRYDRS 21:56 GMOUTH FD 05:37 WTT FSX 080210 200510
6Z03 STOWMKDGL 22:00 STOWMKDGL 06:35 STP MO 190410 190410
0M44 COATBDGCB 22:05 CSLEKMDRS 01:04 WTT SX 141209 210510
6A73 CREWE CLS 22:13 WLSDNBRNT 02:01 WTT FSX 141209 200510
4M62 COATBDGCB 22:28 DAVTRYDRS 05:21 WTT FSX 141209 200510
3J42 WEALINGLP 23:35 BASINSTOK 03:16 WTT FSX 120410 200510
Trains for sector 97
All trains from 00:00 to 23:59 on 20/04/10
Wttid Origin Destination Typ Days From To
6Z50 DERBY RTC 01:36 DERBY RTC 09:40 STP TO 200410 200410
6V74 CREWE CLS 01:58 BRDGWTRFD 06:48 WTT MSX 060410 210510
4Z48 COATBDGCB 01:59 INVRNFSDR 05:37 STP FSX 220310 220410
6O62 CREWE CLS 02:08 DUNGENESS 10:00 WTT MSX 151209 210510
4S39 NEWBIGGIN 02:12 ELDSLE US 06:11 WTT MSX 151209 210510
4L38 DAVTRYDRS 02:20 TILBYRTDR 07:09 VAR TO 200410 200410
6L68 WLSDNBRNT 03:14 STHMNSTR 05:08 WTT TTHO 230210 200510
0Z60 CSLEKMDRS 03:33 DEANSIDE 05:48 STP TO 200410 200410
3J43 BASINSTOK 04:06 READNGTMD 09:28 WTT MSX 130410 210510
4M34 COATBDGCB 04:26 DAVTRYDRS 12:03 WTT SX 141209 210510
6V73 CREWE CLS 04:33 BERKELEY 09:20 WTT MSX 151209 210510
6L70 WLSDNBRNT 04:40 SIZEWCOAL 10:04 WTT SX 220210 210510
6S54 CSLEKMDRS 04:42 HNTRSTDRS 09:20 WTT MSX 151209 210510
3S10 CSLEKMDRS 05:31 CSLEKMDRS 16:53 WTT TWFO 151209 210510
5Z20 CSLEKMDRS 05:36 WORKINGTN 06:49 STP MSX 060410 230410
6D41 CREWE CLS 05:41 VALLEY NE 07:58 WTT SX 141209 210510
4Z77 GRANGEMTH 06:21 ELDSLE US 08:34 STP SX 190410 230410
4Z60 DEANSIDE 06:23 DONN RFT 16:32 STP TO 200410 200410
6C53 CREWE CLS 06:30 SELAFLDBN 10:35 WTT MSX 151209 210510
6C22 CSLEKMDRS 06:40 SELAFLDBN 08:52 WTT MSX 151209 210510
6S43 CSLEKMDRS 06:42 TORNESS 10:27 WTT MSX 050110 210510
6E44 CSLEKMDRS 07:41 SEATON 11:06 WTT SX 150210 210510
7C20 SELAFLDBN 07:56 DRIGBNF 08:13 WTT SX 141209 210510
6C42 SELAFLDBN 08:10 CARLISLEY 10:50 WTT TO 151209 180510
4M64 MOSDNYDRS 08:28 DAVTRYDRS 17:40 WTT SX 110110 210510
3J96 GRES LNRC 08:35 GRES LNRC 16:03 WTT TTHO 151209 200510
4A66 GMOUTH FD 08:43 ABDNCHDRS 12:58 WTT SX 141209 210510
6Z41 HOLGTE SD 09:02 HOLGTE SD 11:08 STP SX 120410 230410
6C39 DRIGBNF 09:15 WKGTON DK 10:17 WTT SX 141209 210510
4Z50 INVRNFSDR 09:20 COATBDGCB 16:11 STP SX 190410 230410
6C36 WKGTON DK 09:23 DRIGBNF 11:05 WTT MSX 151209 210510
7C23 SELAFLDBN 09:32 BARROWRAM 11:06 WTT SX 141209 210510
4R77 GRANGEMTH 09:45 ELDSLE US 12:39 WTT SX 141209 210510
6C40 WKGTON DK 10:24 DRIGBNF 11:41 WTT SX 141209 210510
4Z78 ELDSLE US 10:31 GRANGMFPA 13:18 STP SX 190410 230410
4N66 GMOUTH FD 10:39 CADDER YD 11:39 WTT SX 220210 210510
4M71 TILBYRTDR 10:55 DAVTRYDRS 15:56 WTT SX 220210 210510
7C21 DRIGBNF 11:23 SELAFLDBN 11:50 WTT SX 141209 210510
0S82 CSLEKMDRS 11:26 COATBDGCB 14:15 WTT SX 150210 210510
6Z42 HOLGTE SD 12:13 HOLGTE SD 14:18 STP SX 120410 230410
6M22 HNTRSTDRS 12:17 CSLEKMDRS 17:23 WTT MSX 120110 210510
4S44 DAVTRYDRS 12:17 COATBDGCB 21:02 WTT SX 211209 210510
6C43 DRIGBNF 12:20 WKGTON DK 13:22 WTT SX 141209 210510
4A13 GMOUTH FD 12:20 ABDNCHDRS 16:09 WTT EWD 141209 220510
6C51 SELAFLDBN 12:58 HEYSHAM 15:06 WTT SX 141209 210510
4N68 CADDER YD 13:14 GMOUTH FD 14:47 WTT SX 040110 210510
6M60 SEATON 13:25 SELAFLDBN 17:46 WTT SX 150210 210510
7C24 BARROWRAM 13:32 SELAFLDBN 15:13 WTT SX 141209 210510
6M56 BERKELEY 13:41 CREWE CLS 18:29 WTT SX 141209 210510
6M67 BRDGWTRFD 14:02 CREWE CLS 20:31 WTT SX 141209 210510
6K41 VALLEY NE 14:58 CREWE CLS 17:47 WTT SX 141209 210510
6M50 TORNESS 15:07 CSLEKMDRS 19:53 WTT MSX 020310 210510
6C45 DRIGBNF 15:10 WKGTON DK 16:19 WTT SX 141209 210510
4N81 ABDNCHDRS 15:19 GMOUTH FD 19:48 WTT SX 141209 210510
6M69 SIZEWCOAL 15:34 WLSDNBRNT 20:55 WTT SX 220210 210510
6C52 HEYSHAM 16:05 SELAFLDBN 19:33 WTT SX 141209 210510
4M82 COATBDGCB 16:06 DAVTRYDRS 01:23 WTT FSX 150310 200510
4M78 ELDSLE US 16:07 NEWBIGGIN 22:18 WTT SX 141209 210510
3J06 CSLE KMMD 16:13 CARLISLE 09:08 WTT TTHO 090310 200510
6M95 DUNGENESS 16:35 WLSDNBRNT 19:56 WTT SX 141209 210510
6C59 DRIGBNF 16:44 WKGTON DK 17:58 WTT SX 141209 210510
3S15 WAKEFLD K 17:11 YORK WKS 19:57 WTT TTHO 151209 200510
6K73 SELAFLDBN 17:18 CREWE CLS 21:30 WTT SX 141209 210510
4N83 ABDNCHDRS 17:20 GMOUTH FD 21:09 WTT EWD 141209 220510
4Z61 DONN RFT 17:21 LOUGBO HS 21:50 STP TO 200410 200410
6C61 DRIGBNF 17:55 SELLFD US 18:18 WTT SX 281209 210510
6C60 WKGTON DK 18:00 DRIGBNF 20:01 WTT SX 141209 210510
4S47 DAVTRYDRS 18:55 COATBDGCB 03:24 WTT SX 141209 210510
6C62 SELLFD US 19:01 MILLOM 19:33 WTT SX 281209 210510
3J41 READNGTMD 19:28 WEALINGLP 23:07 WTT FSX 120410 200510
6C46 SELAFLDBN 19:36 CSLEKMDRS 21:35 WTT SX 141209 210510
4M30 GMOUTH FD 19:54 DAVTRYDRS 03:44 WTT FSX 120410 200510
4M17 GMOUTH FD 20:31 DAVTRYDRS 04:50 WTT FSX 141209 200510
6Z03 STOWMKDGL 20:37 BROXBRNFD 07:35 STP TO 200410 200410
6K51 WLSDNBRNT 21:09 CREWE CLS 01:07 WTT FSX 290310 200510
5Z21 WORKINGTN 21:11 CSLEKMDRS 22:29 STP SX 290310 230410
6Z08 YORK WKS 21:54 YORK WKS 07:30 STP TO 200410 200410
4S49 DAVTRYDRS 21:56 GMOUTH FD 05:37 WTT FSX 080210 200510
0Z61 LOUGBO HS 21:56 GRESTYBGE 00:44 STP TO 200410 200410
0M44 COATBDGCB 22:05 CSLEKMDRS 01:04 WTT SX 141209 210510
6A73 CREWE CLS 22:13 WLSDNBRNT 02:01 WTT FSX 141209 200510
4M62 COATBDGCB 22:28 DAVTRYDRS 05:21 WTT FSX 141209 200510
3J42 WEALINGLP 23:35 BASINSTOK 03:16 WTT FSX 120410 200510
6M75 STHMNSTR 23:44 CREWE CLS 06:01 WTT TTHO 230210 200510
Trains for sector 97
All trains from 00:00 to 23:59 on 21/04/10
Wttid Origin Destination Typ Days From To
6Z50 DERBY RTC 00:46 DERBY RTC 09:40 STP WO 210410 210410
6V74 CREWE CLS 01:58 BRDGWTRFD 06:48 WTT MSX 060410 210510
4Z48 COATBDGCB 01:59 INVRNFSDR 05:37 STP FSX 220310 220410
6O62 CREWE CLS 02:08 DUNGENESS 10:00 VAR WTHFO 210410 230410
4S39 NEWBIGGIN 02:12 ELDSLE US 06:11 WTT MSX 151209 210510
4L38 DAVTRYDRS 02:28 TILBYRTDR 07:09 WTT MSX 230210 210510
3J43 BASINSTOK 04:06 READNGTMD 09:28 WTT MSX 130410 210510
4M34 COATBDGCB 04:26 DAVTRYDRS 12:03 WTT SX 141209 210510
6V73 CREWE CLS 04:33 BERKELEY 09:20 WTT MSX 151209 210510
6L70 WLSDNBRNT 04:40 SIZEWCOAL 10:04 WTT SX 220210 210510
6S54 CSLEKMDRS 04:42 HNTRSTDRS 09:20 WTT MSX 151209 210510
6C24 CARLISLEY 05:20 SELAFLDBN 07:42 VAR WTHO 210410 220410
3S10 CSLEKMDRS 05:31 CSLEKMDRS 16:53 WTT TWFO 151209 210510
5Z20 CSLEKMDRS 05:36 WORKINGTN 06:49 STP MSX 060410 230410
6D41 CREWE CLS 05:41 VALLEY NE 07:58 WTT SX 141209 210510
4Z77 GRANGEMTH 06:21 ELDSLE US 08:34 STP SX 190410 230410
6C53 CREWE CLS 06:30 SELAFLDBN 10:35 WTT MSX 151209 210510
6C22 CSLEKMDRS 06:40 SELAFLDBN 08:52 WTT MSX 151209 210510
6S43 CSLEKMDRS 06:42 TORNESS 10:27 WTT MSX 050110 210510
6E44 CSLEKMDRS 07:41 SEATON 11:06 WTT SX 150210 210510
7C20 SELAFLDBN 07:56 DRIGBNF 08:13 WTT SX 141209 210510
6C42 SELAFLDBN 08:10 CARLISLEY 11:12 STP WO 210410 210410
4M64 MOSDNYDRS 08:28 DAVTRYDRS 17:40 WTT SX 110110 210510
3J96 GRES LNRC 08:35 GRES LNRC 18:14 WTT MWFO 141209 210510
6Z90 TYNEDOCK 08:37 SHEERNSSW 22:23 STP WO 210410 210410
4A66 GMOUTH FD 08:43 ABDNCHDRS 12:58 WTT SX 141209 210510
4M44 MOSDNYDRS 08:47 DAVTRYDRS 17:03 WTT SX 250110 210510
6Z41 HOLGTE SD 09:02 HOLGTE SD 11:08 STP SX 120410 230410
6C39 DRIGBNF 09:15 WKGTON DK 10:17 WTT SX 141209 210510
4Z50 INVRNFSDR 09:20 COATBDGCB 16:11 STP SX 190410 230410
6C36 WKGTON DK 09:23 DRIGBNF 11:05 WTT MSX 151209 210510
7C23 SELAFLDBN 09:32 BARROWRAM 11:06 WTT SX 141209 210510
4R77 GRANGEMTH 09:45 ELDSLE US 12:39 WTT SX 141209 210510
6C40 WKGTON DK 10:24 DRIGBNF 11:41 WTT SX 141209 210510
4Z78 ELDSLE US 10:31 GRANGMFPA 13:18 STP SX 190410 230410
4N66 GMOUTH FD 10:39 CADDER YD 11:39 WTT SX 220210 210510
4M71 TILBYRTDR 10:55 DAVTRYDRS 15:56 WTT SX 220210 210510
7C21 DRIGBNF 11:23 SELAFLDBN 11:50 WTT SX 141209 210510
0S82 CSLEKMDRS 11:26 COATBDGCB 14:15 WTT SX 150210 210510
6Z42 HOLGTE SD 12:13 HOLGTE SD 14:18 STP SX 120410 230410
6M22 HNTRSTDRS 12:17 CSLEKMDRS 17:23 WTT MSX 120110 210510
4S44 DAVTRYDRS 12:17 COATBDGCB 21:02 WTT SX 211209 210510
6C43 DRIGBNF 12:20 WKGTON DK 13:22 WTT SX 141209 210510
4A13 GMOUTH FD 12:20 ABDNCHDRS 16:09 WTT EWD 141209 220510
6C51 SELAFLDBN 12:58 HEYSHAM 15:06 WTT SX 141209 210510
4N68 CADDER YD 13:14 GMOUTH FD 14:47 WTT SX 040110 210510
6M60 SEATON 13:25 SELAFLDBN 17:46 WTT SX 150210 210510
7C24 BARROWRAM 13:32 SELAFLDBN 15:13 WTT SX 141209 210510
6M56 BERKELEY 13:41 CREWE CLS 18:29 WTT SX 141209 210510
6M67 BRDGWTRFD 14:02 CREWE CLS 20:31 WTT SX 141209 210510
6K41 VALLEY NE 14:58 CREWE CLS 17:47 WTT SX 141209 210510
6M50 TORNESS 15:07 CSLEKMDRS 19:53 WTT MSX 020310 210510
6C45 DRIGBNF 15:10 WKGTON DK 16:19 WTT SX 141209 210510
4N81 ABDNCHDRS 15:19 GMOUTH FD 19:48 WTT SX 141209 210510
6M69 SIZEWCOAL 15:34 WLSDNBRNT 20:55 WTT SX 220210 210510
6C52 HEYSHAM 16:05 SELAFLDBN 19:33 WTT SX 141209 210510
4M82 COATBDGCB 16:06 DAVTRYDRS 01:23 WTT FSX 150310 200510
4M78 ELDSLE US 16:07 NEWBIGGIN 22:18 WTT SX 141209 210510
3J06 CSLE KMMD 16:13 CSLE KMMD 09:40 WTT MWO 080310 190510
6M95 DUNGENESS 16:35 WLSDNBRNT 19:56 WTT SX 141209 210510
6C59 DRIGBNF 16:44 WKGTON DK 17:58 WTT SX 141209 210510
6K73 SELAFLDBN 17:18 CREWE CLS 21:30 WTT SX 141209 210510
6C61 DRIGBNF 17:55 SELLFD US 18:18 WTT SX 281209 210510
6C60 WKGTON DK 18:00 DRIGBNF 20:01 WTT SX 141209 210510
4N83 ABDNCHDRS 18:20 GMOUTH FD 22:20 VAR TSX 190410 230410
4S47 DAVTRYDRS 18:55 COATBDGCB 03:24 WTT SX 141209 210510
6C62 SELLFD US 19:01 MILLOM 19:33 WTT SX 281209 210510
3J41 READNGTMD 19:28 WEALINGLP 23:07 WTT FSX 120410 200510
6C46 SELAFLDBN 19:36 CSLEKMDRS 21:35 WTT SX 141209 210510
4M30 GMOUTH FD 19:54 DAVTRYDRS 03:44 WTT FSX 120410 200510
4M17 GMOUTH FD 20:31 DAVTRYDRS 04:50 WTT FSX 141209 200510
6K51 WLSDNBRNT 21:09 CREWE CLS 01:07 WTT FSX 290310 200510
5Z21 WORKINGTN 21:11 CSLEKMDRS 22:29 STP SX 290310 230410
6Z08 YORK WKS 21:41 YORK WKS 08:08 STP WO 210410 210410
4S49 DAVTRYDRS 21:56 GMOUTH FD 05:37 WTT FSX 080210 200510
0M44 COATBDGCB 22:05 CSLEKMDRS 01:04 WTT SX 141209 210510
6A73 CREWE CLS 22:13 WLSDNBRNT 02:01 WTT FSX 141209 200510
4M62 COATBDGCB 22:28 DAVTRYDRS 05:21 WTT FSX 141209 200510
6Z03 BROXBRNFD 23:26 STOWMKDGL 08:39 STP WO 210410 210410
3J42 WEALINGLP 23:35 BASINSTOK 03:16 WTT FSX 120410 200510
Trains for sector 97
All trains from 00:00 to 23:59 on 22/04/10
Wttid Origin Destination Typ Days From To
6V74 CREWE CLS 01:58 BRDGWTRFD 06:48 WTT MSX 060410 210510
4Z48 COATBDGCB 01:59 INVRNFSDR 05:37 STP FSX 220310 220410
6O62 CREWE CLS 02:08 DUNGENESS 10:00 VAR WTHFO 210410 230410
4S39 NEWBIGGIN 02:12 ELDSLE US 06:11 WTT MSX 151209 210510
4L38 DAVTRYDRS 02:28 TILBYRTDR 07:09 WTT MSX 230210 210510
6L68 WLSDNBRNT 03:14 STHMNSTR 05:08 WTT TTHO 230210 200510
3J43 BASINSTOK 04:06 READNGTMD 09:28 WTT MSX 130410 210510
4M34 COATBDGCB 04:26 DAVTRYDRS 12:03 WTT SX 141209 210510
6V73 CREWE CLS 04:33 BERKELEY 09:20 WTT MSX 151209 210510
6L70 WLSDNBRNT 04:40 SIZEWCOAL 10:04 WTT SX 220210 210510
6S54 CSLEKMDRS 04:42 HNTRSTDRS 09:20 WTT MSX 151209 210510
6C24 CARLISLEY 05:20 SELAFLDBN 07:42 VAR WTHO 210410 220410
3S10 CSLEKMDRS 05:31 CSLEKMDRS 16:53 WTT THO 171209 200510
5Z20 CSLEKMDRS 05:36 WORKINGTN 06:49 STP MSX 060410 230410
6D41 CREWE CLS 05:41 VALLEY NE 07:58 WTT SX 141209 210510
4Z77 GRANGEMTH 06:21 ELDSLE US 08:34 STP SX 190410 230410
6C53 CREWE CLS 06:30 SELAFLDBN 10:35 WTT MSX 151209 210510
6C22 CSLEKMDRS 06:40 SELAFLDBN 08:52 WTT MSX 151209 210510
6S43 CSLEKMDRS 06:42 TORNESS 10:27 WTT MSX 050110 210510
6E44 CSLEKMDRS 07:41 SEATON 11:06 WTT SX 150210 210510
7C20 SELAFLDBN 07:56 DRIGBNF 08:13 WTT SX 141209 210510
4M64 MOSDNYDRS 08:28 DAVTRYDRS 17:40 WTT SX 110110 210510
3J96 GRES LNRC 08:35 GRES LNRC 16:03 WTT TTHO 151209 200510
4A66 GMOUTH FD 08:43 ABDNCHDRS 12:58 WTT SX 141209 210510
4M44 MOSDNYDRS 08:47 DAVTRYDRS 17:03 WTT SX 250110 210510
6Z41 HOLGTE SD 09:02 HOLGTE SD 11:08 STP SX 120410 230410
6C39 DRIGBNF 09:15 WKGTON DK 10:17 WTT SX 141209 210510
4Z50 INVRNFSDR 09:20 COATBDGCB 16:11 STP SX 190410 230410
6C36 WKGTON DK 09:23 DRIGBNF 11:05 WTT MSX 151209 210510
7C23 SELAFLDBN 09:32 BARROWRAM 11:06 WTT SX 141209 210510
4R77 GRANGEMTH 09:45 ELDSLE US 12:39 WTT SX 141209 210510
6C40 WKGTON DK 10:24 DRIGBNF 11:41 WTT SX 141209 210510
4Z78 ELDSLE US 10:31 GRANGMFPA 13:18 STP SX 190410 230410
4N66 GMOUTH FD 10:39 CADDER YD 11:39 WTT SX 220210 210510
4M71 TILBYRTDR 10:55 DAVTRYDRS 15:56 WTT SX 220210 210510
7C21 DRIGBNF 11:23 SELAFLDBN 11:50 WTT SX 141209 210510
0S82 CSLEKMDRS 11:26 COATBDGCB 14:15 WTT SX 150210 210510
6Z42 HOLGTE SD 12:13 HOLGTE SD 14:18 STP SX 120410 230410
6M22 HNTRSTDRS 12:17 CSLEKMDRS 17:23 WTT MSX 120110 210510
4S44 DAVTRYDRS 12:17 COATBDGCB 21:02 WTT SX 211209 210510
6C43 DRIGBNF 12:20 WKGTON DK 13:22 WTT SX 141209 210510
4A13 GMOUTH FD 12:20 ABDNCHDRS 16:09 WTT EWD 141209 220510
6C51 SELAFLDBN 12:58 HEYSHAM 15:06 WTT SX 141209 210510
4N68 CADDER YD 13:14 GMOUTH FD 14:47 WTT SX 040110 210510
6M60 SEATON 13:25 SELAFLDBN 17:46 WTT SX 150210 210510
7C24 BARROWRAM 13:32 SELAFLDBN 15:13 WTT SX 141209 210510
6C42 SELAFLDBN 13:38 CARLISLEY 15:38 WTT MTHO 141209 200510
6M56 BERKELEY 13:41 CREWE CLS 18:29 WTT SX 141209 210510
6M67 BRDGWTRFD 14:02 CREWE CLS 20:31 WTT SX 141209 210510
6K41 VALLEY NE 14:58 CREWE CLS 17:47 WTT SX 141209 210510
6M50 TORNESS 15:07 CSLEKMDRS 19:53 WTT MSX 020310 210510
6C45 DRIGBNF 15:10 WKGTON DK 16:19 WTT SX 141209 210510
4N81 ABDNCHDRS 15:19 GMOUTH FD 19:48 WTT SX 141209 210510
6M69 SIZEWCOAL 15:34 WLSDNBRNT 20:55 WTT SX 220210 210510
6C52 HEYSHAM 16:05 SELAFLDBN 19:33 WTT SX 141209 210510
4M82 COATBDGCB 16:06 DAVTRYDRS 01:23 WTT FSX 150310 200510
4M78 ELDSLE US 16:07 NEWBIGGIN 22:18 WTT SX 141209 210510
3J06 CSLE KMMD 16:13 CARLISLE 09:08 WTT TTHO 090310 200510
6M95 DUNGENESS 16:35 WLSDNBRNT 19:56 WTT SX 141209 210510
6C59 DRIGBNF 16:44 WKGTON DK 17:58 WTT SX 141209 210510
3S15 WAKEFLD K 17:11 YORK WKS 19:57 WTT TTHO 151209 200510
6K73 SELAFLDBN 17:18 CREWE CLS 21:30 WTT SX 141209 210510
6C61 DRIGBNF 17:55 SELLFD US 18:18 WTT SX 281209 210510
6C60 WKGTON DK 18:00 DRIGBNF 20:01 WTT SX 141209 210510
4N83 ABDNCHDRS 18:20 GMOUTH FD 22:20 VAR TSX 190410 230410
4S47 DAVTRYDRS 18:55 COATBDGCB 03:24 WTT SX 141209 210510
6C62 SELLFD US 19:01 MILLOM 19:33 WTT SX 281209 210510
3J41 READNGTMD 19:28 WEALINGLP 23:07 WTT FSX 120410 200510
6C46 SELAFLDBN 19:36 CSLEKMDRS 21:35 WTT SX 141209 210510
4M30 GMOUTH FD 19:54 DAVTRYDRS 03:44 WTT FSX 120410 200510
4M17 GMOUTH FD 20:31 DAVTRYDRS 04:50 WTT FSX 141209 200510
6K51 WLSDNBRNT 21:09 CREWE CLS 01:07 WTT FSX 290310 200510
5Z21 WORKINGTN 21:11 CSLEKMDRS 22:29 STP SX 290310 230410
4S49 DAVTRYDRS 21:56 GMOUTH FD 05:37 WTT FSX 080210 200510
6Z08 YORK WKS 22:00 YORK WKS 06:58 STP THO 220410 220410
0M44 COATBDGCB 22:05 CSLEKMDRS 01:04 WTT SX 141209 210510
6A73 CREWE CLS 22:13 WLSDNBRNT 02:01 WTT FSX 141209 200510
4M62 COATBDGCB 22:28 DAVTRYDRS 05:21 WTT FSX 141209 200510
3J42 WEALINGLP 23:35 BASINSTOK 03:16 WTT FSX 120410 200510
6Z03 STOWMKDGL 23:40 STOWMKDGL 05:59 STP THO 220410 220410
6M75 STHMNSTR 23:44 CREWE CLS 06:01 WTT TTHO 230210 200510
Trains for sector 97
All trains from 00:00 to 23:59 on 23/04/10
Wttid Origin Destination Typ Days From To
6V74 CREWE CLS 01:58 BRDGWTRFD 06:48 WTT MSX 060410 210510
6O62 CREWE CLS 02:08 DUNGENESS 10:00 VAR WTHFO 210410 230410
4S39 NEWBIGGIN 02:12 ELDSLE US 06:11 WTT MSX 151209 210510
4L38 DAVTRYDRS 02:28 TILBYRTDR 07:09 WTT MSX 230210 210510
3J43 BASINSTOK 04:06 READNGTMD 09:28 WTT MSX 130410 210510
4M34 COATBDGCB 04:26 DAVTRYDRS 12:03 WTT SX 141209 210510
