HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
newport all trains 06.05 EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
newport all trains 06.05 EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
newport all trains 06.05 EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
newport all trains 06.05 EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
newport all trains 06.05 EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
newport all trains 06.05 EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
newport all trains 06.05 EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
newport all trains 06.05 EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
newport all trains 06.05 EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 39 users online :: 0 Registered, 0 Hidden and 39 Guests :: 1 Bot

None

Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


newport all trains 06.05

Go down

newport all trains 06.05 Empty newport all trains 06.05

Post  wetbag Sun 2 May 2010 - 23:17

Trains at NEWPORT
All trains from 00:01 to 24:00 on 06/05/10
Arr Dep Wttid Origin Destination Typ Days From To
00:11 00:13 2G75 CHELTENHM 23:00 CARDIFCEN 00:31 WTT FSX 141209 200510
PASS 00:12 6E26 TIDALSDGS 23:31 ATTRCFDBS 05:37 WTT FSX 141209 200510
PASS 00:12 6E29 TIDALSDGS 23:31 LINCOLNTS 07:45 WTT FSX 141209 200510
00:15 00:25 5F35 EBBWVLEPW 23:40 CANTONSDG 01:02 WTT FSX 141209 200510
PASS 00:17 6M94 MARGAM TC 22:34 CORBYTWKS 07:38 WTT FSX 290310 200510
PASS 00:21 6H30 LLANWEXSD 00:01 MARGAM TC 01:20 WTT MX 151209 220510
PASS 00:34 4C60 ABERTHWPS 22:59 AVONM S1 01:28 WTT FSX 010210 200510
PASS 00:43 6V81 RHAM S T 18:34 TIDALSDGS 01:20 WTT MWFO 180110 210510
00:46 00:59 2B01 CARDIFCEN 00:30 HEREFORD 01:54 WTT MSX 151209 210510
PASS 00:55 6H31 MARGAM TC 23:42 LLANWEXSD 01:16 WTT SX 141209 210510
00:57 00:59 1V98 SHREWSBRY 23:08 CARDIFCEN 01:18 WTT FSX 141209 200510
01:06 01:08 1B94 PADDINGTN 22:45 SWANSEA 02:23 VAR TWTHO 040510 060510
PASS 01:11 4O03 WENTLOOG 00:59 SOTON M T 04:07 WTT MSX 020210 210510
01:16 01:18 6M94 MARGAM TC 00:10 CORBYTWKS 07:38 WTT MSX 151209 210510
PASS 01:18 6F61 EASTUSKYD 01:10 NEWPRTDKS 01:55 WTT EWD 141209 220510
PASS 01:20 6B19 DIDCOT DB 22:55 HAVRFDWFD 04:35 VAR TWTHO 040510 060510
PASS 01:30 6M11 MARGAM TC 00:21 ROUND OAK 06:04 WTT SX 080310 210510
PASS 01:39 6E94 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX 020210 210510
PASS 01:39 6E35 TIDALSDGA 01:09 STOCKTHCR 09:26 WTT MSX 020210 210510
01:49 01:51 6E52 TIDALSDGS 01:19 HITCHINUY 12:17 VAR THO 060510 060510
PASS 01:51 6B81 AVONM S1 00:50 ABERTHWPS 03:22 WTT MSX 020210 210510
PASS 02:04 5G74 CHELTENHM 00:52 CANTONSDG 02:36 WTT MSX 151209 210510
PASS 02:07 6A28 PENGAMSGS 01:50 THRNYML 06:54 VAR THO 060510 060510
02:10 02:12 1C36 PADDINGTN 23:30 CARDIFCEN 02:31 WTT FSX 010210 200510
PASS 02:26 6V80 DEE MARSH 20:39 MARGAM TC 03:34 WTT SX 141209 210510
PASS 02:30 6V93 CORBYTWKS 19:47 MARGAM TC 03:49 WTT MTWO 141209 190510
PASS 02:43 6C49 TIDALSDGS 02:09 EXEALPHAR 07:33 WTT THO 010410 200510
PASS 02:52 6V61 ROUND OAK 21:45 MARGAM TC 03:53 WTT FSX 141209 200510
02:57 03:06 6V02 TEES YARD 18:43 MARGAM TC 04:23 WTT FSX 040110 200510
PASS 03:02 6A11 ROBESTON 22:46 THEALE OS 06:23 WTT WO 030210 190510
03:06 03:08 6M98 TIDALSDGS 02:38 SALTLEYDB 06:03 WTT MSX 020210 210510
03:06 03:08 6M98 TIDALSDGS 02:38 HANDSWQHD 06:38 WTT MSX 020210 210510
03:06 03:08 6M98 TIDALSDGS 02:38 HANDSWRTH 06:38 WTT MSX 020210 210510
03:06 03:08 6M98 TIDALSDGS 02:38 KINGSBURY 06:39 WTT MSX 151209 210510
PASS 03:08 6H32 LLANWEXSD 02:46 MARGAM TC 04:09 WTT SX 141209 210510
PASS 03:15 6B14 DIDCOT DB 00:36 ALEXDK JN 03:20 VAR WTHFO 050510 070510
PASS 03:18 4C53 ABERTHWPS 01:50 AVONM S1 04:15 WTT MSX 160310 210510
PASS 03:29 5C36 CARDIFCEN 02:44 BRISTOLTM 04:12 WTT MSX 020210 210510
PASS 03:39 6V82 BASFDHALL 00:31 ALEXDK JN 03:43 WTT TTHO 151209 200510
PASS 04:00 6H21 MARGAM TC 02:49 LLANWEXSD 04:26 WTT MSX 090310 210510
PASS 04:16 6V71 WARRTNARP 00:14 MARGAM TC 05:34 WTT TTHO 151209 200510
PASS 04:22 5L43 CANTONSDG 03:55 CHELTENHM 05:32 WTT MSX 020210 210510
PASS 04:37 5L16 LANDORTMD 02:52 CHELTENHM 06:16 WTT MSX 020210 210510
04:43 04:45 6M81 MARGAM TC 03:34 ROUND OAK 10:20 WTT MSX 020210 210510
04:51 04:53 1W07 CARDIFCEN 04:35 MANCR PIC 08:03 WTT MSX 151209 210510
PASS 04:58 6F68 NEWPRTDKS 03:55 USKMTHPWR 07:00 WTT EWD 141209 220510
PASS 05:12 5C04 CANTNSDGB 04:40 TAUNTON 07:00 WTT SX 010210 210510
PASS 05:16 6B78 AVONM S1 04:10 ABERTHWPS 07:30 WTT MSX 020210 210510
PASS 05:23 6O56 PENGAMSGS 05:02 ANGSTNWFL 14:13 WTT THO 040210 200510
05:26 05:28 1W82 CARDIFCEN 05:10 HOLYHEAD 10:01 WTT SX 141209 210510
05:31 05:33 1L05 SWANSEA 03:58 PADDINGTN 07:32 WTT MSX 020210 210510
05:35 05:39 5N02 CANTONSDG 05:09 EBBWVLEPW 06:15 WTT SX 141209 210510
05:50 05:55 6B52 GRANGESDG 04:05 SWDNCBURY 07:47 WTT WTHFO 030210 210510
05:55 05:57 1W09 CARDIFCEN 05:40 MANCR PIC 09:10 WTT SX 141209 210510
05:58 06:00 1U00 BRISTOLTM 05:17 CARDIFCEN 06:18 WTT MSX 020210 210510
PASS 06:02 4V32 WORKSOPYD 00:31 ONLWYN 10:38 WTT TTHO 300310 060510
PASS 06:02 4V32 MILFORDWS 23:21 ONLWYN 10:38 WTT MWO 260410 190510
06:07 06:09 1L08 SWANSEA 04:58 PADDINGTN 08:01 WTT SX 010210 210510
06:15 06:17 1B55 HEREFORD 05:25 PEMBROKDK 10:13 WTT SX 141209 210510
PASS 06:17 6E50 TIDALSDGS 05:39 RHAM S T 13:25 WTT THO 171209 200510
06:25 06:27 2G50 CARDIFCEN 06:12 CHELTENHM 07:31 WTT SX 141209 210510
06:28 06:30 2U00 BRISTOLTM 05:54 CARDIFCEN 06:45 WTT SX 010210 210510
06:36 06:38 1L14 SWANSEA 05:27 PADDINGTN 08:32 WTT SX 010210 210510
PASS 06:38 0F01 ALEXDK JN 06:34 LLANWEXSD 07:00 WTT SX 141209 210510
06:41 06:43 1F03 CARDIFCEN 06:28 PORTMTH H 09:52 WTT SX 150210 210510
06:42 06:44 2L43 CHELTENHM 05:37 MAESTEG 07:56 WTT SX 010210 210510
PASS 06:49 6B66 AVONM S1 05:50 ABERTHWPS 09:20 WTT MSX 020210 210510
PASS 06:50 6V49 TEES YARD 22:19 ALEXDK JN 06:55 WTT FSX 180110 200510
06:53 06:55 1M00 CARDIFCEN 06:40 NOTTINGHM 10:05 WTT SX 260410 210510
07:01 07:03 2U02 BRISTOLTM 06:19 CARDIFCEN 07:18 WTT SX 010210 210510
07:02 07:04 1W11 CARMARTHN 05:04 MANCR PIC 10:10 WTT SX 141209 210510
PASS 07:05 6M96 MARGAM TC 05:50 CORBYTWKS 15:59 WTT THFO 040210 210510
07:07 07:09 1L20 SWANSEA 05:58 PADDINGTN 08:54 WTT SX 290310 210510
07:09 07:11 1V01 BHAMNEWST 05:07 CARDIFCEN 07:26 VAR MSX 040510 070510
07:12 07:15 1M25 CARDIFCEN 07:00 MANCR PIC 10:59 WTT SX 260410 210510
PASS 07:20 0B42 STKGIFFD 06:38 PENGAMSGS 07:37 WTT TTHO 230210 200510
07:25 07:27 2G52 CARDIFCEN 07:12 CHELTENHM 08:31 WTT SX 141209 210510
07:26 07:28 2B01 WESTBURYW 05:58 CARDIFCEN 07:42 WTT SX 010210 210510
PASS 07:30 6H23 MARGAM TC 06:22 LLANWEXSD 07:51 WTT EWD 141209 220510
07:32 07:34 1W84 CARDIFCEN 07:20 HOLYHEAD 12:09 WTT SX 141209 210510
07:33 07:35 1V68 CREWE 04:54 MILFRDHVN 10:54 WTT SX 141209 210510
PASS 07:34 6F63 EASTUSKYD 07:25 NEWPRTDKS 08:10 WTT SX 141209 210510
07:37 07:39 1L24 SWANSEA 06:28 PADDINGTN 09:29 WTT SX 010210 210510
PASS 07:41 6B42 STKGIFFD 07:06 NEATH AWF 10:11 WTT SX 290310 210510
07:42 07:44 1F05 CARDIFCEN 07:30 PORTMTH H 10:52 WTT SX 010210 210510
07:43 07:45 1C01 PADDINGTN 05:30 SWANSEA 08:57 WTT SX 010210 210510
07:52 07:54 1V02 BHAMNEWST 05:42 CARDIFCEN 08:08 WTT SX 281209 210510
PASS 07:52 6F01 LLANWEXSD 07:30 NEWPRTDKS 08:45 WTT SX 141209 210510
07:59 08:02 1M92 CARDIFCEN 07:45 NOTTINGHM 11:05 WTT SX 180110 210510
08:01 08:03 1V49 CHESTER 05:15 MAESTEG 09:12 WTT SX 141209 210510
PASS 08:02 4V50 SOTON M T 04:28 WENTLOOG 08:15 WTT SX 010210 210510
08:03 08:05 1W13 CARMARTHN 05:50 MANCR PIC 11:10 WTT SX 141209 210510
08:07 08:09 2S04 TAUNTON 06:02 CARDIFCEN 08:25 WTT SX 010210 210510
08:08 08:10 1L32 SWANSEA 06:58 PADDINGTN 09:59 WTT SX 010210 210510
08:13 08:15 2C67 CARDIFCEN 08:00 PAIGNTON 11:25 VAR SX 030510 070510
PASS 08:16 6H22 LLANWEXSD 07:55 MARGAM TC 09:17 WTT SX 141209 210510
08:27 08:29 1B04 FROME 06:45 CARDIFCEN 08:44 WTT SX 010210 210510
08:30 08:39 1V70 CREWE 05:55 CARMARTHN 10:42 WTT SX 141209 210510
08:33 08:35 1B05 PADDINGTN 06:45 SWANSEA 09:46 WTT SX 010210 210510
08:37 08:39 1L34 SWANSEA 07:28 PADDINGTN 10:31 WTT SX 010210 210510
08:42 08:44 1F07 CARDIFCEN 08:30 PORTMTH H 11:52 WTT SX 010210 210510
PASS 08:45 6V19 IMMHM SS 17:22 MARGAM TC 10:11 WTT FSX 080210 200510
PASS 08:47 6A21 PENGAMSGS 08:28 THEALEFHH 12:31 WTT SX 080210 210510
08:51 08:53 2L47 CHELTENHM 07:45 MAESTEG 10:10 WTT SX 141209 210510
PASS 08:54 4F83 ABERTHWPS 05:00 PORTBY CT 10:45 WTT MSX 020210 210510
08:58 09:02 1M01 CARDIFCEN 08:45 NOTTINGHM 12:05 WTT SX 260410 210510
09:00 09:02 2U06 WESTON SM 07:37 CARDIFCEN 09:21 WTT SX 010210 210510
09:02 09:04 1V51 RHYL 05:31 CARDIFCEN 09:18 VAR WTHFO 050510 070510
09:03 09:05 1W15 MILFRDHVN 06:02 MANCR PIC 12:10 WTT SX 141209 210510
09:07 09:09 1B09 PADDINGTN 07:15 CARDIFCEN 09:24 WTT SX 010210 210510
09:08 09:10 1L38 SWANSEA 07:58 PADDINGTN 11:02 WTT SX 010210 210510
09:12 09:14 1V03 NOTTINGHM 06:00 CARDIFCEN 09:30 WTT SX 260410 210510
09:13 09:15 2C69 CARDIFCEN 09:00 PLYMOUTH 12:42 WTT SX 010210 210510
09:24 09:26 1F06 PORTMTH H 06:00 CARDIFCEN 09:41 WTT SX 010210 210510
09:25 09:27 2G54 MAESTEG 08:00 CHELTENHM 10:31 WTT SX 141209 210510
09:29 09:31 1B10 PADDINGTN 07:45 SWANSEA 10:44 WTT SX 010210 210510
09:32 09:34 1W85 CARDIFCEN 09:20 HOLYHEAD 14:11 WTT SX 141209 210510
09:32 09:37 1V73 MANCR PIC 06:31 MILFRDHVN 12:42 WTT SX 141209 210510
09:37 09:39 1L42 CARMARTHN 07:30 PADDINGTN 11:31 WTT SX 010210 210510
09:40 09:42 1V31 HOLYHEAD 05:32 CARDIFCEN 09:58 WTT SX 141209 210510
09:42 09:44 1F09 CARDIFCEN 09:30 PORTMTH H 12:52 WTT SX 010210 210510
09:52 09:54 2L49 CHELTENHM 08:45 MAESTEG 11:10 WTT SX 141209 210510
09:57 10:00 1M60 CARDIFCEN 09:45 NOTTINGHM 13:05 WTT SX 260410 210510
09:58 10:00 2U08 WESTON SM 08:40 CARDIFCEN 10:16 WTT SX 010210 210510
PASS 09:59 6B13 ROBESTON 05:05 WESTRLEGH 12:21 WTT SX 150210 210510
10:03 10:05 1W17 MILFRDHVN 07:05 MANCR PIC 13:10 WTT SX 141209 210510
10:03 10:05 1B12 PADDINGTN 08:15 CARDIFCEN 10:21 WTT SX 010210 210510
10:08 10:10 1L46 CARDIFCEN 09:55 PADDINGTN 11:59 WTT SX 010210 210510
10:08 10:10 1V04 NOTTINGHM 06:56 CARDIFCEN 10:25 WTT SX 180110 210510
PASS 10:11 4O51 WENTLOOG 10:00 SOTON M T 14:10 VAR TWTHO 040510 060510
10:13 10:15 2C71 CARDIFCEN 10:00 TAUNTON 11:56 WTT SX 150210 210510
10:24 10:26 1F08 PORTMTH H 06:51 CARDIFCEN 10:40 WTT SX 080310 210510
10:25 10:27 2G56 MAESTEG 09:15 CHELTENHM 11:32 WTT SX 150210 210510
PASS 10:26 4C55 ABERTHWPS 08:58 AVONM S1 11:39 WTT SX 010210 210510
PASS 10:26 4C70 ABERTHWPS 08:58 PORTBY CT 12:55 WTT MSX 151209 210510
10:30 10:32 1B15 PADDINGTN 08:45 SWANSEA 11:43 WTT SX 010210 210510
PASS 10:30 6B68 AVONM S1 09:24 ABERTHWPS 11:58 WTT SX 150310 210510
10:34 10:38 1V74 MANCR PIC 07:32 CARMARTHN 12:42 WTT SX 141209 210510
10:37 10:39 1L48 SWANSEA 09:28 PADDINGTN 12:31 WTT FSX 010210 200510
PASS 10:42 6V78 WEMBLEYYD 04:59 MARGAM TC 12:11 WTT SX 010210 210510
10:42 10:44 1F11 CARDIFCEN 10:30 PORTMTH H 13:52 WTT SX 010210 210510
PASS 10:51 8F03 LLANWEXSD 10:27 ALEXDK JN 10:56 WTT SX 010210 210510
10:57 11:00 1M94 CARDIFCEN 10:45 NOTTINGHM 14:05 WTT SX 180110 210510
10:58 11:00 1V53 HOLYHEAD 06:29 CARDIFCEN 11:14 WTT SX 141209 210510
11:01 11:03 2U10 WESTON SM 09:45 CARDIFCEN 11:22 WTT SX 010210 210510
11:03 11:05 1W19 PEMBROKDK 07:09 MANCR PIC 14:10 WTT SX 141209 210510
11:05 11:07 1B17 PADDINGTN 09:15 CARDIFCEN 11:23 WTT SX 010210 210510
11:08 11:10 1L51 CARDIFCEN 10:55 PADDINGTN 13:05 WTT SX 010210 210510
11:10 11:12 1V05 NOTTINGHM 08:08 CARDIFCEN 11:27 WTT SX 180110 210510
11:13 11:15 2C73 CARDIFCEN 11:00 TAUNTON 12:55 WTT SX 010210 210510
PASS 11:23 6F02 NEWPRTDKS 10:45 LLANWEXSD 11:43 WTT SX 141209 210510
PASS 11:23 4F52 USKMTHPWR 10:00 NEWPRTDKS 12:00 WTT EWD 220210 220510
11:23 11:25 1F10 PORTMTH H 08:22 CARDIFCEN 11:40 WTT SX 010210 210510
PASS 11:28 6H25 MARGAM TC 09:55 LLANWEXSD 11:50 WTT SX 150310 210510
11:30 11:32 1B20 PADDINGTN 09:45 SWANSEA 12:43 WTT SX 010210 210510
11:32 11:34 1W86 CARDIFCEN 11:20 HOLYHEAD 16:11 WTT SX 141209 210510
11:35 11:38 1V75 MANCR PIC 08:30 MILFRDHVN 14:43 WTT SX 141209 210510
11:37 11:39 1L52 SWANSEA 10:28 PADDINGTN 13:32 WTT SX 010210 210510
PASS 11:42 6H24 LLANWEXSD 11:22 MARGAM TC 12:49 WTT SX 141209 210510
11:42 11:44 1F13 CARDIFCEN 11:30 PORTMTH H 14:52 WTT SX 010210 210510
PASS 11:49 6B65 WESTBURYY 10:16 ALEXDK JN 11:54 WTT SX 010210 210510
11:52 11:54 2L53 CHELTENHM 10:45 MAESTEG 13:10 WTT SX 141209 210510
11:57 12:00 1M64 CARDIFCEN 11:45 NOTTINGHM 15:05 WTT SX 260410 210510
11:58 12:00 2U12 EXETSTDAV 09:33 CARDIFCEN 12:16 WTT SX 010210 210510
12:03 12:05 1W21 MILFRDHVN 09:10 MANCR PIC 15:10 WTT SX 141209 210510
12:03 12:05 1B22 PADDINGTN 10:15 CARDIFCEN 12:21 WTT SX 010210 210510
PASS 12:04 0M86 ALEXDK JN 12:00 LLANWEXSD 12:26 WTT SX 141209 210510
12:08 12:10 1L54 CARDIFCEN 11:55 PADDINGTN 14:06 WTT SX 010210 210510
12:08 12:10 1V06 NOTTINGHM 09:11 CARDIFCEN 12:27 WTT SX 260410 210510
12:13 12:15 2C75 CARDIFCEN 12:00 TAUNTON 13:56 WTT SX 010210 210510
PASS 12:18 8F04 ALEXDK JN 12:12 LLANWEXSD 12:42 WTT SX 141209 210510
PASS 12:18 0F02 LLANWEXSD 11:58 ALEXDK JN 12:21 WTT SX 141209 210510
12:23 12:25 1F12 PORTMTH H 09:23 CARDIFCEN 12:40 WTT SX 010210 210510
12:25 12:28 2G58 MAESTEG 11:15 CHELTENHM 13:32 WTT SX 141209 210510
12:28 12:37 1V77 MANCR PIC 09:30 CARMARTHN 14:42 WTT SX 141209 210510
12:31 12:33 1B25 PADDINGTN 10:45 SWANSEA 13:43 WTT SX 010210 210510
PASS 12:35 7C79 PARCSLIP 09:50 WESTBURYC 15:20 WTT MTHO 010210 200510
12:37 12:39 1L55 SWANSEA 11:28 PADDINGTN 14:31 WTT SX 010210 210510
12:42 12:44 1F17 CARDIFCEN 12:30 PORTMTH H 15:52 WTT SX 010210 210510
PASS 12:43 4C61 ABERTHWPS 10:50 AVONM S1 14:26 WTT MSX 020210 210510
12:51 12:53 2L55 CHELTENHM 11:46 MAESTEG 14:10 WTT SX 141209 210510
PASS 12:53 6B03 TROSTE 09:10 LLANWEXSD 13:13 WTT SX 141209 210510
12:58 13:01 1M99 CARDIFCEN 12:45 NOTTINGHM 16:05 WTT SX 260410 210510
13:00 13:02 1V55 HOLYHEAD 08:05 CARDIFCEN 13:17 WTT SX 141209 210510
13:01 13:03 2U14 TAUNTON 11:02 CARDIFCEN 13:22 WTT SX 010210 210510
13:03 13:05 1W23 CARMARTHN 11:04 MANCR PIC 16:10 WTT SX 141209 210510
13:05 13:07 1B27 PADDINGTN 11:15 CARDIFCEN 13:22 WTT SX 010210 210510
PASS 13:06 6M41 MARGAM TC 11:55 ROUND OAK 17:51 WTT FSX 010210 200510
13:08 13:10 1L60 CARDIFCEN 12:55 PADDINGTN 15:07 WTT SX 010210 210510
13:10 13:12 1V07 NOTTINGHM 10:11 CARDIFCEN 13:29 WTT SX 180110 210510
13:13 13:15 2C77 CARDIFCEN 13:00 EXETSTDAV 15:30 WTT SX 010210 210510
PASS 13:22 6B24 DIDCOT DB 10:44 WENTLOOG 13:35 WTT FSX 010210 200510
13:24 13:26 1F14 PORTMTH H 10:23 CARDIFCEN 13:40 WTT SX 010210 210510
13:25 13:28 2G60 MAESTEG 12:15 CHELTENHM 14:31 WTT SX 141209 210510
13:30 13:32 1B28 PADDINGTN 11:45 SWANSEA 14:43 WTT SX 010210 210510
13:32 13:34 1W87 CARDIFCEN 13:20 HOLYHEAD 18:16 WTT SX 141209 210510
13:34 13:37 1V79 MANCR PIC 10:30 MILFRDHVN 16:45 WTT SX 080210 210510
13:37 13:39 1L62 SWANSEA 12:28 PADDINGTN 15:29 WTT SX 010210 210510
13:42 13:44 1F19 CARDIFCEN 13:30 PORTMTH H 16:52 WTT SX 010210 210510
PASS 13:48 6V05 ROUND OAK 09:39 MARGAM TC 14:51 WTT SX 141209 210510
PASS 13:57 6A16 HAVRFDWFD 09:34 DIDCOT DB 18:53 WTT SX 010210 210510
13:57 14:00 1M68 CARDIFCEN 13:45 NOTTINGHM 17:05 WTT SX 180110 210510
13:58 14:00 2U16 TAUNTON 12:08 CARDIFCEN 14:16 WTT SX 010210 210510
14:03 14:05 1W25 MILFRDHVN 11:10 MANCR PIC 17:09 WTT SX 141209 210510
14:03 14:05 1B31 PADDINGTN 12:15 CARDIFCEN 14:22 WTT SX 010210 210510
14:08 14:10 1L65 CARDIFCEN 13:55 PADDINGTN 16:09 WTT SX 010210 210510
14:08 14:10 1V08 NOTTINGHM 11:08 CARDIFCEN 14:27 WTT SX 260410 210510
14:13 14:15 2C79 CARDIFCEN 14:00 TAUNTON 16:02 WTT SX 010210 210510
14:23 14:25 1F16 PORTMTH H 11:23 CARDIFCEN 14:40 WTT SX 010210 210510
14:27 14:38 1V81 MANCR PIC 11:30 CARMARTHN 16:42 WTT SX 141209 210510
PASS 14:30 6O78 MARGAM TC 13:21 DOLLANDSM 22:59 WTT SX 010210 210510
PASS 14:30 6O78 MARGAM TC 13:21 DOLLANDSM 23:25 WTT SX 010210 210510
PASS 14:30 6O78 MARGAM TC 13:21 DOLLANDSM 22:48 WTT SX 150310 210510
14:30 14:32 1B35 PADDINGTN 12:45 SWANSEA 15:43 WTT SX 010210 210510
14:37 14:39 1L66 SWANSEA 13:28 PADDINGTN 16:29 WTT SX 010210 210510
PASS 14:38 6F53 NEWPRTDKS 14:00 USKMTHPWR 15:22 WTT EWD 220210 220510
14:42 14:44 1F23 CARDIFCEN 14:30 PORTMTH H 17:52 WTT SX 010210 210510
14:51 14:53 2L59 CHELTENHM 13:45 MAESTEG 16:10 WTT SX 141209 210510
14:58 15:01 1M98 CARDIFCEN 14:45 NOTTINGHM 18:05 WTT SX 260410 210510
15:00 15:02 1V57 HOLYHEAD 10:33 CARDIFCEN 15:18 WTT SX 141209 210510
15:02 15:04 2U18 TAUNTON 13:08 CARDIFCEN 15:23 WTT SX 010210 210510
15:03 15:05 1W27 CARMARTHN 13:04 MANCR PIC 18:10 WTT SX 141209 210510
PASS 15:04 6H27 MARGAM TC 13:51 LLANWEXSD 15:25 WTT SX 141209 210510
15:06 15:08 1B37 PADDINGTN 13:15 CARDIFCEN 15:23 WTT SX 010210 210510
15:08 15:10 1L68 CARDIFCEN 14:55 PADDINGTN 17:06 WTT SX 010210 210510
PASS 15:08 6V75 DEE MARSH 09:30 MARGAM TC 16:14 WTT SX 141209 210510
15:11 15:13 1V09 NOTTINGHM 12:08 CARDIFCEN 15:29 WTT SX 180110 210510
15:13 15:15 2C81 CARDIFCEN 15:00 TAUNTON 16:59 WTT SX 010210 210510
PASS 15:20 6C41 ALEXDK JN 15:14 WESTBURYY 17:00 WTT SX 010210 210510
15:24 15:26 1F18 PORTMTH H 12:23 CARDIFCEN 15:40 WTT SX 010210 210510
15:25 15:28 2G62 MAESTEG 14:15 CHELTENHM 16:32 WTT SX 141209 210510
15:27 15:37 1V83 MANCR PIC 12:30 MILFRDHVN 18:57 WTT SX 141209 210510
15:30 15:32 1B40 PADDINGTN 13:45 SWANSEA 16:43 WTT SX 010210 210510
15:32 15:34 1W88 CARDIFCEN 15:20 HOLYHEAD 20:13 WTT SX 141209 210510
PASS 15:33 6B86 PORTBY CT 13:00 ABERTHWPS 17:45 WTT SX 010210 210510
15:37 15:39 1L71 SWANSEA 14:28 PADDINGTN 17:29 WTT SX 010210 210510
15:42 15:44 1F25 CARDIFCEN 15:30 PORTMTH H 18:58 WTT SX 010210 210510
PASS 15:51 6H26 LLANWEXSD 15:31 MARGAM TC 16:51 WTT SX 141209 210510
15:53 15:55 2L61 CHELTENHM 14:45 MAESTEG 17:10 WTT SX 141209 210510
15:57 16:00 1M73 CARDIFCEN 15:45 NOTTINGHM 19:05 WTT SX 260410 210510
16:03 16:05 1W29 MILFRDHVN 13:10 MANCR PIC 19:10 WTT SX 141209 210510
16:05 16:07 1B42 PADDINGTN 14:15 CARDIFCEN 16:22 WTT SX 010210 210510
16:06 16:08 2U20 PAIGNTON 12:47 CARDIFCEN 16:29 WTT SX 010210 210510
16:08 16:10 1L74 CARDIFCEN 15:55 PADDINGTN 18:02 WTT SX 010210 210510
16:10 16:12 1V10 NOTTINGHM 13:11 CARDIFCEN 16:29 WTT SX 180110 210510
16:13 16:15 2C83 CARDIFCEN 16:00 TAUNTON 18:00 WTT SX 010210 210510
16:19 16:21 1G97 FGDHBR 13:27 CHELTENHM 17:32 WTT SX 141209 210510
16:23 16:25 1F20 PORTMTH H 13:23 CARDIFCEN 16:40 WTT SX 010210 210510
16:27 16:37 1V85 MANCR PIC 13:30 CARMARTHN 18:57 WTT SX 141209 210510
16:27 16:29 1W91 CARDIFCEN 16:15 HOLYHEAD 20:44 WTT SX 141209 210510
16:30 16:32 1B46 PADDINGTN 14:45 SWANSEA 17:43 WTT SX 010210 210510
16:37 16:39 1L76 SWANSEA 15:28 PADDINGTN 18:24 WTT SX 010210 210510
16:42 16:44 1F27 CARDIFCEN 16:30 PORTMTH H 19:52 WTT SX 010210 210510
PASS 16:50 6B04 LLANWEXSD 16:30 MARGAM TC 17:48 WTT SX 141209 210510
16:58 17:01 1M75 CARDIFCEN 16:45 NOTTINGHM 20:03 WTT SX 260410 210510
17:00 17:02 1V59 HOLYHEAD 12:39 MAESTEG 18:13 WTT SX 141209 210510
17:02 17:04 2U22 TAUNTON 15:15 CARDIFCEN 17:25 WTT SX 010210 210510
17:03 17:05 1W31 CARMARTHN 15:05 MANCR PIC 20:10 WTT SX 141209 210510
17:05 17:07 1B48 PADDINGTN 15:15 CARDIFCEN 17:22 WTT SX 010210 210510
17:08 17:10 1L82 CARDIFCEN 16:55 PADDINGTN 19:02 WTT SX 010210 210510
PASS 17:08 6B33 THEALE OS 13:35 ROBESTON 21:26 WTT TTHO 020210 200510
17:11 17:13 1V11 NOTTINGHM 14:08 CARDIFCEN 17:28 WTT SX 180110 210510
17:13 17:15 2C85 CARDIFCEN 17:00 TAUNTON 19:08 WTT SX 010210 210510
17:13 17:17 1Z15 SWDNCBURY 14:02 DERBY RTC 01:25 WTT THO 171209 200510
PASS 17:20 4C45 ABERTHWPS 15:40 EASTUSKYD 17:29 WTT FSX 150210 200510
PASS 17:23 6V60 ANGSTNWFL 11:56 PENGAMSGS 17:41 WTT THO 040210 200510
17:25 17:28 2G66 MAESTEG 16:15 CHELTENHM 18:31 WTT SX 141209 210510
17:25 17:27 1F24 PORTMTH H 14:23 CARDIFCEN 17:42 WTT SX 010210 210510
