Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there is 1 user online :: 0 Registered, 0 Hidden and 1 Guest None
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
26/05 Didcot
HeadsuP :: General Info :: SIGHTINGS :: South West and Wales
Page 1 of 1
26/05 Didcot
Didcot Wednesday 26/05/10
Yard:-08711,66085,66087
1025E 66569 4O14 Daventry (vice Birch Coppice)-Soton
1037E 66090/59203/59204 6O26 Hinksey-Eastleigh Yard
1039N 66594 4M55 Soton-Lawley Street
1105 from N 66001 6V03 Kineton-Didcot Yard
1156W 66025 6B35 Hayes-Moreton on Lugg Bardon JRA hoppers (x20)
1210?N 66001 4A49 Didcot Yard-Bicester
1216E 66502 4O51 Wentloog-Soton
Chip run,missed 66030 6Z52 Appleford-Bow
1258E 66562 4O54 Leeds-Soton
1304W-E DR80206
1312E 66085 l/e Didcot Yard-Westbury Yard (via B&H)
1321N(Curve)66616 6M22 Westbury VQ-Stud Farm
1323N 66127 4M66 Soton W Docks-Hams Hall (I think?,vice Birch Coppice)
1340 from E 37425 0F54 Wembley-Didcot Yard (for an A exam)
1406E 66542 4O27 Garston-Soton
1411N 66065 6E55 Theale-Lindsey
1430E 66189 4O21 Hams Hall-Soton W Docks
1435N 66559 4M61 Soton-Trafford Park
1446 from E 66097 6V38 Marchwood-Didcot Yard
1459N 66180 6V36 Bow (from Acton Yard)-Appleford
1507 from N 66001 6A48 Bicester-Didcot Yard
1540N 66090 6V27 Eastleigh Yard-Hinksey
1640N 66569 0M68 Soton-Lawley Street
1710N 66185 6M58 Soton E Docks-Bescot
1712N(Curve)66085 Westbury Yard-Hinksey JNAs
1723 from E+1740N 37603/20303/20313/20307/20314 0Z31 Eastleigh RNC-Carnforth
1735E 66097 4L40 Cowley-Purfleet
1742 from E 66141 6X48 Dagenham-Didcot Yard
1803 from W+1811E 66053 6O78 Margam-Dollands Moor
1817E 66180 6L50 Appleford-Bow
1857E 66594/66955 4O17 Lawley Street-Soton
1902 from N 66085 l/e Hinksey-Didcot Yard
1909N 66502 4M99 Millbrook-Trafford Park
1916N 66125 4E70 Soton W Docks-Wakefield
1940N 66562 4M98 Soton-Garston
1945?N 66141 6X65 Didcot Yard-Mossend
2000E 66501 4O29 Trafford Park-Soton
2043N 66562 4E76 Soton-Leeds
2122E 66612 top n tail 66611 6Y11 Fairwater-Cholsey `mile long train`
2133 from W+2148yd 66148 6A29 Wentloog-Didcot Yard
2250E 66127 4O63 Hams Hall?-Soton W Docks
2318N 66050 6E00 Eastleigh Yard-Scunthorpe JZAs
2342 from E 66096 6V31 Dagenham-Didcot Yard
Yard:-08711,66085,66087
1025E 66569 4O14 Daventry (vice Birch Coppice)-Soton
1037E 66090/59203/59204 6O26 Hinksey-Eastleigh Yard
1039N 66594 4M55 Soton-Lawley Street
1105 from N 66001 6V03 Kineton-Didcot Yard
1156W 66025 6B35 Hayes-Moreton on Lugg Bardon JRA hoppers (x20)
1210?N 66001 4A49 Didcot Yard-Bicester
1216E 66502 4O51 Wentloog-Soton
Chip run,missed 66030 6Z52 Appleford-Bow
1258E 66562 4O54 Leeds-Soton
1304W-E DR80206
1312E 66085 l/e Didcot Yard-Westbury Yard (via B&H)
1321N(Curve)66616 6M22 Westbury VQ-Stud Farm
1323N 66127 4M66 Soton W Docks-Hams Hall (I think?,vice Birch Coppice)
1340 from E 37425 0F54 Wembley-Didcot Yard (for an A exam)
1406E 66542 4O27 Garston-Soton
1411N 66065 6E55 Theale-Lindsey
1430E 66189 4O21 Hams Hall-Soton W Docks
1435N 66559 4M61 Soton-Trafford Park
1446 from E 66097 6V38 Marchwood-Didcot Yard
1459N 66180 6V36 Bow (from Acton Yard)-Appleford
1507 from N 66001 6A48 Bicester-Didcot Yard
1540N 66090 6V27 Eastleigh Yard-Hinksey
1640N 66569 0M68 Soton-Lawley Street
1710N 66185 6M58 Soton E Docks-Bescot
1712N(Curve)66085 Westbury Yard-Hinksey JNAs
1723 from E+1740N 37603/20303/20313/20307/20314 0Z31 Eastleigh RNC-Carnforth
1735E 66097 4L40 Cowley-Purfleet
1742 from E 66141 6X48 Dagenham-Didcot Yard
1803 from W+1811E 66053 6O78 Margam-Dollands Moor
1817E 66180 6L50 Appleford-Bow
1857E 66594/66955 4O17 Lawley Street-Soton
1902 from N 66085 l/e Hinksey-Didcot Yard
1909N 66502 4M99 Millbrook-Trafford Park
1916N 66125 4E70 Soton W Docks-Wakefield
1940N 66562 4M98 Soton-Garston
1945?N 66141 6X65 Didcot Yard-Mossend
2000E 66501 4O29 Trafford Park-Soton
2043N 66562 4E76 Soton-Leeds
2122E 66612 top n tail 66611 6Y11 Fairwater-Cholsey `mile long train`
2133 from W+2148yd 66148 6A29 Wentloog-Didcot Yard
2250E 66127 4O63 Hams Hall?-Soton W Docks
2318N 66050 6E00 Eastleigh Yard-Scunthorpe JZAs
2342 from E 66096 6V31 Dagenham-Didcot Yard
Chalky- Posts : 109
Join date : 2010-02-21
HeadsuP :: General Info :: SIGHTINGS :: South West and Wales
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Wed 24 Nov 2010 - 17:27 by graham.70007
» Lincs Locos has Moved!
Mon 8 Nov 2010 - 16:02 by onlydjw
» Change of Forum
Mon 8 Nov 2010 - 1:12 by onlydjw
» Martin Bray, Swansea, UK
Mon 8 Nov 2010 - 1:02 by DaveK
» London Bits and Pieces 06.11.10
Sun 7 Nov 2010 - 18:15 by Jenkster
» Willesden V.Early 04.11.10
Thu 4 Nov 2010 - 20:53 by Jenkster
» WSMR Services Friday 5 November
Thu 4 Nov 2010 - 18:01 by Matt Brown
» Only 1 posting in 2 days?
Thu 4 Nov 2010 - 15:52 by 55k
» 2011 membership
Thu 4 Nov 2010 - 14:14 by sharpo