Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 15 users online :: 0 Registered, 0 Hidden and 15 Guests None
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
water orton w/c 07.06
2 posters
Page 1 of 1
water orton w/c 07.06
Trains at WATERORTN
All trains from 00:01 to 24:00 on 07/06/10
Arr Dep Wttid Origin Destination Typ Days From To
PASS 01:23 6V11 IMMINGHAM 21:19 CARDF HCB 05:07 WTT SUN 230510 051210
PASS 01:36 6V96 LINDSEYOR 22:03 DIDCOTPS 05:10 VAR SUN 060610 060610
PASS 02:31 6E29 TIDALSDGS 23:16 LINCOLNTS 07:28 WTT SUN 230510 051210
PASS 02:31 6E26 TIDALSDGS 23:16 ATTRCFDBS 05:07 WTT SUN 230510 050910
PASS 02:38 6M15 ALDWKE NS 00:29 HANDSWRTH 06:30 WTT MO 240510 061210
PASS 02:41 6Z94 LINDSEYOR 23:16 ABERTHWPS 08:08 STP SUN 060610 060610
PASS 02:54 6V20 EARLS SDS 00:57 WESTBURYL 06:23 STP MO 070610 070610
PASS 03:12 4V32 WORKSOPYD 00:01 ONLWYN 10:38 WTT MO 240510 061210
PASS 03:21 4G53 RATCLIFFL 01:00 DAWMILLFL 04:27 WTT MO 240510 061210
PASS 03:23 6M94 MARGAM TC 21:08 CORBYTWKS 07:39 WTT SUN 230510 110710
PASS 03:31 6E80 TIDALSDGS 00:25 RHAM S T 05:07 WTT MO 240510 061210
PASS 03:36 6V98 LINDSEYOR 23:36 WESTRLEGH 06:06 WTT SUN 230510 050910
PASS 03:55 0O15 LAWLYSFLT 03:45 HAMSHLFLT 04:02 WTT MO 240510 061210
PASS 04:01 6M04 PTCLARNCP 20:52 BEDWORTHM 06:16 WTT SUN 230510 051210
PASS 04:15 4G53 RATCLIFFL 01:00 DAWMILLFL 04:27 WTT MO 240510 061210
PASS 04:18 6M47 SC ENT C 00:10 WOLVES ST 07:27 WTT MO 240510 061210
PASS 04:34 4O49 BIRCHCPFL 04:06 SOTON M T 09:49 WTT MO 240510 061210
PASS 04:41 6M10 PK FOR SL 01:20 WASHWDCMX 05:08 WTT MO 240510 061210
PASS 04:53 6F14 BASFDHALL 03:16 STUDFARM 08:10 WTT MO 240510 061210
PASS 04:54 6M27 BHILL URS 02:01 RUGELEYPS 06:37 WTT MO 240510 120710
PASS 04:58 6F16 BESCOT ES 04:24 STUDFARMQ 08:10 WTT MO 240510 061210
PASS 05:05 4O15 HAMSHLFLT 04:57 SOTON M T 09:49 WTT MO 240510 061210
PASS 05:17 6M04 PTCLARNCP 20:52 BEDWORTHM 06:16 WTT SUN 230510 051210
PASS 05:21 4Z91 DOLLANDSM 23:56 HAMSHALCL 05:38 STP SUN 060610 060610
PASS 05:36 6M62 BHILL URS 04:01 RUGELEYPS 07:59 WTT MO 240510 061210
PASS 05:36 6M62 BHILL URS 04:02 RUGELEYPS 07:59 WTT MO 240510 061210
PASS 05:36 6M62 IMNG NCB1 00:51 RUGELEYPS 07:59 WTT MO 240510 061210
PASS 05:47 0Z56 HAMSHALCL 05:35 WASHWDHAC 06:06 STP MWFO 070610 110610
PASS 05:48 6D60 BESCOT ES 05:00 MNTSOREL 07:15 WTT SX 240510 101210
PASS 05:55 6M09 TUNSTDBLI 02:57 WALSALLFT 06:41 WTT MO 240510 061210
PASS 06:05 6M98 TIDALSDGS 02:36 KINGSBURY 06:39 WTT MO 240510 061210
PASS 06:49 4L37 LAWLYSFLT 06:30 FELIXNFLT 20:32 WTT MO 240510 061210
PASS 06:52 4E01 SOTON M T 03:16 LEEDS FLT 09:56 VAR MO 070610 070610
PASS 06:55 4N67 DONCDNDCY 04:30 DAWMILLFL 08:03 STP SX 070610 110610
PASS 06:55 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT MO 240510 061210
PASS 07:21 4O53 WAKEFEURO 03:58 SOTNWDKS 13:28 WTT MO 240510 061210
PASS 07:24 0O14 LAWLYSFLT 07:00 BIRCHCPFL 08:09 STP MO 070610 070610
PASS 07:46 4O18 LAWLYSFLT 07:28 SOTON M T 11:37 WTT MO 240510 061210
PASS 07:51 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT MO 240510 061210
PASS 07:52 4N67 DONCDNDCY 04:30 DAWMILLFL 08:03 STP SX 070610 110610
PASS 08:17 0G31 HAMSHALRC 08:10 BESCOTLHS 08:53 WTT MTHO 240510 091210
PASS 09:07 0G97 BIRCHCPFL 08:41 LAWLYSFLT 09:19 WTT SX 240510 101210
PASS 09:15 6M66 IMDKHITBP 03:45 RUGELEYPS 10:53 WTT MO 240510 061210
PASS 09:24 0O05 LAWLYSFLT 09:00 BIRCHCPFL 10:05 WTT MO 240510 061210
PASS 09:36 6D66 BESCOT ES 08:47 MNTSOREL 10:35 WTT SX 240510 101210
PASS 09:37 6V37 TOTONN YD 07:14 DIDCOTPS 12:40 WTT SX 240510 101210
PASS 09:39 4G31 HAMSHALRC 09:28 BESCOT DS 10:26 STP MO 070610 070610
PASS 09:46 4M11 WASHWDCMX 09:03 PK FOR SL 13:27 WTT MWFO 240510 101210
PASS 09:50 4E69 SOTNWDKS 05:10 WAKEFEURO 13:41 WTT MO 240510 061210
PASS 09:53 6U76 BASFDHALL 07:53 MNTSOREL 11:26 STP MSO 070610 120610
PASS 09:53 4M86 IPSWICHYD 04:47 LAWLYSFLT 10:49 WTT MO 240510 061210
PASS 10:08 0O21 BESCOTLHS 09:24 HAMSHALRC 10:17 WTT MO 240510 061210
PASS 10:16 4G91 BESCOT DS 09:39 BIRCHCEXS 10:44 WTT SX 240510 101210
PASS 10:20 4O54 LEEDS FLT 06:15 SOTON M T 14:37 WTT MO 240510 061210
PASS 10:21 4L93 LAWLYSFLT 10:08 FELIXNFLT 17:15 WTT SX 240510 101210
PASS 10:24 6G43 CROFTQYFL 09:39 BRIERLHIL 13:54 WTT SX 240510 101210
PASS 11:08 4E42 RUGELEYPS 09:29 BHILL URS 12:30 STP SX 310510 101210
PASS 11:08 4E42 RUGELEYPS 09:29 WELBECKFL 15:15 WTT SX 240510 101210
PASS 11:08 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX 240510 101210
PASS 11:08 4H70 RUGELEYPS 09:29 DAWMILL 11:21 WTT SX 240510 101210
PASS 11:19 6M57 MARGAM TC 04:16 KNGSBYCHN 13:00 WTT MO 240510 120710
PASS 11:22 4O14 BIRCHCPFL 10:40 SOTON M T 15:36 STP MO 070610 070610
PASS 11:45 4L90 DITTN FLT 07:00 FELIXNFLT 00:14 WTT MO 240510 061210
PASS 11:49 4O21 HAMSHALRC 11:40 SOTNWDKS 17:14 WTT MO 240510 061210
PASS 12:06 6N67 DAWMILLFL 11:50 DRAX GBRF 17:46 STP SX 070610 110610
PASS 12:08 6D38 SMALHTHLA 10:03 MNTSOREL 14:01 WTT MO 240510 061210
PASS 12:21 6M96 MARGAM TC 05:50 CORBYTWKS 15:35 WTT MTWO 240510 081210
PASS 12:24 4G61 RATCLIFFL 10:00 DAWMILLFL 13:49 WTT SX 240510 101210
PASS 12:49 4G75 BESCOT DS 12:13 HAMSHALRC 13:00 STP MO 070610 070610
PASS 12:49 4M33 SOTNWDKS 08:10 BURTONWTY 13:29 WTT MO 240510 061210
PASS 12:49 4G75 BESCOT DS 12:13 BIRCHCEXS 13:21 WTT MO 240510 061210
PASS 12:52 4V13 CHADDN FL 11:45 PORTBYCT 16:27 WTT SX 240510 101210
PASS 12:53 6V92 CORBYTWKS 10:18 MARGAM TC 18:35 WTT SX 240510 101210
PASS 13:09 4O05 BIRCHCPFL 12:00 SOTON M T 19:10 WTT SX 240510 101210
PASS 13:15 6D44 BESCOT ES 12:27 TOTONN YD 14:51 WTT SX 240510 101210
PASS 13:20 6M82 WALSALLFT 12:45 TUNSTDBLI 16:29 WTT TSX 240510 101210
PASS 13:23 6G16 STUDFARM 11:38 BESCOT ES 14:00 STP MO 070610 070610
PASS 13:31 6N67 DAWMILLFL 11:50 DRAX GBRF 17:46 STP SX 070610 110610
PASS 13:37 4G61 RATCLIFFL 10:00 DAWMILLFL 13:49 WTT SX 240510 101210
PASS 13:43 4M65 SOTON M T 08:55 BIRCHCPFL 14:10 WTT SX 240510 101210
PASS 13:47 6E77 BEDWORTHM 11:35 PTCLARNCP 21:20 WTT MO 240510 061210
PASS 13:47 0L90 LAWLYSFLT 13:33 HAMSHLFLT 14:00 WTT SX 240510 101210
PASS 14:04 4G21 BIRCHCPFL 12:00 LAWLYSFLT 14:22 WTT SX 240510 101210
PASS 14:06 4L68 BIRCHCPFL 12:15 FELIXNFLT 01:12 WTT FSX 240510 091210
PASS 14:15 4E72 RUGELEYPS 12:15 BHILL URS 15:35 WTT SX 240510 101210
PASS 14:15 4G92 RUGELEYPS 12:15 DAWMILL 14:27 WTT SX 240510 101210
PASS 14:20 4E44 SOTON M T 09:34 LEEDS FLT 17:26 WTT SX 240510 101210
PASS 14:21 4M94 FELIXNFLT 07:34 LAWLYSFLT 15:14 WTT MO 240510 061210
PASS 14:26 6B30 MNTSOREL 12:53 NTHPTN FD 17:19 WTT SX 240510 101210
PASS 14:43 6E41 WESTRLEGH 11:41 LINDSEYOR 19:16 WTT WSX 240510 101210
PASS 14:48 6E77 BEDWORTHM 11:35 PTCLARNCP 21:20 WTT MO 240510 061210
PASS 14:51 4G90 BIRCHCEXS 14:15 BESCOT DS 15:32 WTT SX 240510 101210
PASS 15:00 6M49 IMDKHITBP 07:38 RUGELEYPS 16:50 VAR MO 070610 070610
PASS 15:00 6M49 KNGGDKFLT 08:00 RUGELEYPS 16:50 WTT SX 240510 101210
PASS 15:00 6M49 IMDKCOALE 09:02 RUGELEYPS 16:50 WTT SX 240510 101210
PASS 15:07 4M66 SOTNWDKS 09:32 HAMSHALRC 15:25 WTT SX 240510 101210
PASS 15:15 6E08 WOLVES ST 13:16 IMMHM SS 21:49 WTT SX 240510 101210
PASS 15:42 6E48 DIDCOTPS 12:26 LINDSEYOR 20:09 WTT MWO 240510 081210
PASS 15:44 4G68 BIRCHCPFL 14:55 LAWLYSFLT 16:11 WTT SX 240510 101210
PASS 15:46 6B30 MNTSOREL 12:53 NTHPTN FD 17:19 WTT SX 240510 101210
PASS 15:50 6F13 BASFDHALL 14:02 STUDFARM 17:19 WTT SX 240510 101210
PASS 15:53 6G47 MNTSOREL 13:48 BESCOT ES 16:30 WTT SX 240510 101210
PASS 16:01 0O97 LAWLYSFLT 15:39 BIRCHCPFL 16:41 WTT SX 240510 101210
PASS 16:06 6V06 KINGSBURY 15:22 TIDALSDGS 20:29 VAR SX 070610 110610
PASS 16:09 4O17 LAWLYSFLT 15:44 SOTON M T 20:54 WTT SX 240510 101210
PASS 16:19 4G65 RATCLIFFL 13:30 DAWMILLFL 17:26 WTT SX 240510 101210
PASS 16:19 6M69 WELBECK 13:06 DAW MILL 17:24 STP SX 070610 110610
PASS 16:23 6M22 WESTBURYY 11:56 STUDFARM 19:54 WTT MTWFO 240510 101210
PASS 16:47 6U68 CARLISLEY 08:55 MNTSOREL 18:00 STP SX 070610 110610
PASS 16:50 0Z92 WASHWDHAC 16:30 HAMSHALCL 17:04 STP MWFO 070610 110610
PASS 17:08 4G65 RATCLIFFL 13:30 DAWMILLFL 17:26 WTT SX 240510 101210
PASS 17:09 6M69 WELBECK 13:06 DAW MILL 17:24 STP SX 070610 110610
PASS 17:18 6E55 THEALE OS 13:35 LINDSEYOR 21:24 WTT MWFO 240510 101210
PASS 17:20 6E05 DAWMILL 17:07 BHILL URS 20:34 WTT FSX 240510 091210
PASS 17:34 4L74 BIRCHCEXS 16:40 IPS WBANK 02:04 WTT SX 310510 101210
PASS 17:35 4L74 HAMSHALRC 17:27 IPS WBANK 02:04 STP SX 070610 110610
PASS 17:53 6M51 IMDKHITBP 11:45 RUGELEYPS 19:50 WTT SX 240510 101210
PASS 17:53 6M51 BHILL URS 15:50 RUGELEYPS 19:50 WTT SX 240510 101210
PASS 17:55 6M51 KNGGDKFLT 11:30 RUGELEYPS 19:50 WTT SX 240510 101210
PASS 18:08 6G45 TOTONN YD 16:42 BESCOT ES 18:49 WTT MTWFO 240510 101210
PASS 18:23 4M63 MOSSEND 10:12 HAMSHALRC 18:34 WTT SX 240510 101210
PASS 18:27 4O76 HAMSHALRC 18:19 SOTNWDKS 22:28 WTT SX 240510 101210
PASS 18:39 4O97 BIRCHCPFL 18:07 SOTON M T 01:07 WTT SX 240510 101210
PASS 18:42 4H95 IRONBRDGE 17:00 DAW MILL 18:57 WTT SX 240510 101210
PASS 18:42 6M53 DIDCOTPS 15:24 DAW MILL 18:57 WTT SX 240510 101210
PASS 18:46 6E05 DAWMILL 17:07 BHILL URS 20:34 WTT FSX 240510 091210
PASS 18:50 4M36 SOTNWDKS 13:10 BIRCHCEXS 19:19 WTT SX 240510 101210
PASS 19:11 4L73 LAWLYSFLT 19:00 FELIXNFLT 02:56 WTT SX 240510 101210
PASS 19:20 0O65 LAWLYSFLT 19:09 BIRCHCPFL 19:51 WTT SX 240510 101210
PASS 19:35 4Q40 DERBY RTC 17:47 DIDCOT DB 02:58 WTT MO 240510 061210
PASS 19:35 3Q04 DERBY RTC 17:47 DIDCOT DB 03:00 WTT MO 240510 061210
PASS 19:47 4L43 LAWLYSFLT 19:35 TILBURYCT 23:45 WTT SX 240510 101210
PASS 19:47 4L72 DITTN FLT 07:30 TILBURYCT 23:45 WTT MO 240510 061210
PASS 19:50 4K26 HAMSHALRC 19:42 GRES LNRC 21:56 WTT SX 240510 101210
PASS 19:57 6V31 IMMNGHMSS 16:06 SWANSEABS 00:44 WTT FSX 240510 091210
PASS 20:20 4M93 FELIXNFLT 14:15 LAWLYSFLT 21:42 WTT SX 240510 101210
PASS 20:21 0O50 LAWLYSFLT 20:01 HAMSHLFLT 20:28 WTT SX 240510 101210
PASS 20:25 4O63 BIRCHCEXS 19:47 SOTNWDKS 00:38 WTT SX 240510 101210
PASS 20:26 4O63 HAMSHALRC 20:17 SOTNWDKS 00:38 STP SX 070610 110610
PASS 20:43 4E73 RUGELEYPS 18:23 BHILL URS 22:23 VAR SX 310510 101210
PASS 20:49 6V95 DAW MILL 20:26 DIDCOTPS 23:30 WTT SX 240510 101210
PASS 20:52 6Z44 ABERTHWPS 16:13 LINDSEYOR 00:38 STP MO 070610 070610
PASS 20:52 6E53 HANDSWRTH 18:24 ALDWKE NS 23:20 WTT MTTHO 240510 091210
PASS 21:07 4G73 RUGELEYPS 18:23 DAWMILL 21:19 WTT SX 240510 101210
PASS 21:16 4M68 SOTON M T 14:55 BIRCHCPFL 21:56 WTT SX 240510 101210
PASS 21:16 4O31 LEEDS FLT 17:47 SOTON M T 00:38 WTT FSX 240510 091210
PASS 21:20 6G15 WEMBLEYYD 18:47 BESCOT ES 22:00 WTT TSX 240510 011010
PASS 21:29 6F43 BRIERLHFL 18:37 CROFTQYFL 22:11 WTT SX 240510 101210
PASS 21:32 4O64 BURTONWTY 20:41 EASTLGHYD 02:07 VAR MO 070610 070610
PASS 21:38 4E70 SOTNWDKS 16:20 WAKEFEURO 00:35 WTT MWO 240510 081210
PASS 21:38 6V81 RHAM S T 18:34 TIDALSDGS 01:21 WTT MWFO 240510 101210
PASS 21:41 4S25 HAMSHALRC 21:32 MOSSUPREC 05:04 WTT SX 240510 101210
PASS 21:46 6E11 CARDF HCB 17:47 IMMINGHAM 01:36 WTT MWO 240510 081210
PASS 22:10 4O65 BIRCHCPFL 21:05 SOTON M T 02:04 WTT FSX 240510 091210
PASS 22:14 6V93 CORBYTWKS 19:47 MARGAM TC 03:49 WTT MTWO 240510 081210
PASS 22:32 4V69 CHADDN FL 21:20 PORTBYCT 02:23 WTT SX 240510 030910
PASS 22:35 4O52 WAKEFEURO 18:29 SOTNWDKS 03:16 WTT MO 240510 061210
PASS 22:39 6E30 MARGAM TC 17:51 HARTLPLSW 05:22 WTT FSX 240510 091210
PASS 22:42 4L24 BIRCHCPGB 22:00 FELIXN GB 05:05 WTT FSX 240510 091210
PASS 22:42 4L24 BIRCHCPGB 22:00 FELIXN GB 05:45 WTT FSX 240510 091210
PASS 22:45 6E24 DAWMILL 22:28 DRAX FLT 03:45 VAR FSX 070610 100610
PASS 22:46 4E76 SOTON M T 19:01 LEEDS FLT 01:33 WTT FSX 240510 091210
PASS 22:48 4M49 GRAIN TFT 18:11 LAWLYSFLT 23:44 WTT SX 240510 101210
PASS 22:49 4M39 TILBYIRFT 17:50 LAWLYSFLT 23:44 WTT SX 240510 101210
PASS 23:01 6D79 BASFDHALL 20:58 MNTSOREL 00:23 WTT FSX 240510 091210
PASS 23:01 4V54 BIRCHCEXS 22:29 DIDCOT DB 01:20 WTT FSX 240510 091210
PASS 23:05 4Q06 DERBY RTC 21:42 BRTNHILCW 03:55 WTT MO 240510 061210
PASS 23:09 4E74 RUGELEYPS 21:26 BHILL URS 00:28 VAR FSX 070610 100610
PASS 23:09 4G83 RUGELEYPS 21:26 DAWMILL 23:20 WTT SX 240510 101210
PASS 23:13 4L77 LAWLYSFLT 23:03 FELIXNFLT 06:47 WTT FSX 240510 091210
PASS 23:16 4O07 LEEDS FLT 20:20 SOTON M T 03:07 WTT FSX 240510 091210
PASS 23:22 4M04 SOTNWDKS 19:08 HAMSHALRC 23:38 WTT FSX 240510 091210
PASS 23:32 6E24 DAWMILL 22:28 DRAX FLT 03:45 VAR FSX 070610 100610
PASS 23:46 4L24 BIRCHCPGB 22:00 FELIXN GB 05:45 WTT FSX 240510 091210
PASS 23:55 6Z68 TIDALSDGA 21:17 TYNEDKTJT 04:49 STP MO 070610 070610
PASS 23:56 6D30 NTHPTN FD 22:37 MNTSOREL 02:23 WTT FSX 240510 091210
PASS 23:59 6E09 SWANSEABS 18:17 IMMNGHMSS 03:35 WTT MWO 240510 081210
cheers sprog
All trains from 00:01 to 24:00 on 07/06/10
Arr Dep Wttid Origin Destination Typ Days From To
PASS 01:23 6V11 IMMINGHAM 21:19 CARDF HCB 05:07 WTT SUN 230510 051210
PASS 01:36 6V96 LINDSEYOR 22:03 DIDCOTPS 05:10 VAR SUN 060610 060610
PASS 02:31 6E29 TIDALSDGS 23:16 LINCOLNTS 07:28 WTT SUN 230510 051210
PASS 02:31 6E26 TIDALSDGS 23:16 ATTRCFDBS 05:07 WTT SUN 230510 050910
PASS 02:38 6M15 ALDWKE NS 00:29 HANDSWRTH 06:30 WTT MO 240510 061210
PASS 02:41 6Z94 LINDSEYOR 23:16 ABERTHWPS 08:08 STP SUN 060610 060610
PASS 02:54 6V20 EARLS SDS 00:57 WESTBURYL 06:23 STP MO 070610 070610
PASS 03:12 4V32 WORKSOPYD 00:01 ONLWYN 10:38 WTT MO 240510 061210
PASS 03:21 4G53 RATCLIFFL 01:00 DAWMILLFL 04:27 WTT MO 240510 061210
PASS 03:23 6M94 MARGAM TC 21:08 CORBYTWKS 07:39 WTT SUN 230510 110710
PASS 03:31 6E80 TIDALSDGS 00:25 RHAM S T 05:07 WTT MO 240510 061210
PASS 03:36 6V98 LINDSEYOR 23:36 WESTRLEGH 06:06 WTT SUN 230510 050910
PASS 03:55 0O15 LAWLYSFLT 03:45 HAMSHLFLT 04:02 WTT MO 240510 061210
PASS 04:01 6M04 PTCLARNCP 20:52 BEDWORTHM 06:16 WTT SUN 230510 051210
PASS 04:15 4G53 RATCLIFFL 01:00 DAWMILLFL 04:27 WTT MO 240510 061210
PASS 04:18 6M47 SC ENT C 00:10 WOLVES ST 07:27 WTT MO 240510 061210
PASS 04:34 4O49 BIRCHCPFL 04:06 SOTON M T 09:49 WTT MO 240510 061210
PASS 04:41 6M10 PK FOR SL 01:20 WASHWDCMX 05:08 WTT MO 240510 061210
PASS 04:53 6F14 BASFDHALL 03:16 STUDFARM 08:10 WTT MO 240510 061210
PASS 04:54 6M27 BHILL URS 02:01 RUGELEYPS 06:37 WTT MO 240510 120710
PASS 04:58 6F16 BESCOT ES 04:24 STUDFARMQ 08:10 WTT MO 240510 061210
PASS 05:05 4O15 HAMSHLFLT 04:57 SOTON M T 09:49 WTT MO 240510 061210
PASS 05:17 6M04 PTCLARNCP 20:52 BEDWORTHM 06:16 WTT SUN 230510 051210
PASS 05:21 4Z91 DOLLANDSM 23:56 HAMSHALCL 05:38 STP SUN 060610 060610
PASS 05:36 6M62 BHILL URS 04:01 RUGELEYPS 07:59 WTT MO 240510 061210
PASS 05:36 6M62 BHILL URS 04:02 RUGELEYPS 07:59 WTT MO 240510 061210
PASS 05:36 6M62 IMNG NCB1 00:51 RUGELEYPS 07:59 WTT MO 240510 061210
PASS 05:47 0Z56 HAMSHALCL 05:35 WASHWDHAC 06:06 STP MWFO 070610 110610
PASS 05:48 6D60 BESCOT ES 05:00 MNTSOREL 07:15 WTT SX 240510 101210
PASS 05:55 6M09 TUNSTDBLI 02:57 WALSALLFT 06:41 WTT MO 240510 061210
PASS 06:05 6M98 TIDALSDGS 02:36 KINGSBURY 06:39 WTT MO 240510 061210
PASS 06:49 4L37 LAWLYSFLT 06:30 FELIXNFLT 20:32 WTT MO 240510 061210
PASS 06:52 4E01 SOTON M T 03:16 LEEDS FLT 09:56 VAR MO 070610 070610
PASS 06:55 4N67 DONCDNDCY 04:30 DAWMILLFL 08:03 STP SX 070610 110610
PASS 06:55 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT MO 240510 061210
PASS 07:21 4O53 WAKEFEURO 03:58 SOTNWDKS 13:28 WTT MO 240510 061210
PASS 07:24 0O14 LAWLYSFLT 07:00 BIRCHCPFL 08:09 STP MO 070610 070610
PASS 07:46 4O18 LAWLYSFLT 07:28 SOTON M T 11:37 WTT MO 240510 061210
PASS 07:51 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT MO 240510 061210
PASS 07:52 4N67 DONCDNDCY 04:30 DAWMILLFL 08:03 STP SX 070610 110610
PASS 08:17 0G31 HAMSHALRC 08:10 BESCOTLHS 08:53 WTT MTHO 240510 091210
PASS 09:07 0G97 BIRCHCPFL 08:41 LAWLYSFLT 09:19 WTT SX 240510 101210
PASS 09:15 6M66 IMDKHITBP 03:45 RUGELEYPS 10:53 WTT MO 240510 061210
PASS 09:24 0O05 LAWLYSFLT 09:00 BIRCHCPFL 10:05 WTT MO 240510 061210
PASS 09:36 6D66 BESCOT ES 08:47 MNTSOREL 10:35 WTT SX 240510 101210
PASS 09:37 6V37 TOTONN YD 07:14 DIDCOTPS 12:40 WTT SX 240510 101210
PASS 09:39 4G31 HAMSHALRC 09:28 BESCOT DS 10:26 STP MO 070610 070610
PASS 09:46 4M11 WASHWDCMX 09:03 PK FOR SL 13:27 WTT MWFO 240510 101210
PASS 09:50 4E69 SOTNWDKS 05:10 WAKEFEURO 13:41 WTT MO 240510 061210
PASS 09:53 6U76 BASFDHALL 07:53 MNTSOREL 11:26 STP MSO 070610 120610
PASS 09:53 4M86 IPSWICHYD 04:47 LAWLYSFLT 10:49 WTT MO 240510 061210
PASS 10:08 0O21 BESCOTLHS 09:24 HAMSHALRC 10:17 WTT MO 240510 061210
PASS 10:16 4G91 BESCOT DS 09:39 BIRCHCEXS 10:44 WTT SX 240510 101210
PASS 10:20 4O54 LEEDS FLT 06:15 SOTON M T 14:37 WTT MO 240510 061210
PASS 10:21 4L93 LAWLYSFLT 10:08 FELIXNFLT 17:15 WTT SX 240510 101210
PASS 10:24 6G43 CROFTQYFL 09:39 BRIERLHIL 13:54 WTT SX 240510 101210
PASS 11:08 4E42 RUGELEYPS 09:29 BHILL URS 12:30 STP SX 310510 101210
PASS 11:08 4E42 RUGELEYPS 09:29 WELBECKFL 15:15 WTT SX 240510 101210
PASS 11:08 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX 240510 101210
PASS 11:08 4H70 RUGELEYPS 09:29 DAWMILL 11:21 WTT SX 240510 101210
PASS 11:19 6M57 MARGAM TC 04:16 KNGSBYCHN 13:00 WTT MO 240510 120710
PASS 11:22 4O14 BIRCHCPFL 10:40 SOTON M T 15:36 STP MO 070610 070610
PASS 11:45 4L90 DITTN FLT 07:00 FELIXNFLT 00:14 WTT MO 240510 061210
PASS 11:49 4O21 HAMSHALRC 11:40 SOTNWDKS 17:14 WTT MO 240510 061210
PASS 12:06 6N67 DAWMILLFL 11:50 DRAX GBRF 17:46 STP SX 070610 110610
PASS 12:08 6D38 SMALHTHLA 10:03 MNTSOREL 14:01 WTT MO 240510 061210
PASS 12:21 6M96 MARGAM TC 05:50 CORBYTWKS 15:35 WTT MTWO 240510 081210
PASS 12:24 4G61 RATCLIFFL 10:00 DAWMILLFL 13:49 WTT SX 240510 101210
PASS 12:49 4G75 BESCOT DS 12:13 HAMSHALRC 13:00 STP MO 070610 070610
PASS 12:49 4M33 SOTNWDKS 08:10 BURTONWTY 13:29 WTT MO 240510 061210
PASS 12:49 4G75 BESCOT DS 12:13 BIRCHCEXS 13:21 WTT MO 240510 061210
PASS 12:52 4V13 CHADDN FL 11:45 PORTBYCT 16:27 WTT SX 240510 101210
PASS 12:53 6V92 CORBYTWKS 10:18 MARGAM TC 18:35 WTT SX 240510 101210
PASS 13:09 4O05 BIRCHCPFL 12:00 SOTON M T 19:10 WTT SX 240510 101210
PASS 13:15 6D44 BESCOT ES 12:27 TOTONN YD 14:51 WTT SX 240510 101210
PASS 13:20 6M82 WALSALLFT 12:45 TUNSTDBLI 16:29 WTT TSX 240510 101210
PASS 13:23 6G16 STUDFARM 11:38 BESCOT ES 14:00 STP MO 070610 070610
PASS 13:31 6N67 DAWMILLFL 11:50 DRAX GBRF 17:46 STP SX 070610 110610
PASS 13:37 4G61 RATCLIFFL 10:00 DAWMILLFL 13:49 WTT SX 240510 101210
PASS 13:43 4M65 SOTON M T 08:55 BIRCHCPFL 14:10 WTT SX 240510 101210
PASS 13:47 6E77 BEDWORTHM 11:35 PTCLARNCP 21:20 WTT MO 240510 061210
PASS 13:47 0L90 LAWLYSFLT 13:33 HAMSHLFLT 14:00 WTT SX 240510 101210
PASS 14:04 4G21 BIRCHCPFL 12:00 LAWLYSFLT 14:22 WTT SX 240510 101210
PASS 14:06 4L68 BIRCHCPFL 12:15 FELIXNFLT 01:12 WTT FSX 240510 091210
PASS 14:15 4E72 RUGELEYPS 12:15 BHILL URS 15:35 WTT SX 240510 101210
PASS 14:15 4G92 RUGELEYPS 12:15 DAWMILL 14:27 WTT SX 240510 101210
PASS 14:20 4E44 SOTON M T 09:34 LEEDS FLT 17:26 WTT SX 240510 101210
PASS 14:21 4M94 FELIXNFLT 07:34 LAWLYSFLT 15:14 WTT MO 240510 061210
PASS 14:26 6B30 MNTSOREL 12:53 NTHPTN FD 17:19 WTT SX 240510 101210
PASS 14:43 6E41 WESTRLEGH 11:41 LINDSEYOR 19:16 WTT WSX 240510 101210
PASS 14:48 6E77 BEDWORTHM 11:35 PTCLARNCP 21:20 WTT MO 240510 061210
PASS 14:51 4G90 BIRCHCEXS 14:15 BESCOT DS 15:32 WTT SX 240510 101210
PASS 15:00 6M49 IMDKHITBP 07:38 RUGELEYPS 16:50 VAR MO 070610 070610
PASS 15:00 6M49 KNGGDKFLT 08:00 RUGELEYPS 16:50 WTT SX 240510 101210
PASS 15:00 6M49 IMDKCOALE 09:02 RUGELEYPS 16:50 WTT SX 240510 101210
PASS 15:07 4M66 SOTNWDKS 09:32 HAMSHALRC 15:25 WTT SX 240510 101210
PASS 15:15 6E08 WOLVES ST 13:16 IMMHM SS 21:49 WTT SX 240510 101210
PASS 15:42 6E48 DIDCOTPS 12:26 LINDSEYOR 20:09 WTT MWO 240510 081210
PASS 15:44 4G68 BIRCHCPFL 14:55 LAWLYSFLT 16:11 WTT SX 240510 101210
