HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
saturday welshbound engineers EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
saturday welshbound engineers EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
saturday welshbound engineers EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
saturday welshbound engineers EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
saturday welshbound engineers EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
saturday welshbound engineers EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
saturday welshbound engineers EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
saturday welshbound engineers EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
saturday welshbound engineers EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 7 users online :: 0 Registered, 0 Hidden and 7 Guests

None

Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


saturday welshbound engineers

Go down

saturday welshbound engineers Empty saturday welshbound engineers

Post  wetbag Fri 25 Jun 2010 - 21:57

Train 826W041 runs SO from 26/06/10 to 26/06/10 - Auto-Call
Train category DH Loco-Hauled 87 miles Applicable Timetable Service
Train service code 53790125 Catering N/A
Uid J91057 Sector 05 Sub-sector 16 Set up by FH07000 22/06/10 Type VAR

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
82100 WESTBURYY 19:25 ORIGINATING PT
82101 WESTBURYW PASS 19:30 2 1 10 PASSING POINT
82086 HAWKRDGJN PASS 19:42 2 1 PASSING POINT
75363 BRADFORDJ PASS 19:49 2 6 2 PASSING POINT
75356 BATHAMPTN PASS 20:03 2 15 PASSING POINT
81501 BATH SPA PASS 20:06 2 18 PASSING POINT
81606 NSOMERSTJ PASS 20:17 2 28 PASSING POINT
81431 DR DAYSJN PASS 20:19 2 29 PASSING POINT
81401 NARRWAYHJ PASS 20:21 2 30 PASSING POINT
81305 FILTON AW PASS 20:26 2 32 PASSING POINT
81116 PATCHWAY PASS 20:28 2 34 PASSING POINT
81118 PILNING 20:34 20:44 3 37 10 CALLING POINT
76091 SEVERNTJE PASS 20:56 2 44 PASSING POINT
76089 SEVERNTWJ PASS 21:02 2 44 PASSING POINT
76090 SEVERNTJN PASS 21:03 2 44 PASSING POINT
76093 MAGOR PASS 21:09 2 47 PASSING POINT
76099 LLANWW JN PASS 21:16 2 52 PASSING POINT
76398 MAINDEEWJ PASS 21:19 2 57 PASSING POINT
76401 NEWPORT 21:21 21:36 0 57 CALLING POINT
76420 GAER JN PASS 21:39 2 58 PASSING POINT
76481 EBBW JN PASS 21:42 2 59 PASSING POINT
77086 MARSHFLD PASS 21:46 2 63 PASSING POINT
77089 PENGAM JN 21:52 04:22 3 67 CALLING POINT
77301 CARDIFCEN PASS 04:28 2 70 PASSING POINT
77307 LECKWTHNJ PASS 04:32 2 71 PASSING POINT
78603 MISKINLPS PASS 04:40 2 79 PASSING POINT
78608 PONTYCLUN PASS 04:42 2 81 PASSING POINT
79798 PENCOED 04:52 87 TERMINATING PT
-
Train 826W011 runs SO from 26/06/10 to 26/06/10 - Auto-Call
Train category DH Loco-Hauled 84 miles Applicable Timetable Service
Train service code 53790125 Catering N/A
Uid J91051 Sector 05 Sub-sector 16 Set up by FH07000 22/06/10 Type VAR

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
82100 WESTBURYY 20:19 ORIGINATING PT
82101 WESTBURYW PASS 20:24 2 1 PASSING POINT
82086 HAWKRDGJN PASS 20:26 2 1 PASSING POINT
75363 BRADFORDJ PASS 20:33 2 6 5 PASSING POINT
75356 BATHAMPTN PASS 20:50 2 15 PASSING POINT
81501 BATH SPA PASS 20:53 2 18 PASSING POINT
81606 NSOMERSTJ PASS 21:04 2 28 PASSING POINT
81431 DR DAYSJN PASS 21:06 2 29 8 PASSING POINT
81401 NARRWAYHJ PASS 21:16 2 30 5 PASSING POINT
81305 FILTON AW PASS 21:26 2 32 5 PASSING POINT
81116 PATCHWAY PASS 21:33 2 34 PASSING POINT
81118 PILNING 21:39 21:49 0 37 CALLING POINT
76091 SEVERNTJE PASS 21:51 2 44 PASSING POINT
76089 SEVERNTWJ PASS 21:57 2 44 PASSING POINT
76090 SEVERNTJN PASS 21:58 2 44 PASSING POINT
76093 MAGOR PASS 22:04 2 47 PASSING POINT
76398 MAINDEEWJ PASS 22:14 2 54 PASSING POINT
76401 NEWPORT 22:16 22:28 0 54 CALLING POINT
76420 GAER JN PASS 22:31 2 55 PASSING POINT
76481 EBBW JN PASS 22:34 2 56 4 PASSING POINT
77086 MARSHFLD PASS 22:42 2 60 PASSING POINT
77089 PENGAM JN PASS 22:47 2 64 PASSING POINT
77301 CARDIFCEN PASS 22:52 2 67 4 PASSING POINT
77307 LECKWTHNJ PASS 23:00 2 68 PASSING POINT
78603 MISKINLPS PASS 23:08 2 76 5 PASSING POINT
78608 PONTYCLUN PASS 23:16 2 78 PASSING POINT
79798 PENCOED 23:25 84 TERMINATING PT
-
Train 826W021 runs SO from 26/06/10 to 26/06/10 - Auto-Call
Train category DH Loco-Hauled 84 miles Applicable Timetable Service
Train service code 53790125 Catering N/A
Uid J91053 Sector 05 Sub-sector 16 Set up by FH07000 22/06/10 Type VAR

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
82100 WESTBURYY 20:48 ORIGINATING PT
82101 WESTBURYW PASS 20:53 2 1 PASSING POINT
82086 HAWKRDGJN PASS 20:55 2 1 3 PASSING POINT
75363 BRADFORDJ PASS 21:05 2 6 5 PASSING POINT
75356 BATHAMPTN PASS 21:22 2 15 PASSING POINT
81501 BATH SPA PASS 21:25 2 18 PASSING POINT
81606 NSOMERSTJ PASS 21:36 2 28 PASSING POINT
81431 DR DAYSJN PASS 21:38 2 29 5 PASSING POINT
81401 NARRWAYHJ PASS 21:45 2 30 5 PASSING POINT
81305 FILTON AW PASS 21:55 2 32 5 PASSING POINT
81116 PATCHWAY PASS 22:02 2 34 PASSING POINT
81118 PILNING 22:08 22:26 0 37 CALLING POINT
76091 SEVERNTJE PASS 22:28 2 44 PASSING POINT
76089 SEVERNTWJ PASS 22:34 2 44 PASSING POINT
76090 SEVERNTJN PASS 22:35 2 44 PASSING POINT
76093 MAGOR PASS 22:41 2 47 PASSING POINT
76398 MAINDEEWJ PASS 22:51 2 54 PASSING POINT
76401 NEWPORT 22:53 22:55 0 54 CALLING POINT
76420 GAER JN PASS 22:58 2 55 PASSING POINT
76481 EBBW JN PASS 23:01 2 56 PASSING POINT
77086 MARSHFLD PASS 23:05 2 60 PASSING POINT
77089 PENGAM JN PASS 23:10 2 64 PASSING POINT
77301 CARDIFCEN PASS 23:15 2 67 PASSING POINT
77307 LECKWTHNJ PASS 23:19 2 68 8 PASSING POINT
78603 MISKINLPS PASS 23:35 2 76 8 PASSING POINT
78608 PONTYCLUN PASS 23:46 2 78 PASSING POINT
79798 PENCOED 23:55 84 TERMINATING PT
-
Train 826W031 runs SO from 26/06/10 to 26/06/10 - Auto-Call
Train category DH Loco-Hauled 84 miles Applicable Timetable Service
Train service code 53790125 Catering N/A
Uid J91055 Sector 05 Sub-sector 16 Set up by FH07000 22/06/10 Type VAR

Location Booked C Pw Miles Tlod Ctg Pfm Eng Pth Consist
82100 WESTBURYY 21:38 ORIGINATING PT
82101 WESTBURYW PASS 21:43 2 1 PASSING POINT
82086 HAWKRDGJN PASS 21:45 2 1 PASSING POINT
75363 BRADFORDJ PASS 21:52 2 6 5 PASSING POINT
75356 BATHAMPTN PASS 22:09 2 15 PASSING POINT
81501 BATH SPA PASS 22:12 2 18 4 PASSING POINT
81606 NSOMERSTJ PASS 22:27 2 28 PASSING POINT
81431 DR DAYSJN PASS 22:29 2 29 PASSING POINT
81401 NARRWAYHJ PASS 22:31 2 30 5 PASSING POINT
81305 FILTON AW PASS 22:41 2 32 6 PASSING POINT
81116 PATCHWAY PASS 22:49 2 34 PASSING POINT
81118 PILNING PASS 22:53 2 37 PASSING POINT
76091 SEVERNTJE PASS 22:54 2 44 PASSING POINT
76089 SEVERNTWJ PASS 23:00 2 44 PASSING POINT
76090 SEVERNTJN PASS 23:01 2 44 PASSING POINT
76093 MAGOR PASS 23:07 2 47 4 PASSING POINT
76398 MAINDEEWJ PASS 23:21 2 54 PASSING POINT
76401 NEWPORT 23:23 23:51 0 54 CALLING POINT
76420 GAER JN PASS 23:54 2 55 PASSING POINT
76481 EBBW JN PASS 23:57 2 56 PASSING POINT
77086 MARSHFLD PASS 00:01 2 60 PASSING POINT
77089 PENGAM JN PASS 00:06 2 64 PASSING POINT
77301 CARDIFCEN PASS 00:11 2 67 PASSING POINT
77307 LECKWTHNJ PASS 00:15 2 68 PASSING POINT
78603 MISKINLPS PASS 00:23 2 76 PASSING POINT
78608 PONTYCLUN PASS 00:26 2 78 PASSING POINT
79798 PENCOED 00:35 84 TERMINATING PT
wetbag
wetbag
Admin

Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum