Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 16 users online :: 0 Registered, 0 Hidden and 16 Guests :: 1 BotNone
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
09/07 Willy J
2 posters
HeadsuP :: General Info :: SIGHTINGS :: South East
Page 1 of 1
09/07 Willy J
Friday 09/07/10 Willesden Junction
`Only` 67 workings seen this time
Colnbrook (10.00)
66128 leaving on 6M02 to Willesden Euroterminal
Hayes (10.08)
66168 on 4B35 Hayes-Moreton on Lugg
Willesden Junction
Euroterminal:66110 (pest!)
1030A 66066 7V74 Stewarts Lane-Acton Yard
1043E 66572 4L41 Ditton-Felixstowe
1046W 66503 4M94 Felixstowe-Lawley Street
1102S(Harlesden)66617 6M22 Cricklewood-Calvert
1104K 67005 tnt 67021 1Z23 Swansea-Kensington Olympia
1118 from W+1130K 66541 4O86 Crewe BH-Grain
1124W 313120,313113,313115 5E14 Willesden TNC-Hornsey
1132 from W+1141K 66402 6O36 Forders-East Grinstead
1135W 66097 4M00 Ipswich West Bank-Hams Hall
1145W 86632/86637 4M54 Tilbury-Crewe BH
1201A 59001 7V66 Purley-Acton Yard
1213W 90024 0Z93 Doncaster Belmont-Wembley
1214E 90016 4L97 Trafford Park-Felixstowe
1235?W 90041 4M81 Felixstowe-Ditton
1236A 59203 6V18 Hither Green-Whatley
1242S 66074 0V86 Ripple Yard-Acton Yard
1250K 319456 5Z19 Wolverton-Bedford
1307N 66587 4E24 Grain-Leeds
1309W DR80213 6U33 Ashford-Stoke On Trent
1314W 86627/86604 4M88 Felixstowe-Crewe BH
1316N 59005 7L56 Acton Yard-Purfleet
1322W(KG)66427 4M71 Tilbury-Daventry
1339E 92031 0Z93 Wembley-Doncaster Belmont
1345W 92028 6Z93 Dollands Moor-Dollands Moor
1353N 66720 4E19 Mountfield-Doncaster West Yard
1354 from W+1357W 66110 l/e Euroterminal-Wembley
1354S 59002 7V64 Bow-Merehead
1358W 66724 4M23 Felixstowe-Hams Hall
1416N 92019 4E32 Dollands Moor-Scunthorpe
1421K 92028 6Z93 Dollands Moor-Dollands Moor
1422N(Harlesden)66508 6M79 Angerstein-Bardon Hill
1437N 66534 4L32 Bristol Parsons Street-Tilbury
1441W 150129 ECS
1458W 66569 4M87 Felixstowe-Trafford Park
1521E(KG)66539 4L57 Daventry-Tilbury
1525S 66138 6X48 Dagenham-Didcot Yard
1537N 66159 6Z52 Appleford-Bow
1556E 66954/86501 4L75 Crewe BH-Felixstowe
1611N(Harlesden)66611 6M54 Thorney Mill-Bardon Hill
1619S 66221 7V21 Dagenham-Colnbrook
1743S 66117 6V30 Bow-Acton Yard
1745E 90036 5P05 Wembley-Euston
1828E 66712 4L22 Hams Hall-Felixstowe
1842A 67021 tnt 67005 1Z24 Kensington Olympia-Swansea
1843N 59103 6L21 Whatley-Dagenham
1856W 90036 1P05 Euston-Preston
1930W 66564/66505 4M93 Felixstowe-Lawley Street
1935S 66843 7Z81 Dagenham-Dollands Moor
1940W 37682/37194 6M95 Dungeness-Willesden Brent
1945E 90019 tnt 90029 5S95 Wembley-Euston
1952N 66006 4L40 Cowley-Purfleet
2009E 86605/86628 4L92 Ditton-Felixstowe
2010W 66541 4M49 Grain-Lawley Street
2013S 59005 7V60 Purfleet-Acton Yard
2016W 90049 4S88 Felixstowe-Coatbridge
2018A 66086 7V17 Tolworth-Acton Yard Brett hoppers
2039W 67002 0M05? Selhurst-Wembley
2056E(KG)66590 4L68 Birch Coppice-Felixstowe
2100N 66066 6L50 Appleford-Bow
2114W 90016 4M89 Felixstowe-Ditton
2116N 66025 6L36 Hoo Junction-Whitemoor
2122?E 90024 5S96 Wembley-Euston
2123W 90029 1S25 Euston-Inverness
2127N(Harlesden)66617 6M23 Cricklewood-Calvert
2137W 66732 4M02 Felixstowe-Hams Hall
2144S 66183 6V31 Dagenham-Didcot Yard
2147S 66020 6O65 Snailwell-Sheerness
2200S 66159 6Z51 Bow-Acton Yard
2202E(KG) xxxxx 6L48 Garston-Dagenham
2204S 66151 4O73 Ripple Lane-Dollands Moor
2213E 66542 4L96 Trafford Park-Felixstowe
2216A 47760 tnt 46115 5Z99 Waterloo-Southall
2220E 66575 4L73 Lawley Street-Felixstowe
2224E 66011 4L74 Hams Hall(loco from Bescot)-Ipswich West Bank
2228E 66503 4L43 Lawley Street-Tilbury
2229K 66844 4Z92 Hams Hall-Dollands Moor
2237A 30777/47245 5Z95 Clapham Junction-Southall
2247 from W 66110 l/e Wembley-Willesden Euroterminal
2250W 86622/86639 4M37 Tilbury-Garston
2250 from A 66012 6M49 Calvert-Old Oak Sidings
2302K 66110/66128 0Z66 Willesden Euroterminal-Dollands Moor
2303W 66591 4M57 Grain-Trafford Park
`Only` 67 workings seen this time
Colnbrook (10.00)
66128 leaving on 6M02 to Willesden Euroterminal
Hayes (10.08)
66168 on 4B35 Hayes-Moreton on Lugg
Willesden Junction
Euroterminal:66110 (pest!)
1030A 66066 7V74 Stewarts Lane-Acton Yard
1043E 66572 4L41 Ditton-Felixstowe
1046W 66503 4M94 Felixstowe-Lawley Street
1102S(Harlesden)66617 6M22 Cricklewood-Calvert
1104K 67005 tnt 67021 1Z23 Swansea-Kensington Olympia
1118 from W+1130K 66541 4O86 Crewe BH-Grain
1124W 313120,313113,313115 5E14 Willesden TNC-Hornsey
1132 from W+1141K 66402 6O36 Forders-East Grinstead
1135W 66097 4M00 Ipswich West Bank-Hams Hall
1145W 86632/86637 4M54 Tilbury-Crewe BH
1201A 59001 7V66 Purley-Acton Yard
1213W 90024 0Z93 Doncaster Belmont-Wembley
1214E 90016 4L97 Trafford Park-Felixstowe
1235?W 90041 4M81 Felixstowe-Ditton
1236A 59203 6V18 Hither Green-Whatley
1242S 66074 0V86 Ripple Yard-Acton Yard
1250K 319456 5Z19 Wolverton-Bedford
1307N 66587 4E24 Grain-Leeds
1309W DR80213 6U33 Ashford-Stoke On Trent
1314W 86627/86604 4M88 Felixstowe-Crewe BH
1316N 59005 7L56 Acton Yard-Purfleet
1322W(KG)66427 4M71 Tilbury-Daventry
1339E 92031 0Z93 Wembley-Doncaster Belmont
1345W 92028 6Z93 Dollands Moor-Dollands Moor
1353N 66720 4E19 Mountfield-Doncaster West Yard
1354 from W+1357W 66110 l/e Euroterminal-Wembley
1354S 59002 7V64 Bow-Merehead
1358W 66724 4M23 Felixstowe-Hams Hall
1416N 92019 4E32 Dollands Moor-Scunthorpe
1421K 92028 6Z93 Dollands Moor-Dollands Moor
1422N(Harlesden)66508 6M79 Angerstein-Bardon Hill
1437N 66534 4L32 Bristol Parsons Street-Tilbury
1441W 150129 ECS
1458W 66569 4M87 Felixstowe-Trafford Park
1521E(KG)66539 4L57 Daventry-Tilbury
1525S 66138 6X48 Dagenham-Didcot Yard
1537N 66159 6Z52 Appleford-Bow
1556E 66954/86501 4L75 Crewe BH-Felixstowe
1611N(Harlesden)66611 6M54 Thorney Mill-Bardon Hill
1619S 66221 7V21 Dagenham-Colnbrook
1743S 66117 6V30 Bow-Acton Yard
1745E 90036 5P05 Wembley-Euston
1828E 66712 4L22 Hams Hall-Felixstowe
1842A 67021 tnt 67005 1Z24 Kensington Olympia-Swansea
1843N 59103 6L21 Whatley-Dagenham
1856W 90036 1P05 Euston-Preston
1930W 66564/66505 4M93 Felixstowe-Lawley Street
1935S 66843 7Z81 Dagenham-Dollands Moor
1940W 37682/37194 6M95 Dungeness-Willesden Brent
1945E 90019 tnt 90029 5S95 Wembley-Euston
1952N 66006 4L40 Cowley-Purfleet
2009E 86605/86628 4L92 Ditton-Felixstowe
2010W 66541 4M49 Grain-Lawley Street
2013S 59005 7V60 Purfleet-Acton Yard
2016W 90049 4S88 Felixstowe-Coatbridge
2018A 66086 7V17 Tolworth-Acton Yard Brett hoppers
2039W 67002 0M05? Selhurst-Wembley
2056E(KG)66590 4L68 Birch Coppice-Felixstowe
2100N 66066 6L50 Appleford-Bow
2114W 90016 4M89 Felixstowe-Ditton
2116N 66025 6L36 Hoo Junction-Whitemoor
2122?E 90024 5S96 Wembley-Euston
2123W 90029 1S25 Euston-Inverness
2127N(Harlesden)66617 6M23 Cricklewood-Calvert
2137W 66732 4M02 Felixstowe-Hams Hall
2144S 66183 6V31 Dagenham-Didcot Yard
2147S 66020 6O65 Snailwell-Sheerness
2200S 66159 6Z51 Bow-Acton Yard
2202E(KG) xxxxx 6L48 Garston-Dagenham
2204S 66151 4O73 Ripple Lane-Dollands Moor
2213E 66542 4L96 Trafford Park-Felixstowe
2216A 47760 tnt 46115 5Z99 Waterloo-Southall
2220E 66575 4L73 Lawley Street-Felixstowe
2224E 66011 4L74 Hams Hall(loco from Bescot)-Ipswich West Bank
2228E 66503 4L43 Lawley Street-Tilbury
2229K 66844 4Z92 Hams Hall-Dollands Moor
2237A 30777/47245 5Z95 Clapham Junction-Southall
2247 from W 66110 l/e Wembley-Willesden Euroterminal
2250W 86622/86639 4M37 Tilbury-Garston
2250 from A 66012 6M49 Calvert-Old Oak Sidings
2302K 66110/66128 0Z66 Willesden Euroterminal-Dollands Moor
2303W 66591 4M57 Grain-Trafford Park
Chalky- Posts : 109
Join date : 2010-02-21
Re: 09/07 Willy J
nice detailed report
cheers
cheers
wetbag- Admin
- Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city
HeadsuP :: General Info :: SIGHTINGS :: South East
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Wed 24 Nov 2010 - 17:27 by graham.70007
» Lincs Locos has Moved!
Mon 8 Nov 2010 - 16:02 by onlydjw
» Change of Forum
Mon 8 Nov 2010 - 1:12 by onlydjw
» Martin Bray, Swansea, UK
Mon 8 Nov 2010 - 1:02 by DaveK
» London Bits and Pieces 06.11.10
Sun 7 Nov 2010 - 18:15 by Jenkster
» Willesden V.Early 04.11.10
Thu 4 Nov 2010 - 20:53 by Jenkster
» WSMR Services Friday 5 November
Thu 4 Nov 2010 - 18:01 by Matt Brown
» Only 1 posting in 2 days?
Thu 4 Nov 2010 - 15:52 by 55k
» 2011 membership
Thu 4 Nov 2010 - 14:14 by sharpo