Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 7 users online :: 0 Registered, 0 Hidden and 7 Guests None
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
70001 up to yorkshire on saturday
4 posters
HeadsuP :: Locos Section :: Class 70's :: Latest News
Page 1 of 1
70001 up to yorkshire on saturday
Train0Z70 runs SO from 21/11/09 to 21/11/09 - Auto-Call
66402 LAWLYSFLT 08:58 ORIGINATING PT
66325 SALTLEYSB PASS 09:01 2 PASSING POINT
66311 WASHWDH 1 PASS 09:04 2 1 PASSING POINT
66306 BROMFRDBG PASS 09:11 2 3 PASSING POINT
66293 CSTLBROMJ PASS 09:16 2 5 PASSING POINT
66292 WATEROWJN PASS 09:18 2 6 PASSING POINT
66291 WATERORTN PASS 09:20 2 6 2 PASSING POINT
66031 KINGSBRYJ PASS 09:27 2 10 PASSING POINT
66002 TAMWRTHHL PASS 09:35 2 16 PASSING POINT
66009 WICHNORJN PASS 09:45 2 23 PASSING POINT
57715 BURTONLJN PASS 09:53 2 28 PASSING POINT
57712 BURTON 09:56 10:37 0 28 CALLING POINT
57606 CLAY MLSJ PASS 10:48 2 30 PASSING POINT
57459 NTHSTFDJN PASS 10:52 2 33 PASSING POINT
57458 STENSONJN PASS 10:53 2 34 PASSING POINT
57404 DERBYL&NW PASS 11:00 2 39 PASSING POINT
57403 DERBY 11:04 11:11 0 40 CALLING POINT
57220 STMARYSJN PASS 11:17 2 41 PASSING POINT
57109 BROADHLME PASS 11:29 2 49 PASSING POINT
57110 AMBRGTEJN 11:32 11:38 0 50 CALLING POINT
56101 CLAYXNTHJ PASS 11:55 2 60 PASSING POINT
27265 CHESTFDSJ PASS 11:59 2 63 PASSING POINT
27263 CHESTRFLD PASS 12:01 2 64 PASSING POINT
27272 TAPTON JN PASS 12:02 2 64 PASSING POINT
27217 BHILL NJN PASS 12:08 2 67 PASSING POINT
25831 BEIGHTNJN PASS 12:18 2 73 PASSING POINT
25853 TREETONJN PASS 12:24 2 76 5 PASSING POINT
24705 RHAMMASJN PASS 12:35 2 79 PASSING POINT
24701 ALDWARKEJ PASS 12:40 2 81 PASSING POINT
24108 SWINTON PASS 12:44 2 83 PASSING POINT
18305 MOORTHORP PASS 12:58 2 91 PASSING POINT
18076 S KIRKBYJ PASS 13:01 2 92 PASSING POINT
18074 HEMSD&UPL 13:06 13:42 0 94 CALLING POINT
18068 HAREPARK PASS 13:51 2 97 PASSING POINT
18037 CROFTONWJ PASS 13:54 2 98 PASSING POINT
18054 CALRBGEJN PASS 13:58 2 99 PASSING POINT
18055 TRNRSLAJN PASS 14:01 2 100 PASSING POINT
17196 ALTOFTSJN PASS 14:10 2 103 PASSING POINT
17192 METHLEYJN PASS 14:14 2 104 2 PASSING POINT
17182 STOURTNJN PASS 14:24 2 109 PASSING POINT
17184 LEEDS FLT 14:26 14:27 0 110 CALLING POINT
17163 HUNSTSTNJ PASS 14:29 2 111 PASSING POINT
17149 ENGSHEDJN 14:34 14:46 0 112 CALLING POINT
17167 HUNSLETSJ 14:53 14:58 0 CALLING POINT
17172 MIDLANDRD 15:00 7 113 TERMINATING PT
66402 LAWLYSFLT 08:58 ORIGINATING PT
66325 SALTLEYSB PASS 09:01 2 PASSING POINT
66311 WASHWDH 1 PASS 09:04 2 1 PASSING POINT
66306 BROMFRDBG PASS 09:11 2 3 PASSING POINT
66293 CSTLBROMJ PASS 09:16 2 5 PASSING POINT
66292 WATEROWJN PASS 09:18 2 6 PASSING POINT
66291 WATERORTN PASS 09:20 2 6 2 PASSING POINT
66031 KINGSBRYJ PASS 09:27 2 10 PASSING POINT
66002 TAMWRTHHL PASS 09:35 2 16 PASSING POINT
66009 WICHNORJN PASS 09:45 2 23 PASSING POINT
57715 BURTONLJN PASS 09:53 2 28 PASSING POINT
57712 BURTON 09:56 10:37 0 28 CALLING POINT
57606 CLAY MLSJ PASS 10:48 2 30 PASSING POINT
57459 NTHSTFDJN PASS 10:52 2 33 PASSING POINT
57458 STENSONJN PASS 10:53 2 34 PASSING POINT
57404 DERBYL&NW PASS 11:00 2 39 PASSING POINT
57403 DERBY 11:04 11:11 0 40 CALLING POINT
57220 STMARYSJN PASS 11:17 2 41 PASSING POINT
57109 BROADHLME PASS 11:29 2 49 PASSING POINT
57110 AMBRGTEJN 11:32 11:38 0 50 CALLING POINT
56101 CLAYXNTHJ PASS 11:55 2 60 PASSING POINT
27265 CHESTFDSJ PASS 11:59 2 63 PASSING POINT
27263 CHESTRFLD PASS 12:01 2 64 PASSING POINT
27272 TAPTON JN PASS 12:02 2 64 PASSING POINT
27217 BHILL NJN PASS 12:08 2 67 PASSING POINT
25831 BEIGHTNJN PASS 12:18 2 73 PASSING POINT
25853 TREETONJN PASS 12:24 2 76 5 PASSING POINT
24705 RHAMMASJN PASS 12:35 2 79 PASSING POINT
24701 ALDWARKEJ PASS 12:40 2 81 PASSING POINT
24108 SWINTON PASS 12:44 2 83 PASSING POINT
18305 MOORTHORP PASS 12:58 2 91 PASSING POINT
18076 S KIRKBYJ PASS 13:01 2 92 PASSING POINT
18074 HEMSD&UPL 13:06 13:42 0 94 CALLING POINT
18068 HAREPARK PASS 13:51 2 97 PASSING POINT
18037 CROFTONWJ PASS 13:54 2 98 PASSING POINT
18054 CALRBGEJN PASS 13:58 2 99 PASSING POINT
18055 TRNRSLAJN PASS 14:01 2 100 PASSING POINT
17196 ALTOFTSJN PASS 14:10 2 103 PASSING POINT
17192 METHLEYJN PASS 14:14 2 104 2 PASSING POINT
17182 STOURTNJN PASS 14:24 2 109 PASSING POINT
17184 LEEDS FLT 14:26 14:27 0 110 CALLING POINT
17163 HUNSTSTNJ PASS 14:29 2 111 PASSING POINT
17149 ENGSHEDJN 14:34 14:46 0 112 CALLING POINT
17167 HUNSLETSJ 14:53 14:58 0 CALLING POINT
17172 MIDLANDRD 15:00 7 113 TERMINATING PT
wetbag- Admin
- Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city
Re: 70001 up to yorkshire on saturday
A very frothy Saturday , Plenty of people going out to see something Ugly then , i just gotta roll over for that !!!!!!!!!!!
Re: 70001 up to yorkshire on saturday
well i shouldnt have a dispatch so may pop up for a fot if i can be bothered with the "pimp my bone"
60094rugbyflyer- Posts : 91
Join date : 2009-10-21
Age : 47
Re: 70001 up to yorkshire on saturday
Any idea when it is coming back ?
jamiesiers- Posts : 5
Join date : 2009-10-19
Similar topics
» 70001 pimp my bone
» 70001 staying put!
» 70001 0Z70 Mid Rd to Lawley Street
» yorkshire drags
» yorkshire area stp 03.03
» 70001 staying put!
» 70001 0Z70 Mid Rd to Lawley Street
» yorkshire drags
» yorkshire area stp 03.03
HeadsuP :: Locos Section :: Class 70's :: Latest News
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Wed 24 Nov 2010 - 17:27 by graham.70007
» Lincs Locos has Moved!
Mon 8 Nov 2010 - 16:02 by onlydjw
» Change of Forum
Mon 8 Nov 2010 - 1:12 by onlydjw
» Martin Bray, Swansea, UK
Mon 8 Nov 2010 - 1:02 by DaveK
» London Bits and Pieces 06.11.10
Sun 7 Nov 2010 - 18:15 by Jenkster
» Willesden V.Early 04.11.10
Thu 4 Nov 2010 - 20:53 by Jenkster
» WSMR Services Friday 5 November
Thu 4 Nov 2010 - 18:01 by Matt Brown
» Only 1 posting in 2 days?
Thu 4 Nov 2010 - 15:52 by 55k
» 2011 membership
Thu 4 Nov 2010 - 14:14 by sharpo