HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
w/c 25/10/09 Sercos for the week EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
w/c 25/10/09 Sercos for the week EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
w/c 25/10/09 Sercos for the week EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
w/c 25/10/09 Sercos for the week EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
w/c 25/10/09 Sercos for the week EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
w/c 25/10/09 Sercos for the week EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
w/c 25/10/09 Sercos for the week EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
w/c 25/10/09 Sercos for the week EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
w/c 25/10/09 Sercos for the week EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 10 users online :: 0 Registered, 0 Hidden and 10 Guests :: 1 Bot

None

Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


w/c 25/10/09 Sercos for the week

Go down

w/c 25/10/09 Sercos for the week Empty w/c 25/10/09 Sercos for the week

Post  Bigman Sun 25 Oct 2009 - 17:49

Posted on the Genlist by Urbanite

I'd say the ones with the one day only dates ie 6z02 29/10 , are to be the runners some are just paths like 4q70 runs 04/06/09 - 10/12/09 , may run may not

Trains for sector 10
All trains from 00:00 to 23:59 for week commencing 26/10/09
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
***** 00:02 6Z02 HEATON CS 00:02 HEATON CS 05:55 STP THO 291009 291009 DH
***** 00:07 4Z35 KINGSLDRD 00:07 CREWECSFL 06:34 STP WO 281009 281009 DT
***** 00:18 4Q30 CREWECSFL 00:18 TYSELYTMD 07:23 WTT FO 220509 111209 DT
***** 00:20 8Z03 SWINDNTFR 00:20 SWINDNTFR 05:08 STP WO 281009 281009 DH
***** 00:53 6Z02 YORKPLTWK 00:53 YORKPLTWK 05:40 STP TO 271009 271009 DH
***** 01:02 8Z03 SWINDNTFR 01:02 SWINDNTFR 04:13 STP FO 301009 301009 DH
***** 01:06 4Q70 RUGBY 01:06 DERBY RTC 06:42 WTT THO 040609 101209 DT
***** 01:12 4Q50 MILHIL YD 01:12 PMDIE TCC 06:08 WTT THO 210509 101209 DT
***** 01:32 4Z02 CARDIFCEN 01:32 BARTONHIL 05:15 WTT FO 220509 111209 DT
***** 01:39 4Q68 KINGS X 01:39 PBORO CWF 03:51 WTT THO 040609 101209 DD
***** 01:45 4Q13 CARLISLE 01:45 DERBY RTC 10:18 VAR SO 171009 121209 DT
***** 01:45 4Q13 CARLISLE 01:45 DERBY RTC 10:18 WTT SO 230509 121209 DT
***** 02:27 4Q04 RDG 4A+4B 02:27 SELT+RSMD 04:34 WTT WO 200509 091209 DT
***** 03:11 8Z03 SWINDNTFR 03:11 SWINDNTFR 07:56 STP THO 291009 291009 DH
***** 03:27 4Q45 RAMSGATE 03:27 SELT+RSMD 07:45 WTT THO 210509 291009 DT
***** 03:40 4Q08 BASINSTOK 03:40 SELT+RSMD 05:49 WTT THO 210509 101209 DT
***** 04:08 4Z09 SWANSEA 04:08 DERBY RTC 13:56 VAR FO 301009 111209 DT
***** 04:08 4Z09 SWANSEA 04:08 DERBY RTC 13:56 WTT FO 250909 111209 DT
***** 04:20 1Q28 CREWECSFL 04:20 DERBY RTC 16:10 WTT WO 200509 091209 DD
***** 04:35 0Z97 PORTMADOG 04:35 SUTTONBJN 08:24 STP FO 301009 301009 ZZ
***** 04:45 1Q18 NEVHILL D 04:45 DERBY RTC 13:43 STP FO 301009 301009 DT
***** 05:01 1Q26 FALKLNDUY 05:01 CREWECSFL 11:59 WTT WO 160909 091209 DD
***** 05:05 1Q18 MILHIL YD 05:05 HEATON CS 14:53 STP WO 281009 281009 DT
***** 05:17 1Z18 OLDOAKCOM 05:17 PLYMOUTH 09:34 WTT FO 290509 111209 DT
***** 05:24 1Q18 HEATON CS 05:24 NEVHILL D 14:11 STP THO 291009 291009 DT
***** 05:25 1Q20 DERBY RTC 05:25 CREWE 11:27 WTT TO 080909 081209 DD
***** 05:30 2Q08 DONCWSTYD 05:30 DONCWSTYD 15:36 STP TO 271009 271009 DH
***** 05:46 6Z01 CREDITON 05:46 RIVERSIDE 05:56 STP THO 291009 291009 DH
***** 05:48 4Z02 DERBY RTC 05:48 CARLISLE 14:28 WTT MO 150609 071209 DT
***** 05:53 1Q18 DERBY RTC 05:53 MILHIL YD 14:20 STP TO 271009 271009 DT
***** 05:56 1Z20 OLDOAKCOM 05:56 DERBY RTC 14:41 WTT FO 110909 111209 DD
***** 05:59 1Q26 DERBY RTC 05:59 GLASGOW C 11:31 WTT TWO 080909 091209 DD
***** 05:59 1Q26 DERBY RTC 05:59 FALKLNDUY 15:10 WTT TO 080909 081209 DD
***** 05:59 1Q26 DERBY RTC 05:59 CRAIGNTNY 16:24 WTT TO 190509 081209 DD
***** 06:18 2Q08 DONCS TMD 06:18 DONCWSTYD 14:06 STP THO 291009 291009 DH
***** 06:30 2Q08 DONCWSTYD 06:30 DONCS TMD 14:20 STP WO 281009 281009 DH
***** 06:45 2Q08 DONCWSTYD 06:45 DERBY RTC 12:30 STP FO 301009 301009 DH
***** 06:50 1Z15 DERBY RTC 06:50 SWDNCBURY 14:36 CAN THO 221009 291009 DD
***** 06:50 1Q25 DERBY RTC 06:50 DERBY 17:14 WTT THO 100909 101209 DD
***** 06:50 1Z15 DERBY RTC 06:50 SWDNCBURY 14:36 WTT THO 090709 101209 DD
***** 06:50 1Q24 DERBY RTC 06:50 DERBY 17:14 WTT THO 100909 101209 DD
***** 06:52 1Q35 HEATON CS 06:52 DERBY RTC 10:48 WTT THO 210509 101209 DD
***** 07:05 1Q26 CRAIGNTNY 07:05 CREWECSFL 11:59 WTT WO 270509 091209 DD
***** 07:13 1Q37 HEATON CS 07:13 CREWECSFL 16:45 WTT MO 180509 071209 DD
***** 07:34 1Q52 DERBY RTC 07:34 DERBY 16:21 WTT THO 100909 101209 DD
***** 07:34 1Q52 DERBY RTC 07:34 DERBY RTC 15:09 WTT THO 100909 101209 DD
***** 07:50 1Z15 DERBY RTC 07:50 SWDNCBURY 13:09 CAN THO 291009 291009 DD
***** 07:50 1Z15 DERBY RTC 07:50 SWDNCBURY 13:09 WTT THO 160709 101209 DD
***** 07:50 4Q25 DERBY RTC 07:50 IMING TMD 13:51 WTT MO 070909 071209 DT
***** 08:07 0Z49 CRAIGNTNY 08:07 CREWECSFL 16:58 STP MO 261009 261009 ZZ
***** 08:08 4Q24 IMING TMD 08:08 DERBY RTC 14:56 WTT TO 190509 081209 DT
***** 08:13 1Q20 CREWE CS 08:13 DERBY RTC 16:57 WTT FO 220509 111209 DT
***** 08:14 2Q08 DERBY RTC 08:14 DONCWSTYD 16:28 STP MO 261009 261009 DH
***** 08:30 4Z10 DERBY RTC 08:30 OLD DALBY 10:28 WTT MO 180509 071209 DT
***** 08:32 1Q28 DERBY RTC 08:32 HEATON CS 12:28 VAR SO 311009 311009 DD
***** 08:32 1Q28 DERBY RTC 08:32 HEATON CS 12:28 WTT SO 120909 121209 DD
***** 08:41 1Q23 CREWECSFL 08:41 DERBY RTC 18:19 WTT WO 090909 091209 DD
***** 08:50 1Q34 DERBY RTC 08:50 HEATON CS 12:30 VAR SO 171009 311009 DD
***** 08:50 1Q23 DERBY RTC 08:50 HEATON CS 13:03 VAR SO 101009 311009 DD
***** 08:50 1Q23 DERBY RTC 08:50 HEATON CS 13:03 WTT SO 120909 121209 DD
***** 08:50 1Q34 DERBY RTC 08:50 HEATON CS 12:30 WTT SO 120909 121209 DD
***** 08:51 1Q17 DERBY RTC 08:51 HEATON CS 17:22 WTT SO 120909 121209 DD
***** 08:51 1Q40 DERBY RTC 08:51 HEATON CS 17:22 WTT SO 120909 121209 DD
***** 08:53 4Q15 CARLISLE 08:53 PMDIE TCC 15:08 WTT MO 180509 071209 DT
***** 09:00 1Z06 DERBY RTC 09:00 LONGMSTON 11:50 STP THO 291009 291009 DD
***** 09:00 1Z15 DERBY RTC 09:00 DERBY 17:20 WTT THO 100909 101209 DD
***** 09:13 1Z12 BRISTOLTM 09:13 DIDCOT YD 18:12 STP TO 271009 271009 DT
***** 09:25 0Z37 DERBY RTC 09:25 DERBY RTC 11:45 STP MO 261009 261009 ZZ
***** 09:40 1Z12 DERBY RTC 09:40 BRISTOLTM 14:06 STP MO 261009 261009 DT
***** 09:45 1Z12 DIDCOT YD 09:45 DIDCOT YD 16:25 STP WO 281009 281009 DT
***** 09:56 1Q12 HEATON CS 09:56 HEATON CS 21:49 WTT FO 050609 111209 DD
***** 09:57 1Z12 DIDCOT YD 09:57 DIDCOT YD 17:50 STP THO 291009 291009 DT
***** 10:00 0Z47 CRAIGNTNY 10:00 ABERDEEN 13:56 STP SX 261009 301009 ZZ
***** 10:04 1Z19 PLYMOUTH 10:04 PADDINGTN 13:21 WTT FO 220509 111209 DT
***** 10:10 4Z03 DERBY RTC 10:10 SELT+RSMD 16:16 WTT MTO 180509 271009 DT
***** 10:25 4Z04 DERBY RTC 10:25 HEATON CS 16:00 WTT MO 070909 071209 DT
***** 10:34 1Q01 HEATON CS 10:34 DERBY RTC 20:46 WTT MO 070909 071209 DD
***** 10:34 1Q24 HEATON CS 10:34 DERBY RTC 21:23 WTT MO 070909 071209 DD
***** 10:34 1Q42 HEATON CS 10:34 DERBY RTC 23:07 WTT MO 070909 071209 DD
***** 10:34 1Q47 HEATON CS 10:34 DERBY RTC 20:46 WTT MO 070909 071209 DD
***** 10:38 1Q30 DERBY RTC 10:38 CREWECSFL 18:44 WTT THO 210509 101209 DD
***** 11:01 1Q18 HEATON CS 11:01 DONCWSTYD 14:01 WTT MO 180509 071209 DD
***** 11:30 0Z48 WASHWDCMX 11:30 CRAIGNTNY 18:22 STP MO 261009 261009 ZZ
***** 11:44 1Q07 HEATON CS 11:44 FERMEPARK 15:55 WTT MO 180509 071209 DD
***** 11:44 1Q07 HEATON CS 11:44 FERMEPARK 15:55 WTT MO 180509 170510 DD
***** 11:58 1Q36 HEATON CS 11:58 DERBY RTC 23:50 WTT MO 070909 071209 DD
***** 11:58 1Q13 HEATON CS 11:58 DERBY RTC 00:21 WTT MO 070909 071209 DD
***** 12:08 1Q26 GLASGOW C 12:08 CREWECSFL 16:45 WTT MTWO 180509 091209 DD
***** 12:29 1Q27 CREWECSFL 12:29 DERBY RTC 20:25 WTT WO 200509 091209 DD
***** 12:29 1Q27 CREWECSFL 12:29 DERBY RTC 20:25 WTT WO 270509 091209 DD
***** 12:44 1Q27 CREWE 12:44 CREWECSFL 17:48 WTT TO 300609 081209 DD
***** 13:30 1Z21 PADDINGTN 13:30 DERBY RTC 19:41 WTT FO 110909 111209 DT
***** 14:02 1Z15 SWDNCBURY 14:02 DERBY RTC 01:25 WTT THO 160709 101209 DD
***** 14:07 1Q22 DERBY RTC 14:07 CREWECSFL 23:46 WTT TO 140709 081209 DD
***** 14:07 1Q28 DERBY RTC 14:07 DERBY RTC 23:55 WTT TO 140709 081209 DD
***** 14:23 4Q15 PMDIE TCC 14:23 CARLISLE 21:18 WTT THO 210509 101209 DT
***** 14:28 1Q28 CREWECSFL 14:28 DERBY RTC 23:55 WTT TO 140709 081209 DD
***** 14:41 1Q19 DONCWSTYD 14:41 DERBY RTC 01:13 VAR MO 261009 261009 DD
***** 14:41 1Q19 DONCWSTYD 14:41 DERBY RTC 00:54 WTT MO 070909 071209 DD
***** 14:51 4Q20 NEVHILL D 14:51 HEATON CS 19:40 WTT THO 210509 101209 DT
***** 15:10 0Z47 ABERDEEN 15:10 CRAIGNTNY 19:10 STP SX 261009 301009 ZZ
***** 15:15 1Z15 SWDNCBURY 15:15 DERBY RTC 22:35 CAN THO 291009 291009 DD
***** 15:15 1Z15 SWDNCBURY 15:15 DERBY RTC 22:35 WTT THO 090709 101209 DD
***** 15:29 4Q73 CARLISLE 15:29 PMDIE TCC 20:20 WTT MO 180509 071209 DT
***** 16:00 1Z06 LONGMSTON 16:00 DERBY RTC 19:23 STP FO 301009 301009 DT
***** 16:43 1Z16 DERBY RTC 16:43 OLDOAKCOM 21:24 WTT WTHO 090909 101209 DD
***** 17:01 4Q15 FALKLNDUY 17:01 PMDIE TCC 00:20 WTT TO 190509 081209 DT
***** 17:27 4Z08 EXETER SD 17:27 BARTONHIL 21:33 VAR WO 281009 091209 DT
***** 17:27 4Z08 EXETER SD 17:27 BARTONHIL 21:34 WTT WO 200509 091209 DT
***** 17:28 4Z11 OLD DALBY 17:28 DERBY RTC 19:18 WTT MO 180509 071209 DT
***** 17:29 4Q10 MACHYNLLH 17:29 DERBY RTC 00:46 STP FO 301009 301009 DT
***** 17:30 1Z17 DERBY 17:30 OLDOAKCOM 01:06 WTT THO 100909 101209 DD
***** 17:46 4Q04 DERBY RTC 17:46 DIDCOT YD 02:55 VAR MO 191009 021109 DT
***** 17:47 4Q04 DERBY RTC 17:47 DIDCOT YD 02:58 WTT MO 180509 071209 DT
***** 17:50 1Q11 DERBY 17:50 HEATON CS 21:42 WTT THO 100909 101209 DD
***** 17:55 4Z08 BARTONHIL 17:55 NEWPORT 21:54 WTT THO 210509 101209 DT
***** 18:30 4Q21 DERBY RTC 18:30 DERBY RTC 03:15 WTT TO 190509 081209 DT
***** 18:32 1Q08 FERMEPARK 18:32 DERBY RTC 00:16 WTT MO 070909 071209 DT
***** 18:41 4Q15 DERBY RTC 18:41 HEATON CS 03:11 WTT MO 180509 071209 DT
***** 18:41 1Q06 DERBY RTC 18:41 MOSSND DY 04:24 STP MO 261009 261009 DT
***** 18:44 8Q22 SELT+RSMD 18:44 SELT+RSMD 23:56 WTT THO 040609 101209 DT
***** 18:45 4Q68 EUSTONBOR 18:45 EUSTON 23:22 WTT MO 010609 071209 DT
***** 18:48 4Q29 DERBY RTC 18:48 DONCS TMD 03:36 WTT TO 080909 081209 DT
***** 18:50 1Q06 MOSSND DY 18:50 DUNDEE W 00:48 STP TO 271009 271009 DT
***** 18:54 4Z71 BARTONHIL 18:54 READNG 22:02 WTT WO 050809 091209 DT
***** 18:54 4Q79 PMDIE TCC 18:54 CARLISLE 06:13 WTT THO 210509 101209 DT
***** 18:54 4Q79 PMDIE TCC 18:54 CARLISLE 06:13 WTT TWO 190509 091209 DT
***** 18:55 4Z71 BARTONHIL 18:55 READNG 22:02 WTT TO 040809 081209 DT
***** 19:00 4Z08 BARTONHIL 19:00 SWINDON 20:57 WTT TO 190509 081209 DT
***** 19:00 4Q31 OLDOAKTMD 19:00 EUSTON 20:00 WTT MO 140909 071209 DT
***** 19:05 8Q21 SELT+RSMD 19:05 SELT+RSMD 00:41 WTT TO 220909 081209 DT
***** 19:10 8Q68 ILFORDEMD 19:10 KINGS X 01:35 WTT WO 200509 091209 DD
***** 19:14 4Q39 DERBY RTC 19:14 ILFORDEMD 04:33 WTT MO 070909 071209 DT
***** 19:14 4Z10 DERBY RTC 19:14 ILFORDEMD 04:39 WTT MO 200709 071209 DT
***** 19:14 4Q60 DERBY RTC 19:14 LIVERPLST 23:11 WTT MO 191009 071209 DT
***** 19:15 4Q14 MILHIL YD 19:15 DERBY RTC 07:17 WTT FO 110909 111209 DT
***** 19:20 4Q03 HEATON CS 19:20 DERBY RTC 01:56 WTT FO 110909 111209 DT
***** 19:31 4Q26 CREWECSFL 19:31 CREWECSFL 04:39 WTT WO 200509 091209 DT
***** 19:44 4Q40 SELT+RSMD 19:44 SELT+RSMD 03:47 WTT THO 210509 101209 DT
***** 19:44 4Q22 DERBY RTC 19:44 CREWE 21:19 WTT FO 220509 111209 DT
***** 19:45 4Q07 DERBY RTC 19:45 SELT+RSMD 01:31 WTT TO 190509 081209 DT
***** 19:47 4Q82 DERBY RTC 19:47 BANGOR 04:34 WTT TO 190509 081209 DT
***** 19:50 4Q77 PMDIE TCC 19:50 PMDIE TCC 01:15 WTT WO 171208 091209 DT
***** 19:52 4Q01 TYSELYTMD 19:52 DERBY RTC 05:05 WTT FO 110909 111209 DT
***** 20:02 4Z01 BARTONHIL 20:02 CARDIFCEN 01:12 WTT THO 210509 101209 DT
***** 20:05 4Q16 PMDIE TCC 20:05 INVRNSTMD 03:06 WTT WO 200509 091209 DT
***** 20:05 4Q49 PMDIE TCC 20:05 MILHIL YD 02:02 WTT TO 190509 081209 DT
***** 20:09 4Q10 PBORO CWF 20:09 PBORO CWF 02:21 WTT TO 190509 081209 DT
***** 20:10 4Q18 CREWECSFL 20:10 DERBY RTC 04:05 WTT FO 260609 111209 DT
***** 20:15 8Q64 PBORO CWF 20:15 PBORO CWF 01:49 WTT WO 090909 091209 DD
***** 20:19 4Z08 RIVERSIDE 20:19 DIDCOT YD 01:59 WTT WO 120809 091209 DT
***** 20:26 4Q19 PMDIE TCC 20:26 PMDIE TCC 05:30 WTT TO 190509 081209 DT
***** 20:32 4Q83 BANGOR 20:32 CREWECSFL 05:35 WTT WO 200509 091209 DT
***** 20:40 4Q70 BLETCHTMD 20:40 RUGBY 00:18 WTT WO 170609 091209 DT
***** 20:42 4Q76 PMDIE TCC 20:42 CARLISLE 02:26 WTT THO 210509 101209 DT
***** 20:45 4Q02 ELEIGH RC 20:45 SELT+RSMD 05:34 WTT TO 190509 081209 DT
***** 20:56 4Q69 EUSTONBOR 20:56 BLETCHTMD 04:54 WTT TO 201009 081209 DT
***** 21:00 4Q15 INVRNSTMD 21:00 PMDIE TCC 03:51 WTT THO 210509 101209 DT
***** 21:01 4Q06 DONCS TMD 21:01 DERBY RTC 06:35 WTT THO 210509 101209 DT
***** 21:03 4Q01 PMDIE TCC 21:03 PMDIE TCC 02:44 WTT TWO 190509 091209 DT
***** 21:03 4Q45 PMDIE TCC 21:03 ABDN CLAY 05:13 WTT TO 190509 081209 DT
***** 21:06 4Z18 SWINDON 21:06 BARTONHIL 23:31 WTT TO 190509 081209 DT
***** 21:15 4Q05 DERBY RTC 21:15 DONCS TMD 04:11 WTT WO 200509 091209 DT
***** 21:15 1Q06 FTWIL JYD 21:15 MOSSND DY 06:16 STP FO 301009 301009 DT
***** 21:20 4Q10 DERBY RTC 21:20 PBORO CWF 05:23 WTT MO 180509 071209 DT
***** 21:20 4Q07 DERBY RTC 21:20 DERBY RTC 05:52 WTT MO 180509 071209 DT
***** 21:27 8Q69 IPS LOCOS 21:27 IPS LOCOS 02:08 WTT THO 221009 101209 DH
***** 21:27 8Q63 ILFORDEMD 21:27 ILFORDEMD 02:33 WTT TO 260509 081209 DD
***** 21:29 4Q10 DERBY RTC 21:29 DERBY RTC 07:13 WTT FO 240709 111209 DT
***** 21:32 4Q28 NEVHILL D 21:32 DERBY RTC 03:26 WTT WO 200509 091209 DT
***** 21:33 4Z09 SELT+RSMD 21:33 SWDNCBURY 04:32 WTT WO 200509 091209 DT
***** 21:40 4Z06 DERBY RTC 21:40 KINGSLDRD 03:06 VAR MO 261009 261009 DT
***** 21:40 4Z06 DERBY RTC 21:40 BARTONHIL 03:08 WTT MO 070909 071209 DT
***** 21:41 4Q71 DERBY RTC 21:41 CREWECSFL 06:33 WTT THO 040609 101209 DT
***** 21:45 4Q44 SELT+RSMD 21:45 SELT+RSMD 03:46 WTT WO 300909 091209 DT
***** 21:45 4Q24 DERBY RTC 21:45 DERBY RTC 06:27 WTT FO 220509 111209 DT
***** 21:45 4Q44 SELT+RSMD 21:45 SELT+RSMD 02:36 WTT WO 200509 091209 DT
***** 21:45 4Q12 DONCS TMD 21:45 DERBY RTC 05:27 WTT TWO 080909 091209 DT
***** 21:48 4Q42 PMDIE TCC 21:48 MILHIL YD 02:23 WTT THO 210509 101209 DT
***** 21:50 4Q11 TYSELYLMD 21:50 DERBY RTC 06:35 WTT THO 100909 101209 DT
***** 21:54 4Q25 DERBY RTC 21:54 DERBY RTC 03:50 WTT FO 110909 111209 DT
***** 21:54 4Q16 DERBY RTC 21:54 DERBY RTC 05:05 WTT FO 110909 111209 DT
***** 21:55 4Q10 CREWECSFL 21:55 MACHYNLLH 02:18 STP THO 291009 291009 DT
***** 21:55 1Q06 MOSSND DY 21:55 FTWIL JYD 05:34 STP THO 291009 291009 DT
***** 22:00 4Q17 CREWECSFL 22:00 DERBY RTC 07:23 WTT THO 230709 101209 DT
***** 22:04 4Q81 HEATON CS 22:04 PMDIE TCC 05:22 WTT TO 190509 081209 DT
***** 22:12 4Q81 CREWECSFL 22:12 DERBY RTC 03:30 WTT FO 260609 111209 DT
***** 22:19 4Z54 LAIRA TMD 22:19 RIVERSIDE 05:27 WTT TO 190509 081209 DT
***** 22:22 4Q46 ABDN CLAY 22:22 PMDIE TCC 05:46 WTT WO 200509 091209 DT
***** 22:26 8Q67 PBORO CWF 22:26 PETERBORO 04:28 WTT FO 110909 111209 DD
***** 22:27 6Z01 RIVERSIDE 22:27 CREDITON 22:38 STP WO 281009 281009 DH
***** 22:29 8Q62 ILFORDEMD 22:29 ILFORDEMD 03:33 WTT TO 220909 081209 DD
***** 22:30 4Q80 CREWECSFL 22:30 CREWECSFL 07:10 WTT WO 090909 091209 DT
***** 22:31 4Z09 NEWPORT 22:31 DERBY RTC 05:14 WTT THO 210509 101209 DT
***** 22:33 4Q09 DERBY RTC 22:33 DERBY RTC 07:43 WTT THO 210509 101209 DT
***** 22:35 4Q27 DERBY RTC 22:35 DERBY RTC 04:28 CAN FO 301009 301009 DT
***** 22:35 4Q27 DERBY RTC 22:35 DERBY RTC 04:28 WTT FO 110909 111209 DT
***** 22:35 4Q12 DERBY RTC 22:35 CARLISLE 05:44 WTT MO 180509 071209 DD
***** 22:36 4Q48 SELT+RSMD 22:36 SELT+RSMD 06:08 WTT TO 150909 271009 DT
***** 22:37 8Q71 PBORO CWF 22:37 PBORO CWF 04:35 WTT THO 160709 101209 DD
***** 22:38 4Q32 CARLISLE 22:38 NEVHILL D 04:13 WTT WO 090909 091209 DT
***** 22:43 4Q04 SELT+RSMD 22:43 RDG 4A+4B 01:47 WTT TO 190509 081209 DT
***** 22:46 8Q61 ILFORDEMD 22:46 ILFORDEMD 04:18 VAR TO 201009 081209 DD
***** 22:46 8Q61 ILFORDEMD 22:46 ILFORDEMD 04:15 WTT TO 161208 081209 DD
***** 22:46 8Q60 ILFORDEMD 22:46 ILFORDEMD 05:07 WTT MO 180509 071209 DD
***** 22:48 4Z33 BARTONHIL 22:48 SWANSEA 03:29 WTT THO 180609 101209 DT
***** 22:53 4Q10 ELEIGH RC 22:53 SELT+RSMD 04:19 WTT MO 250509 071209 DT
***** 22:55 6Z02 HEATON CS 22:55 HEATON CS 03:49 STP THO 291009 291009 DH
***** 22:56 4Z54 RIVERSIDE 22:56 RIVERSIDE 06:09 WTT TO 080909 081209 DT
***** 22:58 4Q21 DERBY RTC 22:58 CREWECSFL 08:27 CAN WO 281009 281009 DT
***** 22:58 4Q21 DERBY RTC 22:58 CREWECSFL 08:27 WTT WO 290709 091209 DT
***** 23:00 4Q74 PMDIE TCC 23:00 PMDIE TCC 06:15 WTT WO 200509 091209 DT
***** 23:02 8Q20 SELT+RSMD 23:02 SELT+RSMD 04:33 WTT MO 210909 071209 DT
***** 23:04 4Z71 READNG 23:04 TYSELYLMD 02:45 WTT WO 090909 091209 DT
***** 23:04 4Z72 READNG 23:04 TYSELYLMD 02:45 WTT WO 090909 091209 DT
***** 23:10 8Q70 ILFORDEMD 23:10 IPS LOCOS 05:07 WTT WO 211009 091209 DH
***** 23:13 8Q66 IPS LOCOS 23:13 LIVERPLST 03:54 VAR FO 231009 111209 DD
***** 23:13 8Q66 IPS LOCOS 23:13 ILFORDEMD 04:34 WTT FO 231009 111209 DD
***** 23:15 4Q46 SELT+RSMD 23:15 SELT+RSMD 05:27 WTT THO 240909 291009 DT
***** 23:15 1Q06 DUNDEE W 23:15 MOSSND DY 02:09 STP WO 281009 281009 DT
***** 23:19 4Q19 DERBY RTC 23:19 NEVHILL D 04:51 VAR TO 271009 271009 DT
***** 23:19 4Q19 DERBY RTC 23:19 NEVHILL D 04:51 WTT TO 190509 081209 DT
***** 23:23 4Q08 SELT+RSMD 23:23 BASINSTOK 02:56 WTT WO 300909 091209 DT
***** 23:23 4Q05 SELT+RSMD 23:23 SELT+RSMD 06:30 WTT WO 230909 091209 DT
***** 23:24 4Q01 SELT+RSMD 23:24 EASTLEIGH 03:53 WTT MO 280909 071209 DT
***** 23:27 6Z02 YORKPLTWK 23:27 HEATON CS 03:49 STP TO 271009 271009 DH
***** 23:27 4Q45 SELT+RSMD 23:27 RAMSGATE 02:45 WTT WO 160909 281009 DT
***** 23:34 8Z01 RIVERSIDE 23:34 RIVERSIDE 03:03 STP THO 291009 291009 DH
***** 23:41 4Q08 HEATON CS 23:41 NEVHILL D 05:40 WTT MO 250509 071209 DT
***** 23:46 4Q68 EUSTON 23:46 EUSTONBOR 04:04 WTT MO 010609 071209 DT
***** 23:49 8Z01 CRAVENARM 23:49 CRAVENARM 04:09 STP MO 261009 261009 DH
***** 23:50 6Z01 CRAVENARM 23:50 RIVERSIDE 06:21 STP TO 271009 271009 DH
***** 23:50 8Z03 SWINDNTFR 23:50 SWINDNTFR 05:26 STP MO 261009 261009 DH
***** 23:54 4Q22 NEVHILL D 23:54 CARLISLE 06:07 WTT TO 160609 081209 DT
Bigman
Bigman
Admin

Posts : 164
Join date : 2009-10-02
Age : 49
Location : Nuneaton

https://headsuptheforum.forumotion.net

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum