HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
SWINDON MARCH 2010 EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
SWINDON MARCH 2010 EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
SWINDON MARCH 2010 EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
SWINDON MARCH 2010 EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
SWINDON MARCH 2010 EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
SWINDON MARCH 2010 EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
SWINDON MARCH 2010 EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
SWINDON MARCH 2010 EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
SWINDON MARCH 2010 EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 62 users online :: 0 Registered, 0 Hidden and 62 Guests

None

Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


SWINDON MARCH 2010

Go down

SWINDON MARCH 2010 Empty SWINDON MARCH 2010

Post  wetbag Fri 26 Mar 2010 - 11:01

PASS 00:03 6A59 BURNGULW 17:45 RDG WJ YD 01:23 VAR FSX 220310 250310 B4
PASS 00:17 6D01 AVONM S1 23:02 DIDCOTPS 01:27 CAN FSX 010310 250310 E0
00:43 00:50 5W75 GTMALVERN 23:01 STPHILHST 01:53 VAR FSX 220310 250310 EE
00:44 00:46 1C36 PADDINGTN 23:30 CARDIFCEN 02:31 VAR TO 230310 230310 XX
PASS 00:55 6A91 MEREHEAD 22:40 ACTONYARD 02:56 WTT FSX 141209 200510 B4
PASS 00:56 7A91 MEREHEAD 22:40 ACTONYARD 02:52 WTT FSX 141209 200510 B4
PASS 00:56 4D22 DIDCOTPS 23:55 AVONM S1 01:45 CAN TWO 020310 240310 E0
PASS 01:01 7C23 ACTONYARD 22:32 MEREHEAD 02:48 CAN FSX 150310 250310 B4
PASS 01:23 6B14 DIDCOT DB 00:36 ALEXDK JN 03:01 VAR MSX 230310 260310 J8
PASS 02:03 4O07 LEEDS FLT 20:20 SOTON M T 03:55 VAR FSX 220310 250310 J9
PASS 02:11 6D03 AVONM S1 00:59 DIDCOTPS 03:12 CAN MSX 160310 260310 E0
PASS 02:18 4O03 WENTLOOG 00:59 SOTON M T 04:07 CAN MSX 020210 020410 J9
PASS 02:18 4M13 SOTON M T 00:01 DAVTRYINT 06:39 VAR MSX 230310 260310 J9
PASS 02:25 7A71 WHATLYQ 00:28 ACTONYARD 04:27 WTT MSX 151209 210510 B4
PASS 02:34 4D24 DIDCOTPS 01:27 AVONM S1 03:39 CAN MSX 020310 260310 E0
PASS 02:40 6V20 EARLS SDS 20:55 WESTBURYL 03:27 VAR FSX 220310 250310 B6
PASS 02:51 6A22 WESTBURYY 01:31 ACTONYARD 04:39 WTT MWO 141209 190510 B4
PASS 03:28 7C25 ACTONYARD 01:30 WHATLYQ 05:03 WTT MSX 151209 210510 B4
PASS 03:57 4O06 BASFDHALL 00:04 SOTON M T 06:22 VAR MSX 230310 260310 J9
03:58 04:25 5L10 STPHILHST 02:47 CHELTENHM 05:50 VAR MSX 230310 260310 EE
PASS 04:12 6D05 AVONM S1 02:59 DIDCOTPS 05:13 CAN MSX 020310 260310 E0
PASS 04:18 7A29 MEREHEAD 02:15 THEALE FY 05:42 WTT MSX 151209 210510 B4
PASS 04:26 4M60 BRSTBARRD 03:18 CALVRTFLT 06:52 CAN SX 220310 260310 B5
PASS 04:26 4M60 BRSTBARRD 02:28 CALVRTFLT 06:52 WTT MSX 151209 210510 B5
PASS 04:27 4D02 DIDCOTPS 03:29 AVONM S1 05:16 CAN MSX 020310 260310 E0
04:31 04:45 3C40 PADDINGTN 03:24 FROME 05:50 CAN MSX 230310 260310 EE
PASS 04:31 4E01 SOTON M T 02:05 LEEDS FLT 09:52 VAR MSX 230310 260310 J9
04:46 ***** 6U13 WOOTTONBJ 04:40 SWINDON 04:46 STP TWO 230310 240310 DH
PASS 05:10 4M95 SOTON M T 03:18 TRAFFPFLT 10:40 VAR MSX 230310 260310 J9
05:22 05:24 1L01 BRISTOLTM 04:47 PADDINGTN 06:24 WTT SX 141209 210510 XX
PASS 05:32 6A19 MEREHEAD 03:40 ACTONYARD 08:01 WTT MSX 151209 210510 B4
PASS 05:32 6A19 WHATLYQ 03:55 ACTONYARD 08:01 WTT SX 180110 210510 B4
PASS 05:46 6V72 ALEXANDDK 23:34 SWDNCBURY 05:49 WTT TO 151209 180510 B1
PASS 06:01 7B13 MEREHEAD 04:02 WOOTTON B 06:53 WTT SX 110110 210510 B4
06:06 06:16 2M20 GLOUCESTR 05:19 STHAMPTON 08:08 WTT SX 141209 210510 OO
06:09 06:11 1A02 BRISTOLTM 05:30 PADDINGTN 07:15 WTT SX 141209 210510 XX
PASS 06:18 6D07 AVONM S1 04:54 DIDCOTPS 07:30 CAN TWFO 020310 260310 E0
PASS 06:20 4D04 DIDCOTPS 05:24 AVONM S1 07:36 CAN MSX 160310 260310 E0
06:24 06:26 1C01 PADDINGTN 05:30 SWANSEA 08:57 WTT SX 010210 210510 XX
06:26 06:29 1L05 SWANSEA 03:58 PADDINGTN 07:32 CAN MSX 230310 260310 XX
06:26 06:29 1L05 SWANSEA 03:58 PADDINGTN 07:32 STP MSX 230310 260310 XX
06:33 06:35 6A14 WHATLYQ 05:04 BANBRY RD 08:36 WTT SX 141209 210510 B4
06:33 06:35 6A15 WHATLYQ 05:04 APPLEFRD 07:46 WTT SX 141209 210510 B4
PASS 06:33 7B13 MEREHEAD 04:02 WOOTTON B 06:53 WTT SX 110110 210510 B4
06:39 06:41 1A03 BRISTOLTM 06:00 PADDINGTN 07:44 WTT SX 141209 210510 XX
06:40 06:51 1G02 PADDINGTN 05:36 CHELTENHM 08:01 WTT SX 141209 210510 XX
PASS 06:51 4V50 SOTON M T 04:28 WENTLOOG 08:15 WTT SX 010210 210510 J9
06:56 06:58 1L08 SWANSEA 04:58 PADDINGTN 08:01 WTT SX 010210 210510 XX
06:57 07:02 1L10 CHELTENHM 05:53 PADDINGTN 08:06 WTT SX 141209 210510 XX
07:09 07:11 1A04 BRISTOLTM 06:30 PADDINGTN 08:13 WTT SX 141209 210510 XX
07:19 07:21 1A05 BRISTOLTM 06:40 PADDINGTN 08:15 WTT SX 141209 210510 XX
PASS 07:24 6V78 DOLLANDSM 03:15 MARGAM TC 12:11 VAR TWO 230310 240310 H4
07:26 07:28 1L14 SWANSEA 05:27 PADDINGTN 08:32 WTT SX 010210 210510 XX
07:28 07:30 1C02 PADDINGTN 06:30 BRISTOLTM 08:17 WTT SX 141209 210510 XX
07:34 07:36 1L16 CHELTENHM 06:30 PADDINGTN 08:40 WTT SX 141209 210510 XX
07:37 07:39 1B05 PADDINGTN 06:45 SWANSEA 09:46 WTT SX 010210 210510 XX
07:39 07:41 1A06 WESTON SM 06:20 PADDINGTN 08:44 WTT SX 220210 210510 XX
07:48 07:54 2M11 WESTBURYW 07:02 CHELTENHM 09:03 WTT SX 141209 210510 OO
07:56 07:58 1L20 SWANSEA 05:58 PADDINGTN 08:55 WTT SX 010210 260310 XX
07:58 08:00 1C03 PADDINGTN 07:00 BRISTOLTM 08:44 WTT SX 141209 210510 XX
08:09 08:11 1A07 WESTON SM 06:49 PADDINGTN 09:14 WTT SX 150210 210510 XX
08:12 08:14 1B09 PADDINGTN 07:15 CARDIFCEN 09:24 WTT SX 010210 210510 XX
08:22 08:45 6D09 AVONM S1 06:53 DIDCOTPS 09:54 CAN MTWFO 150310 260310 E0
PASS 08:24 6B36 DIDCOT DB 07:32 ASHCHRCH 11:43 WTT SX 141209 210510 J8
08:26 08:29 1L24 SWANSEA 06:28 PADDINGTN 09:29 WTT SX 010210 210510 XX
08:28 08:30 1C04 PADDINGTN 07:30 PENZANCE 13:16 WTT SX 141209 210510 XX
08:33 08:35 1L28 CHELTENHM 07:29 PADDINGTN 09:39 WTT SX 141209 210510 XX
PASS 08:33 6C07 DIDCOT DB 07:32 WARMINST 09:45 WTT SX 141209 210510 J8
08:37 08:39 1B10 PADDINGTN 07:45 SWANSEA 10:44 WTT SX 010210 210510 XX
08:39 08:41 1A08 EXETSTDAV 06:30 PADDINGTN 09:44 WTT SX 141209 210510 XX
08:52 08:55 1G11 PADDINGTN 07:48 CHELTENHM 10:01 WTT SX 141209 210510 XX
08:57 08:59 1L32 SWANSEA 06:58 PADDINGTN 09:59 WTT SX 010210 210510 XX
08:59 09:01 1C05 PADDINGTN 08:00 BRISTOLTM 09:44 WTT SX 141209 210510 XX
09:02 ***** 2A81 BRISTOLTM 08:13 SWINDON 09:02 WTT SX 141209 210510 OO
09:09 09:11 1A09 PLYMOUTH 05:40 PADDINGTN 10:14 WTT SX 141209 210510 XX
09:12 09:14 1B12 PADDINGTN 08:15 CARDIFCEN 10:21 WTT SX 010210 210510 XX
PASS 09:21 6B52 GRANGESDG 04:05 SWDNCBURY 09:24 VAR WTHFO 240310 260310 B1
PASS 09:24 4D06 DIDCOTPS 07:45 AVONM S1 10:31 CAN SX 010310 260310 E0
09:26 09:29 1L34 SWANSEA 07:28 PADDINGTN 10:31 WTT SX 010210 210510 XX
09:29 09:31 1C06 PADDINGTN 08:30 BRISTOLTM 10:15 WTT SX 141209 210510 XX
09:33 09:35 1L36 CHELTENHM 08:31 PADDINGTN 10:36 WTT SX 141209 210510 X
09:37 09:39 1B15 PADDINGTN 08:45 SWANSEA 11:43 WTT SX 010210 210510 X
09:39 09:41 1A10 BRISTOLTM 09:00 PADDINGTN 10:39 WTT SX 141209 210510 X
09:53 09:55 1C07 PADDINGTN 09:00 BRISTOLTM 10:38 WTT SX 141209 210510 X
***** 09:54 2G82 SWINDON 09:54 CHELTENHM 11:03 WTT SX 141209 210510 O
09:57 09:59 1L38 SWANSEA 07:58 PADDINGTN 11:02 WTT SX 010210 210510 X
10:09 10:11 1A11 BRISTOLTM 09:30 PADDINGTN 11:14 WTT SX 141209 210510 X
10:12 10:14 1B17 PADDINGTN 09:15 CARDIFCEN 11:23 WTT SX 010210 210510 X
PASS 10:16 6D11 AVONM S1 08:27 DIDCOTPS 11:37 CAN SX 010310 260310 E
10:27 10:29 1L42 CARMARTHN 07:30 PADDINGTN 11:31 WTT SX 010210 210510 X
10:29 10:31 1C08 PADDINGTN 09:30 BRISTOLTM 11:15 WTT SX 141209 210510 X
10:37 10:39 1B20 PADDINGTN 09:45 SWANSEA 12:43 WTT SX 010210 210510 X
10:40 10:42 1A12 PAIGNTON 07:40 PADDINGTN 11:38 WTT SX 141209 210510 X
10:42 ***** 2B90 CHELTENHM 09:40 SWINDON 10:42 WTT SX 141209 210510 O
PASS 10:49 6B49 LLANWEXSD 08:19 SWINDNSTR 11:00 WTT SX 010210 210510 B
10:53 10:55 1G21 PADDINGTN 09:48 CHELTENHM 12:01 WTT SX 141209 210510 X
10:56 10:58 1C09 PADDINGTN 10:00 PAIGNTON 13:43 WTT SX 141209 210510 XX
10:57 10:59 1L46 CARDIFCEN 09:55 PADDINGTN 11:59 WTT SX 010210 210510 XX
PASS 11:05 4D08 DIDCOTPS 09:54 AVONM S1 12:08 CAN TWFO 020310 260310 E0
11:09 11:11 1A13 BRISTOLTM 10:30 PADDINGTN 12:14 WTT SX 141209 210510 XX
11:12 11:14 1B22 PADDINGTN 10:15 CARDIFCEN 12:21 WTT SX 010210 210510 XX
11:26 11:29 1L48 SWANSEA 09:28 PADDINGTN 12:31 WTT FSX 010210 200510 XX
11:31 11:33 1C10 PADDINGTN 10:30 BRISTOLTM 12:15 WTT SX 141209 210510 XX
11:33 11:35 1L50 CHELTENHM 10:31 PADDINGTN 12:37 WTT SX 141209 210510 XX
11:37 11:39 1B25 PADDINGTN 10:45 SWANSEA 13:43 VAR WO 240310 240310 XX
11:39 11:41 1A14 BRISTOLTM 11:00 PADDINGTN 12:39 WTT SX 141209 210510 XX
PASS 11:45 4O51 WENTLOOG 10:00 SOTON M T 14:10 VAR FSX 220310 250310 J9
***** 11:54 2G83 SWINDON 11:54 CHELTENHM 13:03 WTT SX 141209 210510 OO
11:55 11:57 1C11 PADDINGTN 11:00 BRISTOLTM 12:39 WTT SX 141209 210510 XX
11:57 11:59 1L51 CARDIFCEN 10:55 PADDINGTN 13:05 WTT SX 010210 210510 XX
12:09 12:11 1A15 BRISTOLTM 11:30 PADDINGTN 13:14 WTT SX 141209 210510 XX
12:12 12:14 1B27 PADDINGTN 11:15 CARDIFCEN 13:22 WTT SX 010210 210510 XX
12:26 12:29 1L52 SWANSEA 10:28 PADDINGTN 13:32 WTT SX 010210 210510 XX
12:31 12:33 1C12 PADDINGTN 11:30 BRISTOLTM 13:15 WTT SX 141209 210510 XX
12:37 12:39 1B28 PADDINGTN 11:45 SWANSEA 14:43 WTT SX 010210 210510 XX
12:41 12:43 1A16 PENZANCE 07:39 PADDINGTN 13:38 WTT SX 141209 210510 XX
12:42 ***** 2B92 CHELTENHM 11:40 SWINDON 12:42 WTT SX 141209 210510 OO
12:46 12:48 6B35 HAYES TAR 10:47 MORTONLGT 17:03 WTT MWFO 010210 210510 B4
PASS 12:49 6M22 WESTBURYY 11:56 STUDFARM 19:50 WTT MTWFO 010310 210510 E0
12:53 12:55 1G29 PADDINGTN 11:48 CHELTENHM 14:01 WTT SX 141209 210510 XX
12:56 12:58 1C13 PADDINGTN 12:00 BRISTOLTM 13:41 WTT SX 141209 210510 XX
12:57 12:59 1L54 CARDIFCEN 11:55 PADDINGTN 14:06 WTT SX 010210 210510 XX
13:09 13:11 1A17 BRISTOLTM 12:30 PADDINGTN 14:14 WTT SX 141209 210510 XX
13:12 13:14 1B31 PADDINGTN 12:15 CARDIFCEN 14:22 WTT SX 010210 210510 XX
PASS 13:17 6D13 AVONM S1 11:00 DIDCOTPS 14:39 CAN SX 150310 260310 E0
13:26 13:29 1L55 SWANSEA 11:28 PADDINGTN 14:31 WTT SX 010210 210510 XX
13:29 13:31 1C14 PADDINGTN 12:30 BRISTOLTM 14:15 WTT SX 141209 210510 XX
13:33 13:35 1L58 CHELTENHM 12:31 PADDINGTN 14:37 WTT SX 141209 210510 XX
13:37 13:39 1B35 PADDINGTN 12:45 SWANSEA 15:43 VAR WO 240310 240310 XX
13:39 13:41 1A18 BRISTOLTM 13:00 PADDINGTN 14:39 WTT SX 141209 210510 XX
PASS 13:51 6A36 ASHCHRCH 12:43 DIDCOT DB 14:54 WTT SX 141209 210510 J8
13:53 13:55 1C15 PADDINGTN 13:00 BRISTOLTM 14:39 WTT SX 141209 210510 XX
***** 13:54 2G85 SWINDON 13:54 CHELTENHM 15:03 WTT SX 141209 210510 OO
13:57 13:59 1L60 CARDIFCEN 12:55 PADDINGTN 15:07 WTT SX 010210 210510 XX
14:00 14:02 4V60 CALVRTFLT 10:57 BRSTBARRD 15:34 WTT SX 141209 210510 B5
14:09 14:11 1A19 BRISTOLTM 13:30 PADDINGTN 15:14 WTT SX 141209 210510 XX
14:12 14:14 1B37 PADDINGTN 13:15 CARDIFCEN 15:23 WTT SX 010210 210510 XX
PASS 14:19 6A60 ERNSETTLE 09:43 DIDCOT DB 15:55 WTT SX 220310 210510 J8
PASS 14:20 4D10 DIDCOTPS 12:20 AVONM S1 15:08 CAN SX 150310 260310 E0
14:26 14:29 1L62 SWANSEA 12:28 PADDINGTN 15:29 WTT SX 010210 210510 XX
14:30 14:32 1C16 PADDINGTN 13:30 BRISTOLTM 15:15 WTT SX 141209 210510 XX
14:37 14:39 1B40 PADDINGTN 13:45 SWANSEA 16:43 WTT SX 010210 210510 XX
14:39 14:41 1A20 BRISTOLTM 14:00 PADDINGTN 15:39 WTT SX 141209 210510 XX
14:42 ***** 2B94 CHELTENHM 13:40 SWINDON 14:42 WTT SX 141209 210510 OO
PASS 14:47 4D12 DIDCOTPS 13:22 AVONM S1 15:45 CAN SX 010310 260310 E0
PASS 14:49 6D15 AVONM S1 13:24 DIDCOTPS 16:01 CAN SX 010310 260310 E0
14:53 14:55 1G38 PADDINGTN 13:48 CHELTENHM 16:01 WTT SX 141209 210510 XX
14:56 14:58 1C17 PADDINGTN 14:00 BRISTOLTM 15:40 WTT SX 141209 210510 XX
14:57 14:59 1L65 CARDIFCEN 13:55 PADDINGTN 16:09 WTT SX 010210 210510 XX
PASS 15:03 6A32 ASHCHRCH 13:43 DIDCOT DB 15:55 WTT SX 141209 210510 J8
PASS 15:06 6C48 APPLEFRD 13:30 WHATLYQ 16:40 WTT TWTHO 151209 200510 B4
PASS 15:06 6C54 BANBRY RD 13:06 WHATLYQ 16:40 WTT TWTHO 151209 200510 B4
15:09 15:11 1A21 BRISTOLTM 14:30 PADDINGTN 16:14 WTT SX 141209 210510 XX
15:13 15:15 1B42 PADDINGTN 14:15 CARDIFCEN 16:22 WTT SX 010210 210510 XX
15:27 15:29 1L66 SWANSEA 13:28 PADDINGTN 16:29 WTT SX 010210 210510 XX
15:30 15:32 1C18 PADDINGTN 14:30 WESTON SM 16:50 WTT SX 141209 210510 XX
15:33 15:35 1L67 CHELTENHM 14:31 PADDINGTN 16:39 WTT SX 141209 210510 XX
15:37 15:39 1B46 PADDINGTN 14:45 SWANSEA 17:43 WTT SX 010210 210510 XX
15:39 15:41 1A22 BRISTOLTM 15:00 PADDINGTN 16:44 WTT SX 141209 210510 XX
PASS 15:53 6D17 AVONM S1 14:22 DIDCOTPS 17:50 CAN SX 010310 260310 E0
***** 15:54 2G87 SWINDON 15:54 CHELTENHM 17:03 WTT SX 141209 210510 OO
15:56 15:58 1C19 PADDINGTN 15:00 BRISTOLTM 16:39 WTT SX 141209 210510 XX
15:57 15:59 1L68 CARDIFCEN 14:55 PADDINGTN 17:06 WTT SX 010210 210510 XX
PASS 16:05 7B12 MEREHEAD 14:09 WOOTTON B 17:03 WTT MWTHO 141209 200510 B4
16:09 16:11 1A23 BRISTOLTM 15:30 PADDINGTN 17:14 WTT SX 141209 210510 XX
16:13 16:15 1B48 PADDINGTN 15:15 CARDIFCEN 17:22 WTT SX 010210 210510 XX
16:18 17:46 6A16 HAVRFDWFD 09:34 DIDCOT DB 18:53 CAN SX 220310 260310 J8
16:26 16:29 1L71 SWANSEA 14:28 PADDINGTN 17:29 WTT SX 010210 210510 XX
16:29 16:31 1C20 PADDINGTN 15:30 WESTON SM 17:49 WTT SX 141209 210510 XX
16:37 16:39 1B51 PADDINGTN 15:45 SWANSEA 18:48 WTT SX 010210 210510 XX
16:39 16:41 1A24 BRISTOLTM 16:00 PADDINGTN 17:39 WTT SX 141209 210510 XX
16:42 ***** 2B96 CHELTENHM 15:40 SWINDON 16:42 WTT SX 141209 210510 OO
PASS 16:43 7B12 MEREHEAD 14:09 WOOTTON B 17:03 WTT MWTHO 141209 200510 B4
16:52 16:54 1G47 PADDINGTN 15:48 CHELTENHM 18:01 WTT SX 141209 210510 XX
16:55 16:57 1C21 PADDINGTN 16:00 BRISTOLTM 17:41 WTT SX 141209 210510 XX
16:57 16:59 1L74 CARDIFCEN 15:55 PADDINGTN 18:02 WTT SX 010210 210510 XX
PASS 17:05 4D14 DIDCOTPS 15:58 AVONM S1 18:13 CAN SX 150310 260310 E0
17:09 17:11 1A25 BRISTOLTM 16:30 PADDINGTN 18:14 WTT SX 141209 210510 XX
17:13 17:15 1B55 PADDINGTN 16:15 SWANSEA 19:19 WTT SX 010210 210510 XX
PASS 17:20 6O78 MARGAM TC 13:21 DOLLANDSM 22:48 CAN SX 150310 210510 H4
PASS 17:20 6O78 MARGAM TC 13:21 DOLLANDSM 22:59 WTT SX 010210 210510 H4
PASS 17:20 6O78 MARGAM TC 13:21 DOLLANDSM 23:25 WTT SX 010210 210510 H4
17:26 17:29 1L76 SWANSEA 15:28 PADDINGTN 18:24 WTT SX 010210 210510 XX
17:30 17:32 1C22 PADDINGTN 16:30 TAUNTON 19:28 WTT SX 141209 210510 XX
17:33 17:35 1L80 CHELTENHM 16:31 PADDINGTN 18:39 WTT SX 141209 210510 XX
17:37 17:39 1B59 PADDINGTN 16:45 SWANSEA 19:45 WTT SX 010210 210510 XX
17:39 17:41 1A26 BRISTOLTM 17:00 PADDINGTN 18:44 WTT SX 141209 210510 XX
***** 17:54 2G89 SWINDON 17:54 CHELTENHM 19:03 WTT SX 141209 210510 OO
17:57 17:59 1L82 CARDIFCEN 16:55 PADDINGTN 19:02 WTT SX 010210 210510 XX
17:58 18:00 1C23 PADDINGTN 17:00 BRISTOLTM 18:44 WTT SX 141209 210510 XX
18:11 18:13 1A27 WESTON SM 17:10 PADDINGTN 19:14 WTT SX 141209 210510 XX
18:14 18:16 1B63 PADDINGTN 17:15 SWANSEA 20:23 WTT SX 010210 210510 XX
18:26 18:29 1L86 SWANSEA 16:28 PADDINGTN 19:32 WTT SX 010210 210510 XX
18:28 18:30 1C24 PADDINGTN 17:30 TAUNTON 20:21 WTT SX 141209 210510 XX
18:37 18:39 1B69 PADDINGTN 17:45 CARMARTHN 21:45 WTT SX 010210 210510 XX
18:39 18:41 1A28 BRISTOLTM 18:00 PADDINGTN 19:38 WTT SX 141209 210510 XX
18:41 18:44 2O00 WOSTERFST 17:02 STHAMPTON 20:46 WTT SX 141209 210510 OO
PASS 18:49 6D19 AVONM S1 16:54 DIDCOTPS 19:57 CAN SX 010310 260310 E0
18:53 18:55 1G60 PADDINGTN 17:48 CHELTENHM 20:01 WTT SX 141209 210510 XX
18:57 18:59 1L88 CARDIFCEN 17:55 PADDINGTN 20:07 WTT SX 010210 210510 XX
18:59 19:01 1C25 PADDINGTN 18:00 BRISTOLTM 19:43 WTT SX 141209 210510 XX
PASS 19:09 4D16 DIDCOTPS 17:50 AVONM S1 20:09 CAN SX 010310 260310 E0
19:10 19:12 1A29 WESTON SM 18:10 PADDINGTN 20:14 WTT SX 141209 210510 XX
19:14 19:16 1B76 PADDINGTN 18:15 SWANSEA 21:19 WTT FSX 010210 200510 XX
19:26 19:29 1L90 SWANSEA 17:28 PADDINGTN 20:32 WTT SX 010210 210510 XX
19:28 19:30 1C26 PADDINGTN 18:30 WESTON SM 20:53 WTT SX 141209 210510 XX
19:37 19:39 1B79 PADDINGTN 18:45 SWANSEA 21:43 WTT FSX 010210 200510 XX
19:38 19:41 1L91 CHELTENHM 18:34 PADDINGTN 20:46 WTT SX 141209 210510 XX
19:52 19:54 1G70 PADDINGTN 18:48 CHELTENHM 21:01 WTT SX 141209 210510 XX
19:59 20:01 1C27 PADDINGTN 19:00 BRISTOLTM 20:44 WTT SX 141209 210510 XX
20:10 20:12 1A31 BRISTOLTM 19:30 PADDINGTN 21:14 WTT SX 141209 210510 XX
PASS 20:10 6V63 BOWDPTOLY 15:50 HACKNY YD 00:02 WTT FSX 010310 200510 B4
20:12 20:14 1B81 PADDINGTN 19:15 SWANSEA 22:19 WTT SX 010210 210510 XX
PASS 20:17 6D21 AVONM S1 19:01 DIDCOTPS 21:38 CAN SX 010310 260310 E0
20:21 20:24 2M17 WESTBURYW 19:32 CHELTENHM 21:27 WTT SX 141209 210510 OO
20:26 20:29 1L92 SWANSEA 18:28 PADDINGTN 21:31 WTT SX 010210 210510 XX
20:30 20:32 1C28 PADDINGTN 19:30 WESTON SM 21:48 WTT SX 141209 210510 XX
PASS 20:32 4Z71 BRTNHILCW 18:55 READNG 22:02 WTT TWO 151209 190510 DT
PASS 20:42 4V16 MBRKFLT 17:45 WENTLOOG 22:06 CAN SX 010210 260310 J9
20:52 20:55 1G88 PADDINGTN 19:48 CHELTENHM 22:02 WTT SX 141209 210510 XX
20:58 21:00 1C29 PADDINGTN 20:00 BRISTOLTM 21:44 WTT SX 141209 210510 XX
21:01 ***** 2B97 CHELTENHM 20:00 SWINDON 21:01 WTT SX 141209 210510 OO
PASS 21:02 6M13 PORTBYCT 19:00 RATCLIFFL 05:45 CAN SX 250110 260310 E0
21:09 21:11 1A33 BRISTOLTM 20:30 PADDINGTN 22:14 WTT SX 141209 210510 XX
21:14 21:16 1B88 PADDINGTN 20:15 SWANSEA 23:20 VAR FSX 220310 250310 XX
PASS 21:15 6A29 WENTLOOG 17:52 DIDCOT DB 21:57 WTT SX 010210 210510 J8
PASS 21:21 4D18 DIDCOTPS 20:07 AVONM S1 22:24 CAN SX 010310 260310 E0
21:28 21:30 1L94 SWANSEA 19:29 PADDINGTN 22:45 VAR WTHO 240310 250310 XX
21:42 21:44 1C31 PADDINGTN 20:45 BRISTOLTM 22:30 WTT SX 141209 210510 XX
21:51 ***** 1B90 CHELTENHM 20:48 SWINDON 21:51 WTT SX 141209 210510 XX
***** 21:54 2G93 SWINDON 21:54 CHELTENHM 23:03 WTT SX 010210 210510 OO
***** 22:03 5B90 SWINDON 22:03 STPHILHST 23:03 WTT SX 010210 260310 EE
PASS 22:09 6D23 AVONM S1 20:53 DIDCOTPS 23:32 CAN SX 150310 260310 E0
22:18 22:20 1B91 PADDINGTN 21:15 SWANSEA 00:36 CAN FSX 220310 250310 XX
22:18 22:20 1B91 PADDINGTN 21:15 SWANSEA 01:03 STP FSX 220310 250310 XX
PASS 22:24 6C50 ACTONYARD 19:40 WHATLYQ 00:02 CAN SX 220310 260310 B4
22:26 22:28 1L96 SWANSEA 20:28 PADDINGTN 23:40 VAR WTHO 240310 250310 XX
22:32 22:34 1A35 PENZANCE 17:39 PADDINGTN 23:43 VAR WTHO 240310 250310 XX
22:48 22:50 1C32 PADDINGTN 21:45 EXETSTDAV 02:01 WTT SX 010210 210510 XX
PASS 23:00 6A20 WHATLYQ 20:48 ACTONYARD 01:28 CAN FSX 150310 250310 B4
23:01 ***** 2B98 CHELTENHM 22:00 SWINDON 23:01 WTT SX 141209 210510 OO
PASS 23:04 7C39 ACTONYARD 20:40 MEREHEAD 00:45 CAN FSX 150310 250310 B4
PASS 23:08 4D20 DIDCOTPS 22:06 AVONM S1 23:59 CAN SX 010310 260310 E0
23:14 23:16 1A37 TAUNTON 21:23 PADDINGTN 00:33 VAR TWTHO 230310 250310 XX
23:25 23:27 1C33 PADDINGTN 22:15 BRISTOLTM 00:10 VAR WTHO 240310 250310 XX
***** 23:33 2G95 SWINDON 23:33 GLOUCESTR 00:22 WTT SX 141209 210510 OO
PASS 23:44 6B19 DIDCOT DB 22:55 HAVRFDWFD 04:29 CAN FSX 220310 250310 J8
PASS 23:51 6M72 ST BLAZEY 17:07 STOKE CV 05:52 VAR WO 240310 240310 J8
23:56 23:58 1B94 PADDINGTN 22:45 SWANSEA 02:58 VAR WTHO 240310 250310 XX
wetbag
wetbag
Admin

Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum