HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
WCRC sector 50 W/C 19/04 EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
WCRC sector 50 W/C 19/04 EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
WCRC sector 50 W/C 19/04 EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
WCRC sector 50 W/C 19/04 EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
WCRC sector 50 W/C 19/04 EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
WCRC sector 50 W/C 19/04 EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
WCRC sector 50 W/C 19/04 EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
WCRC sector 50 W/C 19/04 EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
WCRC sector 50 W/C 19/04 EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 37 users online :: 0 Registered, 0 Hidden and 37 Guests :: 1 Bot

None

Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


WCRC sector 50 W/C 19/04

Go down

WCRC sector 50 W/C 19/04 Empty WCRC sector 50 W/C 19/04

Post  runcornsprog Mon 19 Apr 2010 - 0:11

Trains for sector 50
All trains from 00:00 to 23:59 on 20/04/10
Wttid Origin Destination Typ Days From To
0Z77 TYSELYSTM 14:15 STRATFD A 15:40 STP TO 200410 200410
0Z78 STRATFD A 16:05 TYSELYSTM 17:00 STP TO 200410 200410
0Z79 TYSELYSTM 18:20 STRATFD A 19:55 STP TO 200410 200410
0Z80 STRATFD A 20:20 TYSELYSTM 21:15 STP TO 200410 200410

Trains for sector 50
All trains from 00:00 to 23:59 on 21/04/10
Wttid Origin Destination Typ Days From To
5Z55 CARNFTHST 08:32 ABBEYFGTE 15:36 STP WO 210410 210410
5Z77 TYSELYSTM 09:15 SOUTHLDMU 14:00 STP WO 210410 210410

Trains for sector 50
All trains from 00:00 to 23:59 on 22/04/10
Wttid Origin Destination Typ Days From To
5Z56 CARNFTHST 03:00 WAKEFLD K 08:30 STP THO 220410 220410
1Z56 WAKEFLD K 08:45 ABERYSTWH 14:50 STP THO 220410 220410
0Z57 SHREWSBRY 11:35 CREWE 20:20 STP THO 220410 220410
1Z57 ABERYSTWH 16:02 WAKEFLD K 23:33 STP THO 220410 220410
5Z57 WAKEFLD K 23:47 YORKNRM 00:45 STP THO 220410 220410
5Z58 WAKEFLD K 23:50 CARNFTHST 03:39 STP THO 220410 220410

Trains for sector 50
All trains from 00:00 to 23:59 on 23/04/10
Wttid Origin Destination Typ Days From To
5Z70 CARNFTHST 01:24 MANCR VIC 06:12 STP FO 230410 230410
5Z97 SOUTHLDMU 05:30 VICTORIA 07:34 STP FO 230410 230410
1Z70 MANCR VIC 06:22 EDINBURGH 11:09 STP FO 230410 230410
0Z70 MANCR VIC 06:29 MANVIC RS 06:32 STP FO 230410 230410
5Z69 CARNFTHST 08:40 WHITBY 17:15 STP FO 230410 230410
0Z97 VICTORIA 08:45 CLAPHAMJN 09:07 STP FO 230410 230410
1Z97 VICTORIA 08:45 STRATFD A 13:53 STP FO 230410 230410
5Z72 BONESSRPS 10:01 CRAIGNTNY 13:09 STP FO 230410 230410
5Z30 BUTTERLEY 10:12 CREWE HC 14:07 STP FO 230410 230410
5Z29 CARNFTHST 11:02 LINCOLNTS 16:45 STP FO 230410 230410
5Z71 EDINBURGH 11:22 CRAIGNTNY 12:00 STP FO 230410 230410
5H85 CRAIGNTNY 12:51 EDINBURGH 12:58 WTT FO 230410 070510
1H85 EDINBURGH 13:32 SPEAN BDG 20:54 WTT FO 230410 070510
5Z68 CARNFTHST 13:45 YORKNRM 19:19 STP FO 230410 230410
5Z97 STRATFD A 14:00 STRATFD A 14:10 STP FO 230410 230410
5Z73 CRAIGNTNY 14:29 EDINBURGH 14:36 STP FO 230410 230410
1Z73 EDINBURGH 14:48 MANCR VIC 23:04 STP FO 230410 230410
0Z73 EDINBURGH 14:57 CRAIGNTNY 15:23 STP FO 230410 230410
1Z98 STRATFD A 18:10 WATERLOO 22:00 STP FO 230410 230410
0Z98 CLAPHAMJN 22:01 WATERLOO 22:13 STP FO 230410 230410
5Z98 WATERLOO 22:37 SOUTHLDMU 23:50 STP FO 230410 230410
0Z74 MANVIC RS 23:12 MANCR VIC 23:15 STP FO 230410 230410
5Z74 MANCR VIC 23:30 CARNFTHST 03:49 STP FO 230410 230410

Trains for sector 50
All trains from 00:00 to 23:59 on 24/04/10
Wttid Origin Destination Typ Days From To
5Z10 CARNFTHST 01:25 LEEDS 04:58 STP SO 240410 240410
1Z37 CREWE 05:03 NORWICH 11:09 STP SO 240410 240410
1Z10 LEEDS 05:25 PAIGNTON 12:59 STP SO 240410 240410
5Z31 LINCOLNTS 06:01 LINCLNCEN 06:05 STP SO 240410 240410
1Z31 LINCLNCEN 06:13 HOLYHEAD 12:36 STP SO 240410 240410
1Z69 WHITBY 07:35 CARNFORTH 14:38 STP SO 240410 240410
1H86 SPEAN BDG 08:23 FTWILIAM 13:25 WTT SO 240410 080510
5Z32 CREWE HC 08:58 CREWE 09:12 STP SO 240410 240410
5Y61 FTWIL JYD 09:30 FTWILIAM 09:35 WTT SO 191209 150510
0Z32 CREWE 09:42 CREWE DRS 09:45 STP SO 240410 240410
5Z70 YORKNRM 10:09 YORK 11:01 STP SO 240410 240410
0Z38 NORWICH 11:20 NORWICH 11:54 STP SO 240410 240410
1Z20 NORWICH 11:42 GTYRMOUTH 12:21 STP SO 240410 240410
1Z38 NORWICH 12:10 SHRGHMNNR 13:18 STP SO 240410 240410
5Y61 MALLAIG 12:45 MALLAIG 12:54 WTT SO 191209 220510
5Z10 PAIGNTON 13:06 GOODRINTN 13:12 STP SO 240410 240410
5Z33 HOLYHDOLD 13:30 HOLYHDOLD 15:20 STP SO 240410 240410
5H86 FTWILIAM 13:45 FTWILIAM 16:49 WTT SO 240410 080510
5Z73 CARNFORTH 14:46 CRNFTU+DG 14:49 STP SO 240410 240410
0Z70 CRNFTU+DG 14:51 CARNFORTH 14:55 STP SO 240410 240410
1Z71 CARNFORTH 15:03 WHITBY 20:18 STP SO 240410 240410
1Z39 SHRGHMNNR 15:12 NORWICH 16:17 STP SO 240410 240410
1Z21 GTYRMOUTH 15:38 NORWICH 16:21 STP SO 240410 240410
1Z33 HOLYHEAD 15:50 LINCLNCEN 22:01 STP SO 240410 240410
5Z11 GOODRINTN 16:15 PAIGNTON 16:21 STP SO 240410 240410
5Z40 NORWICH 16:32 NORWICH 16:56 STP SO 240410 240410
1Z11 PAIGNTON 16:33 LEEDS 23:43 STP SO 240410 240410
5Y62 FTWILIAM 16:37 FTWIL JYD 16:42 WTT SO 191209 220510
1H86 FTWILIAM 17:09 BDGOFORCH 19:48 WTT SO 240410 080510
1Z40 NORWICH 17:18 CREWE 23:13 STP SO 240410 240410
0Z34 CREWE DRS 18:32 CREWE 18:35 STP SO 240410 240410
5Z34 CREWE 18:51 CREWE HC 19:50 STP SO 240410 240410
5Z35 LINCLNCEN 22:05 LINCOLNTS 22:10 STP SO 240410 240410
5Z11 LEEDS 23:59 HELFD GLS 00:46 STP SO 240410 240410

Trains for sector 50
All trains from 00:00 to 23:59 on 25/04/10
Wttid Origin Destination Typ Days From To
1H87 BDGOFORCH 07:49 WEMYSSBAY 12:07 WTT SUN 250410 090510
5Z72 WHITBY 09:30 CARNFTHST 17:30 STP SUN 250410 250410
5Y61 FTWIL JYD 09:55 FTWILIAM 10:00 WTT SUN 131209 160510
5H82 BOATOFGN 11:05 KINGUSSIE 12:13 WTT SUN 131209 160510
5Z36 LINCOLNTS 11:22 CARNFTHST 16:40 STP SUN 250410 250410
5Y61 MALLAIG 12:45 MALLAIG 12:54 WTT SUN 131209 160510
1H82 KINGUSSIE 12:58 DUNDEE 20:38 WTT SUN 131209 160510
5Z12 HELFD GLS 13:25 CARNFTHST 15:55 STP SUN 250410 250410
5Y62 FTWILIAM 16:35 FTWIL JYD 16:40 WTT SUN 131209 160510
runcornsprog
runcornsprog

Posts : 227
Join date : 2009-10-29
Location : name says it all

http://cheshirerailgenuk.fotopic.net/

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum