HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
water orton freight line up monday EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
water orton freight line up monday EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
water orton freight line up monday EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
water orton freight line up monday EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
water orton freight line up monday EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
water orton freight line up monday EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
water orton freight line up monday EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
water orton freight line up monday EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
water orton freight line up monday EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 10 users online :: 0 Registered, 0 Hidden and 10 Guests

None

Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


water orton freight line up monday

Go down

water orton freight line up monday Empty water orton freight line up monday

Post  wetbag Mon 9 Nov 2009 - 10:47

cancelled trains removed

PASS 08:03 0G31 HAMSHALRC 07:56 BESCOTLHS 08:42 STP MO 091109 091109 Z
PASS 08:17 0G31 HAMSHALRC 08:10 BESCOTLHS 08:53 WTT MTHO 091109 101209 Z
PASS 08:24 0Z47 RUGBY OLE 07:20 LONGMSTON 11:45 STP MO 091109 091109 Z

PASS 09:07 0G97 BIRCHCPFL 08:41 LAWLYSFLT 09:18 WTT SX 200709 111209 Z
PASS 09:24 0O05 LAWLYSFLT 09:00 BIRCHCPFL 10:05 WTT MO 180509 071209 Z
PASS 09:34 6V40 LACKENBY 02:41 LLANWEXSD 13:50 VAR MO 091109 091109 B
PASS 09:46 4M11 WASHWDCMX 09:04 PK FOR SL 13:26 WTT MWFO 150609 111209 B4
PASS 09:50 4E69 SOTNWTDKS 05:10 WAKEFEURO 13:45 WTT MO 130709 071209 J8
PASS 09:53 4M86 IPSWICHYD 04:47 LAWLYSFLT 10:49 WTT MO 261009 071209 J9

PASS 10:08 0O21 BESCOTLHS 09:24 HAMSHALRC 10:17 WTT MO 180509 071209 ZZ
PASS 10:16 4G91 BESCOT DS 09:40 BIRCHCEXS 10:44 WTT SX 130709 111209 J8
PASS 10:20 4O54 LEEDS FLT 06:15 SOTON M T 14:37 WTT MO 030809 071209 J9
PASS 10:21 4L93 LAWLYSFLT 10:08 FELIXNFLT 17:15 WTT SX 220609 111209 J9

PASS 11:08 4H70 RUGELEYPS 09:29 DAWMILL 11:21 WTT SX 180509 111209 E0
PASS 11:23 6M57 MARGAM TC 03:49 KNGSBYCHN 13:04 WTT MO 140909 071209 B7
PASS 11:49 4O21 HAMSHALRC 11:40 SOTNWTDKS 16:47 VAR MO 091109 091109 J8

PASS 12:21 6M96 MARGAM TC 05:50 CORBYTWKS 15:35 WTT MTWO 091109 091209 B1
PASS 12:35 6D38 SMALHTHLA 10:35 MNTSOREL 13:57 WTT MWO 130709 091209 B4
PASS 12:49 4M33 SOTNWTDKS 08:10 BURTONWTY 13:31 WTT MO 180509 071209 J8
PASS 12:49 4G75 BESCOT DS 12:13 BIRCHCEXS 13:21 WTT MO 150609 071209 J8
PASS 12:50 4V13 CHADDN FL 11:45 PORTBYCT 16:16 WTT SX 261009 111209 E0
PASS 12:53 6V92 CORBYTWKS 10:18 MARGAM TC 18:35 WTT SX 091109 111209 B1

PASS 13:15 6X44 BESCOT ES 12:27 TOTONN YD 14:51 STP MO 091109 091109 DC What a Face
PASS 13:20 6M82 WALSALLFT 12:45 TUNSTEAD 16:29 WTT TSX 180509 111209 B6
PASS 13:23 6G16 STUDFARM 11:38 BESCOT ES 14:00 STP MO 091109 091109 DH
PASS 13:43 4D30 IRONBDEFL 12:14 CHADDN FL 14:43 STP FSX 091109 121109 E0
PASS 13:47 6E77 BEDWORTHM 11:35 PTCLARNCP 21:20 WTT MO 150609 071209 B7
PASS 13:47 0L90 LAWLYSFLT 13:33 HAMSHLFLT 14:00 WTT SX 180509 111209 ZZ

PASS 14:05 4L68 BIRCHCPFL 12:15 FELIXNFLT 01:10 WTT FSX 140909 101209 J9
PASS 14:06 4G92 RUGELEYPS 12:15 DAWMILL 14:22 WTT SX 180509 111209 E0
PASS 14:19 4M94 FELIXNFLT 07:34 LAWLYSFLT 14:32 VAR MO 261009 091109 J9
PASS 14:24 6E09 MARGAM TC 08:54 LACKENBY 19:55 WTT SX 070909 111209 B1
PASS 14:26 6B30 MNTSOREL 12:53 NTHPTN FD 17:19 WTT SX 130709 111209 B4
PASS 14:43 6E41 WESTRLEGH 11:41 LINDSEYOR 18:52 WTT WSX 091109 111209 B7
PASS 14:48 6E77 BEDWORTHM 11:35 PTCLARNCP 21:20 WTT MO 150609 071209 B7
PASS 14:51 4G90 BIRCHCEXS 14:15 BESCOT DS 15:30 WTT SX 130709 111209 J8

PASS 15:15 6E08 WOLVES ST 13:17 IMMHM SS 21:49 WTT SX 091109 111209 B1
PASS 15:19 4M66 SOTNWTDKS 11:15 BIRCHCEXS 15:49 WTT SX 100809 111209 J8
PASS 15:24 6E79 WOLVES ST 14:03 SC ENT C 21:44 STP MO 091109 091109 B1
PASS 15:42 6E48 DIDCOTPS 12:26 LINDSEYOR 19:45 STP MO 091109 091109 B7
PASS 15:45 4G68 BIRCHCPFL 14:55 LAWLYSFLT 16:00 WTT SX 100809 111209 J9
PASS 15:46 6B30 MNTSOREL 12:53 NTHPTN FD 17:19 WTT SX 130709 111209 B4
PASS 15:49 5Z47 LONGMSTON 13:15 BARRWHSD 17:28 STP MO 091109 091109 EE bounce
PASS 15:54 6F13 BASFDHALL 14:02 STUDFARM 17:17 VAR MO 091109 091109 B4

PASS 16:06 6V06 KINGSBURY 15:22 TIDALSDGS 20:45 VAR SX 021109 131109 B1
PASS 16:09 4O17 LAWLYSFLT 15:44 SOTON M T 20:54 WTT SX 060709 111209 J9
PASS 16:19 4G65 CHADDN FL 15:09 DAWMILLFL 17:26 VAR MO 091109 091109 E0
PASS 16:48 6V36 LACKENBY 08:17 MARGAM TC 23:46 WTT TSX 070909 111209 B1
PASS 16:54 3S87 KNTN OTPD 09:07 KNTN OTPD 18:39 VAR SX 261009 111209 DD

PASS 17:08 6Z59 KNGSBYCHN 15:29 ROBESTON 23:59 STP MO 091109 091109 B7
PASS 17:08 4G65 CHADDN FL 15:09 DAWMILLFL 17:26 VAR MO 091109 091109 E0
PASS 17:18 6E55 THEALE OS 13:35 LINDSEYOR 22:13 VAR MWFO 070909 111209 B7
PASS 17:35 4L74 BIRCHCEXS 16:40 IPS WBANK 02:19 STP MTWFO 091109 131109 J8

PASS 18:08 6G45 TOTONN YD 16:42 BESCOT ES 18:49 WTT MTWFO 070909 111209 DH
PASS 18:12 3S87 KNTN OTPD 09:07 KNTN OTPD 18:39 VAR SX 261009 111209 DD
PASS 18:42 0K26 BESCOT DS 18:02 HAMSHALRC 18:49 STP SX 070909 131109 ZZ
PASS 18:49 4M36 SOTNWTDKS 13:10 BIRCHCEXS 19:19 WTT SX 170809 111209 J8
PASS 18:54 6M85 DON UPDCY 15:22 BESCOT DS 19:39 WTT MO 261009 071209 H2
PASS 18:55 6E37 MARGAM TC 14:00 LACKENBY 01:13 WTT SX 091109 111209 B1
PASS 19:11 4L73 LAWLYSFLT 19:00 FELIXNFLT 02:55 WTT SX 030809 111209 J9
PASS 19:23 4O92 TRAFFDPRK 12:18 GRAIN DBS 00:36 WTT MO 191009 071209 J8
PASS 19:32 0Z56 HAMSHALCL 19:25 WASHWDHAC 19:52 STP MTHO 280909 121109 ZZ
PASS 19:47 4L43 LAWLYSFLT 19:35 TILBURYCT 23:45 WTT SX 210909 111209 J9
PASS 19:50 4K26 HAMSHALRC 19:42 GRES LNRC 21:56 WTT SX 170809 111209 J8
19:52 19:57 0Z48 BARRWHSD 18:15 RUGBY OLE 21:02 STP MO 091109 091109 ZZ
PASS 20:20 4M93 FELIXNFLT 14:13 LAWLYSFLT 21:34 WTT SX 100809 111209 J9
PASS 20:21 0O50 LAWLYSFLT 20:01 HAMSHLFLT 20:28 WTT SX 180509 111209 ZZ
PASS 20:24 4O63 BIRCHCEXS 19:47 SOTNWTDKS 00:40 WTT SX 121009 111209 J8
PASS 20:52 6E53 HANDSWRTH 18:24 ALDWKE NS 23:18 WTT MTTHO 150609 101209 B1
PASS 20:54 6X52 PORTBY AT 17:33 MOSSUPREC 09:20 VAR MO 091109 091109 H2
PASS 21:16 4M68 SOTON M T 14:55 BIRCHCPFT 21:56 VAR SX 070909 131109 J9
PASS 21:33 4O64 BURTONWTY 20:39 EASTLGHYD 01:10 WTT MO 180509 071209 J8
PASS 21:38 6V81 RHAM S T 18:34 TIDALSDGS 02:19 VAR MWO 091109 111109 B1
PASS 21:38 4E70 SOTNWTDKS 16:20 WAKEFEURO 00:31 WTT FSX 180509 121109 J8
PASS 21:49 0G96 RUGBYMRFL 20:35 OXLEYTCSD 22:33 WTT SX 070909 111209 ZZ
PASS 22:14 6V93 CORBYTWKS 19:47 MARGAM TC 02:35 VAR MTWO 091109 111109 B1
PASS 22:15 5D61 BHAMNEWST 22:07 BARTONUNW 22:51 WTT SX 180509 111209 EE
PASS 22:26 5D77 BHAMNEWST 21:51 BARTONUNW 22:46 WTT SX 070909 111209 EE
PASS 22:36 4O52 WAKEFEURO 18:29 SOTNWTDKS 03:14 VAR MO 091109 091109 J8
PASS 22:40 6E30 MARGAM TC 17:51 HARTLPLSW 05:22 VAR MTO 091109 101109 B1
PASS 22:40 6E24 DAWMILL 22:28 DRAX FLT 03:45 VAR FSX 091109 121109 E0
PASS 22:45 4E76 SOTON M T 19:01 LEEDS FLT 01:29 WTT FSX 180509 101209 J9
PASS 22:48 4M49 GRAIN TFT 18:11 LAWLYSFLT 23:43 WTT SX 210909 111209 J9
PASS 22:48 4M39 TILBYIRFT 17:50 LAWLYSFLT 23:43 WTT SX 210909 111209 J9
PASS 22:58 4F30 CHADDN FL 21:20 LPOOLBTFL 02:33 STP FSX 091109 121109 E0
PASS 22:59 4Z06 DERBY RTC 21:40 BARTONHIL 03:08 WTT MO 070909 071209 DT
PASS 23:04 4V54 BIRCHCEXS 22:29 DIDCOT YD 01:10 WTT FSX 070909 101209 J8
PASS 23:09 4G83 RUGELEYPS 21:26 DAWMILL 23:20 WTT SX 261009 111209 E0
PASS 23:13 4L77 LAWLYSFLT 23:03 FELIXNFLT 06:45 VAR MO 091109 091109 J9
PASS 23:16 4O07 LEEDS FLT 20:18 SOTON M T 03:28 VAR FSX 091109 121109 J9
PASS 23:18 3S86 KNTN OTPD 20:15 KNTN OTPD 06:42 VAR FSX 091109 121109 DD
PASS 23:20 6G15 WEMBLEYYD 20:12 BESCOT ES 00:12 WTT MWFO 051009 111209 DH
PASS 23:28 4M04 SOTNWTDKS 19:08 HAMSHALRC 23:38 WTT FSX 250509 101209 J8
PASS 23:32 5D78 BHAMNEWST 23:20 BARTONUNW 23:57 WTT SX 180509 111209 EE
PASS 23:36 5D62 BHAMNEWST 23:24 BARTONUNW 00:03 WTT SX 180509 111209 EE
PASS 23:37 6E24 DAWMILL 22:28 DRAX FLT 03:45 VAR FSX 091109 121109 E0
PASS 23:40 5D91 BHAMNEWST 23:27 BARTONUNW 00:08 WTT SX 180509 111209 EE
PASS 23:46 4L24 BIRCHCPGB 21:45 FELIXN GB 05:10 WTT FSX 030809 101209 J8
PASS 23:56 6D30 NTHPTN FD 22:37 MNTSOREL 02:23 WTT FSX 310809 101209 B4
wetbag
wetbag
Admin

Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum