Latest topics
Statistics
We have 373 registered usersThe newest registered user is centurian
Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 15 users online :: 0 Registered, 0 Hidden and 15 Guests :: 1 BotNone
Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
water orton freight wtt tuesday 20/10
Page 1 of 1
water orton freight wtt tuesday 20/10
PASS 00:06 6V02 TEES YARD 18:43 MARGAM TC 04:14 VAR FSX 191009 221009 B1
PASS 00:09 4L07 LAWLYSFLT 23:57 IPSWICHYD 04:13 CAN FSX 170809 101209 J8
PASS 00:10 6E11 RUGBY UPS 22:59 IMMHM REC 05:08 WTT FSX 180509 101209 B0
PASS 00:18 6V20 EARLS SDS 20:55 WESTBURYL 06:20 VAR MTHO 191009 221009 B6
PASS 00:31 6V14 STUDFARM 22:38 WESTBURYY 05:34 VAR FSX 191009 221009 DH
PASS 00:31 6K14 STUDFARM 22:38 BASFDHALL 02:22 VAR FSX 191009 221009 DH
PASS 00:37 4E29 EASTLGHYD 21:29 SCTRENTYD 06:19 VAR MO 191009 191009 DH
PASS 00:40 6V19 IMMHM SS 17:22 MARGAM TC 10:57 VAR FSX 191009 291009 B1
PASS 00:55 6E47 ALEXDK JN 20:35 TEES YARD 05:55 WTT FSX 210909 101209 B1
PASS 01:06 3S86 KNTN OTPD 20:07 KNTN OTPD 06:30 STP MTO 191009 201009 DC
PASS 01:09 6D30 NTHPTN FD 22:37 MNTSOREL 02:23 WTT FSX 310809 101209 B4
PASS 01:12 6M86 IMMHM REC 20:21 RUGBYUPSG 05:18 WTT FSX 290609 101209 B0
PASS 01:14 6E09 SWANSEABS 18:19 IMMHM REC 04:49 CAN MWO 280909 211009 B0
PASS 01:21 6E86 DAWMILL 01:00 DRAX FLT 06:45 CAN MSX 061009 231009 E0
PASS 01:21 4M92 FELIXNFLT 17:48 LAWLYSFLT 01:46 VAR FSX 191009 221009 J9
PASS 01:22 6E42 WESTRLEGH 22:41 LINDSEYOR 04:28 CAN MTO 191009 271009 B7
PASS 01:22 6E42 WESTRLEGH 22:41 LINDSEYOR 04:28 STP MTO 191009 201009 B7
PASS 01:29 4L69 LAWLYSFLT 01:18 FELIXNFLT 08:07 VAR MSX 201009 231009 J9
PASS 01:44 6M37 WESTBURYL 22:17 EARLS SDS 04:51 WTT FSX 210909 101209 B6
PASS 01:49 6V96 LINDSEYOR 21:37 DIDCOTPS 04:30 VAR MO 191009 191009 B7
PASS 01:51 6E11 RUGBY UPS 22:59 IMMHM REC 05:08 WTT FSX 180509 101209 B0
PASS 01:52 6E36 LLANWEXSD 22:44 LACKENBY 07:15 VAR FSX 191009 221009 B1
PASS 02:03 6M74 TIDALSDGS 22:53 BESTNSML 04:59 WTT MWO 051009 091209 B1
PASS 02:12 3S86 KNTN OTPD 20:07 KNTN OTPD 06:30 STP MTO 191009 201009 DC
PASS 02:23 6E86 DAWMILL 01:00 DRAX FLT 06:45 CAN MSX 061009 231009 E0
PASS 02:23 6V09 LACKENBY 20:53 MARGAM TC 06:57 WTT FSX 070909 101209 B1
PASS 02:35 6V98 LINDSEYOR 22:39 WESTRLEGH 05:11 WTT MWTHO 210909 101209 B7
PASS 02:44 4M16 IPSWICHYD 21:21 LAWLYSFLT 02:58 CAN FSX 270709 101209 J8
PASS 02:48 6E29 TIDALSDGS 23:33 LINCLNTER 07:45 VAR FSX 191009 221009 B1
PASS 02:48 6E26 TIDALSDGS 23:33 ATTRCFDBS 05:36 WTT FSX 070909 101209 B1
PASS 02:53 4O36 HAMSHALRC 02:45 EASTLGHYD 06:35 VAR MSX 201009 231009 J8
PASS 02:53 4O84 LAWLYSFLT 02:39 GRAIN TFT 07:55 WTT MSX 090609 111209 J9
PASS 02:58 4M78 SOTNWTDKS 22:15 HAMSHALRC 03:09 WTT FSX 140909 101209 J8
PASS 02:59 6V49 TEES YARD 22:19 ALEXDK JN 08:31 WTT FSX 070909 101209 B1
PASS 03:02 6M36 DIDCOTPS 01:03 TOTONN YD 04:00 CAN MSX 290909 301009 E0
PASS 03:09 4G53 RATCLIFFL 01:00 DAWMILLFL 04:21 WTT TWFO 080909 231009 E0
PASS 03:15 4G26 CREWE 01:36 HAMSHALRC 03:25 VAR MSX 201009 231009 J8
PASS 03:33 6G32 MNTSOREL 02:07 BANBURYRS 06:11 VAR TTHO 201009 221009 B4
PASS 03:39 4V33 WORKSOPYD 00:31 AVONM S1 06:02 CAN TTHO 290909 221009 B0
PASS 03:39 4V32 WORKSOPYD 00:31 ONLLWYN 10:35 CAN TTHO 201009 221009 B0
PASS 03:39 4V33 WORKSOPYD 23:40 AVONM S1 06:02 STP MWO 191009 211009 B0
PASS 03:39 4V32 WORKSOPYD 23:40 ONLLWYN 10:39 STP MWO 191009 211009 B0
PASS 04:00 6E20 MARGAM TC 18:17 IMMHM SS 10:06 WTT MO 070909 071209 B1
PASS 04:01 4L02 HAMSHALGB 03:52 FELIXN GB 12:50 WTT MSX 150909 111209 J8
PASS 04:06 6M27 BHILL URS 02:03 RUGELEYPS 06:36 WTT MSX 080909 111209 E0
PASS 04:09 4G53 RATCLIFFL 01:00 DAWMILLFL 04:21 WTT TWFO 080909 231009 E0
PASS 04:12 6M15 ALDWKE NS 01:17 HANDSWRTH 06:30 WTT TTHO 190509 101209 B1
PASS 04:21 6M62 BHILL URS 02:31 RUGELEYPS 07:59 CAN TTHFO 131009 231009 E0
PASS 04:31 6M86 IMMHM REC 20:21 RUGBYUPSG 05:18 WTT FSX 290609 101209 B0
PASS 04:35 6M94 MARGAM TC 00:10 CORBYTWKS 07:38 VAR TWTHO 201009 221009 B1
PASS 04:40 6E94 TIDALSDGA 01:09 STOCKTHCR 09:26 CAN MSX 201009 231009 B1
PASS 04:44 6M99 IMMHM SS 22:23 WOLVES ST 06:00 VAR FSX 191009 221009 B1
PASS 04:48 6E35 MARGAM TC 00:59 LACKENBY 11:32 WTT MSX 220909 111209 B1
PASS 04:56 4O18 LAWLYSFLT 04:45 SOTON M T 09:49 WTT MSX 150909 111209 J9
PASS 05:06 6F16 BESCOT ES 04:29 STUDFARM 07:00 WTT MSX 230609 111209 DH
PASS 05:06 6F14 BASFDHALL 03:21 STUDFARM 07:00 WTT MSX 061009 111209 DH
PASS 05:23 4M43 TILBURYCT 01:28 LAWLYSFLT 06:12 VAR MSX 201009 231009 J9
PASS 05:36 4G67 CHADDN FL 04:42 DAWMILLFL 07:03 VAR TTHO 201009 221009 E0
PASS 05:48 4M07 IPSWICHYD 01:37 LAWLYSFLT 06:04 CAN MSX 280709 111209 J8
PASS 05:48 6D60 BESCOT ES 05:03 MNTSOREL 07:15 WTT MSX 090609 111209 DH
PASS 05:52 6M09 TUNSTEAD 02:57 WALSALLFT 06:41 WTT TO 080909 081209 B6
PASS 06:05 6M98 TIDALSDGS 02:38 KINGSBURY 06:39 CAN TO 201009 201009 B1
PASS 06:11 6M62 IMDKCOALE 00:24 RUGELEYPS 07:59 CAN MSX 220909 231009 E0
PASS 06:11 6M62 BHILL URS 03:46 RUGELEYPS 07:59 CAN MSX 201009 231009 E0
PASS 06:11 6M62 IMDKCOALE 00:24 RUGELEYPS 07:59 CAN MSX 201009 231009 E0
PASS 06:16 4M69 SOTNWTDKS 02:50 BURTONWTY 07:11 WTT MSX 160609 111209 J8
PASS 06:19 4M97 SOTON M T 00:58 BIRCHCPFL 07:09 CAN MSX 290909 301009 J9
PASS 06:21 4E01 SOTON M T 02:15 LEEDS FLT 09:25 VAR MSX 201009 231009 J9
PASS 06:26 4M47 GRAIN TFT 02:00 LAWLYSFLT 06:50 WTT MSX 190509 111209 J9
PASS 06:46 6D37 BESCOT DS 06:07 BURTONWTY 07:47 WTT MSX 190509 111209 J8
PASS 06:51 4G67 CHADDN FL 04:42 DAWMILLFL 07:03 VAR TTHO 201009 221009 E0
PASS 07:20 4O53 WAKEFEURO 04:33 EASTLGHYD 10:49 WTT MSX 080909 111209 J8
PASS 07:44 4M75 FELIXNFLT 00:05 BIRCHCPFL 08:18 VAR MSX 201009 231009 J9
PASS 07:52 4O14 BIRCHCPFL 07:00 SOTON M T 11:37 WTT MSX 180809 111209 J9
PASS 08:25 4G20 LAWLYSFLT 08:13 BIRCHCPFL 09:10 WTT MSX 140709 210510 J9
PASS 08:49 6M61 HUMBER OR 03:16 BEDWORTHM 10:50 WTT TO 061009 081209 B7
PASS 09:15 6M66 IMDKHITBP 03:55 RUGELEYPS 10:54 VAR MSX 201009 231009 E0
PASS 09:34 6V40 LACKENBY 02:20 LLANWEXSD 13:50 VAR TWFO 201009 231009 B1
PASS 09:36 6D66 BESCOT ES 08:53 MNTSOREL 10:56 CAN SX 210909 231009 DH
PASS 09:37 6V37 TOTONN YD 07:14 DIDCOTPS 12:40 CAN SX 210909 231009 E0
PASS 09:46 4O54 LEEDS FLT 06:13 SOTON M T 14:37 WTT MSX 080909 111209 J9
PASS 09:46 6M61 HUMBER OR 03:16 BEDWORTHM 10:50 WTT TO 061009 081209 B7
PASS 09:50 4E69 SOTNWTDKS 05:10 WAKEFEURO 13:45 WTT MSX 131009 111209 J8
PASS 09:53 4M86 FELIXNFLT 03:04 LAWLYSFLT 10:49 WTT MSX 220909 111209 J9
PASS 10:16 4G91 BESCOT DS 09:40 BIRCHCEXS 10:44 WTT SX 130709 111209 J8
PASS 10:21 4L93 LAWLYSFLT 10:08 FELIXNFLT 17:15 WTT SX 220609 111209 J9
PASS 10:24 6G43 CROFTQYFL 09:39 BRIERLHIL 13:54 WTT SX 280909 111209 B4
PASS 10:48 6E50 TIDALSDGS 05:39 RHAM S T 13:25 WTT TO 250809 081209 B1
PASS 11:08 4E42 RUGELEYPS 09:29 WELBECKFL 15:15 CAN SX 070909 231009 E0
PASS 11:08 4H70 RUGELEYPS 09:29 DAWMILL 11:21 CAN SX 121009 231009 E0
PASS 11:08 4E42 RUGELEYPS 09:29 BHILL URS 12:30 CAN SX 191009 231009 E0
PASS 11:08 4E42 RUGELEYPS 09:29 BHILL URS 12:30 CAN MSX 201009 231009 E0
PASS 11:49 4O21 BURTONWTY 11:10 SOTNWTDKS 16:47 VAR MSX 201009 231009 J8
PASS 11:53 6M18 PORTBYCT 05:00 CHADDN FL 13:16 STP MTO 191009 201009 E0
PASS 12:08 4M74 IPS WBANK 04:45 BIRCHCEXS 13:02 WTT MSX 010909 111209 J8
PASS 12:21 6M96 MARGAM TC 06:22 CORBYTWKS 15:35 WTT MTWO 070909 091209 B1
PASS 12:24 4G61 RATCLIFFL 10:00 DAWMILLFL 13:49 VAR MSX 201009 231009 E0
PASS 12:35 6M31 BANBURYRS 10:26 MNTSOREL 13:57 WTT TTHO 140709 101209 B4
PASS 12:38 6G77 BURTONWTY 11:54 BESCOT DS 13:28 CAN TTHO 201009 221009 J8
PASS 12:53 6V92 CORBYTWKS 10:18 MARGAM TC 17:16 WTT SX 150609 111209 B1
PASS 13:02 4E86 RUGELEYPS 11:15 HUNSLETYD 16:26 CAN TWTHO 201009 221009 E0
PASS 13:09 4O05 BIRCHCPFL 12:00 SOTON M T 19:10 CAN SX 010609 231009 J9
PASS 13:15 6D44 BESCOT ES 12:27 TOTONN YD 14:51 WTT SX 070909 111209 DH
PASS 13:20 6M82 WALSALLFT 12:45 TUNSTEAD 16:29 WTT TO 190509 081209 B6
PASS 13:23 6G16 STUDFARM 11:38 BESCOT ES 14:00 WTT MSX 230609 111209 DH
PASS 13:37 4G61 RATCLIFFL 10:00 DAWMILLFL 13:49 VAR MSX 201009 231009 E0
PASS 13:43 4M65 SOTON M T 08:55 BIRCHCPFL 14:10 CAN SX 140909 231009 J9
PASS 14:05 4G21 BIRCHCPFL 12:00 LAWLYSFLT 14:20 CAN SX 100809 231009 J9
PASS 14:05 4L68 BIRCHCPFL 12:15 FELIXNFLT 01:10 WTT FSX 140909 101209 J9
PASS 14:06 4G92 RUGELEYPS 12:15 DAWMILL 14:22 CAN SX 051009 231009 E0
PASS 14:06 4E72 RUGELEYPS 12:15 BHILL URS 15:35 WTT SX 070909 111209 E0
PASS 14:20 4E44 SOTON M T 09:34 LEEDS FLT 17:27 CAN FSX 170809 221009 J9
PASS 14:21 4M94 FELIXNFLT 07:45 LAWLYSFLT 14:34 VAR MSX 201009 231009 J9
PASS 14:24 6E09 MARGAM TC 08:54 LACKENBY 19:55 WTT SX 070909 111209 B1
PASS 14:26 6B30 MNTSOREL 12:53 NTHPTN FD 17:19 WTT SX 130709 111209 B4
PASS 14:43 6E41 WESTRLEGH 11:41 LINDSEYOR 18:52 WTT WSX 280909 111209 B7
PASS 14:46 4D30 IRONBDEFL 13:00 CHADDN FL 15:42 STP MSX 201009 231009 E0
PASS 14:51 4G90 BIRCHCEXS 14:15 BESCOT DS 15:30 WTT SX 130709 111209 J8
PASS 15:00 6M49 KNGGDKFLT 08:00 RUGELEYPS 16:50 CAN TWFO 201009 231009 E0
PASS 15:00 6M49 IMDKCOALE 09:02 RUGELEYPS 16:50 CAN MSX 201009 231009 E0
PASS 15:00 6M49 IMDKHITBP 07:38 RUGELEYPS 16:50 CAN SX 191009 231009 E0
PASS 15:15 6E08 WOLVES ST 13:17 IMMHM SS 21:49 WTT SX 070909 111209 B1
PASS 15:19 4M66 SOTNWTDKS 11:15 BIRCHCEXS 15:49 WTT SX 100809 111209 J8
PASS 15:21 6V97 BESTNSML 13:43 TIDALSDGS 19:28 WTT TTHO 020609 101209 B1
PASS 15:45 4G68 BIRCHCPFL 14:55 LAWLYSFLT 16:00 WTT SX 100809 111209 J9
PASS 15:46 6B30 MNTSOREL 12:53 NTHPTN FD 17:19 WTT SX 130709 111209 B4
PASS 15:50 6F13 BASFDHALL 14:02 STUDFARM 17:17 WTT SX 010609 111209 B4
PASS 16:06 6V06 KINGSBURY 15:22 TIDALSDGS 20:45 VAR TTHO 201009 221009 B1
PASS 16:09 4O17 LAWLYSFLT 15:44 SOTON M T 20:54 WTT SX 060709 111209 J9
PASS 16:23 6M22 WESTBURYY 11:56 STUDFARM 19:50 WTT MTWFO 220609 111209 DH
PASS 16:48 6U68 CARLISLEY 08:55 MNTSOREL 17:59 STP TTHO 201009 221009 DH
PASS 16:48 6V36 LACKENBY 08:17 MARGAM TC 01:16 WTT TO 080909 081209 B1
PASS 16:54 3S87 KNTN OTPD 09:07 KNTN OTPD 18:39 WTT SX 121009 111209 DD
PASS 17:18 6E48 DIDCOTPS 14:09 LINDSEYOR 22:13 WTT TO 080909 081209 B7
PASS 17:20 6E05 DAWMILL 17:07 BHILL URS 20:34 CAN FSX 051009 221009 E0
PASS 17:35 4L74 BIRCHCEXS 16:40 IPS WBANK 02:19 STP SX 191009 231009 J8
PASS 17:45 4E56 RUGELEYPS 15:25 BHILL URS 19:00 CAN MSX 080909 231009 E0
PASS 17:49 6Z57 BOSTONDKS 13:30 WASHWDHAC 18:18 STP TO 201009 201009 B1
PASS 17:54 6M51 KNGGDKFLT 11:30 RUGELEYPS 19:50 CAN SX 191009 231009 E0
PASS 17:54 6M51 BHILL URS 15:50 RUGELEYPS 19:50 CAN SX 310809 231009 E0
PASS 17:54 6M51 IMDKHITBP 11:45 RUGELEYPS 19:50 WTT SX 070909 111209 E0
PASS 18:08 6G45 TOTONN YD 16:42 BESCOT ES 18:49 WTT MTWFO 070909 111209 DH
PASS 18:12 3S87 KNTN OTPD 09:07 KNTN OTPD 18:39 WTT SX 121009 111209 DD
PASS 18:22 6E27 BEDWORTHM 15:35 HUMBER OR 00:32 VAR TO 201009 201009 B7
PASS 18:22 6V55 BEDWORTHM 15:35 MARGAM TC 23:24 WTT TO 190509 081209 B7
PASS 18:25 6M53 DIDCOTPS 15:24 DAW MILL 18:36 CAN SX 280909 231009 E0
PASS 18:39 4O97 BIRCHCPFL 18:07 SOTON M T 01:07 CAN SX 250509 231009 J9
PASS 18:42 4H95 IRONBRDGE 17:00 DAW MILL 18:55 CAN SX 180509 231009 E0
PASS 18:46 6E05 DAWMILL 17:07 BHILL URS 20:34 CAN FSX 051009 221009 E0
PASS 18:49 4M36 SOTNWTDKS 13:10 BIRCHCEXS 19:19 WTT SX 170809 111209 J8
PASS 18:55 6E37 MARGAM TC 14:00 LACKENBY 01:13 WTT SX 100809 111209 B1
PASS 19:11 4L73 LAWLYSFLT 19:00 FELIXNFLT 02:55 WTT SX 030809 111209 J9
PASS 19:23 4O92 TRAFFDPRK 14:18 GRAIN DBS 00:36 WTT MSX 150909 111209 J8
PASS 19:43 6E27 BEDWORTHM 15:35 HUMBER OR 00:32 VAR TO 201009 201009 B7
PASS 19:47 4L43 LAWLYSFLT 19:35 TILBURYCT 23:45 WTT SX 210909 111209 J9
PASS 19:50 4K26 HAMSHALRC 19:42 GRES LNRC 21:56 WTT SX 170809 111209 J8
PASS 19:57 6V31 IMMHM REC 16:06 SWANSEABS 00:46 CAN SX 051009 231009 B0
PASS 20:20 4M93 FELIXNFLT 14:13 LAWLYSFLT 21:34 WTT SX 100809 111209 J9
PASS 20:24 4O63 BIRCHCEXS 19:47 SOTNWTDKS 00:40 WTT SX 121009 111209 J8
PASS 20:35 6V35 RHAM S T 18:05 TIDALSDGS 23:58 WTT TTHO 080909 101209 B1
PASS 20:42 4Q07 DERBY RTC 19:45 SELT+RSMD 01:31 WTT TO 190509 081209 DT
PASS 20:43 4E73 RUGELEYPS 18:23 BHILL URS 22:23 CAN MSX 201009 231009 E0
PASS 20:47 4G43 RATCLIFFL 17:05 DAWMILLFL 21:47 VAR MTWFO 191009 231009 E0
PASS 20:48 3S86 KNTN OTPD 20:15 KNTN OTPD 06:30 WTT FSX 121009 101209 DD
PASS 20:49 6V95 DAW MILL 20:26 DIDCOTPS 23:29 CAN MSX 290909 231009 E0
PASS 20:52 6E53 HANDSWRTH 18:24 ALDWKE NS 23:18 WTT MTTHO 150609 101209 B1
PASS 20:54 6X52 PORTBY AT 17:33 MOSSUPREC 09:20 VAR TO 201009 201009 H2
PASS 21:07 4G73 RUGELEYPS 18:23 DAWMILL 21:19 CAN SX 121009 231009 E0
PASS 21:16 4O31 LEEDS FLT 17:49 SOTON M T 00:38 CAN FSX 140909 221009 J9
PASS 21:16 4M68 SOTON M T 14:55 BIRCHCPFT 21:56 VAR SX 070909 231009 J9
PASS 21:29 6F43 BRIERLHFL 18:37 CROFTQYFL 22:11 WTT SX 280909 111209 B4
PASS 21:31 4G43 RATCLIFFL 17:05 DAWMILLFL 21:47 VAR MTWFO 191009 231009 E0
PASS 21:33 4O64 BURTONWTY 20:39 EASTLGHYD 01:20 WTT TWTHO 160609 101209 J8
PASS 21:38 4E70 SOTNWTDKS 16:20 WAKEFEURO 00:31 WTT FSX 180509 101209 J8
PASS 21:53 3S86 KNTN OTPD 20:15 KNTN OTPD 06:30 WTT FSX 121009 101209 DD
PASS 22:06 6V29 ATTRCFDBS 17:00 TIDALSDGS 02:25 STP TTHO 201009 221009 B1
PASS 22:10 4O65 BIRCHCPFL 21:05 SOTON M T 02:04 CAN FSX 180509 221009 J9
PASS 22:10 6R55 BESCOT ES 21:23 NORTHAMPT 23:25 STP TO 201009 201009 DH
PASS 22:14 6V93 CORBYTWKS 19:47 MARGAM TC 03:00 WTT MTWO 070909 091209 B1
PASS 22:36 4O52 WAKEFEURO 18:29 SOTNWTDKS 03:14 WTT TWTHO 080909 101209 J8
PASS 22:39 6E30 MARGAM TC 17:51 HARTLPLSW 05:22 WTT FSX 180509 101209 B1
PASS 22:44 4L24 BIRCHCPGB 21:45 FELIXN GB 05:10 CAN FSX 191009 221009 J8
PASS 22:44 4L24 BIRCHCPGB 21:45 FELIXN GB 05:10 CAN FSX 191009 221009 J8
PASS 22:45 4E76 SOTON M T 19:01 LEEDS FLT 01:29 WTT FSX 180509 101209 J9
PASS 22:48 4M49 GRAIN TFT 18:11 LAWLYSFLT 23:43 WTT SX 210909 111209 J9
PASS 22:48 4M39 TILBYIRFT 17:50 LAWLYSFLT 23:43 WTT SX 210909 111209 J9
PASS 22:57 4V69 CHADDN FL 21:20 PORTBYCT 02:55 CAN TWTHO 201009 221009 E0
PASS 22:59 4F30 CHADDN FL 21:49 LPOOLBTFL 02:49 STP TO 201009 201009 E0
PASS 23:04 6D79 BASFDHALL 20:57 MNTSOREL 00:23 CAN FSX 191009 221009 B4
PASS 23:04 4V54 BIRCHCEXS 22:29 DIDCOT YD 01:10 CAN FSX 191009 221009 J8
PASS 23:11 4E74 RUGELEYPS 21:26 HUNSLETYD 02:58 VAR FSX 191009 221009 E0
PASS 23:13 4L77 LAWLYSFLT 23:03 FELIXNFLT 06:45 VAR FSX 191009 221009 J9
PASS 23:16 4O07 LEEDS FLT 20:18 SOTON M T 03:04 WTT FSX 180509 101209 J9
PASS 23:20 6G15 WEMBLEYYD 20:12 BESCOT ES 00:12 WTT TTHO 061009 101209 DH
PASS 23:28 4M04 SOTNWTDKS 19:08 HAMSHALRC 23:38 WTT FSX 250509 101209 J8
PASS 23:34 6V68 TOTON UP 21:48 TIDALSDGS 03:23 VAR TTHO 201009 221009 B1
PASS 23:46 4L24 BIRCHCPGB 21:45 FELIXN GB 05:10 CAN FSX 191009 221009 J8
PASS 23:56 6D30 NTHPTN FD 22:37 MNTSOREL 02:23 WTT FSX 310809 101209 B4
PASS 23:59 6E09 SWANSEABS 18:19 IMMHM REC 03:39 WTT TTHO 131009 101209 B0
PASS 00:09 4L07 LAWLYSFLT 23:57 IPSWICHYD 04:13 CAN FSX 170809 101209 J8
PASS 00:10 6E11 RUGBY UPS 22:59 IMMHM REC 05:08 WTT FSX 180509 101209 B0
PASS 00:18 6V20 EARLS SDS 20:55 WESTBURYL 06:20 VAR MTHO 191009 221009 B6
PASS 00:31 6V14 STUDFARM 22:38 WESTBURYY 05:34 VAR FSX 191009 221009 DH
PASS 00:31 6K14 STUDFARM 22:38 BASFDHALL 02:22 VAR FSX 191009 221009 DH
PASS 00:37 4E29 EASTLGHYD 21:29 SCTRENTYD 06:19 VAR MO 191009 191009 DH
PASS 00:40 6V19 IMMHM SS 17:22 MARGAM TC 10:57 VAR FSX 191009 291009 B1
PASS 00:55 6E47 ALEXDK JN 20:35 TEES YARD 05:55 WTT FSX 210909 101209 B1
PASS 01:06 3S86 KNTN OTPD 20:07 KNTN OTPD 06:30 STP MTO 191009 201009 DC
PASS 01:09 6D30 NTHPTN FD 22:37 MNTSOREL 02:23 WTT FSX 310809 101209 B4
PASS 01:12 6M86 IMMHM REC 20:21 RUGBYUPSG 05:18 WTT FSX 290609 101209 B0
PASS 01:14 6E09 SWANSEABS 18:19 IMMHM REC 04:49 CAN MWO 280909 211009 B0
PASS 01:21 6E86 DAWMILL 01:00 DRAX FLT 06:45 CAN MSX 061009 231009 E0
PASS 01:21 4M92 FELIXNFLT 17:48 LAWLYSFLT 01:46 VAR FSX 191009 221009 J9
PASS 01:22 6E42 WESTRLEGH 22:41 LINDSEYOR 04:28 CAN MTO 191009 271009 B7
PASS 01:22 6E42 WESTRLEGH 22:41 LINDSEYOR 04:28 STP MTO 191009 201009 B7
PASS 01:29 4L69 LAWLYSFLT 01:18 FELIXNFLT 08:07 VAR MSX 201009 231009 J9
PASS 01:44 6M37 WESTBURYL 22:17 EARLS SDS 04:51 WTT FSX 210909 101209 B6
PASS 01:49 6V96 LINDSEYOR 21:37 DIDCOTPS 04:30 VAR MO 191009 191009 B7
PASS 01:51 6E11 RUGBY UPS 22:59 IMMHM REC 05:08 WTT FSX 180509 101209 B0
PASS 01:52 6E36 LLANWEXSD 22:44 LACKENBY 07:15 VAR FSX 191009 221009 B1
PASS 02:03 6M74 TIDALSDGS 22:53 BESTNSML 04:59 WTT MWO 051009 091209 B1
PASS 02:12 3S86 KNTN OTPD 20:07 KNTN OTPD 06:30 STP MTO 191009 201009 DC
PASS 02:23 6E86 DAWMILL 01:00 DRAX FLT 06:45 CAN MSX 061009 231009 E0
PASS 02:23 6V09 LACKENBY 20:53 MARGAM TC 06:57 WTT FSX 070909 101209 B1
PASS 02:35 6V98 LINDSEYOR 22:39 WESTRLEGH 05:11 WTT MWTHO 210909 101209 B7
PASS 02:44 4M16 IPSWICHYD 21:21 LAWLYSFLT 02:58 CAN FSX 270709 101209 J8
PASS 02:48 6E29 TIDALSDGS 23:33 LINCLNTER 07:45 VAR FSX 191009 221009 B1
PASS 02:48 6E26 TIDALSDGS 23:33 ATTRCFDBS 05:36 WTT FSX 070909 101209 B1
PASS 02:53 4O36 HAMSHALRC 02:45 EASTLGHYD 06:35 VAR MSX 201009 231009 J8
PASS 02:53 4O84 LAWLYSFLT 02:39 GRAIN TFT 07:55 WTT MSX 090609 111209 J9
PASS 02:58 4M78 SOTNWTDKS 22:15 HAMSHALRC 03:09 WTT FSX 140909 101209 J8
PASS 02:59 6V49 TEES YARD 22:19 ALEXDK JN 08:31 WTT FSX 070909 101209 B1
PASS 03:02 6M36 DIDCOTPS 01:03 TOTONN YD 04:00 CAN MSX 290909 301009 E0
PASS 03:09 4G53 RATCLIFFL 01:00 DAWMILLFL 04:21 WTT TWFO 080909 231009 E0
PASS 03:15 4G26 CREWE 01:36 HAMSHALRC 03:25 VAR MSX 201009 231009 J8
PASS 03:33 6G32 MNTSOREL 02:07 BANBURYRS 06:11 VAR TTHO 201009 221009 B4
PASS 03:39 4V33 WORKSOPYD 00:31 AVONM S1 06:02 CAN TTHO 290909 221009 B0
PASS 03:39 4V32 WORKSOPYD 00:31 ONLLWYN 10:35 CAN TTHO 201009 221009 B0
PASS 03:39 4V33 WORKSOPYD 23:40 AVONM S1 06:02 STP MWO 191009 211009 B0
PASS 03:39 4V32 WORKSOPYD 23:40 ONLLWYN 10:39 STP MWO 191009 211009 B0
PASS 04:00 6E20 MARGAM TC 18:17 IMMHM SS 10:06 WTT MO 070909 071209 B1
PASS 04:01 4L02 HAMSHALGB 03:52 FELIXN GB 12:50 WTT MSX 150909 111209 J8
PASS 04:06 6M27 BHILL URS 02:03 RUGELEYPS 06:36 WTT MSX 080909 111209 E0
PASS 04:09 4G53 RATCLIFFL 01:00 DAWMILLFL 04:21 WTT TWFO 080909 231009 E0
PASS 04:12 6M15 ALDWKE NS 01:17 HANDSWRTH 06:30 WTT TTHO 190509 101209 B1
PASS 04:21 6M62 BHILL URS 02:31 RUGELEYPS 07:59 CAN TTHFO 131009 231009 E0
PASS 04:31 6M86 IMMHM REC 20:21 RUGBYUPSG 05:18 WTT FSX 290609 101209 B0
PASS 04:35 6M94 MARGAM TC 00:10 CORBYTWKS 07:38 VAR TWTHO 201009 221009 B1
PASS 04:40 6E94 TIDALSDGA 01:09 STOCKTHCR 09:26 CAN MSX 201009 231009 B1
PASS 04:44 6M99 IMMHM SS 22:23 WOLVES ST 06:00 VAR FSX 191009 221009 B1
PASS 04:48 6E35 MARGAM TC 00:59 LACKENBY 11:32 WTT MSX 220909 111209 B1
PASS 04:56 4O18 LAWLYSFLT 04:45 SOTON M T 09:49 WTT MSX 150909 111209 J9
PASS 05:06 6F16 BESCOT ES 04:29 STUDFARM 07:00 WTT MSX 230609 111209 DH
PASS 05:06 6F14 BASFDHALL 03:21 STUDFARM 07:00 WTT MSX 061009 111209 DH
PASS 05:23 4M43 TILBURYCT 01:28 LAWLYSFLT 06:12 VAR MSX 201009 231009 J9
PASS 05:36 4G67 CHADDN FL 04:42 DAWMILLFL 07:03 VAR TTHO 201009 221009 E0
PASS 05:48 4M07 IPSWICHYD 01:37 LAWLYSFLT 06:04 CAN MSX 280709 111209 J8
PASS 05:48 6D60 BESCOT ES 05:03 MNTSOREL 07:15 WTT MSX 090609 111209 DH
PASS 05:52 6M09 TUNSTEAD 02:57 WALSALLFT 06:41 WTT TO 080909 081209 B6
PASS 06:05 6M98 TIDALSDGS 02:38 KINGSBURY 06:39 CAN TO 201009 201009 B1
