HeadsuP
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Workings today 24/04/10
WATER ORTON FREIGH TUESDAY EmptyWed 24 Nov 2010 - 17:27 by graham.70007

» Lincs Locos has Moved!
WATER ORTON FREIGH TUESDAY EmptyMon 8 Nov 2010 - 16:02 by onlydjw

» Change of Forum
WATER ORTON FREIGH TUESDAY EmptyMon 8 Nov 2010 - 1:12 by onlydjw

» Martin Bray, Swansea, UK
WATER ORTON FREIGH TUESDAY EmptyMon 8 Nov 2010 - 1:02 by DaveK

» London Bits and Pieces 06.11.10
WATER ORTON FREIGH TUESDAY EmptySun 7 Nov 2010 - 18:15 by Jenkster

» Willesden V.Early 04.11.10
WATER ORTON FREIGH TUESDAY EmptyThu 4 Nov 2010 - 20:53 by Jenkster

» WSMR Services Friday 5 November
WATER ORTON FREIGH TUESDAY EmptyThu 4 Nov 2010 - 18:01 by Matt Brown

» Only 1 posting in 2 days?
WATER ORTON FREIGH TUESDAY EmptyThu 4 Nov 2010 - 15:52 by 55k

» 2011 membership
WATER ORTON FREIGH TUESDAY EmptyThu 4 Nov 2010 - 14:14 by sharpo

Statistics
We have 373 registered users
The newest registered user is centurian

Our users have posted a total of 6056 messages in 4047 subjects
Who is online?
In total there are 7 users online :: 0 Registered, 0 Hidden and 7 Guests :: 1 Bot

None

Most users ever online was 326 on Mon 7 Oct 2024 - 7:18
November 2024
MonTueWedThuFriSatSun
    123
45678910
11121314151617
18192021222324
252627282930 

Calendar Calendar


WATER ORTON FREIGH TUESDAY

Go down

WATER ORTON FREIGH TUESDAY Empty WATER ORTON FREIGH TUESDAY

Post  wetbag Tue 10 Nov 2009 - 2:23

Trains at WATERORTN
All trains from 00:01 to 24:00 on 10/11/09
Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 01:22 6E42 WESTRLEGH 22:41 LINDSEYOR 04:28 CAN MTO 091109 101109 B7
PASS 01:29 4L69 LAWLYSFLT 01:18 FELIXNFLT 08:07 WTT MSX 020609 111209 J9
PASS 01:38 6M13 PORTBYCT 19:00 RATCLIFFL 05:45 WTT FSX 261009 101209 E0
PASS 01:43 6M74 TIDALSDGS 21:21 BESTNSML 04:41 VAR MWO 091109 111109 B1
PASS 01:44 6M37 WESTBURYL 22:17 EARLS SDS 05:41 VAR MTO 091109 101109 B6
PASS 01:49 6V96 LINDSEYOR 21:37 DIDCOTPS 03:46 WTT MO 070909 071209 B7
PASS 01:51 6E11 RUGBY UPS 22:59 IMMHM REC 05:08 WTT FSX 180509 101209 B0
PASS 01:52 6E36 MARGAM TC 21:38 LACKENBY 07:15 VAR FSX 091109 121109 B1
PASS 02:21 6V98 LINDSEYOR 22:25 WESTRLEGH 05:11 VAR MWTHO 091109 121109 B7
PASS 02:23 6E86 DAWMILL 01:00 DRAX FLT 06:45 VAR MSX 101109 131109 E0
PASS 02:23 6V09 LACKENBY 20:53 MARGAM TC 07:12 VAR FSX 091109 121109 B1
PASS 02:29 6A74 BESCOT DS 01:51 WEMBLEYYD 05:11 VAR MSX 101109 131109 J8
PASS 02:44 4M16 IPSWICHYD 21:21 LAWLYSFLT 02:58 CAN FSX 270709 101209 J8
PASS 02:48 6E26 TIDALSDGS 21:18 ATTRCFDBS 05:36 VAR FSX 091109 121109 B1
PASS 02:48 6E29 TIDALSDGS 21:06 LINCLNTER 07:45 VAR FSX 091109 121109 B1
PASS 02:53 4O36 HAMSHALRC 02:45 EASTLGHYD 05:53 WTT MSX 190509 111209 J8
PASS 02:53 4O84 LAWLYSFLT 02:39 GRAIN TFT 07:55 WTT MSX 271009 111209 J9
PASS 02:58 4M78 SOTNWTDKS 22:15 HAMSHALRC 03:09 CAN FSX 021109 121109 J8
PASS 03:02 6M36 DIDCOTPS 01:03 TOTONN YD 04:00 WTT MSX 080909 111209 E0
PASS 03:05 6V49 TEES YARD 22:19 NEWPRTDKS 09:10 VAR FSX 091109 121109 B1
PASS 03:09 4G53 RATCLIFFL 01:00 DAWMILLFL 04:21 WTT MSX 271009 111209 E0
PASS 03:33 6G32 MNTSOREL 02:07 BANBURYRS 05:26 WTT TTHO 140709 101209 B4
PASS 03:40 4V33 WORKSOPYD 00:41 AVONM S1 06:17 VAR TTHO 101109 121109 B0
PASS 03:41 4V32 WORKSOPYD 00:31 ONLLWYN 10:35 VAR TTHO 101109 121109 B0
PASS 03:52 6E20 MARGAM TC 18:35 IMMHM REC 10:02 VAR MO 091109 091109 B1
PASS 04:01 4L02 HAMSHALGB 03:52 FELIXN GB 12:50 WTT MSX 150909 111209 J8
PASS 04:06 6M27 BHILL URS 02:03 RUGELEYPS 06:36 VAR MSX 101109 131109 E0
PASS 04:09 4G53 RATCLIFFL 01:00 DAWMILLFL 04:21 WTT MSX 271009 111209 E0
PASS 04:12 6M15 ALDWKE NS 01:17 HANDSWRTH 06:30 WTT TTHO 190509 101209 B1
PASS 04:18 0B99 BASFDHALL 02:14 BARDONHQY 05:37 WTT TTHFO 210709 111209 ZZ
PASS 04:21 6M62 BHILL URS 02:31 RUGELEYPS 07:59 VAR TTHFO 101109 131109 E0
PASS 04:31 6M86 IMMHM REC 20:21 RUGBYUPSG 05:18 WTT FSX 290609 101209 B0
PASS 04:35 6M94 MARGAM TC 00:10 CORBYTWKS 07:38 CAN TWTHO 101109 101209 B1
PASS 04:40 6E94 TIDALSDGA 01:09 STOCKTHCR 09:26 CAN MSX 101109 131109 B1
PASS 04:40 5A21 BARTONUNW 03:59 EUSTON 06:46 WTT MSX 190509 111209 EE
PASS 04:44 6M99 IMMHM SS 23:15 WOLVES ST 06:00 WTT FSX 070909 101209 B1
PASS 04:48 6E35 MARGAM TC 00:59 LACKENBY 11:32 CAN MSX 101109 131109 B1
PASS 04:52 6M94 MARGAM TC 23:22 CORBYTWKS 09:33 STP FSX 091109 121109 B1
PASS 04:53 5V82 BARTONUNW 04:34 READNG 07:16 WTT MSX 190509 111209 EE
PASS 04:56 4O18 LAWLYSFLT 04:45 SOTON M T 09:49 WTT MSX 150909 111209 J9
PASS 04:59 5D80 BARTONUNW 04:41 BHAMNEWST 05:15 WTT MSX 190509 111209 EE
PASS 05:03 4M43 TILBURYCT 01:40 LAWLYSFLT 05:52 WTT MSX 180809 111209 J9
PASS 05:06 6F14 BASFDHALL 03:21 STUDFARM 07:00 WTT MSX 061009 111209 DH
PASS 05:13 5A21 BARTONUNW 03:59 EUSTON 06:46 WTT MSX 190509 111209 EE
PASS 05:19 5H09 BARTONUNW 04:54 BHAMNEWST 05:34 WTT MSX 061009 111209 EE
PASS 05:23 4G26 GRES LNRC 03:02 HAMSHALRC 05:34 WTT MSX 061009 111209 J8
PASS 05:29 5S11 BARTONUNW 04:58 BHAMNEWST 05:46 WTT MSX 150909 111209 EE
PASS 05:35 6M62 IMDKCOALE 00:24 RUGELEYPS 07:59 VAR MSX 101109 131109 E0
PASS 05:35 6M62 BHILL URS 03:46 RUGELEYPS 07:59 VAR MSX 101109 131109 E0
PASS 05:36 5D08 TYSELYLMD 05:04 NOTTINGHM 06:43 WTT MSX 080909 111209 EE
PASS 05:44 5S36 BARTONUNW 05:14 BHAMNEWST 06:04 WTT MSX 260509 111209 EE
PASS 05:48 4M07 IPSWICHYD 01:37 LAWLYSFLT 06:04 CAN MSX 280709 111209 J8
PASS 05:48 6D60 BESCOT ES 05:03 MNTSOREL 07:15 WTT MSX 090609 111209 DH
PASS 05:52 6M09 TUNSTEAD 02:57 WALSALLFT 06:41 CAN TO 101109 101109 B6
PASS 05:56 4E01 SOTON M T 02:15 LEEDS FLT 09:25 VAR MSX 101109 131109 J9
PASS 06:00 5E12 BARTONUNW 05:27 BHAMNEWST 06:13 WTT MSX 190509 111209 EE
PASS 06:05 6M98 TIDALSDGS 01:39 KINGSBURY 06:39 VAR MSX 101109 131109 B1
PASS 06:11 6M62 IMDKCOALE 00:24 RUGELEYPS 07:59 WTT MSX 080909 111209 E0
PASS 06:16 5V13 BARTONUNW 05:33 BHAMNEWST 06:29 WTT SX 010609 111209 EE
PASS 06:19 4M97 SOTON M T 00:58 BIRCHCPFL 07:09 WTT MSX 290909 111209 J9
PASS 06:23 5E16 BARTONUNW 05:49 BHAMNEWST 06:56 WTT MSX 290909 111209 EE
PASS 06:26 4M47 GRAIN TFT 02:00 LAWLYSFLT 06:50 WTT MSX 190509 111209 J9
PASS 06:27 4M69 SOTNWTDKS 02:50 BURTONWTY 07:22 VAR MSX 101109 131109 J8
PASS 06:29 6F16 BESCOT ES 05:55 STUDFARM 08:10 VAR MSX 101109 131109 DH
PASS 06:36 5S15 BARTONUNW 06:01 BHAMNEWST 06:44 WTT MSX 290909 111209 EE
PASS 06:46 6D37 BESCOT DS 06:07 BURTONWTY 07:47 WTT MSX 190509 111209 J8
PASS 06:47 5S39 BARTONUNW 06:14 BHAMNEWST 07:04 WTT MSX 290909 111209 EE
PASS 06:51 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT MSX 010909 111209 E0
PASS 07:14 0G52 HAMSHLFLT 07:07 LAWLYSFLT 07:33 WTT MSX 190509 111209 ZZ
PASS 07:20 4O53 WAKEFEURO 04:33 EASTLGHYD 10:49 WTT MSX 080909 111209 J8
PASS 07:24 4M52 FELIXNFLT 00:27 DITTN FLT 14:41 VAR TO 101109 101109 J9
PASS 07:36 5G98 BARTONUNW 07:11 BHAMNEWST 07:48 WTT SX 180509 111209 EE
PASS 07:51 4G67 RATCLIFFL 04:45 DAWMILLFL 08:03 WTT MSX 010909 111209 E0
PASS 07:52 4O14 BIRCHCPFL 07:00 SOTON M T 11:37 WTT MSX 180809 111209 J9
PASS 08:06 4M75 FELIXNFLT 00:05 BIRCHCPFL 08:45 WTT MSX 140709 111209 J9
PASS 08:25 4G20 LAWLYSFLT 08:13 BIRCHCPFL 09:10 WTT MSX 140709 111209 J9
PASS 08:49 6M61 HUMBER OR 03:16 BEDWORTHM 10:50 WTT TO 061009 081209 B7
PASS 09:07 0G97 BIRCHCPFL 08:41 LAWLYSFLT 09:18 WTT SX 200709 111209 ZZ
PASS 09:15 6M66 IMDKHITBP 03:55 RUGELEYPS 10:54 WTT MSX 080909 111209 E0
PASS 09:34 6V40 LACKENBY 02:20 MARGAM TC 16:19 WTT TWFO 080909 111209 B1
PASS 09:36 6D66 BESCOT ES 08:53 MNTSOREL 10:56 WTT SX 080609 111209 DH
PASS 09:37 6V37 TOTONN YD 07:14 DIDCOTPS 12:40 WTT SX 100809 111209 E0
PASS 09:46 4O54 LEEDS FLT 06:13 SOTON M T 14:37 WTT MSX 080909 111209 J9
PASS 09:46 6M61 HUMBER OR 03:16 BEDWORTHM 10:50 WTT TO 061009 081209 B7
PASS 09:50 4E69 SOTNWTDKS 05:10 WAKEFEURO 13:45 WTT MSX 131009 111209 J8
PASS 09:53 4M86 FELIXNFLT 03:04 LAWLYSFLT 10:49 WTT MSX 271009 111209 J9
PASS 10:16 4G91 BESCOT DS 09:40 BIRCHCEXS 10:44 WTT SX 130709 111209 J8
PASS 10:21 4L93 LAWLYSFLT 10:08 FELIXNFLT 17:15 WTT SX 220609 111209 J9
PASS 10:24 6G43 CROFTQYFL 09:39 BRIERLHIL 13:54 WTT SX 280909 111209 B4
PASS 10:48 6E50 TIDALSDGS 05:39 RHAM S T 13:25 WTT TO 250809 081209 B1
PASS 11:08 4E42 RUGELEYPS 09:29 WELBECKFL 15:15 WTT SX 180509 111209 E0
PASS 11:08 4H70 RUGELEYPS 09:29 DAWMILL 11:21 WTT SX 180509 111209 E0
PASS 11:08 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX 180509 111209 E0
PASS 11:08 4E42 RUGELEYPS 09:29 BHILL URS 12:30 WTT SX 180509 111209 E0
PASS 11:45 4L90 DITTN FLT 05:59 FELIXNFLT 23:55 WTT MSX 260509 111209 J9
PASS 11:49 4O21 BURTONWTY 11:10 SOTNWTDKS 17:14 WTT MSX 131009 111209 J8
PASS 12:08 4M74 IPS WBANK 04:45 BIRCHCEXS 13:02 WTT MSX 010909 111209 J8
PASS 12:21 6M96 MARGAM TC 05:50 CORBYTWKS 15:35 WTT MTWO 091109 091209 B1
PASS 12:24 4G61 RATCLIFFL 10:00 DAWMILLFL 13:49 WTT SX 180509 111209 E0
PASS 12:35 6M31 BANBURYRS 10:26 MNTSOREL 13:57 WTT TTHO 140709 101209 B4
PASS 12:38 6G77 BURTONWTY 11:54 BESCOT DS 13:28 WTT TTHO 190509 101209 J8
PASS 12:50 4V13 CHADDN FL 11:45 PORTBYCT 16:16 WTT SX 261009 111209 E0
PASS 12:53 6V92 CORBYTWKS 10:18 MARGAM TC 18:35 WTT SX 091109 111209 B1
PASS 13:02 4E86 RUGELEYPS 11:15 HUNSLETYD 16:26 WTT MSX 020609 111209 E0
PASS 13:09 4O05 BIRCHCPFL 12:00 SOTON M T 19:10 WTT SX 010609 111209 J9
PASS 13:15 6D44 BESCOT ES 12:27 TOTONN YD 14:51 WTT SX 070909 111209 DH
PASS 13:20 6M82 WALSALLFT 12:45 TUNSTEAD 16:29 WTT TO 190509 081209 B6
PASS 13:23 6G16 STUDFARM 11:38 BESCOT ES 14:00 WTT MSX 230609 111209 DH
PASS 13:37 4G61 RATCLIFFL 10:00 DAWMILLFL 13:49 WTT SX 180509 111209 E0
PASS 13:43 4M65 SOTON M T 08:55 BIRCHCPFL 14:10 WTT SX 180509 111209 J9
PASS 13:47 0L90 LAWLYSFLT 13:33 HAMSHLFLT 14:00 WTT SX 180509 111209 ZZ
PASS 14:05 4G21 BIRCHCPFL 12:00 LAWLYSFLT 14:20 WTT SX 100809 111209 J9
PASS 14:05 4L68 BIRCHCPFL 12:15 FELIXNFLT 01:10 WTT FSX 140909 101209 J9
PASS 14:06 4G92 RUGELEYPS 12:15 DAWMILL 14:22 WTT SX 180509 111209 E0
PASS 14:06 4E72 RUGELEYPS 12:15 BHILL URS 15:35 WTT SX 070909 111209 E0
PASS 14:19 4M94 FELIXNFLT 07:45 LAWLYSFLT 15:14 WTT MSX 190509 111209 J9
PASS 14:20 4E44 SOTON M T 09:34 LEEDS FLT 17:27 WTT FSX 270709 101209 J9
PASS 14:24 6E09 MARGAM TC 08:54 LACKENBY 19:55 WTT SX 070909 111209 B1
PASS 14:26 6B30 MNTSOREL 12:53 NTHPTN FD 17:19 WTT SX 130709 111209 B4
PASS 14:43 6E41 WESTRLEGH 11:41 LINDSEYOR 18:52 WTT WSX 280909 111209 B7
PASS 14:51 4G90 BIRCHCEXS 14:15 BESCOT DS 15:30 WTT SX 130709 111209 J8
PASS 15:00 6M49 KNGGDKFLT 08:00 RUGELEYPS 16:50 WTT SX 150609 111209 E0
PASS 15:00 6M49 IMDKCOALE 09:02 RUGELEYPS 16:50 WTT SX 070909 111209 E0
PASS 15:00 6M49 IMDKHITBP 07:38 RUGELEYPS 16:50 WTT SX 070909 111209 E0
PASS 15:15 6E08 WOLVES ST 13:17 IMMHM SS 21:49 WTT SX 070909 111209 B1
PASS 15:19 4M66 SOTNWTDKS 11:15 BIRCHCEXS 15:49 WTT SX 100809 111209 J8
PASS 15:21 6V97 BESTNSML 13:43 TIDALSDGS 19:28 WTT TTHO 020609 101209 B1
PASS 15:45 4G68 BIRCHCPFL 14:55 LAWLYSFLT 16:00 WTT SX 100809 111209 J9
PASS 15:46 6B30 MNTSOREL 12:53 NTHPTN FD 17:19 WTT SX 130709 111209 B4
PASS 15:50 6F13 BASFDHALL 14:02 STUDFARM 17:17 WTT SX 010609 111209 B4
PASS 16:01 0O97 LAWLYSFLT 15:39 BIRCHCPFL 16:41 WTT SX 060709 111209 ZZ
PASS 16:06 6V06 KINGSBURY 15:22 TIDALSDGS 20:45 WTT SX 180509 111209 B1
PASS 16:09 4O17 LAWLYSFLT 15:44 SOTON M T 20:54 WTT SX 060709 111209 J9
PASS 16:19 4G65 RATCLIFFL 13:30 DAWMILLFL 17:26 WTT SX 310809 111209 E0
PASS 16:23 6M22 WESTBURYY 11:56 STUDFARM 19:50 WTT MTWFO 220609 111209 DH
PASS 16:48 6V36 LACKENBY 08:17 MARGAM TC 01:16 WTT TO 080909 081209 B1
PASS 16:54 3S87 KNTN OTPD 09:07 KNTN OTPD 18:39 VAR SX 261009 111209 DD
PASS 17:08 4G65 RATCLIFFL 13:30 DAWMILLFL 17:26 WTT SX 310809 111209 E0
PASS 17:18 6E48 DIDCOTPS 14:09 LINDSEYOR 22:13 WTT TO 080909 081209 B7
PASS 17:20 6E05 DAWMILL 17:07 BHILL URS 20:34 WTT FSX 180509 101209 E0
PASS 17:35 4L74 BIRCHCEXS 16:40 IPS WBANK 02:19 STP MTWFO 091109 131109 J8
PASS 17:45 4E56 RUGELEYPS 15:25 BHILL URS 19:00 WTT MSX 080909 111209 E0
PASS 17:54 6M51 KNGGDKFLT 11:30 RUGELEYPS 19:50 WTT SX 091109 111209 E0
PASS 17:54 6M51 IMDKHITBP 11:45 RUGELEYPS 19:50 WTT SX 091109 111209 E0
PASS 17:54 6M51 BHILL URS 15:50 RUGELEYPS 19:50 WTT SX 091109 111209 E0
PASS 18:08 6G45 TOTONN YD 16:42 BESCOT ES 18:49 WTT MTWFO 070909 111209 DH
PASS 18:12 3S87 KNTN OTPD 09:07 KNTN OTPD 18:39 VAR SX 261009 111209 DD
PASS 18:22 6E27 BEDWORTHM 16:55 HUMBER OR 00:32 WTT TO 190509 081209 B7
PASS 18:22 6V55 BEDWORTHM 15:35 MARGAM TC 23:24 WTT TO 190509 081209 B7
PASS 18:25 6M53 DIDCOTPS 15:24 DAW MILL 18:36 WTT SX 180509 111209 E0
PASS 18:39 4O97 BIRCHCPFL 18:07 SOTON M T 01:07 WTT SX 250509 111209 J9
PASS 18:42 4H95 IRONBRDGE 17:00 DAW MILL 18:55 WTT SX 180509 111209 E0
PASS 18:46 6E05 DAWMILL 17:07 BHILL URS 20:34 WTT FSX 180509 101209 E0
PASS 18:49 4M36 SOTNWTDKS 13:10 BIRCHCEXS 19:19 WTT SX 170809 111209 J8
PASS 18:55 6E37 MARGAM TC 14:00 LACKENBY 01:13 WTT SX 100809 111209 B1
PASS 19:11 4L73 LAWLYSFLT 19:00 FELIXNFLT 02:55 WTT SX 030809 111209 J9
PASS 19:20 0O65 LAWLYSFLT 19:09 BIRCHCPFL 19:51 WTT SX 180509 111209 ZZ
PASS 19:23 4O92 TRAFFDPRK 14:18 GRAIN DBS 00:36 WTT MSX 150909 111209 J8
PASS 19:43 6E27 BEDWORTHM 16:55 HUMBER OR 00:32 WTT TO 190509 081209 B7
PASS 19:43 5D39 DERBY 18:49 BHAMNEWST 19:58 WTT SX 280909 111209 EE
PASS 19:47 4L43 LAWLYSFLT 19:35 TILBURYCT 23:45 WTT SX 210909 111209 J9
PASS 19:50 4K26 HAMSHALRC 19:42 GRES LNRC 21:56 WTT SX 170809 111209 J8
PASS 19:57 6V31 IMMHM REC 16:06 SWANSEABS 00:46 WTT SX 180509 111209 B0
PASS 20:08 5D59 BHAMNEWST 19:59 BARTONUNW 20:43 WTT SX 070909 111209 EE
PASS 20:20 4M93 FELIXNFLT 14:13 LAWLYSFLT 21:34 WTT SX 100809 111209 J9
PASS 20:21 0O50 LAWLYSFLT 20:01 HAMSHLFLT 20:28 WTT SX 180509 111209 ZZ
PASS 20:24 4O63 BIRCHCEXS 19:47 SOTNWTDKS 00:40 WTT SX 121009 111209 J8
PASS 20:35 6V35 RHAM S T 18:05 TIDALSDGS 01:24 VAR TTHO 101109 121109 B1
PASS 20:42 4Q07 DERBY RTC 19:45 SELT+RSMD 01:31 WTT TO 190509 081209 DT
PASS 20:43 4E73 RUGELEYPS 18:23 BHILL URS 22:23 WTT SX 170809 111209 E0
PASS 20:48 3S86 KNTN OTPD 20:15 KNTN OTPD 06:30 WTT FSX 121009 101209 DD
PASS 20:49 6V95 DAW MILL 20:26 DIDCOTPS 23:29 WTT MSX 150909 111209 E0
PASS 20:52 6E53 HANDSWRTH 18:24 ALDWKE NS 23:18 WTT MTTHO 150609 101209 B1
PASS 20:53 6V68 TOTON UP 18:53 TIDALSDGS 01:47 VAR TTHO 101109 121109 B1
PASS 20:54 6X52 PORTBY AT 17:33 MOSSUPREC 09:20 VAR TO 101109 101109 H2
PASS 21:07 4G73 RUGELEYPS 18:23 DAWMILL 21:19 WTT SX 170809 111209 E0
PASS 21:11 5G74 NOTTINGHM 19:46 BHAMNEWST 21:25 WTT SX 180509 111209 EE
PASS 21:16 4O31 LEEDS FLT 17:49 SOTON M T 00:38 WTT FSX 070909 101209 J9
PASS 21:16 4M68 SOTON M T 14:55 BIRCHCPFT 21:56 WTT SX 170809 111209 J9
PASS 21:29 6F43 BRIERLHFL 18:37 CROFTQYFL 22:11 WTT SX 280909 111209 B4
PASS 21:33 4O64 BURTONWTY 20:39 EASTLGHYD 01:20 WTT TWTHO 160609 101209 J8
PASS 21:38 4E70 SOTNWTDKS 16:20 WAKEFEURO 00:31 WTT FSX 180509 121109 J8
PASS 21:49 0G96 RUGBYMRFL 20:35 OXLEYTCSD 22:33 WTT SX 070909 111209 ZZ
PASS 21:53 3S86 KNTN OTPD 20:15 KNTN OTPD 06:30 WTT FSX 121009 101209 DD
PASS 22:00 5D73 BHAMNEWST 21:52 BARTONUNW 22:23 WTT SX 180509 111209 EE
PASS 22:10 4O65 BIRCHCPFL 21:05 SOTON M T 02:04 CAN FSX 180509 121109 J9
PASS 22:14 6V93 CORBYTWKS 19:47 MARGAM TC 02:27 VAR MTWO 091109 111109 B1
PASS 22:15 5D61 BHAMNEWST 22:07 BARTONUNW 22:51 WTT SX 180509 111209 EE
PASS 22:26 5D77 BHAMNEWST 21:51 BARTONUNW 22:46 WTT SX 070909 111209 EE
PASS 22:36 4O52 WAKEFEURO 18:29 SOTNWTDKS 03:14 VAR TWTHO 101109 121109 J8
PASS 22:40 6E30 MARGAM TC 17:51 HARTLPLSW 05:22 VAR MTO 091109 101109 B1
PASS 22:40 6E24 DAWMILL 22:28 DRAX FLT 03:45 VAR FSX 091109 121109 E0
PASS 22:44 4L24 BIRCHCPGB 21:45 FELIXN GB 05:10 WTT FSX 030809 101209 J8
PASS 22:44 4L24 BIRCHCPGB 21:45 FELIXN GB 05:10 WTT FSX 280909 101209 J8
PASS 22:45 4E76 SOTON M T 19:01 LEEDS FLT 01:29 WTT FSX 180509 101209 J9
PASS 22:48 4M49 GRAIN TFT 18:11 LAWLYSFLT 23:43 WTT SX 210909 111209 J9
PASS 22:48 4M39 TILBYIRFT 17:50 LAWLYSFLT 23:43 WTT SX 210909 111209 J9
PASS 22:56 5D83 BHAMNEWST 22:20 BARTONUNW 23:15 WTT SX 070909 111209 EE
PASS 22:57 4V69 CHADDN FL 21:20 PORTBYCT 02:55 WTT FSX 070909 101209 E0
PASS 23:04 6D79 BASFDHALL 20:57 MNTSOREL 00:23 WTT FSX 051009 101209 B4
PASS 23:04 4V54 BIRCHCEXS 22:29 DIDCOT YD 01:10 WTT FSX 070909 101209 J8
PASS 23:09 4E74 RUGELEYPS 21:26 BHILL URS 00:34 VAR FSX 091109 121109 E0
PASS 23:09 4G83 RUGELEYPS 21:26 DAWMILL 23:20 WTT SX 261009 111209 E0
PASS 23:13 4L77 LAWLYSFLT 23:03 FELIXNFLT 06:45 WTT FSX 051009 101209 J9
PASS 23:16 4O07 LEEDS FLT 20:18 SOTON M T 03:28 VAR FSX 091109 121109 J9
PASS 23:20 6G15 WEMBLEYYD 20:12 BESCOT ES 00:12 WTT TTHO 061009 101209 DH
PASS 23:28 4M04 SOTNWTDKS 19:08 HAMSHALRC 23:38 WTT FSX 250509 101209 J8
PASS 23:32 5D78 BHAMNEWST 23:20 BARTONUNW 23:57 WTT SX 180509 111209 EE
PASS 23:36 5D62 BHAMNEWST 23:24 BARTONUNW 00:03 WTT SX 180509 111209 EE
PASS 23:37 6E24 DAWMILL 22:28 DRAX FLT 03:45 VAR FSX 091109 121109 E0
PASS 23:40 5D91 BHAMNEWST 23:27 BARTONUNW 00:08 WTT SX 180509 111209 EE
PASS 23:46 4L24 BIRCHCPGB 21:45 FELIXN GB 05:10 WTT FSX 030809 101209 J8
PASS 23:56 6D30 NTHPTN FD 22:37 MNTSOREL 02:23 WTT FSX 310809 101209 B4
wetbag
wetbag
Admin

Posts : 2685
Join date : 2009-10-02
Age : 58
Location : The cathedral city

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum